TeamsFranchises
120 rows
This data as json, CSV (advanced)
Suggested facets: active
Link | rowid ▼ | franchID | franchName | active | NAassoc |
---|---|---|---|---|---|
1 | 1 | ALT | Altoona Mountain City | N | |
2 | 2 | ANA | Los Angeles Angels of Anaheim | Y | |
3 | 3 | ARI | Arizona Diamondbacks | Y | |
4 | 4 | ATH | Philadelphia Athletics | N | PNA |
5 | 5 | ATL | Atlanta Braves | Y | BNA |
6 | 6 | BAL | Baltimore Orioles | Y | |
7 | 7 | BFB | Buffalo Bisons | N | |
8 | 8 | BFL | Buffalo Bisons | N | |
9 | 9 | BLC | Baltimore Canaries | ||
10 | 10 | BLO | Baltimore Orioles | N | |
11 | 11 | BLT | Baltimore Terrapins | N | |
12 | 12 | BLU | Baltimore Monumentals | N | |
13 | 13 | BNA | Boston Red Stockings | ATL | |
14 | 14 | BOS | Boston Red Sox | Y | |
15 | 15 | BRA | Brooklyn Atlantics | ||
16 | 16 | BRD | Boston Reds | N | |
17 | 17 | BRG | Brooklyn Gladiators | N | |
18 | 18 | BRS | Boston Reds | N | |
19 | 19 | BTT | Brooklyn Tip-Tops | N | |
20 | 20 | BUF | Buffalo Bisons | N | |
21 | 21 | BWW | Brooklyn Ward's Wonders | N | |
22 | 22 | CBK | Columbus Buckeyes | N | |
23 | 23 | CBL | Cleveland Blues | N | |
24 | 24 | CEN | Philadelphia Centennials | ||
25 | 25 | CFC | Cleveland Forest Citys | ||
26 | 26 | CHC | Chicago Cubs | Y | CNA |
27 | 27 | CHH | Chicago Whales | N | |
28 | 28 | CHP | Chicago Pirates | N | |
29 | 29 | CHW | Chicago White Sox | Y | |
30 | 30 | CIN | Cincinnati Reds | Y | |
31 | 31 | CKK | Cincinnati Kelly's Killers | N | |
32 | 32 | CLE | Cleveland Indians | Y | |
33 | 33 | CLI | Cleveland Infants | N | |
34 | 34 | CLS | Columbus Solons | N | |
35 | 35 | CLV | Cleveland Spiders | N | |
36 | 36 | CNA | Chicago White Stockings | CHC | |
37 | 37 | CNR | Cincinnati Reds | N | |
38 | 38 | COL | Colorado Rockies | Y | |
39 | 39 | COR | Cincinnati Outlaw Reds | N | |
40 | 40 | CPI | Chicago/Pittsburgh (Union League) | N | |
41 | 41 | DET | Detroit Tigers | Y | |
42 | 42 | DTN | Detroit Wolverines | N | |
43 | 43 | ECK | Brooklyn Eckfords | ||
44 | 44 | FLA | Florida Marlins | Y | |
45 | 45 | HAR | Hartford Dark Blues | N | HNA |
46 | 46 | HNA | Hartford Dark Blues | HAR | |
47 | 47 | HOU | Houston Astros | Y | |
48 | 48 | IBL | Indianapolis Blues | N | |
49 | 49 | IHO | Indianapolis Hoosiers | N | |
50 | 50 | IND | Indianapolis Hoosiers | N | |
51 | 51 | KCC | Kansas City Cowboys | N | |
52 | 52 | KCN | Kansas City Cowboys | N | |
53 | 53 | KCP | Kansas City Packers | N | |
54 | 54 | KCR | Kansas City Royals | Y | |
55 | 55 | KCU | Kansas City Cowboys | N | |
56 | 56 | KEK | Fort Wayne Kekiongas | ||
57 | 57 | LAD | Los Angeles Dodgers | Y | |
58 | 58 | LGR | Louisville Grays | N | |
59 | 59 | LOU | Louisville Colonels | N | |
60 | 60 | MAN | Middletown Mansfields | ||
61 | 61 | MAR | Baltimore Marylands | ||
62 | 62 | MIL | Milwaukee Brewers | Y | |
63 | 63 | MIN | Minnesota Twins | Y | |
64 | 64 | MLA | Milwaukee Brewers | N | |
65 | 65 | MLG | Milwaukee Grays | N | |
66 | 66 | MLU | Milwaukee Brewers | N | |
67 | 67 | NAT | Washington Nationals | ||
68 | 68 | NEW | Newark Pepper | N | |
69 | 69 | NHV | New Haven Elm Citys | ||
70 | 70 | NNA | New York Mutuals | NYU | |
71 | 71 | NYI | New York Giants | N | |
72 | 72 | NYM | New York Mets | Y | |
73 | 73 | NYP | New York Metropolitans | N | |
74 | 74 | NYU | New York Mutuals | N | NNA |
75 | 75 | NYY | New York Yankees | Y | |
76 | 76 | OAK | Oakland Athletics | Y | |
77 | 77 | OLY | Washington Olympics | ||
78 | 78 | PBB | Pittsburgh Burghers | N | |
79 | 79 | PBS | Pittsburgh Rebels | N | |
80 | 80 | PHA | Philadelphia Athletics | N | |
81 | 81 | PHI | Philadelphia Phillies | Y | |
82 | 82 | PHK | Philadelphia Keystones | N | |
83 | 83 | PHQ | Philadelphia Athletics | N | |
84 | 84 | PIT | Pittsburgh Pirates | Y | |
85 | 85 | PNA | Philadelphia Athletics | ATH | |
86 | 86 | PRO | Providence Grays | N | |
87 | 87 | PWS | Philadelphia White Stockings | ||
88 | 88 | RES | Elizabeth Resolutes | ||
89 | 89 | RIC | Richmond Virginians | N | |
90 | 90 | ROC | Rochester Broncos | N | |
91 | 91 | ROK | Rockford Forest Citys | ||
92 | 92 | SBS | St. Louis Brown Stockings | N | SNA |
93 | 93 | SDP | San Diego Padres | Y | |
94 | 94 | SEA | Seattle Mariners | Y | |
95 | 95 | SFG | San Francisco Giants | Y | |
96 | 96 | SLI | St. Louis Terriers | N | |
97 | 97 | SLM | St. Louis Maroons | N | |
98 | 98 | SLR | St. Louis Red Stockings | ||
99 | 99 | SNA | St. Louis Brown Stockings | SBS | |
100 | 100 | STL | St. Louis Cardinals | Y |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "TeamsFranchises" ( "franchID" TEXT, "franchName" TEXT, "active" TEXT, "NAassoc" REAL );