Teams
2,925 rows
This data as json, CSV (advanced)
Suggested facets: lgID, divID, Rank, DivWin, WCWin, LgWin, WSWin
Link | rowid ▼ | yearID | lgID | teamID | franchID | divID | Rank | G | Ghome | W | L | DivWin | WCWin | LgWin | WSWin | R | AB | H | 2B | 3B | HR | BB | SO | SB | CS | HBP | SF | RA | ER | ERA | CG | SHO | SV | IPouts | HA | HRA | BBA | SOA | E | DP | FP | name | park | attendance | BPF | PPF | teamIDBR | teamIDlahman45 | teamIDretro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1871 | BS1 | BNA | 3 | 31 | 20 | 10 | N | 401 | 1372 | 426 | 70 | 37 | 3 | 60 | 19 | 73 | 16 | 303 | 109 | 3.55 | 22 | 1 | 3 | 828 | 367 | 2 | 42 | 23 | 243 | 24 | 0.8340000000000001 | Boston Red Stockings | South End Grounds I | 103 | 98 | BOS | BS1 | BS1 | |||||||||
2 | 2 | 1871 | CH1 | CNA | 2 | 28 | 19 | 9 | N | 302 | 1196 | 323 | 52 | 21 | 10 | 60 | 22 | 69 | 21 | 241 | 77 | 2.76 | 25 | 0 | 1 | 753 | 308 | 6 | 28 | 22 | 229 | 16 | 0.8290000000000001 | Chicago White Stockings | Union Base-Ball Grounds | 104 | 102 | CHI | CH1 | CH1 | |||||||||
3 | 3 | 1871 | CL1 | CFC | 8 | 29 | 10 | 19 | N | 249 | 1186 | 328 | 35 | 40 | 7 | 26 | 25 | 18 | 8 | 341 | 116 | 4.11 | 23 | 0 | 0 | 762 | 346 | 13 | 53 | 34 | 234 | 15 | 0.818 | Cleveland Forest Citys | National Association Grounds | 96 | 100 | CLE | CL1 | CL1 | |||||||||
4 | 4 | 1871 | FW1 | KEK | 7 | 19 | 7 | 12 | N | 137 | 746 | 178 | 19 | 8 | 2 | 33 | 9 | 16 | 4 | 243 | 97 | 5.17 | 19 | 1 | 0 | 507 | 261 | 5 | 21 | 17 | 163 | 8 | 0.8029999999999999 | Fort Wayne Kekiongas | Hamilton Field | 101 | 107 | KEK | FW1 | FW1 | |||||||||
5 | 5 | 1871 | NY2 | NNA | 5 | 33 | 16 | 17 | N | 302 | 1404 | 403 | 43 | 21 | 1 | 33 | 15 | 46 | 15 | 313 | 121 | 3.72 | 32 | 1 | 0 | 879 | 373 | 7 | 42 | 22 | 235 | 14 | 0.84 | New York Mutuals | Union Grounds (Brooklyn) | 90 | 88 | NYU | NY2 | NY2 | |||||||||
6 | 6 | 1871 | PH1 | PNA | 1 | 28 | 21 | 7 | Y | 376 | 1281 | 410 | 66 | 27 | 9 | 46 | 23 | 56 | 12 | 266 | 137 | 4.95 | 27 | 0 | 0 | 747 | 329 | 3 | 53 | 16 | 194 | 13 | 0.845 | Philadelphia Athletics | Jefferson Street Grounds | 102 | 98 | ATH | PH1 | PH1 | |||||||||
7 | 7 | 1871 | RC1 | ROK | 9 | 25 | 4 | 21 | N | 231 | 1036 | 274 | 44 | 25 | 3 | 38 | 30 | 53 | 10 | 287 | 108 | 4.3 | 23 | 1 | 0 | 678 | 315 | 3 | 34 | 16 | 220 | 14 | 0.821 | Rockford Forest Citys | Agricultural Society Fair Grounds | 97 | 99 | ROK | RC1 | RC1 | |||||||||
8 | 8 | 1871 | TRO | TRO | 6 | 29 | 13 | 15 | N | 351 | 1248 | 384 | 51 | 34 | 6 | 49 | 19 | 62 | 24 | 362 | 153 | 5.51 | 28 | 0 | 0 | 750 | 431 | 4 | 75 | 12 | 198 | 22 | 0.845 | Troy Haymakers | Haymakers' Grounds | 101 | 100 | TRO | TRO | TRO | |||||||||
9 | 9 | 1871 | WS3 | OLY | 4 | 32 | 15 | 15 | N | 310 | 1353 | 375 | 54 | 26 | 6 | 48 | 13 | 48 | 13 | 303 | 137 | 4.37 | 32 | 0 | 0 | 846 | 371 | 4 | 45 | 13 | 218 | 20 | 0.85 | Washington Olympics | Olympics Grounds | 94 | 98 | OLY | WS3 | WS3 | |||||||||
10 | 10 | 1872 | BL1 | BLC | 2 | 58 | 35 | 19 | N | 617 | 2571 | 753 | 106 | 31 | 14 | 29 | 28 | 53 | 18 | 434 | 166 | 2.9 | 48 | 1 | 1 | 1548 | 573 | 3 | 63 | 77 | 432 | 22 | 0.83 | Baltimore Canaries | Newington Park | 106 | 102 | BAL | BL1 | BL1 | |||||||||
11 | 11 | 1872 | BR1 | ECK | 9 | 29 | 3 | 26 | N | 152 | 1072 | 248 | 29 | 9 | 0 | 18 | 40 | 8 | 13 | 413 | 160 | 5.55 | 28 | 0 | 0 | 778 | 484 | 7 | 36 | 13 | 274 | 9 | 0.8029999999999999 | Brooklyn Eckfords | Union Grounds | 87 | 96 | ECK | BR1 | BR1 | |||||||||
12 | 12 | 1872 | BR2 | BRA | 6 | 37 | 9 | 28 | N | 237 | 1457 | 377 | 35 | 10 | 1 | 19 | 25 | 19 | 16 | 473 | 169 | 4.53 | 37 | 0 | 0 | 1008 | 568 | 6 | 21 | 13 | 357 | 15 | 0.81 | Brooklyn Atlantics | Capitoline Grounds | 115 | 122 | BRA | BR2 | BR2 | |||||||||
13 | 13 | 1872 | BS1 | BNA | 1 | 48 | 39 | 8 | Y | 521 | 2126 | 673 | 107 | 30 | 7 | 29 | 26 | 48 | 14 | 236 | 89 | 1.86 | 41 | 4 | 4 | 1291 | 443 | 0 | 27 | 29 | 280 | 44 | 0.875 | Boston Red Stockings | South End Grounds I | 105 | 100 | BOS | BS1 | BS1 | |||||||||
14 | 14 | 1872 | CL1 | CFC | 7 | 22 | 6 | 16 | N | 174 | 943 | 272 | 28 | 5 | 0 | 17 | 13 | 12 | 3 | 254 | 126 | 5.7 | 15 | 0 | 0 | 597 | 285 | 6 | 24 | 11 | 184 | 17 | 0.816 | Cleveland Forest Citys | National Association Grounds | 96 | 100 | CLE | CL1 | CL1 | |||||||||
15 | 15 | 1872 | MID | MAN | 8 | 24 | 5 | 19 | N | 220 | 1013 | 275 | 36 | 9 | 2 | 10 | 13 | 6 | 7 | 348 | 130 | 5.55 | 20 | 0 | 0 | 633 | 366 | 6 | 15 | 10 | 231 | 11 | 0.804 | Middletown Mansfields | Mansfield Club Grounds | 98 | 103 | MAN | MID | MID | |||||||||
16 | 16 | 1872 | NY2 | NNA | 3 | 56 | 34 | 20 | N | 523 | 2426 | 670 | 87 | 14 | 4 | 58 | 52 | 59 | 22 | 362 | 172 | 3.02 | 54 | 3 | 1 | 1536 | 622 | 2 | 33 | 46 | 323 | 33 | 0.868 | New York Mutuals | Union Grounds (Brooklyn) | 93 | 92 | NYU | NY2 | NY2 | |||||||||
17 | 17 | 1872 | PH1 | PNA | 4 | 47 | 30 | 14 | N | 539 | 2142 | 679 | 79 | 25 | 4 | 69 | 47 | 58 | 31 | 349 | 133 | 2.85 | 47 | 1 | 0 | 1258 | 508 | 3 | 26 | 44 | 298 | 20 | 0.858 | Philadelphia Athletics | Jefferson Street Grounds | 102 | 100 | ATH | PH1 | PH1 | |||||||||
18 | 18 | 1872 | TRO | TRO | 5 | 25 | 15 | 10 | N | 273 | 1099 | 330 | 58 | 8 | 5 | 9 | 14 | 6 | 7 | 191 | 65 | 2.6 | 17 | 2 | 1 | 675 | 277 | 2 | 10 | 19 | 151 | 9 | 0.861 | Troy Haymakers | Haymakers' Grounds | 101 | 100 | TRO | TRO | TRO | |||||||||
19 | 19 | 1872 | WS3 | OLY | 10 | 9 | 2 | 7 | N | 54 | 365 | 91 | 10 | 3 | 0 | 4 | 4 | 3 | 140 | 56 | 6.38 | 9 | 0 | 0 | 237 | 148 | 0 | 5 | 1 | 96 | 7 | 0.7859999999999999 | Washington Olympics | Olympics Grounds | 94 | 98 | OLY | WS3 | WS3 | ||||||||||
20 | 20 | 1872 | WS4 | NAT | 11 | 11 | 0 | 11 | N | 80 | 451 | 99 | 6 | 1 | 0 | 1 | 3 | 190 | 68 | 6.18 | 11 | 0 | 0 | 297 | 193 | 2 | 3 | 2 | 120 | 2 | 0.774 | Washington Nationals | Nationals Grounds | 129 | 141 | NAT | WS4 | WS4 | |||||||||||
21 | 21 | 1873 | BL1 | BLC | 3 | 57 | 34 | 22 | N | 644 | 2560 | 810 | 109 | 40 | 9 | 43 | 30 | 28 | 13 | 451 | 174 | 3.08 | 55 | 1 | 0 | 1526 | 680 | 4 | 43 | 37 | 345 | 32 | 0.862 | Baltimore Canaries | Newington Park | 101 | 102 | BAL | BL1 | BL1 | |||||||||
22 | 22 | 1873 | BL4 | MAR | 9 | 6 | 0 | 6 | N | 26 | 211 | 33 | 1 | 0 | 0 | 3 | 152 | 48 | 8.0 | 6 | 0 | 0 | 162 | 144 | 1 | 1 | 0 | 74 | 0 | 0.7609999999999999 | Baltimore Marylands | Newington Park | 77 | 99 | MAR | BL4 | BL4 | ||||||||||||
23 | 23 | 1873 | BR2 | BRA | 6 | 55 | 17 | 37 | N | 366 | 2207 | 588 | 46 | 23 | 6 | 55 | 47 | 20 | 13 | 549 | 230 | 4.14 | 52 | 1 | 0 | 1500 | 737 | 8 | 43 | 16 | 515 | 34 | 0.8170000000000001 | Brooklyn Atlantics | Union Grounds | 90 | 94 | BRA | BR2 | BR2 | |||||||||
24 | 24 | 1873 | BS1 | BNA | 1 | 60 | 43 | 16 | Y | 739 | 2748 | 933 | 144 | 44 | 13 | 68 | 36 | 145 | 48 | 460 | 183 | 3.07 | 46 | 1 | 7 | 1608 | 708 | 5 | 42 | 55 | 472 | 54 | 0.836 | Boston Red Stockings | South End Grounds I | 106 | 100 | BOS | BS1 | BS1 | |||||||||
25 | 25 | 1873 | ELI | RES | 8 | 23 | 2 | 21 | N | 98 | 869 | 204 | 25 | 8 | 0 | 9 | 30 | 4 | 4 | 299 | 75 | 3.26 | 22 | 0 | 0 | 621 | 343 | 6 | 10 | 10 | 244 | 14 | 0.789 | Elizabeth Resolutes | Waverly Fairgrounds | 92 | 103 | RES | ELI | ELI | |||||||||
26 | 26 | 1873 | NY2 | NNA | 4 | 53 | 29 | 24 | N | 424 | 2211 | 622 | 51 | 36 | 5 | 43 | 22 | 16 | 7 | 385 | 140 | 2.64 | 48 | 2 | 0 | 1431 | 539 | 5 | 68 | 80 | 425 | 29 | 0.8190000000000001 | New York Mutuals | Union Grounds (Brooklyn) | 98 | 96 | NYU | NY2 | NY2 | |||||||||
27 | 27 | 1873 | PH1 | PNA | 5 | 52 | 28 | 23 | N | 474 | 2267 | 683 | 71 | 21 | 4 | 35 | 33 | 36 | 24 | 403 | 161 | 3.05 | 44 | 3 | 2 | 1425 | 553 | 4 | 58 | 41 | 390 | 30 | 0.84 | Philadelphia Athletics | Jefferson Street Grounds | 108 | 105 | ATH | PH1 | PH1 | |||||||||
28 | 28 | 1873 | PH2 | PWS | 2 | 53 | 36 | 17 | N | 526 | 2326 | 645 | 83 | 20 | 8 | 62 | 41 | 54 | 14 | 396 | 156 | 2.92 | 50 | 0 | 0 | 1443 | 628 | 3 | 44 | 29 | 378 | 43 | 0.8490000000000001 | Philadelphia Whites | Jefferson Street Grounds | 103 | 101 | PHI | PH2 | PH2 | |||||||||
29 | 29 | 1873 | WS5 | WBL | 7 | 39 | 8 | 31 | N | 283 | 1560 | 408 | 40 | 19 | 2 | 20 | 36 | 11 | 8 | 485 | 186 | 4.84 | 39 | 0 | 0 | 1038 | 594 | 11 | 26 | 10 | 348 | 27 | 0.812 | Washington Blue Legs | Olympics Grounds | 96 | 102 | WAS | WS5 | WS5 | |||||||||
30 | 30 | 1874 | BL1 | BLC | 8 | 47 | 9 | 38 | N | 227 | 1776 | 435 | 45 | 7 | 1 | 22 | 37 | 12 | 5 | 505 | 146 | 3.13 | 42 | 0 | 0 | 1260 | 640 | 3 | 39 | 20 | 436 | 15 | 0.812 | Baltimore Canaries | Newington Park | 102 | 104 | BAL | BL1 | BL1 | |||||||||
31 | 31 | 1874 | BR2 | BRA | 6 | 56 | 22 | 33 | N | 301 | 2169 | 498 | 45 | 8 | 1 | 31 | 51 | 12 | 4 | 450 | 116 | 2.06 | 56 | 1 | 0 | 1518 | 618 | 15 | 11 | 42 | 500 | 15 | 0.8220000000000001 | Brooklyn Atlantics | Union Grounds | 89 | 94 | BRA | BR2 | BR2 | |||||||||
32 | 32 | 1874 | BS1 | BNA | 1 | 71 | 52 | 18 | Y | 735 | 3129 | 977 | 121 | 61 | 17 | 34 | 28 | 45 | 19 | 415 | 136 | 1.93 | 65 | 4 | 3 | 1902 | 779 | 1 | 23 | 31 | 489 | 53 | 0.85 | Boston Red Stockings | South End Grounds I | 105 | 98 | BOS | BS1 | BS1 | |||||||||
33 | 33 | 1874 | CH2 | CNA | 5 | 59 | 28 | 31 | N | 418 | 2462 | 685 | 87 | 4 | 4 | 32 | 54 | 32 | 12 | 480 | 157 | 2.65 | 58 | 3 | 0 | 1601 | 684 | 7 | 45 | 26 | 477 | 27 | 0.8290000000000001 | Chicago White Stockings | 23rd Street Grounds | 101 | 102 | CHI | CH2 | CH2 | |||||||||
34 | 34 | 1874 | HR1 | HNA | 7 | 53 | 16 | 37 | N | 371 | 2144 | 591 | 86 | 18 | 2 | 31 | 63 | 42 | 21 | 471 | 135 | 2.53 | 45 | 0 | 0 | 1443 | 653 | 1 | 28 | 39 | 521 | 17 | 0.797 | Hartford Dark Blues | Hartford Ball Club Grounds | 106 | 106 | HAR | HR1 | HR1 | |||||||||
35 | 35 | 1874 | NY2 | NNA | 2 | 65 | 42 | 23 | N | 501 | 2730 | 714 | 89 | 28 | 7 | 36 | 40 | 36 | 4 | 377 | 124 | 1.9 | 62 | 4 | 0 | 1758 | 663 | 3 | 41 | 101 | 438 | 22 | 0.847 | New York Mutuals | Union Grounds (Brooklyn) | 103 | 102 | NYU | NY2 | NY2 | |||||||||
36 | 36 | 1874 | PH1 | PNA | 3 | 55 | 33 | 22 | N | 441 | 2259 | 647 | 83 | 18 | 6 | 24 | 51 | 36 | 14 | 344 | 89 | 1.64 | 55 | 0 | 0 | 1461 | 514 | 6 | 32 | 37 | 396 | 34 | 0.8390000000000001 | Philadelphia Athletics | Jefferson Street Grounds | 108 | 105 | ATH | PH1 | PH1 | |||||||||
37 | 37 | 1874 | PH2 | PWS | 4 | 58 | 29 | 29 | N | 476 | 2435 | 677 | 78 | 50 | 2 | 28 | 33 | 27 | 18 | 428 | 112 | 1.93 | 56 | 3 | 0 | 1566 | 673 | 4 | 19 | 61 | 518 | 38 | 0.809 | Philadelphia Whites | Jefferson Street Grounds | 103 | 101 | PHI | PH2 | PH2 | |||||||||
38 | 38 | 1875 | BR2 | BRA | 11 | 44 | 2 | 42 | N | 132 | 1562 | 304 | 33 | 6 | 2 | 8 | 36 | 1 | 5 | 438 | 139 | 3.16 | 31 | 0 | 0 | 1188 | 535 | 6 | 17 | 16 | 432 | 20 | 0.8009999999999999 | Brooklyn Atlantics | Union Grounds | 88 | 94 | BRA | BR2 | BR2 | |||||||||
39 | 39 | 1875 | BS1 | BNA | 1 | 82 | 71 | 8 | Y | 831 | 3515 | 1128 | 167 | 51 | 15 | 33 | 52 | 93 | 37 | 343 | 152 | 1.87 | 60 | 10 | 17 | 2196 | 751 | 2 | 33 | 110 | 483 | 56 | 0.87 | Boston Red Stockings | South End Grounds I | 103 | 96 | BOS | BS1 | BS1 | |||||||||
40 | 40 | 1875 | CH2 | CNA | 6 | 69 | 30 | 37 | N | 379 | 2685 | 699 | 83 | 16 | 0 | 21 | 65 | 69 | 50 | 416 | 113 | 1.63 | 65 | 7 | 0 | 1875 | 649 | 0 | 26 | 55 | 478 | 30 | 0.853 | Chicago White Stockings | 23rd Street Grounds | 101 | 102 | CHI | CH2 | CH2 | |||||||||
41 | 41 | 1875 | HR1 | HNA | 3 | 86 | 54 | 28 | N | 557 | 3356 | 871 | 92 | 35 | 2 | 34 | 64 | 65 | 33 | 343 | 134 | 1.57 | 83 | 13 | 0 | 2310 | 708 | 4 | 11 | 152 | 438 | 47 | 0.8809999999999999 | Hartford Dark Blues | Hartford Ball Club Grounds | 107 | 105 | HAR | HR1 | HR1 | |||||||||
42 | 42 | 1875 | KEO | WES | 13 | 13 | 1 | 12 | N | 45 | 449 | 81 | 9 | 6 | 0 | 1 | 22 | 4 | 6 | 88 | 23 | 1.83 | 13 | 0 | 0 | 339 | 111 | 0 | 12 | 20 | 78 | 5 | 0.86 | Keokuk Westerns | Perry Park | 105 | 109 | WES | KEO | KEO | |||||||||
43 | 43 | 1875 | NH1 | NHV | 8 | 47 | 7 | 40 | N | 170 | 1714 | 373 | 41 | 13 | 2 | 14 | 62 | 35 | 16 | 397 | 125 | 2.65 | 40 | 0 | 0 | 1275 | 501 | 5 | 21 | 54 | 447 | 24 | 0.8140000000000001 | New Haven Elm Citys | Hamilton Park | 87 | 93 | NHV | NH1 | NH1 | |||||||||
44 | 44 | 1875 | NY2 | NNA | 6 | 71 | 30 | 38 | N | 328 | 2685 | 633 | 82 | 21 | 7 | 19 | 47 | 20 | 24 | 425 | 174 | 2.46 | 70 | 3 | 0 | 1910 | 718 | 4 | 21 | 77 | 526 | 30 | 0.838 | New York Mutuals | Union Grounds (Brooklyn) | 99 | 100 | NYU | NY2 | NY2 | |||||||||
45 | 45 | 1875 | PH1 | PNA | 2 | 77 | 53 | 20 | N | 699 | 3250 | 941 | 124 | 57 | 7 | 38 | 55 | 75 | 46 | 402 | 183 | 2.4 | 75 | 6 | 0 | 2061 | 776 | 4 | 39 | 45 | 419 | 51 | 0.8759999999999999 | Philadelphia Athletics | Jefferson Street Grounds | 107 | 106 | ATH | PH1 | PH1 | |||||||||
46 | 46 | 1875 | PH2 | PWS | 5 | 70 | 37 | 31 | N | 470 | 2721 | 683 | 67 | 27 | 5 | 21 | 58 | 105 | 51 | 376 | 148 | 2.12 | 64 | 5 | 0 | 1884 | 652 | 6 | 30 | 42 | 477 | 32 | 0.848 | Philadelphia Whites | Jefferson Street Grounds | 104 | 102 | PHI | PH2 | PH2 | |||||||||
47 | 47 | 1875 | PH3 | CEN | 11 | 14 | 2 | 12 | N | 70 | 530 | 125 | 22 | 3 | 0 | 10 | 25 | 4 | 138 | 38 | 2.71 | 14 | 0 | 0 | 378 | 169 | 0 | 5 | 6 | 164 | 5 | 0.769 | Philadelphia Centennials | Centennial Grounds | 92 | 98 | CEN | PH3 | PH3 | ||||||||||
48 | 48 | 1875 | SL1 | SLR | 10 | 19 | 4 | 15 | N | 60 | 688 | 137 | 20 | 1 | 0 | 12 | 45 | 27 | 9 | 161 | 50 | 2.63 | 16 | 2 | 0 | 513 | 209 | 0 | 3 | 21 | 150 | 6 | 0.833 | St. Louis Red Stockings | Red Stocking Baseball Park | 90 | 98 | SLR | SL1 | SL1 | |||||||||
49 | 49 | 1875 | SL2 | SNA | 4 | 70 | 39 | 29 | N | 386 | 2674 | 643 | 85 | 29 | 0 | 32 | 102 | 108 | 36 | 369 | 147 | 2.1 | 67 | 5 | 1 | 1890 | 636 | 3 | 21 | 71 | 425 | 36 | 0.8690000000000001 | St. Louis Brown Stockings | Grand Avenue Park | 89 | 86 | STL | SL2 | SL2 | |||||||||
50 | 50 | 1875 | WS6 | WNT | 9 | 28 | 5 | 23 | N | 107 | 1004 | 194 | 14 | 8 | 0 | 6 | 42 | 23 | 7 | 338 | 105 | 3.77 | 23 | 0 | 0 | 752 | 397 | 6 | 10 | 6 | 285 | 8 | 0.7909999999999999 | Washington Nationals | Olympics Grounds | 96 | 106 | WAS | WS6 | WS6 | |||||||||
51 | 51 | 1876 | NL | BSN | ATL | 4 | 70 | 39 | 31 | N | 471 | 2722 | 723 | 96 | 24 | 9 | 58 | 98 | 450 | 176 | 2.51 | 49 | 3 | 7 | 1896 | 732 | 7 | 104 | 77 | 442 | 42 | 0.86 | Boston Red Caps | South End Grounds I | 102 | 98 | BSN | BSN | BSN | ||||||||||
52 | 52 | 1876 | NL | CHN | CHC | 1 | 66 | 52 | 14 | Y | 624 | 2748 | 926 | 131 | 32 | 8 | 70 | 45 | 257 | 116 | 1.76 | 58 | 9 | 4 | 1777 | 608 | 6 | 29 | 51 | 282 | 33 | 0.899 | Chicago White Stockings | 23rd Street Grounds | 112 | 106 | CHC | CHN | CHN | ||||||||||
53 | 53 | 1876 | NL | CN1 | CNR | 8 | 65 | 9 | 56 | N | 238 | 2372 | 555 | 51 | 12 | 4 | 41 | 136 | 579 | 238 | 3.62 | 57 | 0 | 0 | 1773 | 850 | 9 | 34 | 60 | 469 | 45 | 0.841 | Cincinnati Reds | Avenue Grounds | 86 | 95 | CIN | CN1 | CN1 | ||||||||||
54 | 54 | 1876 | NL | HAR | HAR | 2 | 69 | 47 | 21 | N | 429 | 2664 | 711 | 96 | 22 | 2 | 39 | 78 | 261 | 116 | 1.67 | 69 | 11 | 0 | 1872 | 570 | 2 | 27 | 114 | 337 | 27 | 0.888 | Hartford Dark Blues | Hartford Ball Club Grounds | 110 | 106 | HAR | HAR | HAR | ||||||||||
55 | 55 | 1876 | NL | LS1 | LGR | 5 | 69 | 30 | 36 | N | 280 | 2570 | 641 | 68 | 14 | 6 | 24 | 98 | 344 | 121 | 1.69 | 67 | 5 | 0 | 1929 | 605 | 3 | 38 | 125 | 397 | 44 | 0.875 | Louisville Grays | Louisville Baseball Park | 117 | 117 | LOU | LS1 | LS1 | ||||||||||
56 | 56 | 1876 | NL | NY3 | NYU | 6 | 57 | 21 | 35 | N | 260 | 2180 | 494 | 39 | 15 | 2 | 18 | 35 | 412 | 173 | 2.94 | 56 | 2 | 0 | 1590 | 718 | 8 | 24 | 37 | 473 | 18 | 0.825 | New York Mutuals | Union Grounds (Brooklyn) | 96 | 100 | NYU | NY3 | NY3 | ||||||||||
57 | 57 | 1876 | NL | PHN | ATH | 7 | 60 | 14 | 45 | N | 378 | 2387 | 646 | 79 | 35 | 7 | 27 | 36 | 534 | 197 | 3.22 | 53 | 1 | 2 | 1650 | 783 | 2 | 41 | 22 | 456 | 32 | 0.8390000000000001 | Philadelphia Athletics | Jefferson Street Grounds | 104 | 104 | ATH | PHN | PHN | ||||||||||
58 | 58 | 1876 | NL | SL3 | SBS | 3 | 64 | 45 | 19 | N | 386 | 2478 | 642 | 73 | 27 | 2 | 59 | 63 | 229 | 78 | 1.22 | 63 | 16 | 0 | 1731 | 472 | 3 | 39 | 103 | 268 | 33 | 0.902 | St. Louis Brown Stockings | Sportsman's Park I | 93 | 92 | STL | SL3 | SL3 | ||||||||||
59 | 59 | 1877 | NL | BSN | ATL | 1 | 61 | 42 | 18 | Y | 419 | 2368 | 700 | 91 | 37 | 4 | 65 | 121 | 263 | 131 | 2.15 | 61 | 7 | 0 | 1644 | 557 | 5 | 38 | 177 | 290 | 36 | 0.889 | Boston Red Caps | South End Grounds I | 104 | 100 | BSN | BSN | BSN | ||||||||||
60 | 60 | 1877 | NL | CHN | CHC | 5 | 60 | 26 | 33 | N | 366 | 2273 | 633 | 79 | 30 | 0 | 57 | 111 | 375 | 200 | 3.37 | 45 | 3 | 3 | 1602 | 630 | 7 | 58 | 92 | 313 | 43 | 0.883 | Chicago White Stockings | 23rd Street Grounds | 112 | 106 | CHC | CHN | CHN | ||||||||||
61 | 61 | 1877 | NL | CN1 | CNR | 6 | 58 | 15 | 42 | N | 291 | 2135 | 545 | 72 | 34 | 6 | 78 | 110 | 485 | 240 | 4.19 | 48 | 1 | 1 | 1545 | 747 | 4 | 61 | 85 | 394 | 33 | 0.851 | Cincinnati Reds | Avenue Grounds | 89 | 94 | CIN | CN1 | CN1 | ||||||||||
62 | 62 | 1877 | NL | HAR | HAR | 3 | 60 | 31 | 27 | N | 341 | 2358 | 637 | 63 | 31 | 4 | 30 | 97 | 311 | 140 | 2.32 | 59 | 4 | 0 | 1632 | 572 | 2 | 56 | 99 | 313 | 32 | 0.885 | Hartford Dark Blues | Union Grounds (Brooklyn) | 90 | 87 | HAR | HAR | HAR | ||||||||||
63 | 63 | 1877 | NL | LS1 | LGR | 2 | 61 | 35 | 25 | N | 339 | 2355 | 659 | 75 | 36 | 9 | 58 | 140 | 288 | 140 | 2.25 | 61 | 4 | 0 | 1677 | 617 | 4 | 41 | 141 | 267 | 37 | 0.904 | Louisville Grays | Louisville Baseball Park | 117 | 117 | LOU | LS1 | LS1 | ||||||||||
64 | 64 | 1877 | NL | SL3 | SBS | 4 | 60 | 28 | 32 | N | 284 | 2178 | 531 | 51 | 36 | 1 | 57 | 147 | 318 | 160 | 2.66 | 52 | 1 | 0 | 1623 | 582 | 2 | 92 | 132 | 281 | 29 | 0.892 | St. Louis Brown Stockings | Sportsman's Park I | 95 | 93 | STL | SL3 | SL3 | ||||||||||
65 | 65 | 1878 | NL | BSN | ATL | 1 | 60 | 41 | 19 | Y | 298 | 2220 | 535 | 75 | 25 | 2 | 35 | 154 | 241 | 140 | 2.32 | 58 | 9 | 0 | 1632 | 595 | 6 | 38 | 184 | 228 | 48 | 0.914 | Boston Red Caps | South End Grounds I | 108 | 102 | BSN | BSN | BSN | ||||||||||
66 | 66 | 1878 | NL | CHN | CHC | 4 | 61 | 30 | 30 | N | 371 | 2333 | 677 | 91 | 20 | 3 | 88 | 157 | 331 | 145 | 2.37 | 61 | 1 | 0 | 1653 | 577 | 4 | 35 | 175 | 304 | 37 | 0.8909999999999999 | Chicago White Stockings | Lake Front Park I | 106 | 105 | CHC | CHN | CHN | ||||||||||
67 | 67 | 1878 | NL | CN1 | CNR | 2 | 61 | 37 | 23 | N | 333 | 2281 | 629 | 67 | 22 | 5 | 58 | 141 | 281 | 112 | 1.84 | 61 | 6 | 0 | 1644 | 546 | 2 | 63 | 220 | 269 | 37 | 0.9 | Cincinnati Reds | Avenue Grounds | 91 | 92 | CIN | CN1 | CN1 | ||||||||||
68 | 68 | 1878 | NL | IN1 | IBL | 5 | 63 | 24 | 36 | N | 293 | 2300 | 542 | 76 | 15 | 3 | 64 | 197 | 328 | 149 | 2.32 | 59 | 2 | 1 | 1734 | 621 | 3 | 87 | 182 | 290 | 37 | 0.898 | Indianapolis Blues | South Street Park | 87 | 89 | IND | IN1 | IN1 | ||||||||||
69 | 69 | 1878 | NL | ML2 | MLG | 6 | 61 | 15 | 45 | N | 256 | 2212 | 552 | 65 | 20 | 2 | 69 | 214 | 386 | 158 | 2.6 | 54 | 1 | 0 | 1641 | 589 | 3 | 55 | 147 | 376 | 32 | 0.866 | Milwaukee Grays | Eclipse Park II | 106 | 113 | MLG | ML2 | ML2 | ||||||||||
70 | 70 | 1878 | NL | PRO | PRO | 3 | 62 | 33 | 27 | N | 353 | 2298 | 604 | 107 | 30 | 8 | 50 | 218 | 337 | 147 | 2.38 | 59 | 6 | 0 | 1668 | 609 | 5 | 86 | 173 | 311 | 42 | 0.892 | Providence Grays | Messer Street Grounds | 100 | 96 | PRO | PRO | PRO | ||||||||||
71 | 71 | 1879 | NL | BFN | BUF | 3 | 79 | 46 | 32 | N | 394 | 2906 | 733 | 105 | 54 | 2 | 78 | 314 | 365 | 185 | 2.34 | 78 | 8 | 0 | 2139 | 698 | 3 | 47 | 198 | 331 | 62 | 0.9059999999999999 | Buffalo Bisons | Riverside Park | 102 | 105 | BUF | BFN | BFN | ||||||||||
72 | 72 | 1879 | NL | BSN | ATL | 2 | 84 | 54 | 30 | N | 562 | 3217 | 883 | 138 | 51 | 20 | 90 | 222 | 348 | 183 | 2.19 | 79 | 13 | 0 | 2259 | 757 | 9 | 46 | 230 | 319 | 58 | 0.9129999999999999 | Boston Red Caps | South End Grounds I | 102 | 100 | BSN | BSN | BSN | ||||||||||
