343 rows sorted by lgIDloser

View and edit SQL

Suggested facets: round, lgIDwinner, lgIDloser, wins, losses, ties

Link rowid yearID round teamIDwinner lgIDwinner teamIDloser lgIDloser ▼ wins losses ties
1 1884 WS PRO NL NY4 AA 3 0 0
2 1885 WS CHN NL SL4 AA 3 3 1
4 1887 WS DTN NL SL4 AA 10 5 0
5 1888 WS NY1 NL SL4 AA 6 4 0
6 1889 WS NY1 NL BR3 AA 6 3 0
7 1890 WS BRO NL LS2 AA 3 3 1
10 1905 WS NY1 NL PHA AL 4 1 0
12 1907 WS CHN NL DET AL 4 0 0
13 1908 WS CHN NL DET AL 4 1 0
14 1909 WS PIT NL DET AL 4 3 0
19 1914 WS BSN NL PHA AL 4 0 0
24 1919 WS CIN NL CHA AL 5 3 0
26 1921 WS NY1 NL NYA AL 5 3 0
27 1922 WS NY1 NL NYA AL 4 0 0
30 1925 WS PIT NL WS1 AL 4 3 0
31 1926 WS SLN NL NYA AL 4 3 0
36 1931 WS SLN NL PHA AL 4 3 0
38 1933 WS NY1 NL WS1 AL 4 1 0
39 1934 WS SLN NL DET AL 4 3 0
45 1940 WS CIN NL DET AL 4 3 0
47 1942 WS SLN NL NYA AL 4 1 0
49 1944 WS SLN NL SLA AL 4 2 0
51 1946 WS SLN NL BOS AL 4 3 0
59 1954 WS NY1 NL CLE AL 4 0 0
60 1955 WS BRO NL NYA AL 4 3 0
62 1957 WS ML1 NL NYA AL 4 3 0
64 1959 WS LAN NL CHA AL 4 2 0
65 1960 WS PIT NL NYA AL 4 3 0
68 1963 WS LAN NL NYA AL 4 0 0
69 1964 WS SLN NL NYA AL 4 3 0
70 1965 WS LAN NL MIN AL 4 3 0
72 1967 WS SLN NL BOS AL 4 3 0
74 1969 ALCS BAL AL MIN AL 3 0 0
76 1969 WS NYN NL BAL AL 4 1 0
77 1970 ALCS BAL AL MIN AL 3 0 0
80 1971 ALCS BAL AL OAK AL 3 0 0
82 1971 WS PIT NL BAL AL 4 3 0
83 1972 ALCS OAK AL DET AL 3 2 0
86 1973 ALCS OAK AL BAL AL 3 2 0
89 1974 ALCS OAK AL BAL AL 3 1 0
92 1975 ALCS BOS AL OAK AL 3 0 0
94 1975 WS CIN NL BOS AL 4 3 0
95 1976 ALCS NYA AL KCA AL 3 2 0
97 1976 WS CIN NL NYA AL 4 0 0
98 1977 ALCS NYA AL KCA AL 3 2 0
101 1978 ALCS NYA AL KCA AL 3 1 0
104 1979 ALCS BAL AL CAL AL 3 1 0
106 1979 WS PIT NL BAL AL 4 3 0
107 1980 ALCS KCA AL NYA AL 3 0 0
109 1980 WS PHI NL KCA AL 4 2 0
110 1981 AEDIV NYA AL ML4 AL 3 2 0
111 1981 ALCS NYA AL OAK AL 3 0 0
112 1981 AWDIV OAK AL KCA AL 3 0 0
116 1981 WS LAN NL NYA AL 4 2 0
117 1982 ALCS ML4 AL CAL AL 3 2 0
119 1982 WS SLN NL ML4 AL 4 3 0
120 1983 ALCS BAL AL CHA AL 3 1 0
123 1984 ALCS DET AL KCA AL 3 0 0
126 1985 ALCS KCA AL TOR AL 4 3 0
129 1986 ALCS BOS AL CAL AL 4 3 0
131 1986 WS NYN NL BOS AL 4 3 0
132 1987 ALCS MIN AL DET AL 4 1 0
135 1988 ALCS OAK AL BOS AL 4 0 0
137 1988 WS LAN NL OAK AL 4 1 0
138 1989 ALCS OAK AL TOR AL 4 1 0
141 1990 ALCS OAK AL BOS AL 4 0 0
143 1990 WS CIN NL OAK AL 4 0 0
144 1991 ALCS MIN AL TOR AL 4 1 0
147 1992 ALCS TOR AL OAK AL 4 2 0
150 1993 ALCS TOR AL CHA AL 4 2 0
153 1995 ALCS CLE AL SEA AL 4 2 0
154 1995 ALDS1 CLE AL BOS AL 3 0 0
155 1995 ALDS2 SEA AL NYA AL 3 2 0
159 1995 WS ATL NL CLE AL 4 2 0
160 1996 ALCS NYA AL BAL AL 4 1 0
161 1996 ALDS1 BAL AL CLE AL 3 1 0
162 1996 ALDS2 NYA AL TEX AL 3 1 0
167 1997 ALCS CLE AL BAL AL 4 2 0
168 1997 ALDS1 CLE AL NYA AL 3 2 0
169 1997 ALDS2 BAL AL SEA AL 3 1 0
173 1997 WS FLO NL CLE AL 4 3 0
174 1998 ALCS NYA AL CLE AL 4 2 0
175 1998 ALDS1 CLE AL BOS AL 3 1 0
176 1998 ALDS2 NYA AL TEX AL 3 0 0
181 1999 ALCS NYA AL BOS AL 4 1 0
182 1999 ALDS1 BOS AL CLE AL 3 2 0
183 1999 ALDS2 NYA AL TEX AL 3 0 0
188 2000 ALCS NYA AL SEA AL 4 2 0
189 2000 ALDS1 NYA AL OAK AL 3 2 0
190 2000 ALDS2 SEA AL CHA AL 3 0 0
195 2001 ALCS NYA AL SEA AL 4 1 0
196 2001 ALDS1 SEA AL CLE AL 3 2 0
197 2001 ALDS2 NYA AL OAK AL 3 2 0
201 2001 WS ARI NL NYA AL 4 3 0
202 2002 ALCS ANA AL MIN AL 4 1 0
203 2002 ALDS1 ANA AL NYA AL 3 1 0
204 2002 ALDS2 MIN AL OAK AL 3 2 0
209 2003 ALCS NYA AL BOS AL 4 3 0
210 2003 ALDS1 NYA AL MIN AL 3 1 0
211 2003 ALDS2 BOS AL OAK AL 3 2 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "SeriesPost" (
"yearID" INTEGER,
  "round" TEXT,
  "teamIDwinner" TEXT,
  "lgIDwinner" TEXT,
  "teamIDloser" TEXT,
  "lgIDloser" TEXT,
  "wins" INTEGER,
  "losses" INTEGER,
  "ties" INTEGER
);