26,428 rows sorted by teamID descending

View and edit SQL

Suggested facets: lgID

Link rowid yearID teamID ▲ lgID playerID salary
17265 2005 WAS NL armasto02 2260000
17266 2005 WAS NL ayalalu01 363000
17267 2005 WAS NL beltrfr01 318500
17268 2005 WAS NL bennega01 750000
17269 2005 WAS NL blancto01 316000
17270 2005 WAS NL carroja01 335000
17271 2005 WAS NL castivi02 3000000
17272 2005 WAS NL churcry01 316000
17273 2005 WAS NL cordech01 346500
17274 2005 WAS NL cordewi01 600000
17275 2005 WAS NL davisjj01 316500
17276 2005 WAS NL dayza01 357500
17277 2005 WAS NL eischjo01 1040000
17278 2005 WAS NL escobal01 326000
17279 2005 WAS NL guilljo01 3500000
17280 2005 WAS NL guzmacr01 4200000
17281 2005 WAS NL hernali01 8000000
17282 2005 WAS NL horgajo01 319000
17283 2005 WAS NL johnsni01 1450000
17284 2005 WAS NL loaizes01 2900000
17285 2005 WAS NL mateohe01 318000
17286 2005 WAS NL ohkato01 2750000
17287 2005 WAS NL osunaan01 800000
17288 2005 WAS NL pattejo02 322500
17289 2005 WAS NL schnebr01 2000000
17290 2005 WAS NL sledgte01 345000
17291 2005 WAS NL tucketj01 657000
17292 2005 WAS NL vargacl01 325000
17293 2005 WAS NL vidrojo01 7000000
17294 2005 WAS NL wilkebr01 3050000
18083 2006 WAS NL anderma02 925000
18084 2006 WAS NL armasto02 2100000
18085 2006 WAS NL astacpe01 750000
18086 2006 WAS NL ayalalu01 900000
18087 2006 WAS NL bergmja01 327000
18088 2006 WAS NL byrdma01 800000
18089 2006 WAS NL claytro01 1000000
18090 2006 WAS NL cordech01 525000
18091 2006 WAS NL dresery01 1900000
18092 2006 WAS NL eischjo01 1300000
18093 2006 WAS NL fickro01 850000
18094 2006 WAS NL gonzawi01 650000
18095 2006 WAS NL guilljo01 4000000
18096 2006 WAS NL guzmacr01 4200000
18097 2006 WAS NL hernali01 8000000
18098 2006 WAS NL jacksda04 700000
18099 2006 WAS NL johnsni01 3200000
18100 2006 WAS NL lawrebr02 3875000
18101 2006 WAS NL lecroma01 850000
18102 2006 WAS NL majewga01 352000
18103 2006 WAS NL ortizra01 2500000
18104 2006 WAS NL pattejo02 450000
18105 2006 WAS NL rauchjo01 335000
18106 2006 WAS NL rodrife01 600000
18107 2006 WAS NL schnebr01 2700000
18108 2006 WAS NL soriaal01 10000000
18109 2006 WAS NL stantmi02 1000000
18110 2006 WAS NL vidrojo01 7000000
18111 2006 WAS NL wardda01 700000
18112 2006 WAS NL watsobr01 327000
18113 2006 WAS NL zimmery01 327000
18928 2007 WAS NL ayalalu01 1300000
18929 2007 WAS NL belliro01 750000
18930 2007 WAS NL bergmja01 380000
18931 2007 WAS NL bowiemi01 435000
18932 2007 WAS NL chicoma01 380000
18933 2007 WAS NL churcry01 395000
18934 2007 WAS NL colomje01 815000
18935 2007 WAS NL cordech01 4150000
18936 2007 WAS NL escobal01 530000
18937 2007 WAS NL fickro01 850000
18938 2007 WAS NL floreje02 380000
18939 2007 WAS NL guzmacr01 4200000
18940 2007 WAS NL hillsh01 380000
18941 2007 WAS NL johnsni01 5500000
18942 2007 WAS NL kearnau01 3500000
18943 2007 WAS NL kingra01 850000
18944 2007 WAS NL loganno01 392500
18945 2007 WAS NL lopezfe01 3900000
18946 2007 WAS NL oconnmi01 380000
18947 2007 WAS NL pattejo02 850000
18948 2007 WAS NL rauchjo01 455000
18949 2007 WAS NL schnebr01 3500000
18950 2007 WAS NL snellch02 450000
18951 2007 WAS NL speigle01 380000
18952 2007 WAS NL wagnery01 425000
18953 2007 WAS NL willije02 500000
18954 2007 WAS NL wilsojo03 420000
18955 2007 WAS NL youngdm01 500000
19783 2008 WAS NL ayalalu01 1700000
19784 2008 WAS NL belliro01 1600000
19785 2008 WAS NL bergmja01 404000
19786 2008 WAS NL booneaa01 1000000
19787 2008 WAS NL chicoma01 409000
19788 2008 WAS NL colomje01 1250000
19789 2008 WAS NL cordech01 6200000
19790 2008 WAS NL dukesel01 392500
19791 2008 WAS NL estrajo01 1250000
19792 2008 WAS NL floreje02 400000
19793 2008 WAS NL guzmacr01 4200000

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Salaries" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "playerID" TEXT,
  "salary" INTEGER
);