26,428 rows sorted by teamID

View and edit SQL

lgID

  • NL 13,469
  • AL 12,959
Link rowid yearID teamID ▼ lgID playerID salary
9335 1997 ANA AL alicelu01 650000
9336 1997 ANA AL anderga01 600000
9337 1997 ANA AL dicksja01 162000
9338 1997 ANA AL disarga01 2700000
9339 1997 ANA AL edmonji01 2025000
9340 1997 ANA AL encaran01 175000
9341 1997 ANA AL erstada01 175000
9342 1997 ANA AL fabrejo01 275000
9343 1997 ANA AL finlech01 4000000
9344 1997 ANA AL grebecr01 400000
9345 1997 ANA AL greento02 153000
9346 1997 ANA AL gubicma01 1600000
9347 1997 ANA AL harripe01 157500
9348 1997 ANA AL hasegsh01 575000
9349 1997 ANA AL hollida01 2050000
9350 1997 ANA AL holtzmi01 160000
9351 1997 ANA AL howelja02 400000
9352 1997 ANA AL jamesmi01 330000
9353 1997 ANA AL langsma01 4000000
9354 1997 ANA AL leyriji01 1916972
9355 1997 ANA AL mayda02 150000
9356 1997 ANA AL mcelrch01 817000
9357 1997 ANA AL murraed02 750000
9358 1997 ANA AL ontivst02 154000
9359 1997 ANA AL palmeor01 160000
9360 1997 ANA AL percitr01 650000
9361 1997 ANA AL salmoti01 3500000
9362 1997 ANA AL sprinde01 195000
9363 1997 ANA AL turnech01 155000
9364 1997 ANA AL velarra01 800000
9365 1997 ANA AL watsoal01 1300000
10260 1998 ANA AL anderga01 1500000
10261 1998 ANA AL bolicfr01 178000
10262 1998 ANA AL delucri01 400000
10263 1998 ANA AL dicksja01 295000
10264 1998 ANA AL disarga01 2800000
10265 1998 ANA AL edmonji01 3175000
10266 1998 ANA AL eenhoro01 182500
10267 1998 ANA AL encaran01 180000
10268 1998 ANA AL erstada01 550000
10269 1998 ANA AL fieldce01 2800000
10270 1998 ANA AL finlech01 5000000
10271 1998 ANA AL garcica01 182500
10272 1998 ANA AL glaustr01 170000
10273 1998 ANA AL greento02 200000
10274 1998 ANA AL harripe01 226500
10275 1998 ANA AL hasegsh01 790000
10276 1998 ANA AL hillke01 5000000
10277 1998 ANA AL hollida01 1900000
10278 1998 ANA AL holtzmi01 226500
10279 1998 ANA AL jamesmi01 700000
10280 1998 ANA AL martino01 425000
10281 1998 ANA AL mashoda01 210000
10282 1998 ANA AL mcdowja01 1500000
10283 1998 ANA AL nevinph01 210000
10284 1998 ANA AL olivaom01 1150000
10285 1998 ANA AL palmeor01 189000
10286 1998 ANA AL percitr01 1125000
10287 1998 ANA AL pritcch01 171000
10288 1998 ANA AL salmoti01 5000000
10289 1998 ANA AL schmije01 170000
10290 1998 ANA AL velarra01 850000
10291 1998 ANA AL walbema01 700000
10292 1998 ANA AL watsoal01 2900000
10293 1998 ANA AL wilsotr01 225000
11258 1999 ANA AL anderga01 2200000
11259 1999 ANA AL baughju01 215000
11260 1999 ANA AL belchti01 4650000
11261 1999 ANA AL colanmi01 200000
11262 1999 ANA AL dicksja01 375000
11263 1999 ANA AL disarga01 3125000
11264 1999 ANA AL durritr01 200000
11265 1999 ANA AL edmonji01 3550000
11266 1999 ANA AL erstada01 800000
11267 1999 ANA AL finlech01 5800000
11268 1999 ANA AL glaustr01 207500
11269 1999 ANA AL greento02 225000
11270 1999 ANA AL harripe01 305000
11271 1999 ANA AL hasegsh01 900000
11272 1999 ANA AL hillke01 5500000
11273 1999 ANA AL holtzmi01 290000
11274 1999 ANA AL husonje01 500000
11275 1999 ANA AL jamesmi01 805000
11276 1999 ANA AL levinal01 208000
11277 1999 ANA AL lukema01 250000
11278 1999 ANA AL magnami01 775000
11279 1999 ANA AL mcdowja01 500000
11280 1999 ANA AL molinbe01 200000
11281 1999 ANA AL obriech01 700000
11282 1999 ANA AL olivaom01 1825000
11283 1999 ANA AL ortizra01 200000
11284 1999 ANA AL palmeor01 276000
11285 1999 ANA AL percitr01 1975000
11286 1999 ANA AL petkoma01 850000
11287 1999 ANA AL potelo01 200000
11288 1999 ANA AL salmoti01 5500000
11289 1999 ANA AL schoesc01 200000
11290 1999 ANA AL sheetan01 275000
11291 1999 ANA AL sparkst01 1387500
11292 1999 ANA AL unroeti01 200000

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Salaries" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "playerID" TEXT,
  "salary" INTEGER
);