26,428 rows sorted by playerID

View and edit SQL

lgID

  • NL 13,469
  • AL 12,959
Link rowid yearID teamID lgID playerID ▼ salary
16325 2004 SFN NL aardsda01 300000
18225 2007 CHA AL aardsda01 387500
19046 2008 BOS AL aardsda01 403250
20428 2009 SEA AL aardsda01 419000
21258 2010 SEA AL aardsda01 2750000
22096 2011 SEA AL aardsda01 4500000
22773 2012 NYA AL aardsda01 500000
580 1986 BAL AL aasedo01 600000
1321 1987 BAL AL aasedo01 625000
1945 1988 BAL AL aasedo01 675000
3017 1989 NYN NL aasedo01 400000
17459 2006 CIN NL abadan01 327000
21751 2011 HOU NL abadfe01 418000
22578 2012 HOU NL abadfe01 485000
24460 2014 OAK AL abadfe01 525900
25276 2015 OAK AL abadfe01 1087500
26039 2016 MIN AL abadfe01 1250000
10425 1998 CHA AL abbotje01 175000
11427 1999 CHA AL abbotje01 255000
12411 2000 CHA AL abbotje01 255000
13415 2001 FLO NL abbotje01 300000
2661 1989 CAL AL abbotji01 68000
3391 1990 CAL AL abbotji01 185000
4243 1991 CAL AL abbotji01 357500
4937 1992 CAL AL abbotji01 1850000
6171 1993 NYA AL abbotji01 2350000
7066 1994 NYA AL abbotji01 2775000
7554 1995 CHA AL abbotji01 2775000
8502 1996 CAL AL abbotji01 2200000
11772 1999 MIL NL abbotji01 400000
6234 1993 OAK AL abbotku01 109000
6849 1994 FLO NL abbotku01 109000
7759 1995 FLO NL abbotku01 119000
8729 1996 FLO NL abbotku01 250000
9658 1997 FLO NL abbotku01 650000
10927 1998 OAK AL abbotku01 1000000
11565 1999 COL NL abbotku01 900000
12802 2000 NYN NL abbotku01 500000
13158 2001 ATL NL abbotku01 600000
5375 1992 PHI NL abbotky01 109000
8122 1995 PHI NL abbotky01 150000
3689 1990 MIN AL abbotpa01 100000
5202 1992 MIN AL abbotpa01 126000
12063 1999 SEA AL abbotpa01 235000
12939 2000 SEA AL abbotpa01 285000
13789 2001 SEA AL abbotpa01 1700000
14643 2002 SEA AL abbotpa01 3425000
16382 2004 TBA AL abbotpa01 600000
17572 2006 FLO NL abercre01 327000
14721 2002 TBA AL abernbr01 215000
15551 2003 TBA AL abernbr01 300000
2426 1988 SDN NL abnersh01 63500
3125 1989 SDN NL abnersh01 77500
3958 1990 SDN NL abnersh01 105000
4685 1991 SDN NL abnersh01 180000
4967 1992 CHA AL abnersh01 297500
9689 1997 HOU NL abreubo01 150000
10962 1998 PHI NL abreubo01 180000
11958 1999 PHI NL abreubo01 400000
12854 2000 PHI NL abreubo01 2933333
13704 2001 PHI NL abreubo01 4983000
14557 2002 PHI NL abreubo01 6333333
15380 2003 PHI NL abreubo01 9100000
16218 2004 PHI NL abreubo01 10600000
17013 2005 PHI NL abreubo01 13100000
17836 2006 PHI NL abreubo01 13600000
18596 2007 NYA AL abreubo01 15000000
19436 2008 NYA AL abreubo01 16000000
20159 2009 LAA AL abreubo01 5000000
20979 2010 LAA AL abreubo01 9000000
21806 2011 LAA AL abreubo01 9000000
22634 2012 LAA AL abreubo01 9000000
24066 2014 CHA AL abreujo02 7000000
24872 2015 CHA AL abreujo02 8666000
25718 2016 CHA AL abreujo02 11666667
19353 2008 LAN NL abreuto01 393000
20625 2010 ARI NL abreuto01 407000
23793 2013 SFN NL abreuto01 498000
24599 2014 SFN NL abreuto01 745000
17946 2006 SFN NL accarje01 330000
18901 2007 TOR AL accarje01 392200
19756 2008 TOR AL accarje01 392200
21395 2010 TOR AL accarje01 1080000
21508 2011 BAL AL accarje01 1080000
21092 2010 NYA AL aceveal01 435650
22378 2012 BOS AL aceveal01 1200000
23225 2013 BOS AL aceveal01 2650000
14166 2002 CIN NL acevejo01 233000
15830 2004 CIN NL acevejo01 340000
7690 1995 COL NL aceveju01 109000
8989 1996 NYN NL aceveju01 123000
11128 1998 SLN NL aceveju01 200000
12128 1999 SLN NL aceveju01 475000
12687 2000 MIL NL aceveju01 612500
14253 2002 DET AL aceveju01 850000
15298 2003 NYA AL aceveju01 900000
531 1985 TOR AL ackerji01 170000
551 1986 ATL NL ackerji01 367500
1289 1987 ATL NL ackerji01 350000
1916 1988 ATL NL ackerji01 435000

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Salaries" (
"yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "playerID" TEXT,
  "salary" INTEGER
);