5,798 rows sorted by rowid descending

View and edit SQL

Suggested facets: round, lgID, W, L, G, GS, CG, SHO, SV, ER, HR, BB, IBB, WP, HBP, BK, GF, R, SH, SF, GIDP

Link rowid ▲ playerID yearID round teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
5798 yarbrry01 2019 ALDS1 TBA AL 1 0 3 0 0 0 0 9 2 0 0 1 1 0.2 0.0 0 0 0 0 11 0 0 0 0 0
5797 woodrbr01 2019 NLWC MIL NL 0 0 1 1 0 0 0 12 2 1 1 0 3 0.14300000000000002 2.25 0 0 0 0 14 0 1 0 0 0
5796 webbty01 2019 NLDS2 SLN NL 0 0 3 0 0 0 0 6 2 1 0 1 4 0.25 4.5 1 0 1 0 10 1 2 0 0 0
5795 webbty01 2019 NLCS SLN NL 0 0 2 0 0 0 0 4 2 1 0 0 1 0.33299999999999996 6.75 0 0 0 0 6 0 1 0 0 0
5794 wainwad01 2019 NLDS2 SLN NL 0 0 1 1 0 0 0 23 4 0 0 2 8 0.14800000000000002 0.0 0 0 0 0 29 0 0 0 0 0
5793 wainwad01 2019 NLCS SLN NL 0 1 2 1 0 0 0 27 9 3 1 1 11 0.265 3.0 1 0 0 0 36 0 3 1 0 1
5792 verlaju01 2019 WS HOU AL 0 2 2 2 0 0 0 33 12 7 3 6 9 0.27899999999999997 5.73 0 0 0 0 50 0 7 1 0 1
5791 verlaju01 2019 ALDS1 HOU AL 1 1 2 2 0 0 0 32 8 4 2 6 13 0.21100000000000002 3.38 0 0 0 0 44 0 4 0 0 2
5790 verlaju01 2019 ALCS HOU AL 0 1 2 2 0 0 0 41 10 6 3 2 16 0.2 3.95 0 0 0 0 52 0 6 0 0 0
5789 urquijo01 2019 WS HOU AL 1 0 2 1 0 0 0 17 3 0 0 0 4 0.15 0.0 0 0 0 0 20 1 0 0 0 0
5788 urquijo01 2019 ALDS1 HOU AL 0 0 1 0 0 0 0 5 3 0 0 1 3 0.429 0.0 0 0 1 0 9 0 0 0 0 1
5787 urquijo01 2019 ALCS HOU AL 0 0 1 0 0 0 0 8 3 1 1 1 5 0.273 3.38 0 0 0 0 12 0 1 0 0 0
5786 uriasju01 2019 NLDS1 LAN NL 0 1 3 0 0 0 0 11 4 3 0 0 0 0.308 7.36 0 0 0 0 15 1 3 1 1 0
5785 tomlijo01 2019 NLDS2 ATL NL 0 0 2 0 0 0 0 11 2 0 0 0 2 0.16699999999999998 0.0 0 0 0 0 12 0 0 0 0 1
5784 teherju01 2019 NLDS2 ATL NL 0 1 2 0 0 0 0 5 1 1 0 1 2 0.2 5.4 1 0 0 0 7 2 1 0 1 0
5783 tanakma01 2019 ALDS2 NYA AL 1 0 1 1 0 0 0 15 3 1 0 1 7 0.17600000000000002 1.8 0 0 1 0 19 0 1 0 0 1
5782 tanakma01 2019 ALCS NYA AL 1 1 2 2 0 0 0 33 5 3 1 3 5 0.135 2.45 0 0 0 0 40 0 4 0 0 1
5781 suterbr01 2019 NLWC MIL NL 0 0 1 0 0 0 0 3 1 0 0 0 0 0.2 0.0 0 0 0 0 5 0 0 0 0 0
5780 suerowa01 2019 WS WAS NL 0 0 3 0 0 0 0 5 0 0 0 0 2 0.0 0.0 0 0 0 0 5 2 0 0 0 0
5779 suerowa01 2019 NLDS1 WAS NL 0 0 1 0 0 0 0 1 2 1 1 0 0 0.667 27.0 0 0 0 0 3 0 1 0 0 0
5778 stripro01 2019 NLDS1 LAN NL 0 0 1 0 0 0 0 3 1 1 0 0 0 0.33299999999999996 9.0 0 1 0 0 4 0 1 0 1 0
5777 strichu01 2019 NLDS1 WAS NL 0 0 2 0 0 0 0 6 4 4 3 1 3 0.4 18.0 0 0 0 0 11 2 4 0 0 0
5776 strasst01 2019 WS WAS NL 2 0 2 2 0 0 0 43 12 4 2 3 14 0.222 2.51 1 1 0 0 58 0 4 0 1 0
5775 strasst01 2019 NLWC WAS NL 1 0 1 0 0 0 0 9 2 0 0 0 4 0.2 0.0 0 0 0 0 10 0 0 0 0 1
5774 strasst01 2019 NLDS1 WAS NL 1 0 2 2 0 0 0 36 9 4 2 1 17 0.205 3.0 0 0 0 0 46 0 4 0 1 1
5773 strasst01 2019 NLCS WAS NL 1 0 1 1 0 0 0 21 7 0 0 0 12 0.25 0.0 0 0 0 0 28 0 1 0 0 0
5772 stashco01 2019 ALDS2 MIN AL 0 0 2 0 0 0 0 5 3 2 2 1 0 0.375 10.8 0 0 0 0 9 0 2 0 0 0
5771 sorokmi01 2019 NLDS2 ATL NL 0 0 1 1 0 0 0 21 2 1 0 0 7 0.091 1.29 0 0 0 0 23 0 1 0 1 0
5770 snellbl01 2019 ALDS1 TBA AL 0 1 3 1 0 0 1 16 4 1 1 0 7 0.2 1.69 0 0 0 0 20 1 1 0 0 0
5769 smithjo05 2019 WS HOU AL 0 0 4 0 0 0 0 10 4 2 0 1 4 0.28600000000000003 5.4 0 0 0 0 15 1 2 0 0 0
5768 smithjo05 2019 ALDS1 HOU AL 0 0 2 0 0 0 0 5 0 0 0 0 0 0.0 0.0 0 0 0 0 5 0 0 0 1 0
5767 smithjo05 2019 ALCS HOU AL 0 0 4 0 0 0 0 11 2 1 1 1 3 0.154 2.45 0 0 0 0 14 0 1 0 0 1
5766 smeltde01 2019 ALDS2 MIN AL 0 0 1 0 0 0 0 10 2 0 0 3 4 0.182 0.0 0 0 0 0 14 0 0 0 0 1
5765 severlu01 2019 ALDS2 NYA AL 0 0 1 1 0 0 0 12 4 0 0 2 4 0.267 0.0 0 0 0 0 17 0 0 0 0 1
5764 severlu01 2019 ALCS NYA AL 0 1 1 1 0 0 0 13 5 2 2 3 6 0.263 4.15 0 0 0 0 22 0 2 0 0 0
5763 scherma01 2019 WS WAS NL 1 0 2 2 0 0 0 30 12 4 1 7 10 0.28600000000000003 3.6 0 1 0 0 49 0 4 0 0 0
5762 scherma01 2019 NLWC WAS NL 0 0 1 1 0 0 0 15 4 3 2 3 6 0.222 5.4 0 0 0 0 22 0 3 1 0 0
5761 scherma01 2019 NLDS1 WAS NL 1 0 2 1 0 0 0 24 4 1 1 3 10 0.14300000000000002 1.12 1 0 0 0 31 0 1 0 0 0
5760 scherma01 2019 NLCS WAS NL 1 0 1 1 0 0 0 21 1 0 0 2 11 0.048 0.0 0 0 0 0 23 0 0 0 0 1
5759 sanchan01 2019 WS WAS NL 0 1 1 1 0 0 0 16 10 4 1 1 4 0.4 6.75 0 0 0 0 27 0 4 1 0 0
5758 sanchan01 2019 NLDS1 WAS NL 0 0 1 1 0 0 0 15 4 1 1 2 9 0.21100000000000002 1.8 0 0 0 0 21 0 1 0 0 0
5757 sanchan01 2019 NLCS WAS NL 1 0 1 1 0 0 0 23 1 0 0 1 5 0.042 0.0 0 0 2 0 27 0 0 0 0 0
5756 sabatcc01 2019 ALCS NYA AL 0 0 2 0 0 0 0 3 0 0 0 0 0 0.0 0.0 0 0 1 0 5 0 0 0 0 0
5755 ryuhy01 2019 NLDS1 LAN NL 1 0 1 1 0 0 0 15 4 2 1 2 3 0.222 3.6 1 0 0 0 20 0 2 0 0 1
5754 rossjo01 2019 WS WAS NL 0 1 2 1 0 0 0 21 6 4 2 2 1 0.24 5.14 0 1 0 0 27 0 4 0 0 2
5753 rondohe01 2019 WS HOU AL 0 0 2 0 0 0 0 3 2 0 0 1 0 0.4 0.0 0 0 0 0 6 0 0 0 0 0
5752 rondohe01 2019 ALDS1 HOU AL 0 0 1 0 0 0 0 0 1 1 0 0 0 1.0 inf 0 0 0 0 1 0 1 0 0 0
5751 rondohe01 2019 ALCS HOU AL 0 0 1 0 0 0 0 1 0 0 0 0 1 0.0 0.0 0 0 0 0 1 1 0 0 0 0
5750 romose01 2019 ALDS2 MIN AL 0 0 2 0 0 0 0 6 2 2 1 2 1 0.25 9.0 0 0 0 0 10 0 2 0 0 0
5749 rogerta01 2019 ALDS2 MIN AL 0 0 1 0 0 0 0 6 2 1 0 0 2 0.28600000000000003 4.5 0 0 0 0 7 0 1 0 0 1
5748 roech01 2019 ALDS1 TBA AL 0 0 3 0 0 0 0 8 3 2 0 1 2 0.273 6.75 0 0 0 0 12 0 2 0 0 1
5747 rodnefe01 2019 WS WAS NL 0 0 3 0 0 0 0 6 2 2 1 6 0 0.25 9.0 1 0 0 0 14 0 2 0 0 0
5746 rodnefe01 2019 NLDS1 WAS NL 0 0 2 0 0 0 0 5 2 0 0 3 3 0.28600000000000003 0.0 0 1 0 0 10 0 0 0 0 0
5745 rodnefe01 2019 NLCS WAS NL 0 0 1 0 0 0 0 3 0 0 0 0 2 0.0 0.0 0 0 0 0 3 0 0 0 0 0
5744 raineta01 2019 WS WAS NL 0 0 4 0 0 0 0 8 1 3 1 4 2 0.111 10.12 0 0 0 0 13 0 3 0 0 0
5743 raineta01 2019 NLDS1 WAS NL 0 0 3 0 0 0 0 6 2 2 0 1 1 0.25 9.0 0 1 0 0 9 0 2 0 0 0
5742 raineta01 2019 NLCS WAS NL 0 0 2 0 0 0 0 6 0 0 0 0 3 0.0 0.0 0 0 0 0 6 1 0 0 0 0
5741 pressry01 2019 WS HOU AL 0 0 4 0 0 0 0 9 3 3 0 2 3 0.273 9.0 1 1 0 0 14 1 4 1 0 0
5740 pressry01 2019 ALDS1 HOU AL 0 0 2 0 0 0 0 3 4 2 0 0 0 0.5710000000000001 18.0 0 0 0 0 7 0 2 0 0 0
5739 pressry01 2019 ALCS HOU AL 1 0 4 0 0 0 0 5 5 2 0 1 3 0.5 10.8 0 0 0 0 11 0 2 0 0 0
5738 ponceda01 2019 NLCS SLN NL 0 0 1 0 0 0 0 6 2 1 0 1 4 0.25 4.5 0 0 0 0 9 1 1 0 0 0
5737 pomerdr01 2019 NLWC MIL NL 0 0 1 0 0 0 0 6 0 0 0 0 2 0.0 0.0 0 0 0 0 6 0 0 0 0 0
5736 pocheco01 2019 ALDS1 TBA AL 0 0 5 0 0 0 0 13 2 1 1 0 6 0.133 2.08 0 0 0 0 15 3 1 0 0 0
5735 petityu01 2019 ALWC OAK AL 0 0 1 0 0 0 0 8 2 1 1 0 2 0.2 3.38 0 0 0 0 10 0 1 0 0 0
5734 peacobr01 2019 WS HOU AL 0 0 3 0 0 0 0 9 1 1 0 3 4 0.091 3.0 0 0 0 0 14 0 1 0 0 0
5733 peacobr01 2019 ALCS HOU AL 0 0 2 1 0 0 0 8 2 1 0 1 3 0.2 3.38 0 0 0 0 11 1 1 0 0 0
5732 paxtoja01 2019 ALDS2 NYA AL 0 0 1 1 0 0 0 14 5 3 2 1 8 0.263 5.79 0 0 0 0 20 0 3 0 0 1
5731 paxtoja01 2019 ALCS NYA AL 1 0 2 2 0 0 0 25 8 2 0 6 12 0.25 2.16 0 1 0 0 38 0 2 0 0 1
5730 paganem01 2019 ALWC TBA AL 0 0 1 0 0 0 0 2 0 0 0 0 1 0.0 0.0 0 0 0 0 2 1 0 0 0 0
5729 paganem01 2019 ALDS1 TBA AL 0 0 3 0 0 0 0 7 5 2 2 2 1 0.385 7.71 0 0 0 0 15 0 3 0 0 0
5728 ottavad01 2019 ALDS2 NYA AL 0 0 3 0 0 0 0 3 1 0 0 2 1 0.25 0.0 0 0 0 0 6 0 0 0 0 0
5727 ottavad01 2019 ALCS NYA AL 0 0 5 0 0 0 0 7 6 3 1 1 3 0.429 11.57 0 1 0 0 15 0 4 0 0 1
5726 osunaro01 2019 WS HOU AL 0 0 2 0 0 0 1 7 3 1 0 2 1 0.3 3.86 0 0 0 0 12 1 1 0 0 0
5725 osunaro01 2019 ALDS1 HOU AL 0 0 3 0 0 0 0 8 2 1 0 2 4 0.2 3.38 0 1 0 0 12 2 1 0 0 0
5724 osunaro01 2019 ALCS HOU AL 1 0 4 0 0 0 1 15 2 2 1 1 4 0.11800000000000001 3.6 0 0 0 0 18 3 2 0 0 0
5723 odorija01 2019 ALDS2 MIN AL 0 1 1 1 0 0 0 15 5 2 1 0 5 0.263 3.6 0 1 0 0 20 0 2 0 0 1
5722 odayda01 2019 NLDS2 ATL NL 0 0 4 0 0 0 0 6 1 0 0 0 2 0.16699999999999998 0.0 0 0 0 0 6 0 0 0 0 0
5721 newcose01 2019 NLDS2 ATL NL 1 0 4 0 0 0 0 11 0 0 0 0 4 0.0 0.0 0 0 0 0 11 1 0 0 0 0
5720 mortoch02 2019 ALWC TBA AL 1 0 1 1 0 0 0 15 5 0 0 3 4 0.278 0.0 0 0 0 0 22 0 1 0 1 2
5719 mortoch02 2019 ALDS1 TBA AL 1 0 1 1 0 0 0 15 3 1 1 2 9 0.158 1.8 0 0 0 0 21 0 1 0 0 0
5718 millean01 2019 NLDS2 SLN NL 0 0 3 0 0 0 0 6 0 0 0 2 1 0.0 0.0 1 0 1 0 8 0 0 0 0 0
5717 millean01 2019 NLCS SLN NL 0 0 3 0 0 0 0 9 1 0 0 0 5 0.1 0.0 0 0 0 0 10 1 0 0 0 0
5716 mileywa01 2019 ALDS1 HOU AL 0 0 1 0 0 0 0 8 4 2 1 1 1 0.308 6.75 0 0 0 0 14 0 3 0 0 0
5715 mikolmi01 2019 NLDS2 SLN NL 1 0 2 1 0 0 0 18 3 1 0 2 2 0.14300000000000002 1.5 0 0 0 0 23 1 1 0 0 0
5714 mikolmi01 2019 NLCS SLN NL 0 1 1 1 0 0 0 18 7 1 0 2 7 0.28 1.5 1 0 0 0 27 0 1 0 0 0
5713 melanma01 2019 NLDS2 ATL NL 0 1 3 0 0 0 2 9 8 4 0 2 4 0.5 12.0 1 0 0 0 18 2 4 0 0 0
5712 mckaybr01 2019 ALDS1 TBA AL 0 0 3 0 0 0 0 4 2 0 0 0 2 0.33299999999999996 0.0 0 0 0 0 6 1 2 0 0 0
5711 maytr01 2019 ALDS2 MIN AL 0 0 2 0 0 0 0 3 1 0 0 0 2 0.25 0.0 0 0 0 0 4 1 0 0 0 0
5710 maydu01 2019 NLDS1 LAN NL 0 0 2 0 0 0 0 10 3 1 0 1 1 0.3 2.7 0 0 0 0 12 1 1 1 0 1
5709 martich02 2019 NLDS2 ATL NL 0 0 1 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0
5708 martica04 2019 NLDS2 SLN NL 1 1 3 0 0 0 0 10 6 6 2 3 4 0.375 16.2 1 0 0 0 19 2 6 0 0 0
5707 martica04 2019 NLCS SLN NL 0 0 1 0 0 0 0 1 0 0 0 1 1 0.0 0.0 1 1 0 0 2 1 0 0 0 0
5706 manaese01 2019 ALWC OAK AL 0 1 1 1 0 0 0 6 4 4 3 0 5 0.4 18.0 0 0 0 0 10 0 4 0 0 0
5705 maedake01 2019 NLDS1 LAN NL 0 0 4 0 0 0 0 14 1 0 0 0 7 0.067 0.0 0 0 0 0 15 0 0 0 0 0
5704 lyonsty01 2019 ALDS2 NYA AL 0 0 1 0 0 0 0 3 0 0 0 0 2 0.0 0.0 0 0 0 0 3 0 0 0 0 0
5703 lyonsty01 2019 ALCS NYA AL 0 0 1 0 0 0 0 2 0 0 0 0 2 0.0 0.0 0 0 0 0 2 1 0 0 0 0
5702 luzarje01 2019 ALWC OAK AL 0 0 1 0 0 0 0 9 1 0 0 2 4 0.1 0.0 0 0 0 0 12 0 0 0 0 0
5701 loaisjo01 2019 ALDS2 NYA AL 0 0 1 0 0 0 0 3 2 1 0 0 2 0.4 9.0 0 0 0 0 5 1 1 0 0 0
5700 loaisjo01 2019 ALCS NYA AL 0 0 3 0 0 0 0 5 1 0 0 3 1 0.14300000000000002 0.0 0 2 0 0 10 1 1 0 0 0
5699 litteza01 2019 ALDS2 MIN AL 0 1 2 0 0 0 0 1 0 2 0 1 0 0.0 54.0 0 1 1 0 3 1 2 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "PitchingPost" (
"playerID" TEXT,
  "yearID" INTEGER,
  "round" TEXT,
  "teamID" TEXT,
  "lgID" TEXT,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);