5,798 rows sorted by playerID

View and edit SQL

Suggested facets: round, lgID, W, L, G, GS, CG, SHO, SV, ER, HR, BB, IBB, WP, HBP, BK, GF, R, SH, SF, GIDP

Link rowid playerID ▼ yearID round teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
1346 aasedo01 1979 ALCS CAL AL 1 0 2 0 0 0 0 15 4 1 0 2 6 0.235 1.8 1 0 0 0 20 2 1 0 1 0
4779 abadfe01 2014 ALWC OAK AL 0 0 1 0 0 0 0 1 0 0 0 0 0 0.0 0.0 0 0 0 0 1 0 0 0 0 0
1162 abbotgl01 1975 ALCS OAK AL 0 0 1 0 0 0 0 3 0 0 0 0 0 0.0 0.0 0 0 0 0 3 1 0 0 0 0
2789 abbotpa01 2000 ALCS SEA AL 0 1 1 1 0 0 0 15 3 3 1 3 3 0.16699999999999998 5.4 0 0 0 0 21 0 3 0 0 0
2790 abbotpa01 2000 ALDS2 SEA AL 1 0 1 1 0 0 0 17 5 1 0 3 1 0.25 1.59 0 0 1 0 25 0 2 0 1 1
2921 abbotpa01 2001 ALCS SEA AL 0 0 1 1 0 0 0 15 0 0 0 8 2 0.0 0.0 0 0 0 0 21 0 0 1 0 0
2922 abbotpa01 2001 ALDS1 SEA AL 0 0 1 0 0 0 0 9 9 8 3 5 3 0.529 24.0 0 0 0 0 22 0 8 0 0 0
5625 abreubr01 2019 ALCS HOU AL 0 0 1 0 0 0 0 2 2 2 1 2 0 0.5 27.0 0 0 0 0 6 0 2 0 0 0
4007 aceveal01 2009 ALCS NYA AL 0 1 2 0 0 0 0 4 3 2 0 2 0 0.6 13.5 1 0 0 0 8 1 2 1 0 1
4008 aceveal01 2009 ALDS1 NYA AL 0 0 1 0 0 0 0 3 1 0 0 1 1 0.25 0.0 0 0 0 0 5 0 0 0 0 0
4009 aceveal01 2009 WS NYA AL 0 0 1 0 0 0 0 6 1 0 0 0 1 0.14300000000000002 0.0 0 1 0 0 7 0 0 0 0 0
1681 ackerji01 1985 ALCS TOR AL 0 0 2 0 0 0 0 18 2 0 0 0 5 0.095 0.0 0 0 0 0 21 2 0 0 0 0
1880 ackerji01 1989 ALCS TOR AL 0 0 5 0 0 0 0 19 4 1 0 1 4 0.19 1.42 0 0 1 0 25 1 2 1 1 0
1980 ackerji01 1991 ALCS TOR AL 0 0 1 0 0 0 0 2 1 0 0 0 1 0.33299999999999996 0.0 0 0 0 0 3 0 0 0 0 0
90 adamsba01 1909 WS PIT NL 3 0 3 3 3 1 0 81 18 4 2 6 11 0.18600000000000003 1.33 0 0 1 0 106 0 5 2 0 0
260 adamsba01 1925 WS PIT NL 0 0 1 0 0 0 0 3 2 0 0 0 0 0.4 0.0 0 0 0 0 5 1 0 0 0 0
4285 adamsmi03 2011 ALCS TEX AL 1 0 5 0 0 0 0 13 5 1 1 1 4 0.312 2.08 1 0 0 0 17 2 1 0 0 1
4286 adamsmi03 2011 ALDS2 TEX AL 0 0 3 0 0 0 0 6 1 1 1 3 1 0.16699999999999998 4.5 0 0 0 0 9 0 1 0 0 0
4287 adamsmi03 2011 WS TEX AL 1 0 3 0 0 0 0 6 5 1 0 2 1 0.455 4.5 0 0 0 0 13 0 1 0 0 0
3734 affelje01 2007 NLCS COL NL 0 0 2 0 0 0 0 4 0 0 0 0 0 0.0 0.0 0 0 0 0 4 0 0 0 0 0
3735 affelje01 2007 NLDS2 COL NL 0 0 1 0 0 0 0 3 1 1 1 0 2 0.25 9.0 0 0 0 0 4 0 1 0 0 0
3736 affelje01 2007 WS COL NL 0 0 4 0 0 0 0 9 2 0 0 1 2 0.2 0.0 0 0 0 0 11 0 0 0 0 1
4147 affelje01 2010 NLCS SFN NL 0 0 3 0 0 0 0 8 0 1 0 1 4 0.0 3.38 1 0 0 0 9 1 1 0 0 0
4148 affelje01 2010 WS SFN NL 0 0 2 0 0 0 0 4 1 1 0 1 0 0.25 6.75 0 1 0 0 5 0 1 0 0 1
4438 affelje01 2012 NLCS SFN NL 0 0 5 0 0 0 0 14 2 0 0 1 4 0.125 0.0 0 1 0 0 17 0 0 0 0 0
4439 affelje01 2012 NLDS2 SFN NL 0 0 3 0 0 0 0 11 3 0 0 1 2 0.214 0.0 1 0 1 0 16 0 0 0 0 0
4440 affelje01 2012 WS SFN NL 0 0 2 0 0 0 0 6 0 0 0 1 4 0.0 0.0 0 0 0 0 7 1 0 0 0 0
4780 affelje01 2014 NLCS SFN NL 1 0 4 0 0 0 0 14 1 0 0 2 1 0.071 0.0 0 0 0 0 16 1 0 0 0 1
4781 affelje01 2014 NLDS1 SFN NL 0 0 3 0 0 0 0 5 1 0 0 0 1 0.2 0.0 0 0 0 0 5 1 0 0 0 1
4782 affelje01 2014 WS SFN NL 1 0 4 0 0 0 0 16 3 0 0 0 0 0.188 0.0 0 0 1 0 17 0 0 0 0 3
1592 agostju01 1983 ALCS CHA AL 0 0 1 0 0 0 0 1 0 0 0 0 0   0.0 0 0 0 0 1 0 0 0 1 0
1729 aguilri01 1986 NLCS NYN NL 0 0 2 0 0 0 0 15 2 0 0 2 2 0.125 0.0 0 0 0 0 19 0 1 1 0 1
1730 aguilri01 1986 WS NYN NL 1 0 2 0 0 0 0 9 8 4 1 1 4 0.47100000000000003 12.0 0 0 1 0 19 1 4 0 0 1
1830 aguilri01 1988 NLCS NYN NL 0 0 3 0 0 0 0 21 3 1 0 2 4 0.125 1.29 0 0 0 0 26 1 1 0 0 0
1981 aguilri01 1991 ALCS MIN AL 0 0 3 0 0 0 3 10 1 0 0 0 3 0.091 0.0 0 0 0 0 11 3 0 0 0 0
1982 aguilri01 1991 WS MIN AL 1 1 4 0 0 0 2 15 6 1 0 1 3 0.316 1.8 0 0 0 0 20 4 1 0 0 0
2152 aguilri01 1995 ALDS1 BOS AL 0 0 1 0 0 0 0 2 3 1 1 0 1 0.6 13.5 0 0 0 0 5 0 1 0 0 0
5272 alberma01 2017 NLDS2 WAS NL 0 0 2 0 0 0 0 7 1 0 0 1 0 0.125 0.0 0 0 0 0 9 0 0 0 0 0
4288 albural01 2011 ALCS DET AL 0 0 2 0 0 0 0 5 0 0 0 2 2 0.0 0.0 0 1 0 0 7 1 0 0 0 0
4289 albural01 2011 ALDS1 DET AL 0 0 2 0 0 0 0 1 2 3 1 1 0 0.667 81.0 0 0 0 1 4 0 3 0 0 0
4441 albural01 2012 ALDS2 DET AL 1 0 2 0 0 0 0 4 0 0 0 0 1 0.0 0.0 0 0 0 0 4 1 0 0 0 0
4442 albural01 2012 WS DET AL 0 0 1 0 0 0 0 6 1 1 1 0 2 0.14300000000000002 4.5 0 0 0 0 7 0 1 0 0 0
4613 albural01 2013 ALCS DET AL 0 0 6 0 0 0 0 12 2 1 0 2 7 0.154 2.25 1 0 0 0 16 3 1 1 0 0
4614 albural01 2013 ALDS2 DET AL 0 1 1 0 0 0 0 2 2 1 0 1 2 0.5 13.5 1 0 0 0 5 0 1 0 0 0
261 aldrivi01 1925 WS PIT NL 2 0 3 3 2 0 0 55 18 9 2 9 9 0.27699999999999997 4.42 0 2 1 1 81 0 9 5 1 0
288 aldrivi01 1927 WS PIT NL 0 1 1 1 0 0 0 22 10 6 0 4 4 0.345 7.36 0 1 0 0 36 0 6 0 3 0
1081 alexado01 1973 ALCS BAL AL 0 1 1 1 0 0 0 11 5 2 0 0 1 0.35700000000000004 4.91 0 0 1 0 16 0 3 1 0 1
1210 alexado01 1976 WS NYA AL 0 1 1 1 0 0 0 18 9 5 1 2 1 0.409 7.5 0 0 0 0 25 0 5 0 1 2
1682 alexado01 1985 ALCS TOR AL 0 1 2 2 0 0 0 31 14 10 4 3 9 0.318 8.71 0 1 0 0 49 0 10 1 1 0
1777 alexado01 1987 ALCS DET AL 0 2 2 2 0 0 0 27 14 10 2 1 5 0.359 10.0 0 0 1 0 42 0 10 1 0 0
145 alexape01 1915 WS PHI NL 1 1 2 2 2 0 0 53 14 3 0 4 10 0.233 1.53 1 0 0 0 69 0 3 4 1 1
273 alexape01 1926 WS SLN NL 2 0 3 2 2 0 1 61 12 3 0 4 17 0.16699999999999998 1.33 0 0 0 0 76 1 4 0 0 1
299 alexape01 1928 WS SLN NL 0 1 2 1 0 0 0 15 10 11 3 4 2 0.41700000000000004 19.8 0 0 0 0 30 1 11 1 1 0
5446 alexasc01 2018 NLDS2 LAN NL 0 0 1 0 0 0 0 3 0 0 0 0 0 0.0 0.0 0 0 0 0 3 1 0 0 0 0
5447 alexasc01 2018 WS LAN NL 0 0 3 0 0 0 0 4 1 2 0 2 2 0.2 13.5 0 1 0 0 7 0 2 0 0 0
2411 alfonan01 1997 WS FLO NL 0 0 3 0 0 0 0 19 6 0 0 1 5 0.25 0.0 0 0 0 0 25 1 0 0 0 1
3196 alfonan01 2003 NLCS CHN NL 0 0 3 0 0 0 0 7 2 0 0 2 0 0.33299999999999996 0.0 1 0 0 0 8 2 0 0 0 2
3197 alfonan01 2003 NLDS2 CHN NL 0 0 1 0 0 0 0 3 1 0 0 0 0 0.25 0.0 0 0 0 0 4 0 0 0 0 0
3331 alfonan01 2004 NLDS2 ATL NL 1 0 4 0 0 0 0 11 2 2 0 2 0 0.154 4.91 0 0 0 0 15 1 2 0 0 0
3737 alfonan01 2007 NLDS2 PHI NL 0 0 1 0 0 0 0 3 1 0 0 0 0 0.25 0.0 0 0 0 0 4 0 0 0 0 0
4615 allenco01 2013 ALWC CLE AL 0 0 1 0 0 0 0 1 1 0 0 0 1 0.5 0.0 0 0 0 0 2 0 1 0 0 0
5110 allenco01 2016 ALCS CLE AL 0 0 4 0 0 0 3 14 1 0 0 1 7 0.067 0.0 0 0 0 0 16 3 0 0 0 0
5111 allenco01 2016 ALDS2 CLE AL 0 0 2 0 0 0 2 9 4 0 0 2 5 0.308 0.0 0 0 0 0 15 2 0 0 0 0
5112 allenco01 2016 WS CLE AL 0 0 4 0 0 0 1 18 3 0 0 2 12 0.14300000000000002 0.0 1 0 1 0 24 3 0 0 0 0
5273 allenco01 2017 ALDS1 CLE AL 0 0 4 0 0 0 1 16 5 1 0 3 8 0.22699999999999998 1.69 0 0 0 0 25 1 2 0 0 0
5448 allenco01 2018 ALDS2 CLE AL 0 0 2 0 0 0 0 3 4 6 2 2 2 0.5710000000000001 54.0 2 1 0 0 9 0 6 0 0 0
344 allenjo02 1932 WS NYA AL 0 0 1 1 0 0 0 2 5 3 1 0 0 0.625 40.5 0 0 0 0 8 0 4 0 0 0
465 allenjo02 1941 WS BRO NL 0 0 3 0 0 0 0 11 1 0 0 3 0 0.091 0.0 0 0 2 0 16 2 0 0 0 0
65 altroni01 1906 WS CHA AL 1 1 2 2 2 0 0 54 11 2 0 2 5 0.196 1.0 0 1 0 0 65 0 2 7 0 0
4616 alvarjo02 2013 ALDS2 DET AL 0 0 1 0 0 0 0 9 0 0 0 1 3 0.0 0.0 0 0 0 0 10 0 0 0 0 0
2095 alvarwi01 1993 ALCS CHA AL 1 0 1 1 1 0 0 27 7 1 0 2 6 0.226 1.0 0 0 0 0 33 0 1 0 0 2
2412 alvarwi01 1997 NLDS1 SFN NL 0 1 1 1 0 0 0 18 6 4 1 4 4 0.261 6.0 0 0 0 0 27 0 4 0 0 1
3332 alvarwi01 2004 NLDS1 LAN NL 0 1 2 0 0 0 0 10 4 4 1 0 4 0.28600000000000003 10.8 0 0 0 0 14 0 4 0 0 0
59 amesre01 1905 WS NY1 NL 0 0 1 0 0 0 0 3 1 0 0 1 1 0.25 0.0 0 0 0 0 5 1 0 0 0 0
110 amesre01 1911 WS NY1 NL 0 1 2 1 0 0 0 24 6 2 0 1 6 0.19399999999999998 2.25 0 0 0 0 33 0 5 1 0 0
118 amesre01 1912 WS NY1 NL 0 0 1 0 0 0 0 6 3 1 0 1 0 0.375 4.5 0 0 0 0 10 1 1 1 0 0
2413 anderbr02 1997 ALCS CLE AL 1 0 3 0 0 0 0 19 1 1 0 3 7 0.048 1.42 1 0 0 0 24 1 1 0 0 0
2414 anderbr02 1997 WS CLE AL 0 0 3 0 0 0 1 11 2 1 0 0 2 0.154 2.45 0 0 0 0 13 1 1 0 0 0
2655 anderbr02 1999 NLDS2 ARI NL 0 0 1 1 0 0 0 21 7 2 1 0 4 0.25 2.57 0 0 0 0 28 0 2 0 0 0
2923 anderbr02 2001 NLCS ARI NL 1 0 1 0 0 0 0 10 4 1 0 1 0 0.308 2.7 0 0 0 0 14 0 1 0 0 1
2924 anderbr02 2001 NLDS2 ARI NL 0 0 2 0 0 0 0 12 3 1 1 0 3 0.214 2.25 0 0 1 0 16 0 1 1 0 0
2925 anderbr02 2001 WS ARI NL 0 1 1 1 0 0 0 16 5 2 1 3 1 0.23800000000000002 3.38 0 1 0 0 24 0 2 0 0 1
4443 anderbr04 2012 ALDS2 OAK AL 1 0 1 1 0 0 0 18 2 0 0 2 6 0.105 0.0 0 0 0 0 21 0 0 0 0 1
4617 anderbr04 2013 ALDS2 OAK AL 0 0 1 0 0 0 0 1 1 1 0 1 1 0.5 27.0 0 1 0 0 3 1 1 0 0 0
4946 anderbr04 2015 NLDS2 LAN NL 0 1 1 1 0 0 0 9 7 6 1 0 3 0.43799999999999994 18.0 0 0 0 0 16 0 6 0 0 0
164 anderfr01 1917 WS NY1 NL 0 1 1 0 0 0 0 6 5 4 0 0 3 0.455 18.0 0 0 0 0 11 0 4 0 0 0
1593 anderla02 1983 WS PHI NL 0 0 2 0 0 0 0 12 4 1 0 0 1 0.267 2.25 0 0 0 0 15 1 1 0 0 1
1731 anderla02 1986 NLCS HOU NL 0 0 2 0 0 0 0 15 1 0 0 2 3 0.059000000000000004 0.0 1 0 0 0 19 0 0 0 0 0
1930 anderla02 1990 ALCS BOS AL 0 1 3 0 0 0 0 9 3 2 0 3 3 0.273 6.0 0 0 0 0 15 1 2 0 1 0
2096 anderla02 1993 NLCS PHI NL 0 0 3 0 0 0 1 7 4 4 0 1 3 0.364 15.43 1 0 0 0 12 2 4 0 0 0
2097 anderla02 1993 WS PHI NL 0 0 4 0 0 0 0 11 5 5 0 3 3 0.312 12.27 1 0 1 0 20 1 5 0 0 0
5626 anderni01 2019 ALDS1 TBA AL 0 0 3 0 0 0 0 13 4 1 0 0 4 0.25 2.08 0 1 0 0 16 0 1 0 0 0
5627 anderni01 2019 ALWC TBA AL 0 0 1 0 0 0 0 4 1 0 0 0 4 0.2 0.0 0 0 0 0 5 0 0 0 0 0
5274 anderty01 2017 NLWC COL NL 0 0 1 0 0 0 0 3 2 2 1 0 1 0.4 18.0 0 0 0 0 5 0 2 0 0 0
5449 anderty01 2018 NLDS1 COL NL 0 1 1 1 0 0 0 18 4 1 0 2 5 0.19 1.5 0 0 0 0 23 0 1 0 0 0
410 andreiv01 1937 WS NYA AL 0 0 1 0 0 0 0 17 6 2 0 4 1 0.273 3.18 1 0 0 0 26 0 2 0 0 0
1395 andujjo01 1980 NLCS HOU NL 0 0 1 0 0 0 1 3 0 0 0 1 0 0.0 0.0 0 0 0 0 4 1 0 0 0 0
1547 andujjo01 1982 NLCS SLN NL 1 0 1 1 0 0 0 20 6 2 0 2 4 0.261 2.7 0 2 0 1 25 0 2 0 0 3
1548 andujjo01 1982 WS SLN NL 2 0 2 2 0 0 0 40 10 2 1 1 4 0.213 1.35 0 0 0 0 49 0 3 0 1 1
1683 andujjo01 1985 NLCS SLN NL 0 1 2 2 0 0 0 31 14 8 2 4 9 0.311 6.97 2 0 0 0 50 0 10 0 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "PitchingPost" (
"playerID" TEXT,
  "yearID" INTEGER,
  "round" TEXT,
  "teamID" TEXT,
  "lgID" TEXT,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);