PitchingPost
5,798 rows
This data as json, CSV (advanced)
Suggested facets: round, lgID, W, G, GS, CG, SHO, SV, ER, HR, BB, IBB, WP, HBP, BK, GF, R, SH, SF, GIDP
Link | rowid ▼ | playerID | yearID | round | teamID | lgID | W | L | G | GS | CG | SHO | SV | IPouts | H | ER | HR | BB | SO | BAOpp | ERA | IBB | WP | HBP | BK | BFP | GF | R | SH | SF | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | becanbu01 | 1884 | WS | NY4 | AA | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 9 | 7 | 0 | 2 | 1 | 10.5 | 0 | 12 | |||||||||
2 | 2 | keefeti01 | 1884 | WS | NY4 | AA | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 45 | 10 | 6 | 1 | 3 | 12 | 3.6 | 0 | 9 | |||||||||
3 | 3 | radboch01 | 1884 | WS | PRO | NL | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 66 | 11 | 0 | 0 | 0 | 17 | 0.0 | 0 | 3 | |||||||||
4 | 4 | carutbo01 | 1885 | WS | SL4 | AA | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 78 | 25 | 7 | 1 | 4 | 16 | 2.42 | 0 | 18 | |||||||||
5 | 5 | clarkjo01 | 1885 | WS | CHN | NL | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 48 | 15 | 2 | 0 | 1 | 15 | 1.13 | 0 | 14 | |||||||||
6 | 6 | foutzda01 | 1885 | WS | SL4 | AA | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 87 | 30 | 2 | 1 | 9 | 14 | 0.62 | 0 | 20 | |||||||||
7 | 7 | mccorji01 | 1885 | WS | CHN | NL | 3 | 2 | 5 | 5 | 5 | 0 | 0 | 108 | 27 | 8 | 0 | 6 | 19 | 2.0 | 0 | 22 | |||||||||
8 | 8 | carutbo01 | 1886 | WS | SL4 | AA | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 78 | 18 | 7 | 3 | 6 | 12 | 2.42 | 0 | 14 | |||||||||
9 | 9 | clarkjo01 | 1886 | WS | CHN | NL | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 93 | 25 | 7 | 0 | 12 | 28 | 2.03 | 0 | 15 | |||||||||
10 | 10 | foutzda01 | 1886 | WS | SL4 | AA | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 45 | 16 | 6 | 0 | 6 | 7 | 3.6 | 0 | 11 | |||||||||
11 | 11 | hudsona01 | 1886 | WS | SL4 | AA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 3 | 2 | 0 | 3 | 3 | 2.57 | 0 | 3 | |||||||||
12 | 12 | mccorji01 | 1886 | WS | CHN | NL | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | 13 | 6 | 1 | 2 | 4 | 6.75 | 0 | 12 | |||||||||
13 | 13 | ryanji01 | 1886 | WS | CHN | NL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 5 | 0 | 4 | 4 | 9.0 | 1 | 8 | |||||||||
14 | 14 | willine01 | 1886 | WS | CHN | NL | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 4.5 | 1 | 3 | |||||||||
15 | 15 | baldwla01 | 1887 | WS | DTN | NL | 4 | 1 | 5 | 5 | 5 | 1 | 0 | 126 | 28 | 7 | 1 | 10 | 4 | 1.5 | 0 | 16 | |||||||||
16 | 16 | carutbo01 | 1887 | WS | SL4 | AA | 4 | 4 | 8 | 8 | 8 | 0 | 0 | 213 | 64 | 17 | 3 | 12 | 19 | 2.15 | 0 | 29 | |||||||||
17 | 17 | conwape01 | 1887 | WS | DTN | NL | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 99 | 31 | 11 | 0 | 6 | 10 | 3.0 | 0 | 15 | |||||||||
18 | 18 | foutzda01 | 1887 | WS | SL4 | AA | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 78 | 36 | 10 | 1 | 9 | 6 | 3.46 | 0 | 27 | |||||||||
19 | 19 | getzich01 | 1887 | WS | DTN | NL | 4 | 2 | 6 | 6 | 6 | 1 | 0 | 174 | 61 | 16 | 1 | 15 | 17 | 2.48 | 0 | 23 | |||||||||
20 | 20 | kingsi01 | 1887 | WS | SL4 | AA | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 93 | 26 | 7 | 0 | 2 | 21 | 2.03 | 0 | 17 | |||||||||
21 | 21 | chambel01 | 1888 | WS | SL4 | AA | 2 | 3 | 5 | 5 | 5 | 1 | 0 | 132 | 52 | 26 | 3 | 16 | 13 | 5.32 | 0 | 36 | |||||||||
22 | 22 | craneed01 | 1888 | WS | NY1 | NL | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 51 | 15 | 4 | 0 | 6 | 12 | 2.12 | 0 | 10 | |||||||||
23 | 23 | devliji02 | 1888 | WS | SL4 | AA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 5 | 2 | 0 | 2 | 5 | 2.57 | 1 | 3 | |||||||||
24 | 24 | georgbi01 | 1888 | WS | NY1 | NL | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 30 | 15 | 8 | 1 | 3 | 4 | 7.2 | 0 | 14 | |||||||||
25 | 25 | hatfigi01 | 1888 | WS | NY1 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 12 | 7 | 1 | 3 | 2 | 12.6 | 1 | 12 | |||||||||
26 | 26 | keefeti01 | 1888 | WS | NY1 | NL | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 105 | 18 | 2 | 0 | 9 | 30 | 0.51 | 0 | 12 | |||||||||
27 | 27 | kingsi01 | 1888 | WS | SL4 | AA | 1 | 3 | 5 | 5 | 4 | 0 | 0 | 105 | 37 | 9 | 0 | 9 | 12 | 2.31 | 0 | 23 | |||||||||
28 | 28 | titcoca01 | 1888 | WS | NY1 | NL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 5 | 3 | 1 | 2 | 2 | 6.75 | 0 | 6 | |||||||||
29 | 29 | welchmi01 | 1888 | WS | NY1 | NL | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 51 | 10 | 5 | 0 | 9 | 2 | 2.65 | 0 | 8 | |||||||||
30 | 30 | carutbo01 | 1889 | WS | BR3 | AA | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 72 | 28 | 10 | 3 | 6 | 6 | 3.75 | 2 | 19 | |||||||||
31 | 31 | craneed01 | 1889 | WS | NY1 | NL | 4 | 1 | 5 | 5 | 4 | 0 | 0 | 114 | 29 | 16 | 3 | 32 | 19 | 3.79 | 0 | 26 | |||||||||
32 | 32 | foutzda01 | 1889 | WS | BR3 | AA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 4 | 0 | 2 | 2 | 7.2 | 1 | 4 | |||||||||
33 | 33 | hughemi01 | 1889 | WS | BR3 | AA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 14 | 6 | 1 | 3 | 3 | 7.71 | 0 | 7 | |||||||||
34 | 34 | keefeti01 | 1889 | WS | NY1 | NL | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 33 | 17 | 10 | 1 | 2 | 4 | 8.18 | 1 | 15 | |||||||||
35 | 35 | lovetto01 | 1889 | WS | BR3 | AA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 8 | 2 | 2 | 1 | 24.0 | 0 | 9 | |||||||||
36 | 36 | odayha01 | 1889 | WS | NY1 | NL | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 69 | 10 | 3 | 0 | 14 | 12 | 1.17 | 1 | 3 | |||||||||
37 | 37 | terryad01 | 1889 | WS | BR3 | AA | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 111 | 47 | 25 | 2 | 18 | 14 | 6.08 | 0 | 34 | |||||||||
38 | 38 | welchmi01 | 1889 | WS | NY1 | NL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 11 | 5 | 1 | 3 | 1 | 9.0 | 0 | 8 | |||||||||
39 | 39 | dailyed01 | 1890 | WS | LS2 | AA | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 51 | 12 | 5 | 1 | 8 | 5 | 2.65 | 0 | 12 | |||||||||
40 | 40 | ehretre01 | 1890 | WS | LS2 | AA | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 60 | 12 | 3 | 0 | 6 | 13 | 1.35 | 0 | 9 | |||||||||
41 | 41 | lovetto01 | 1890 | WS | BRO | NL | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 105 | 29 | 11 | 0 | 6 | 14 | 2.83 | 0 | 16 | |||||||||
42 | 42 | meakige01 | 1890 | WS | LS2 | AA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 1 | 0.0 | 1 | 6 | |||||||||
43 | 43 | stratsc01 | 1890 | WS | LS2 | AA | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 57 | 26 | 5 | 0 | 4 | 8 | 2.37 | 1 | 15 | |||||||||
44 | 44 | terryad01 | 1890 | WS | BRO | NL | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 75 | 25 | 10 | 0 | 10 | 8 | 3.6 | 0 | 16 | |||||||||
45 | 45 | clarkjo01 | 1892 | CS | CL4 | NL | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 51 | 24 | 10 | 1 | 5 | 9 | 5.29 | 0 | 16 | |||||||||
46 | 46 | cuppyni01 | 1892 | CS | CL4 | NL | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | 6 | 1 | 1 | 4 | 1 | 1.13 | 0 | 4 | |||||||||
47 | 47 | nichoki01 | 1892 | CS | BSN | NL | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 54 | 17 | 2 | 0 | 4 | 13 | 1.0 | 0 | 3 | |||||||||
48 | 48 | staleha01 | 1892 | CS | BSN | NL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 27 | 10 | 3 | 0 | 1 | 0 | 3.0 | 0 | 3 | |||||||||
49 | 49 | stiveja01 | 1892 | CS | BSN | NL | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 87 | 21 | 3 | 1 | 7 | 17 | 0.93 | 0 | 9 | |||||||||
50 | 50 | youngcy01 | 1892 | CS | CL4 | NL | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 81 | 26 | 9 | 1 | 3 | 9 | 3.0 | 0 | 11 | |||||||||
51 | 51 | dinnebi01 | 1903 | WS | BOS | AL | 3 | 1 | 4 | 4 | 4 | 2 | 0 | 105 | 29 | 8 | 0 | 8 | 28 | 0.23 | 2.06 | 0 | 0 | 0 | 0 | 134 | 0 | 8 | 0 | 0 | 0 |
52 | 52 | hugheto01 | 1903 | WS | BOS | AL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 0.4 | 9.0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 |
53 | 53 | kennebr01 | 1903 | WS | PIT | NL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 10 | 4 | 0 | 3 | 3 | 0.294 | 5.14 | 0 | 0 | 0 | 0 | 38 | 0 | 10 | 1 | 0 | 0 |
54 | 54 | leevesa01 | 1903 | WS | PIT | NL | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 30 | 13 | 6 | 1 | 3 | 2 | 0.295 | 5.4 | 0 | 0 | 1 | 0 | 48 | 0 | 8 | 0 | 0 | 1 |
55 | 55 | phillde01 | 1903 | WS | PIT | NL | 3 | 2 | 5 | 5 | 5 | 0 | 0 | 132 | 38 | 15 | 0 | 3 | 22 | 0.222 | 3.07 | 0 | 1 | 1 | 0 | 178 | 0 | 19 | 3 | 0 | 1 |
56 | 56 | thompgu01 | 1903 | WS | PIT | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0.33299999999999996 | 4.5 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
57 | 57 | veilbu01 | 1903 | WS | PIT | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 5 | 1 | 1 | 5 | 1 | 0.217 | 1.29 | 0 | 0 | 1 | 0 | 31 | 1 | 1 | 2 | 0 | 2 |
58 | 58 | youngcy01 | 1903 | WS | BOS | AL | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 102 | 31 | 7 | 1 | 4 | 17 | 0.231 | 1.85 | 0 | 0 | 1 | 0 | 142 | 1 | 13 | 3 | 0 | 1 |
59 | 59 | amesre01 | 1905 | WS | NY1 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
60 | 60 | bendech01 | 1905 | WS | PHA | AL | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 51 | 9 | 2 | 0 | 6 | 13 | 0.161 | 1.06 | 0 | 0 | 0 | 0 | 64 | 0 | 2 | 2 | 0 | 0 |
61 | 61 | coaklan01 | 1905 | WS | PHA | AL | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 27 | 9 | 3 | 0 | 5 | 2 | 0.265 | 3.0 | 1 | 0 | 1 | 0 | 40 | 0 | 9 | 0 | 0 | 1 |
62 | 62 | mathech01 | 1905 | WS | NY1 | NL | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 81 | 13 | 0 | 0 | 1 | 18 | 0.141 | 0.0 | 0 | 1 | 1 | 0 | 94 | 0 | 0 | 0 | 0 | 2 |
63 | 63 | mcginjo01 | 1905 | WS | NY1 | NL | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 51 | 10 | 0 | 0 | 3 | 6 | 0.16899999999999998 | 0.0 | 0 | 0 | 0 | 0 | 65 | 0 | 3 | 3 | 0 | 0 |
64 | 64 | planked01 | 1905 | WS | PHA | AL | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 51 | 15 | 3 | 0 | 4 | 11 | 0.23800000000000002 | 1.59 | 1 | 1 | 1 | 0 | 71 | 0 | 4 | 3 | 0 | 0 |
65 | 65 | altroni01 | 1906 | WS | CHA | AL | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 54 | 11 | 2 | 0 | 2 | 5 | 0.196 | 1.0 | 0 | 1 | 0 | 0 | 65 | 0 | 2 | 7 | 0 | 0 |
66 | 66 | brownmo01 | 1906 | WS | CHN | NL | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 59 | 14 | 8 | 0 | 4 | 12 | 0.2 | 3.66 | 0 | 1 | 0 | 0 | 76 | 0 | 9 | 2 | 0 | 0 |
67 | 67 | overaor01 | 1906 | WS | CHN | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 10 | 2 | 0 | 3 | 8 | 0.22699999999999998 | 1.5 | 0 | 1 | 0 | 0 | 48 | 2 | 2 | 1 | 0 | 0 |
68 | 68 | owenfr01 | 1906 | WS | CHA | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 2 | 0 | 3 | 2 | 0.28600000000000003 | 3.0 | 0 | 1 | 0 | 0 | 26 | 1 | 3 | 2 | 0 | 0 |
69 | 69 | pfiesja01 | 1906 | WS | CHN | NL | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 31 | 7 | 7 | 0 | 3 | 11 | 0.19399999999999998 | 6.1 | 0 | 0 | 2 | 0 | 43 | 0 | 7 | 2 | 0 | 0 |
70 | 70 | reulbed01 | 1906 | WS | CHN | NL | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 33 | 6 | 3 | 0 | 8 | 4 | 0.162 | 2.45 | 0 | 1 | 1 | 0 | 47 | 0 | 4 | 1 | 0 | 1 |
71 | 71 | walshed01 | 1906 | WS | CHA | AL | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 45 | 7 | 1 | 0 | 6 | 17 | 0.132 | 0.6 | 0 | 2 | 1 | 0 | 62 | 0 | 6 | 2 | 0 | 0 |
72 | 72 | whitedo01 | 1906 | WS | CHA | AL | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 45 | 12 | 3 | 0 | 7 | 4 | 0.222 | 1.8 | 1 | 0 | 1 | 0 | 64 | 1 | 7 | 2 | 0 | 1 |
73 | 73 | brownmo01 | 1907 | WS | CHN | NL | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 27 | 7 | 0 | 0 | 1 | 4 | 0.212 | 0.0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
74 | 74 | donovbi01 | 1907 | WS | DET | AL | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 63 | 17 | 4 | 0 | 5 | 16 | 0.23600000000000002 | 1.71 | 0 | 0 | 3 | 0 | 86 | 0 | 9 | 6 | 0 | 0 |
75 | 75 | killied01 | 1907 | WS | DET | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 1 | 0.2 | 2.25 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 0 |
76 | 76 | mullige01 | 1907 | WS | DET | AL | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 51 | 15 | 4 | 0 | 7 | 8 | 0.24600000000000002 | 2.12 | 0 | 0 | 1 | 0 | 71 | 0 | 5 | 2 | 0 | 0 |
77 | 77 | overaor01 | 1907 | WS | CHN | NL | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 54 | 14 | 2 | 0 | 4 | 11 | 0.215 | 1.0 | 0 | 0 | 0 | 0 | 72 | 0 | 4 | 3 | 0 | 0 |
78 | 78 | pfiesja01 | 1907 | WS | CHN | NL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 27 | 10 | 1 | 0 | 1 | 3 | 0.312 | 1.0 | 0 | 0 | 1 | 0 | 34 | 0 | 1 | 0 | 0 | 1 |
79 | 79 | reulbed01 | 1907 | WS | CHN | NL | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 36 | 6 | 1 | 0 | 3 | 4 | 0.14300000000000002 | 0.75 | 0 | 0 | 0 | 0 | 45 | 1 | 1 | 0 | 0 | 1 |
80 | 80 | sieveed01 | 1907 | WS | DET | AL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 2 | 0 | 0 | 1 | 0.389 | 4.5 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 1 | 0 | 0 |
81 | 81 | brownmo01 | 1908 | WS | CHN | NL | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 33 | 6 | 0 | 0 | 1 | 5 | 0.16699999999999998 | 0.0 | 0 | 0 | 1 | 0 | 40 | 1 | 1 | 2 | 0 | 1 |
82 | 82 | donovbi01 | 1908 | WS | DET | AL | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 51 | 17 | 8 | 1 | 4 | 10 | 0.28300000000000003 | 4.24 | 0 | 1 | 0 | 0 | 67 | 0 | 8 | 3 | 0 | 1 |
83 | 83 | killied01 | 1908 | WS | DET | AL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 3 | 1 | 0.41700000000000004 | 11.57 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 0 |
84 | 84 | mullige01 | 1908 | WS | DET | AL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 27 | 7 | 0 | 0 | 1 | 8 | 0.21899999999999997 | 0.0 | 0 | 0 | 0 | 0 | 33 | 0 | 3 | 0 | 0 | 2 |
85 | 85 | overaor01 | 1908 | WS | CHN | NL | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 55 | 7 | 2 | 0 | 7 | 15 | 0.11699999999999999 | 0.98 | 0 | 1 | 1 | 0 | 69 | 0 | 2 | 1 | 0 | 1 |
86 | 86 | pfiesja01 | 1908 | WS | CHN | NL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 11 | 7 | 0 | 3 | 1 | 0.344 | 7.88 | 0 | 0 | 0 | 0 | 37 | 0 | 8 | 1 | 1 | 0 |
87 | 87 | reulbed01 | 1908 | WS | CHN | NL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 9 | 4 | 0 | 1 | 5 | 0.3 | 4.7 | 0 | 0 | 0 | 0 | 31 | 1 | 4 | 0 | 0 | 0 |
88 | 88 | summeed01 | 1908 | WS | DET | AL | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 44 | 18 | 7 | 0 | 4 | 7 | 0.321 | 4.3 | 0 | 0 | 0 | 0 | 66 | 1 | 8 | 5 | 1 | 0 |
89 | 89 | wintege01 | 1908 | WS | DET | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
90 | 90 | adamsba01 | 1909 | WS | PIT | NL | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 81 | 18 | 4 | 2 | 6 | 11 | 0.18600000000000003 | 1.33 | 0 | 0 | 1 | 0 | 106 | 0 | 5 | 2 | 0 | 0 |
91 | 91 | camniho01 | 1909 | WS | PIT | NL | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 8 | 5 | 0 | 2 | 2 | 0.47100000000000003 | 13.5 | 0 | 0 | 0 | 0 | 20 | 0 | 6 | 1 | 0 | 0 |
92 | 92 | donovbi01 | 1909 | WS | DET | AL | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 36 | 7 | 4 | 0 | 8 | 7 | 0.184 | 3.0 | 0 | 0 | 1 | 0 | 51 | 0 | 4 | 3 | 1 | 0 |
93 | 93 | leifile01 | 1909 | WS | PIT | NL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 1 | 0 | 0.368 | 11.25 | 0 | 0 | 2 | 0 | 22 | 0 | 5 | 0 | 0 | 1 |
94 | 94 | maddoni01 | 1909 | WS | PIT | NL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 27 | 11 | 1 | 0 | 2 | 4 | 0.282 | 1.0 | 0 | 0 | 0 | 0 | 41 | 0 | 6 | 0 | 0 | 0 |
95 | 95 | mullige01 | 1909 | WS | DET | AL | 2 | 1 | 4 | 3 | 3 | 1 | 0 | 96 | 23 | 8 | 1 | 8 | 20 | 0.19699999999999998 | 2.25 | 0 | 0 | 2 | 0 | 132 | 1 | 14 | 4 | 1 | 0 |
96 | 96 | phillde01 | 1909 | WS | PIT | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 1 | 2 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 2 | 0 | 0 |
97 | 97 | summeed01 | 1909 | WS | DET | AL | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | 13 | 7 | 1 | 4 | 4 | 0.382 | 8.59 | 0 | 2 | 1 | 0 | 41 | 0 | 13 | 2 | 0 | 0 |
98 | 98 | willeed01 | 1909 | WS | DET | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 1 | 0.12 | 0.0 | 0 | 0 | 2 | 0 | 27 | 1 | 1 | 0 | 0 | 0 |
99 | 99 | willivi01 | 1909 | WS | PIT | NL | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 35 | 10 | 6 | 0 | 8 | 3 | 0.25 | 4.63 | 0 | 0 | 1 | 0 | 49 | 1 | 6 | 0 | 0 | 0 |
100 | 100 | worksra01 | 1909 | WS | DET | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 0.444 | 9.0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "PitchingPost" ( "playerID" TEXT, "yearID" INTEGER, "round" TEXT, "teamID" TEXT, "lgID" TEXT, "W" INTEGER, "L" INTEGER, "G" INTEGER, "GS" INTEGER, "CG" INTEGER, "SHO" INTEGER, "SV" INTEGER, "IPouts" INTEGER, "H" INTEGER, "ER" INTEGER, "HR" INTEGER, "BB" INTEGER, "SO" INTEGER, "BAOpp" REAL, "ERA" REAL, "IBB" INTEGER, "WP" INTEGER, "HBP" INTEGER, "BK" INTEGER, "BFP" INTEGER, "GF" INTEGER, "R" INTEGER, "SH" INTEGER, "SF" INTEGER, "GIDP" INTEGER );