47,628 rows sorted by rowid descending

View and edit SQL

Suggested facets: IBB, SH, SF

Link rowid ▲ playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
47628 zobribe01 2019 1 CHN NL 0 0 1 0 0 0 0 3 0 0 0 2 1 0.0 0.0 0 0 0 0 5 1 0 0 0 0
47627 zimmeky01 2019 1 KCA AL 0 1 15 0 0 0 0 55 28 22 2 19 18 0.337 10.8 0 2 0 0 102 3 22 0 0 1
47626 zimmejo02 2019 1 DET AL 1 13 23 23 0 0 0 336 145 86 19 25 82 0.311 6.91 2 3 6 0 504 0 89 3 4 5
47625 zeuchtj01 2019 1 TOR AL 1 2 5 3 0 0 0 68 22 12 2 11 20 0.25 4.76 0 2 0 0 99 0 13 0 0 1
47624 zamorda01 2019 1 NYN NL 0 1 17 0 0 0 0 26 10 5 1 5 8 0.294 5.19 1 0 1 0 41 3 5 0 1 0
47623 youngal01 2019 1 ARI NL 7 5 17 15 0 0 0 250 72 33 14 27 71 0.22899999999999998 3.56 4 2 4 0 349 0 40 3 0 5
47622 ynoahu01 2019 1 ATL NL 0 0 2 0 0 0 0 9 6 6 1 1 3 0.4 18.0 0 0 0 0 16 1 6 0 0 0
47621 ynoaga01 2019 1 BAL AL 1 10 36 13 0 0 0 332 126 69 29 26 67 0.28 5.61 1 4 3 1 480 3 77 0 1 15
47620 yateski01 2019 1 SDN NL 0 5 60 0 0 0 41 182 41 8 2 13 101 0.18600000000000003 1.19 1 2 7 0 243 51 14 1 1 4
47619 yardler01 2019 1 SDN NL 0 1 10 0 0 0 0 35 12 3 1 3 7 0.261 2.31 0 0 1 0 52 2 5 2 0 2
47618 yarbrry01 2019 1 TBA AL 11 6 28 14 0 0 0 425 121 65 15 20 117 0.228 4.13 2 0 9 1 563 1 69 0 3 14
47617 yamamjo01 2019 1 MIA NL 4 5 15 15 0 0 0 236 54 39 11 36 82 0.191 4.46 1 5 5 0 325 0 42 0 2 5
47616 yacabji01 2019 1 BAL AL 1 2 29 4 0 0 0 123 51 31 9 24 33 0.307 6.8 0 4 2 0 193 6 32 0 1 5
47615 wrighst01 2019 1 BOS AL 0 1 6 0 0 0 0 19 11 6 3 4 5 0.40700000000000003 8.53 0 0 1 0 33 3 6 0 1 2
47614 wrighmi01 2019 2 SEA AL 0 0 9 0 0 0 0 48 24 12 1 5 16 0.324 6.75 1 1 1 0 81 5 16 0 1 1
47613 wrighmi01 2019 1 BAL AL 0 1 10 0 0 0 1 40 20 14 5 7 14 0.35100000000000003 9.45 0 1 1 0 66 4 14 0 1 1
47612 wrighky01 2019 1 ATL NL 0 3 7 4 0 0 0 59 24 19 4 13 18 0.304 8.69 1 2 1 0 93 2 19 0 0 3
47611 wothema01 2019 1 BAL AL 0 0 2 0 0 0 0 14 10 8 2 2 2 0.435 15.43 0 0 1 0 26 1 8 0 0 0
47610 workmbr01 2019 1 BOS AL 10 1 73 0 0 0 16 215 29 15 1 45 104 0.12300000000000001 1.88 4 4 2 1 286 30 18 1 3 4
47609 woodrbr01 2019 1 MIL NL 11 3 22 22 0 0 0 365 109 49 12 30 143 0.24 3.62 0 1 5 1 493 0 49 2 2 12
47608 woodhu01 2019 2 CLE AL 0 0 17 0 0 0 0 49 20 7 3 5 15 0.28600000000000003 3.86 0 4 0 0 75 5 9 0 0 0
47607 woodhu01 2019 1 TBA AL 1 1 19 2 0 0 1 87 26 8 4 7 24 0.23600000000000002 2.48 1 1 1 0 120 4 11 0 1 4
47606 woodal02 2019 1 CIN NL 1 3 7 7 0 0 0 107 41 23 11 9 30 0.29100000000000004 5.8 0 0 1 0 153 0 25 2 0 4
47605 wojcias01 2019 1 BAL AL 4 8 17 16 0 0 0 247 80 45 17 28 80 0.248 4.92 0 3 9 0 361 0 46 1 0 1
47604 wittgni01 2019 1 CLE AL 5 1 55 0 0 0 4 173 47 18 10 15 60 0.218 2.81 1 0 0 0 231 13 22 0 0 3
47603 wislema01 2019 2 SEA AL 1 2 23 8 0 0 0 67 22 15 5 6 29 0.247 6.04 0 0 0 0 95 2 17 0 0 0
47602 wislema01 2019 1 SDN NL 2 2 21 0 0 0 0 87 34 17 5 10 34 0.29100000000000004 5.28 0 3 0 1 129 5 17 1 1 2
47601 winklda01 2019 1 ATL NL 3 1 27 0 0 0 0 65 18 12 5 11 22 0.222 4.98 0 1 1 0 93 4 14 0 0 2
47600 wingetr01 2019 1 SDN NL 1 3 51 1 0 0 1 153 34 32 5 28 72 0.187 5.65 0 4 5 0 218 8 32 1 2 3
47599 wilsoju10 2019 1 NYN NL 4 2 45 0 0 0 4 117 33 11 4 19 44 0.228 2.54 1 4 2 1 166 9 12 0 0 4
47598 wilsobr02 2019 1 ATL NL 1 1 6 4 0 0 0 60 26 16 5 10 16 0.321 7.2 1 1 0 0 93 1 18 2 0 1
47597 wilsoal01 2019 1 MIL NL 1 1 13 0 0 0 1 34 15 12 3 9 13 0.313 9.53 2 2 0 0 57 4 12 0 0 0
47596 willitr01 2019 1 PIT NL 7 9 26 26 0 0 0 437 162 87 27 44 113 0.284 5.38 3 2 7 0 636 0 93 6 8 15
47595 willita01 2019 1 MIL NL 1 1 10 0 0 0 0 44 22 16 1 7 15 0.344 9.82 2 1 2 0 73 4 17 0 0 1
47594 willide03 2019 1 MIL NL 0 0 13 0 0 0 0 41 18 6 2 6 14 0.31 3.95 0 1 2 0 67 1 9 1 0 1
47593 williau01 2019 1 WAS NL 0 0 2 0 0 0 0 1 5 6 2 1 1 0.833 162.0 0 0 0 0 7 0 6 0 0 0
47592 wilkest01 2019 1 BAL AL 0 0 4 0 0 0 1 16 6 4 2 0 1 0.273 6.75 0 0 0 0 22 4 4 0 0 0
47591 wilkeaa01 2019 1 MIL NL 0 0 8 0 0 0 0 48 25 13 4 9 11 0.35700000000000004 7.31 1 0 0 0 80 5 13 0 1 1
47590 wieckbr01 2019 2 CHN NL 2 1 14 0 0 0 0 30 2 4 1 4 18 0.063 3.6 0 1 2 0 38 2 4 0 0 0
47589 wieckbr01 2019 1 SDN NL 0 1 30 0 0 0 0 74 26 18 7 9 31 0.263 6.57 0 0 1 0 110 3 19 0 1 1
47588 wickro01 2019 1 CHN NL 2 0 31 0 0 0 2 100 22 9 0 16 35 0.183 2.43 1 0 3 0 140 7 13 1 0 3
47587 whitety01 2019 1 HOU AL 0 0 4 0 0 0 0 10 7 8 4 5 2 0.43799999999999994 21.6 0 0 0 0 22 3 8 0 1 0
47586 wheelza01 2019 1 NYN NL 11 8 31 31 0 0 0 586 196 86 22 50 195 0.258 3.96 4 5 2 0 828 0 93 8 7 13
47585 wendejb01 2019 1 OAK AL 3 1 27 0 0 0 0 98 21 13 2 9 34 0.17800000000000002 3.58 2 2 2 0 131 4 14 1 1 0
47584 webstal01 2019 1 CHN NL 0 0 12 0 0 0 1 33 14 6 2 5 9 0.304 4.91 2 3 1 0 52 6 7 0 0 1
47583 weberry01 2019 1 BOS AL 2 4 18 3 0 0 0 122 48 23 5 8 29 0.284 5.09 0 2 3 0 181 8 25 1 0 0
47582 webbty01 2019 1 SLN NL 2 1 65 0 0 0 1 165 33 23 7 23 48 0.172 3.76 3 2 2 0 221 11 23 2 2 2
47581 webblo01 2019 1 SFN NL 2 3 8 8 0 0 0 119 44 23 5 14 37 0.278 5.22 0 4 1 0 174 0 25 0 1 3
47580 webbja01 2019 1 ATL NL 4 0 36 0 0 0 2 97 24 5 4 12 28 0.205 1.39 0 3 1 0 131 12 10 1 0 3
47579 weavelu01 2019 1 ARI NL 4 3 12 12 0 0 0 193 55 21 6 14 69 0.22699999999999998 2.94 1 0 3 0 260 0 22 0 1 4
47578 watsoto01 2019 1 SFN NL 2 2 60 0 0 0 0 162 56 25 9 12 41 0.264 4.17 1 1 5 0 231 4 26 2 0 5
47577 warrear01 2019 1 SEA AL 1 0 6 0 0 0 0 16 2 0 0 2 5 0.105 0.0 0 1 0 0 21 2 0 0 0 0
47576 warread01 2019 1 SDN NL 4 1 25 0 0 0 0 86 28 17 9 12 25 0.257 5.34 0 3 1 0 124 9 18 2 0 0
47575 wangwe01 2019 2 PIT NL 2 0 5 0 0 0 0 12 5 3 0 3 2 0.313 6.75 0 0 0 0 19 1 3 0 0 0
47574 wangwe01 2019 1 OAK AL 1 0 20 0 0 0 0 81 22 10 4 11 16 0.22699999999999998 3.33 0 0 1 1 110 5 10 0 1 3
47573 walshja01 2019 1 LAA AL 0 0 5 0 0 0 0 15 3 1 0 6 5 0.17600000000000002 1.8 0 0 0 0 23 5 1 0 0 1
47572 walketa01 2019 1 ARI NL 0 0 1 1 0 0 0 3 1 0 0 0 1 0.25 0.0 0 0 0 0 4 0 0 0 0 0
47571 walkeje02 2019 1 ATL NL 0 0 6 0 0 0 0 28 9 2 0 4 6 0.265 1.93 0 0 0 0 38 3 2 0 0 2
47570 waldema01 2019 1 BOS AL 9 2 70 0 0 0 2 234 61 33 6 32 76 0.213 3.81 1 6 5 1 327 8 38 1 2 6
47569 wainwad01 2019 1 SLN NL 14 10 31 31 0 0 0 515 181 80 22 64 153 0.273 4.19 7 2 8 0 745 0 83 6 5 13
47568 wagueja01 2019 1 TOR AL 5 5 16 13 0 0 0 234 75 38 12 29 63 0.249 4.38 0 2 5 0 335 0 43 0 0 7
47567 wachami01 2019 1 SLN NL 6 7 29 24 0 0 0 380 143 67 26 55 104 0.29 4.76 4 2 3 0 562 0 71 6 5 15
47566 vothau01 2019 1 WAS NL 2 1 9 8 0 0 0 131 33 16 5 13 44 0.213 3.3 2 0 3 0 174 0 16 1 2 1
47565 volqued01 2019 1 TEX AL 0 1 11 4 0 0 0 48 20 12 3 12 10 0.317 6.75 0 3 0 0 75 1 12 0 0 5
47564 vizcaar01 2019 1 ATL NL 1 0 4 0 0 0 1 12 3 1 1 3 6 0.214 2.25 0 0 0 0 17 4 1 0 0 0
47563 vinceni01 2019 2 PHI NL 1 2 14 0 0 0 0 42 11 3 1 4 17 0.22 1.93 1 0 1 0 56 4 3 0 1 1
47562 vinceni01 2019 1 SFN NL 0 2 18 1 0 0 0 92 36 19 7 8 30 0.28600000000000003 5.58 2 0 3 1 138 4 20 0 1 2
47561 vieirth01 2019 1 CHA AL 1 0 6 0 0 0 0 21 11 7 0 5 8 0.344 9.0 0 0 0 0 37 2 8 0 0 1
47560 verlaju01 2019 1 HOU AL 21 6 34 34 2 1 0 669 137 64 36 42 300 0.172 2.58 0 4 6 0 847 0 66 0 2 7
47559 verhadr01 2019 1 DET AL 4 3 22 4 0 0 0 174 70 38 9 23 51 0.304 5.9 1 3 4 0 258 3 40 0 1 10
47558 ventejo01 2019 2 WAS NL 0 1 3 0 0 0 0 10 3 2 0 2 5 0.214 5.4 1 0 2 0 18 1 3 0 0 0
47557 ventejo01 2019 1 ATL NL 0 0 9 0 0 0 1 14 9 9 3 8 7 0.391 17.36 0 0 0 0 31 2 13 0 0 1
47556 vendipa01 2019 1 SFN NL 0 0 2 0 0 0 0 10 4 6 1 2 2 0.28600000000000003 16.2 0 0 3 0 19 0 6 0 0 0
47555 velazhe01 2019 1 BOS AL 1 4 34 8 0 0 0 169 58 34 7 28 49 0.275 5.43 0 2 3 0 247 11 40 1 3 6
47554 velasvi01 2019 1 PHI NL 7 8 33 23 0 0 0 352 120 64 26 43 130 0.262 4.91 2 5 9 0 516 2 69 3 3 7
47553 vasquan02 2019 1 MIN AL 0 0 1 0 0 0 0 0 0 3 0 2 0     0 0 1 0 3 0 3 0 0 0
47552 vargaja01 2019 2 PHI NL 1 4 11 11 0 0 0 166 60 33 7 24 43 0.284 5.37 0 2 5 0 249 0 39 4 5 4
47551 vargaja01 2019 1 NYN NL 6 5 19 18 1 1 0 283 81 42 14 39 81 0.228 4.01 2 3 1 0 400 1 45 2 3 11
47550 valdeph01 2019 1 TEX AL 0 0 11 0 0 0 0 48 17 7 3 9 18 0.27 3.94 0 1 2 0 75 2 7 0 1 2
47549 valdefr01 2019 1 HOU AL 4 7 26 8 0 0 0 212 74 46 9 44 68 0.267 5.86 0 4 4 1 329 7 51 0 4 5
47548 urquijo01 2019 1 HOU AL 2 1 9 7 0 0 0 123 38 18 6 7 40 0.24100000000000002 3.95 0 4 0 0 167 0 18 2 0 3
47547 uriasju01 2019 1 LAN NL 4 3 37 8 0 0 4 239 59 22 7 27 85 0.201 2.49 1 2 5 1 326 7 28 0 1 5
47546 urenari01 2019 1 TOR AL 0 0 1 0 0 0 0 3 4 4 1 1 0 0.5710000000000001 36.0 0 0 0 0 8 1 4 0 0 0
47545 urenajo01 2019 1 MIA NL 4 10 24 13 0 0 3 254 99 49 13 26 62 0.293 5.21 3 2 2 0 369 8 53 1 2 11
47544 underdu01 2019 1 CHN NL 0 0 12 0 0 0 0 35 13 7 2 3 13 0.27699999999999997 5.4 0 1 1 0 51 1 7 0 0 1
47543 turnbsp01 2019 1 DET AL 3 17 30 30 0 0 0 445 154 76 14 59 146 0.267 4.61 1 9 16 0 656 0 86 1 4 11
47542 tuivasa01 2019 1 SEA AL 1 0 23 2 0 0 0 69 13 6 1 11 27 0.163 2.35 0 1 2 0 94 3 6 0 1 1
47541 tropeni01 2019 1 LAA AL 0 1 3 1 0 0 0 41 18 15 6 6 10 0.316 9.88 0 0 2 0 66 0 15 0 1 1
47540 trivilo01 2019 1 OAK AL 4 6 61 0 0 0 0 180 61 35 7 31 57 0.265 5.25 2 7 3 0 269 10 40 2 3 4
47539 treinbl01 2019 1 OAK AL 6 5 57 0 0 0 16 176 58 32 9 37 59 0.257 4.91 1 1 1 0 266 35 33 1 1 6
47538 toussto01 2019 1 ATL NL 4 0 24 1 0 0 0 125 44 26 5 26 45 0.27 5.62 2 6 7 0 198 3 28 2 0 3
47537 torreca01 2019 1 DET AL 0 0 4 0 0 0 0 18 9 5 2 1 8 0.33299999999999996 7.5 0 1 1 0 29 1 5 0 0 0
47536 tomlijo01 2019 1 ATL NL 2 1 51 1 0 0 2 238 82 33 14 7 51 0.267 3.74 0 2 0 0 320 21 35 4 2 7
47535 tinocje01 2019 1 COL NL 0 3 24 0 0 0 1 108 36 19 12 22 28 0.263 4.75 1 1 1 0 161 3 23 0 1 3
47534 thorple01 2019 1 MIN AL 3 2 12 2 0 0 0 83 38 19 3 10 31 0.336 6.18 0 3 0 0 124 3 19 0 1 5
47533 thornty01 2019 1 BOS AL 0 0 16 0 0 0 0 56 21 16 4 10 22 0.28 7.71 0 1 1 0 86 4 16 0 0 1
47532 thorntr01 2019 1 TOR AL 6 9 32 29 0 0 0 463 156 83 24 61 149 0.259 4.84 0 5 5 0 677 0 87 1 7 9
47531 teperry01 2019 1 TOR AL 0 2 23 1 0 0 0 65 20 12 5 8 14 0.25 4.98 2 2 0 0 91 7 12 1 2 2
47530 teherju01 2019 1 ATL NL 10 11 33 33 0 0 0 524 148 74 22 83 162 0.22899999999999998 3.81 3 5 14 1 754 0 81 6 5 12
47529 taylojo02 2019 1 BOS AL 2 2 52 1 0 0 0 142 40 16 5 16 62 0.22899999999999998 3.04 1 3 2 0 194 8 17 0 1 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);