47,628 rows sorted by HR

View and edit SQL

Link rowid playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR ▼ BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
1 bechtge01 1871 1 PH1   1 2 3 3 2 0 0 78 43 23 0 11 1   7.96   7   0 146 0 42      
3 fergubo01 1871 1 NY2   0 0 1 0 0 0 0 3 8 3 0 0 0   27.0   2   0 14 0 9      
5 fleetfr01 1871 1 NY2   0 1 1 1 1 0 0 27 20 10 0 3 0   10.0   0   0 57 0 21      
6 flowedi01 1871 1 TRO   0 0 1 0 0 0 0 3 1 0 0 0 0   0.0   0   0 3 1 0      
7 mackde01 1871 1 RC1   0 1 3 1 1 0 0 39 20 5 0 3 1   3.46   1   0 70 1 30      
11 meyerle01 1871 1 PH1   0 0 1 0 0 0 0 3 1 1 0 2 0   9.0   1   0 6 1 1      
13 pinkhed01 1871 1 CH1   1 0 3 0 0 0 1 31 10 4 0 3 0   3.48   5   0 51 3 8      
16 stearbi01 1871 1 WS3   2 0 2 2 2 0 0 54 10 5 0 8 0   2.5   0   0 75 0 11      
18 wrighha01 1871 1 BS1   1 0 9 0 0 0 3 56 34 13 0 4 0   6.27   3   0 105 6 31      
21 brainas01 1872 1 WS3   2 7 9 9 9 0 0 237 148 56 0 5 1   6.38   12   0 449 0 140      
27 fishech01 1872 1 BL1   10 1 19 11 9 1 1 330 93 22 0 11 20   1.8   5   0 482 6 78      
29 martiph01 1872 1 TRO   1 2 8 3 0 0 0 112 70 20 0 2 2   4.82   0   0 202 4 59      
34 mcmuljo01 1872 1 NY2   1 0 3 1 1 0 1 45 18 6 0 2 1   3.6   3   0 75 2 15      
35 orour01 1872 1 BR1   0 1 1 1 1 0 0 27 16 8 0 2 0   8.0   1   0 51 0 15      
36 paborch01 1872 1 CL1   1 1 2 2 2 0 0 54 20 8 0 3 0   4.0   3   0 84 0 15      
38 spaldal01 1872 1 BS1   38 8 48 48 41 3 0 1214 417 83 0 27 28   1.85   39   1 1738 1 224      
41 wrighha01 1872 1 BS1   1 0 7 0 0 0 4 77 26 6 0 0 1   2.1   0   0 109 6 12      
44 bechtge01 1873 1 PH2   0 2 3 2 1 0 0 48 27 8 0 2 0   4.5   0   0 87 1 24      
45 brainas01 1873 1 BL1   5 7 14 14 12 0 0 326 182 50 0 9 3   4.14   3   0 568 0 139      
51 fleetfr01 1873 1 ELI   0 3 3 3 2 0 0 72 57 14 0 0 1   5.25   0   0 141 0 47      
52 forceda01 1873 1 BL1   1 1 3 1 1 0 0 54 23 5 0 1 0   2.5   1   0 90 2 20      
53 frencbi01 1873 1 BL4   0 1 1 1 1 0 0 27 30 12 0 0 0   12.0   0   0 65 0 27      
54 fulmech01 1873 1 PH2   0 0 2 0 0 0 0 15 7 2 0 1 0   3.6   0   0 24 2 4      
56 lovetle01 1873 1 ELI   0 1 1 1 1 0 0 27 22 7 0 1 1   7.0   0   0 56 0 16      
57 martiph01 1873 1 NY2   0 1 6 1 1 0 0 102 50 13 0 6 1   3.44   1   0 177 5 37      
60 mcdoo01 1873 1 BL4   0 1 1 1 1 0 0 27 18 3 0 0 0   3.0   0   0 59 0 24      
61 mcmuljo01 1873 1 PH1   1 0 1 1 1 0 0 24 10 2 0 1 2   2.25   0   0 34 0 5      
62 selmafr01 1873 1 BL4   0 1 1 1 1 0 0 27 21 8 0 0 0   8.0   0   0 60 0 26      
66 woltery01 1873 1 ELI   0 1 1 1 1 0 0 27 13 0 0 1 1   0.0   0   0 60 0 23      
67 wrighha01 1873 1 BS1   2 2 14 6 0 0 4 118 65 18 0 6 5   4.12   2   1 204 5 47      
69 bechtge01 1874 1 PH2   1 3 6 4 4 0 0 117 57 7 0 1 0   1.62   0   0 193 1 42      
72 collida01 1874 1 CH2   1 1 2 2 1 0 0 33 22 6 0 2 0   4.91   12   0 59 0 17      
74 fergubo01 1874 1 BR2   0 1 1 1 1 0 0 27 12 4 0 3 0   4.0   0   0 47 0 10      
77 hatfijo01 1874 1 NY2   0 1 3 0 0 0 0 24 11 2 0 0 0   2.25   0   0 35 3 6      
81 ryanjo01 1874 1 BL1   0 0 1 0 0 0 0 10 13 6 0 0 0   16.2   1   0 23 0 8      
83 stearbi01 1874 1 HR1   3 14 22 18 14 0 0 476 237 52 0 15 14   2.95   3   0 813 3 194      
84 wrighha01 1874 1 BS1   0 2 6 2 0 0 3 50 24 4 0 4 0   2.16   0   0 78 4 13      
86 arundha01 1875 1 BR2   0 1 1 1 0 0 0 7 6 2 0 0 0   7.71   0   0 15 0 6      
87 bechtge01 1875 1 PH3   2 12 14 14 14 0 0 378 169 38 0 5 6   2.71   9   0 621 0 138      
88 bechtge01 1875 2 PH1   3 1 4 4 4 0 0 108 41 10 0 3 3   2.5   1   0 150 0 19      
89 blongjo01 1875 1 SL1   3 12 15 15 12 1 0 387 169 44 0 2 14   3.07   12   1 597 1 121      
91 bordejo01 1875 1 PH2   2 4 7 7 7 2 0 198 47 11 0 7 9   1.5   1   0 266 0 30      
92 boydbi01 1875 1 BR2   0 0 1 0 0 0 0 5 4 0 0 0 0   0.0   1   0 9 1 3      
95 clintji01 1875 1 BR2   1 13 17 14 9 0 0 369 141 33 0 5 7   2.41   17   0 544 3 104      
96 cummica01 1875 1 HR1   35 12 48 47 46 7 0 1248 397 74 0 4 82   1.6   17   0 1696 1 184      
97 devliji01 1875 1 CH2   7 16 28 24 24 0 0 672 254 48 0 12 23   1.93   14   0 1005 4 179      
98 edwar01 1875 1 BR2   0 1 1 1 0 0 0 6 4 1 0 0 0   4.5   1   0 13 0 6      
101 fleetfr01 1875 1 SL2   2 1 3 3 3 0 0 81 33 10 0 3 3   3.33   1   0 122 0 17      
102 fleetfr01 1875 2 BR2   0 1 2 1 1 0 0 46 26 8 0 0 0   4.7   1   0 78 0 20      
103 galvipu01 1875 1 SL2   4 2 8 7 7 0 1 186 53 8 0 1 8   1.16   1   0 255 1 37      
104 gedneco01 1875 1 NY2   1 0 2 1 1 0 0 33 7 1 0 1 2   0.82   2   0 43 1 4      
105 goldemi01 1875 1 KEO   1 12 13 13 13 0 0 339 111 23 0 12 20   1.83   12   0 506 0 88      
106 goldemi01 1875 2 CH2   6 7 14 14 12 1 0 357 129 25 0 8 14   1.89   13   0 531 0 95      
107 heifefr01 1875 1 BS1   0 0 2 0 0 0 1 7 6 4 0 0 0   15.43   0   0 13 1 4      
108 knighge01 1875 1 NH1   1 0 1 1 1 0 0 27 12 3 0 0 0   3.0   0   0 41 0 6      
109 knighlo01 1875 1 PH1   6 5 13 13 12 0 0 321 114 27 0 12 15   2.27   7   0 453 0 73      
112 masonch01 1875 2 WS6   0 0 1 0 0 0 0 6 3 1 0 1 0   4.5   0   0 11 1 2      
115 mcmuljo01 1875 1 PH2   0 0 4 0 0 0 0 34 32 10 0 1 0   7.94   3   0 70 3 23      
116 mcveyca01 1875 1 BS1   1 0 3 2 0 0 1 33 15 6 0 1 1   4.91   2   0 52 1 9      
117 morgapi01 1875 1 SL1   1 3 7 4 4 1 0 126 40 6 0 1 7   1.29   2   0 190 2 40      
120 paborch01 1875 1 BR2   0 1 1 1 0 0 0 12 11 4 0 1 0   9.0   0   0 28 0 12      
122 parksbi01 1875 2 PH2   0 0 2 0 0 0 0 16 13 5 0 1 0   8.44   1   0 32 1 11      
123 pearcdi01 1875 1 SL2   0 0 2 0 0 0 0 16 10 2 0 0 0   3.38   0   0 30 1 11      
127 suttoez01 1875 1 PH1   0 0 2 0 0 0 0 18 14 7 0 0 0   10.5   1   0 34 2 13      
128 weavesa01 1875 1 PH2   1 0 1 1 1 0 0 18 6 1 0 2 2   1.5   1   0 27 0 2      
129 withech01 1875 1 WS6   0 1 1 1 0 0 0 3 4 2 0 0 0   18.0   0   0 9 0 5      
130 wrighge01 1875 1 BS1   0 1 2 0 0 0 0 12 5 3 0 0 0   6.75   0   0 17 1 3      
131 zettlge01 1875 1 CH2   17 14 31 31 29 6 0 846 266 40 0 6 18   1.28   12   0 1163 0 142      
132 zettlge01 1875 2 PH2   12 8 21 21 20 1 0 544 209 42 0 10 13   2.08   4   0 803 0 121      
133 barnero01 1876 1 CHN NL 0 0 1 0 0 0 0 4 7 3 0 0 0   20.25   0   0 13 0 8      
134 blongjo01 1876 1 SL3 NL 0 0 1 0 0 0 0 12 2 0 0 1 0   0.0   0   0 14 1 0      
136 bootham01 1876 1 CN1 NL 0 1 3 1 0 0 0 29 22 10 0 0 0   9.31   0   0 51 1 18      
137 boothed01 1876 1 NY3 NL 0 0 1 0 0 0 0 15 16 6 0 0 0   10.8   0   0 34 1 10      
141 clackbo01 1876 1 CN1 NL 0 0 1 0 0 0 0 6 2 1 0 0 0   4.5   0   0 8 1 1      
142 clintji01 1876 1 LS1 NL 0 1 1 1 1 0 0 27 12 6 0 0 1   6.0   2   0 43 0 11      
143 coonwi01 1876 1 PHN NL 0 0 2 0 0 0 0 21 9 4 0 0 0   5.14   0   0 35 2 8      
144 cummica01 1876 1 HAR NL 16 8 24 24 24 5 0 648 215 40 0 14 26   1.67   7   0 913 0 97      
148 gouldch01 1876 1 CN1 NL 0 0 2 0 0 0 0 13 10 0 0 0 0   0.0   0   0 25 1 9      
149 knighlo01 1876 1 PHN NL 10 22 34 32 27 0 0 846 383 82 0 34 12   2.62   23   0 1324 1 288      
150 laffefl01 1876 1 PHN NL 0 1 1 1 1 0 0 27 5 0 0 0 0   0.0   0   0 33 0 3      
151 larkite01 1876 1 NY3 NL 0 1 1 1 1 0 0 27 9 3 0 0 0   3.0   0   0 39 0 7      
155 mcveyca01 1876 1 CHN NL 5 2 11 6 5 0 2 178 57 10 0 2 9   1.52   2   0 245 4 22      
156 meyerle01 1876 1 PHN NL 0 2 2 2 2 0 0 54 28 10 0 1 0   5.0   6   0 84 0 23      
157 nichotr01 1876 1 BSN NL 1 0 1 1 1 0 0 27 7 1 0 0 0   1.0   0   0 35 0 5      
158 pearcfr01 1876 1 LS1 NL 0 0 1 0 0 0 0 12 5 2 0 1 1   4.5   2   0 20 1 4      
159 peterjo01 1876 1 CHN NL 0 0 1 0 0 0 1 3 1 0 0 1 0   0.0   0   0 5 1 1      
161 ryanjo01 1876 1 LS1 NL 0 0 1 0 0 0 0 24 22 5 0 0 1   5.63   7   0 49 1 20      
163 whitede01 1876 1 CHN NL 0 0 1 0 0 0 1 6 1 0 0 0 3   0.0   0   0 7 1 0      
165 wrighge01 1876 1 BSN NL 0 0 1 0 0 0 0 3 1 0 0 0 1   0.0   1   0 4 1 0      
167 battijo01 1877 1 SL3 NL 0 0 1 0 0 0 0 11 3 2 0 1 1   4.91   1   0 16 1 2      
168 blongjo01 1877 1 SL3 NL 10 9 25 21 17 0 0 562 203 57 0 38 51   2.74   29   0 813 4 121      
172 cassijo01 1877 1 HAR NL 1 1 2 2 2 0 0 54 24 10 0 1 2   5.0   0   0 76 0 11      
175 fergubo01 1877 1 HAR NL 1 1 3 2 2 0 0 75 38 11 0 2 1   3.96   0   0 110 1 15      
178 mathebo01 1877 1 CN1 NL 3 12 15 15 13 0 0 388 208 58 0 17 9   4.04   10   0 631 0 132      
180 mitchbo01 1877 1 CN1 NL 6 5 12 12 11 1 0 300 123 39 0 11 41   3.51   4   0 448 0 69      
183 roweda01 1877 1 CHN NL 0 1 1 1 0 0 0 3 3 2 0 2 0   18.0   0   0 7 0 2      
184 spaldal01 1877 1 CHN NL 1 0 4 1 0 0 1 33 17 4 0 0 2   3.27   0   0 53 2 12      
185 whitewi01 1877 1 BSN NL 2 1 3 3 3 1 0 81 27 9 0 2 7   3.0   2   0 113 0 15      
186 allisdo01 1878 1 PRO NL 0 0 1 0 0 0 0 15 11 1 0 1 0   1.8   0   0 26 1 5      
188 brownle01 1878 1 PRO NL 0 0 1 0 0 0 0 3 0 2 0 4 0   18.0   2   0 8 0 4      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);