3,509 rows where stint = 2 sorted by GS

View and edit SQL

Suggested facets: lgID, W, L, SHO, SV, HR, IBB, WP, BK, SF, GIDP

stint

  • 2 · 3,509
Link rowid playerID yearID stint teamID lgID W L G GS ▼ CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
112 masonch01 1875 2 WS6   0 0 1 0 0 0 0 6 3 1 0 1 0   4.5   0   0 11 1 2      
122 parksbi01 1875 2 PH2   0 0 2 0 0 0 0 16 13 5 0 1 0   8.44   1   0 32 1 11      
501 burnsoy01 1884 2 BL2 AA 0 0 2 0 0 0 1 27 12 3 0 2 6   3.0   0 0 0 37 2 5      
560 geerbi01 1884 2 BR3 AA 0 0 2 0 0 0 0 15 14 7 0 3 1   12.6   0 0 0 26 2 12      
757 knighlo01 1885 2 PRO NL 0 0 1 0 0 0 0 12 4 3 1 4 1   6.75   1   0 21 1 4      
1010 jonesch01 1887 2 NY4 AA 0 0 2 0 0 0 0 9 2 1 0 4 0   3.0   0 0 0 11 1 2      
1052 recciph01 1887 2 CL3 AA 0 0 1 0 0 0 0 21 8 6 0 5 0   7.71   1 0 0 30 1 7      
1056 rosemch01 1887 2 NY4 AA 0 0 2 0 0 0 0 24 11 7 0 5 1   7.88   0 2 0 34 1 14      
1261 georgbi01 1889 2 CL6 AA 0 0 2 0 0 0 0 24 11 7 1 3 3   7.88   1 0 0 38 2 13      
1276 irwinar01 1889 2 WS8 NL 0 0 1 0 0 0 0 3 1 0 0 0 0   0.0   0 0 0 4 0 1      
1291 mattimi01 1889 2 KC2 AA 0 0 1 0 0 0 0 9 3 1 1 2 1   3.0   0 0 0 14 1 3      
1391 doefr01 1890 2 PTP PL 0 0 1 0 0 0 0 12 4 2 0 2 2   4.5   0 0 0 18 1 2      
2738 fishech04 1901 2 SLN NL 0 0 1 0 0 0 0 9 7 5 0 1 0   15.0   0 0 0 17 0 5      
2941 leitndu01 1902 2 CHA AL 0 0 1 0 0 0 0 12 9 6 0 2 0   13.5   0 2 0 24 1 7      
2994 seymocy01 1902 2 CIN NL 0 0 1 0 0 0 0 9 4 3 0 3 2   9.0   1 0 0 16 0 3      
3068 doschja01 1903 2 BRO NL 0 0 3 0 0 0 0 21 8 6 1 9 4   7.71   0 1 0 37 3 8      
3142 poundbi01 1903 2 BRO NL 0 0 1 0 0 0 0 18 8 4 1 2 2   6.0   0 0 0 25 1 5      
3361 dolanco01 1905 2 BSN NL 0 1 2 0 0 0 0 12 7 4 2 1 1   9.0   0 0 0 20 2 5      
3815 wolteha01 1907 2 PIT NL 0 0 1 0 0 0 0 6 3 1 0 2 0   4.5   0 0 0 11 1 2      
3976 thielja01 1908 2 BOS AL 0 0 1 0 0 0 0 2 3 3 1 0 0   40.5   0 0 0 5 1 4      
4037 chappbi01 1909 2 CIN NL 0 0 1 0 0 0 1 12 5 1 0 2 0   2.25   0 1 0 21 1 2      
4157 raganpa01 1909 2 CHN NL 0 0 2 0 0 0 0 11 4 1 0 1 2   2.45   0 0 0 15 1 2      
4271 doylesl01 1910 2 CIN NL 0 0 5 0 0 0 0 34 16 8 0 11 4   6.35   2 0 0 60 5 19      
4285 foxenbi01 1910 2 CHN NL 0 0 2 0 0 0 0 15 7 5 0 3 2   9.0   1 0 1 23 2 5      
4599 rowanja01 1911 2 CHN NL 0 0 1 0 0 0 0 6 1 1 0 2 0 0.14 4.5   0 1 0 10 0 4      
4897 whitest01 1912 2 BSN NL 0 0 3 0 0 0 0 18 9 4 0 5 2 0.42 6.0   0 1 0 29 3 5      
5065 nelsore01 1913 2 CIN NL 0 0 2 0 0 0 0 5 6 7 1 4 0 0.66 37.8   1 1 0 16 1 7      
5596 leclage01 1915 2 BUF FL 0 0 1 0 0 0 0 9 4 2 0 1 2 9.99 6.0   0 0 0 0 0 2      
5831 kantler01 1916 2 PHI NL 0 0 3 0 0 0 0 12 7 4 0 3 2 0.5 9.0   0 0 0 19 1 4      
5857 mchalma01 1916 2 CLE AL 0 0 5 0 0 0 0 34 10 7 1 6 2 0.27 5.56   0 0 0 43 2 7      
5936 wyckowe01 1916 2 BOS AL 0 0 8 0 0 0 1 68 19 12 0 18 18 0.23 4.76   0 0 0 100 4 13      
6134 brennad01 1918 2 CLE AL 0 0 1 0 0 0 0 9 3 1 0 3 0 0.33 3.0   0 0 0 12 0 1      
6527 thompha01 1919 2 PHA AL 0 1 3 0 0 0 0 36 16 9 4 3 1 0.32 6.75   0 0 0 52 2 9      
6755 watsomu01 1920 2 PIT NL 0 0 5 0 0 0 0 34 15 11 2 7 1 0.32 8.74   0 0 0 55 2 11      
6774 bailesw01 1921 2 BRO NL 0 0 7 0 0 0 0 73 35 14 1 7 6 0.36 5.18   1 1 0 107 4 15      
7107 moorero01 1922 2 DET AL 0 0 9 0 0 0 2 59 29 13 0 10 9 0.36 5.95   1 5 0 97 7 14      
7601 steinra01 1924 2 PHI NL 1 1 9 0 0 0 0 86 29 14 1 16 11 0.26 4.4   2 0 0 128 2 15      
7710 fribebe01 1925 2 PHI NL 0 0 1 0 0 0 0 12 4 2 0 3 1 0.28 4.5   0 0 0 17 1 2      
7812 sheehto02 1925 2 PIT NL 1 1 23 0 0 0 2 172 63 17 2 13 13 0.28 2.67   3 0 0 242 15 25      
7863 bentlja01 1926 2 NY1 NL 0 0 1 0 0 0 0 6 0 0 0 2 1 0.0 0.0   0 0 0 8 1 0      
7929 huntzwa01 1926 2 CHN NL 1 1 11 0 0 0 2 86 26 3 0 8 4 0.26 0.94   0 3 0 118 8 8      
7981 nehfar01 1926 2 CIN NL 0 1 7 0 0 0 0 51 25 7 0 5 4 0.37 3.71   0 1 0 78 4 10      
8109 culloni02 1927 2 CLE AL 0 0 1 0 0 0 0 3 3 1 0 0 0 0.6 9.0   0 0 0 5 1 1      
8113 deanwa01 1927 2 CHN NL 0 0 2 0 0 0 0 6 0 0 0 2 2 0.0 0.0   0 1 0 9 2 0      
8216 plittno01 1927 2 NY1 NL 1 0 3 0 0 0 0 22 9 3 0 1 0 0.31 3.68   0 1 0 31 0 3      
8313 buckega01 1928 2 NY1 NL 0 0 1 0 0 0 0 11 9 6 1 2 3 0.4 14.73   0 0 0 24 1 6      
8457 sislege01 1928 2 BSN NL 0 0 1 0 0 0 0 3 0 0 0 1 0 0.0 0.0   0 0 0 3 1 0      
8580 greenke01 1929 2 BRO NL 0 0 6 0 0 0 0 26 13 8 1 3 1 0.38 8.31   0 0 0 42 2 8      
8601 hopkipa01 1929 2 SLA AL 0 0 2 0 0 0 0 6 0 0 0 2 1 0.0 0.0   0 0 0 7 2 0      
8670 roylu01 1929 2 BRO NL 0 0 2 0 0 0 0 11 4 2 0 2 0 0.28 4.91   1 0 0 17 2 2      
8806 holloke01 1930 2 NYA AL 0 0 16 0 0 0 0 103 52 20 3 8 11 0.37 5.24   2 0 0 156 6 23      
8972 donohpe01 1931 2 CLE AL 0 0 2 0 0 0 0 16 9 5 1 5 4 0.42 8.44   0 0 0 26 1 6      
9230 kimsech01 1932 2 CHA AL 1 1 7 0 0 0 2 33 8 3 0 5 6 0.21 2.45   0 1 0 45 7 4      
9296 sherdbi01 1932 2 SLN NL 0 0 3 0 0 0 0 17 7 3 0 1 1 0.3 4.76   0 0 0 25 1 3      
9604 grimebu01 1934 2 NYA AL 1 2 10 0 0 0 1 54 22 11 0 14 5 0.31 5.5   1 1 0 85 9 11      
9639 klinebo01 1934 2 WS1 AL 1 0 6 0 0 0 0 12 10 7 0 4 1 0.5 15.75   0 1 0 27 2 8      
9648 lindsji01 1934 2 SLN NL 0 1 11 0 0 0 1 42 21 10 2 3 7 0.32 6.43   0 0 0 68 3 13      
9709 smythha01 1934 2 BRO NL 1 1 8 0 0 0 0 64 30 14 3 8 5 0.33 5.91   2 1 0 100 3 19      
9833 hansesn01 1935 2 SLA AL 0 1 10 0 0 0 0 80 44 26 2 9 8 0.36 8.78   0 1 0 133 2 28      
9887 mooreeu01 1935 2 NY1 NL 1 0 6 0 0 0 0 24 9 5 0 4 3 0.28 5.63   0 0 0 37 1 5      
10024 dietrbi01 1936 2 WS1 AL 0 1 5 0 0 0 0 25 13 9 0 6 4 0.35 9.72   0 0 0 44 2 11      
10202 bakerto01 1937 2 NY1 NL 1 0 13 0 0 0 0 93 30 14 0 16 11 0.26 4.06   0 0 0 133 11 15      
10214 brenndo01 1937 2 NY1 NL 1 0 6 0 0 0 0 28 12 7 0 9 1 0.31 6.75   1 1 0 50 2 8      
10219 brownju01 1937 2 NY1 NL 1 0 4 0 0 0 0 26 5 1 0 5 4 0.17 1.04   0 0 0 35 3 2      
10230 cantwbe01 1937 2 BRO NL 0 0 13 0 0 0 0 82 32 14 1 8 12 0.28 4.61   0 0 0 126 6 17      
10329 loganbo01 1937 2 CHN NL 0 0 4 0 0 0 1 19 6 1 0 4 2 0.26 1.42   0 0 0 28 3 1      
10386 thomato02 1937 2 BOS AL 0 2 9 0 0 0 0 33 16 5 2 4 4 0.34 4.09   0 1 0 53 4 6      
10535 lamaswa01 1938 2 BRO NL 0 1 3 0 0 0 0 34 17 6 0 3 3 0.34 4.76   0 0 0 53 2 6      
10583 reisto01 1938 2 BSN NL 0 0 4 0 0 0 0 19 8 5 1 1 4 0.29 7.11   0 0 1 28 4 5      
10725 hafeybu01 1939 2 PHI NL 0 0 2 0 0 0 0 4 7 5 0 1 1 0.7 33.75   0 0 0 11 1 5      
10779 lynnre01 1939 2 NY1 NL 1 0 26 0 0 0 1 149 44 17 3 21 22 0.24 3.08   0 2 0 214 11 21      
10784 martyjo01 1939 2 PHI NL 0 0 1 0 0 0 0 12 2 2 0 3 1 0.15 4.5   0 0 0 17 1 2      
10861 thomabu01 1939 2 WS1 AL 0 0 4 0 0 0 0 27 11 6 0 2 0 0.3 6.0   2 0 0 39 1 7      
10877 walkuji02 1939 2 DET AL 0 1 7 0 0 0 0 36 15 10 3 8 5 0.31 7.5   0 0 0 59 4 10      
10959 fettelo01 1940 2 BRO NL 0 0 2 0 0 0 0 9 3 0 0 2 0 0.3 0.0   0 0 0 12 1 0      
11154 brownma01 1941 2 BRO NL 3 2 24 0 0 0 3 128 31 15 3 26 22 0.2 3.16   2 1 1 181 8 17      
11208 gorniha01 1941 2 CHN NL 0 0 1 0 0 0 0 6 3 1 0 0 2 0.37 4.5   0 0 0 8 0 1      
11282 mckaiar01 1941 2 SLA AL 0 1 8 0 0 0 1 30 16 9 2 4 2 0.36 8.1   0 1 0 49 5 9      
11313 pottene01 1941 2 BOS AL 2 0 10 0 0 0 0 60 21 10 0 16 6 0.28 4.5   1 0 1 92 6 10      
11345 tamulvi01 1941 2 BRO NL 0 0 12 0 0 0 1 66 21 9 1 10 8 0.24 3.68   0 0 0 98 7 10      
11375 applepe01 1942 2 SLA AL 1 1 14 0 0 0 2 82 25 9 1 11 12 0.24 2.96   0 0 0 114 12 9      
11381 beckmbi01 1942 2 SLN NL 1 0 2 0 0 0 0 21 4 0 0 1 3 0.2 0.0   0 0 0 22 2 0      
11434 erricdi01 1942 2 CHN NL 1 1 13 0 0 0 0 72 39 11 1 8 9 0.41 4.13   1 1 0 110 8 12      
11517 moorewh01 1942 2 SLN NL 0 1 9 0 0 0 0 37 10 6 0 11 1 0.21 4.38   1 1 0 58 4 6      
11558 shouncl01 1942 2 CIN NL 1 3 34 0 0 0 0 218 55 18 2 24 32 0.21 2.23   0 0 0 285 25 23      
11573 trottbi01 1942 2 WS1 AL 3 1 17 0 0 0 0 122 52 26 4 14 13 0.3 5.75   0 0 0 187 11 29      
11577 turneji01 1942 2 NYA AL 1 1 5 0 0 0 1 21 4 1 0 1 2 0.16 1.29   0 0 0 25 5 1      
11593 wilsoja01 1942 2 DET AL 0 0 9 0 0 0 0 39 20 7 3 5 7 0.35 4.85   1 0 0 63 5 8      
11604 allenjo02 1943 2 NY1 NL 1 3 15 0 0 0 2 123 37 14 4 14 24 0.24 3.07   4 0 0 169 10 16      
11660 dietzdu01 1943 2 PHI NL 1 1 21 0 0 0 2 108 42 26 2 15 10 0.29 6.5   2 0 0 162 13 29      
11676 fuchsch01 1943 2 SLA AL 0 0 13 0 0 0 0 107 42 16 4 11 9 0.29 4.04   1 1 2 157 5 22      
11748 milleox01 1943 2 SLA AL 0 0 2 0 0 0 0 18 7 8 2 3 3 0.3 12.0   0 2 0 29 1 8      
11791 salvoma01 1943 2 PHI NL 0 0 1 0 0 0 0 1 2 1 0 1 0 0.66 27.0   1 0 0 4 0 1      
11795 saylebi01 1943 2 BRO NL 0 0 5 0 0 0 0 35 13 10 0 10 5 0.27 7.71   0 0 0 58 2 14      
11909 geejo01 1944 2 NY1 NL 0 0 4 0 0 0 0 14 5 0 0 0 3 0.26 0.0   0 0 0 19 3 1      
11971 lucielo01 1944 2 PHI NL 0 0 1 0 0 0 0 6 3 3 0 2 1 0.33 13.5   0 0 0 11 1 3      
11991 naymimi01 1944 2 SLN NL 0 0 1 0 0 0 0 6 2 1 0 1 1 0.33 4.5   0 0 0 8 1 1      
12111 castege01 1945 2 DET AL 5 1 22 0 0 0 2 154 47 22 3 27 23 0.25 3.86   0 2 0 222 10 25      
12116 chapmbe01 1945 2 PHI NL 0 0 3 0 0 0 0 21 7 6 0 6 4 0.25 7.71   0 0 1 34 3 8      
12339 berryjo03 1946 2 CLE AL 3 6 21 0 0 0 1 112 32 14 4 21 16 0.23 3.38   0 0 0 160 13 18      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);