47,628 rows sorted by SF descending

View and edit SQL

These facets timed out: stint

Link rowid playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF ▲ GIDP
24304 gurala01 1983 1 KCA AL 11 18 34 31 5 0 0 601 220 109 23 76 57 0.284 4.9 6 0 8 0 881 1 119 5 17 24
29153 navarja01 1993 1 ML4 AL 11 12 35 34 5 1 0 643 254 127 21 73 114 0.3 5.33 4 11 11 0 955 0 135 6 17 19
28043 houghch01 1991 1 CHA AL 9 10 31 29 4 1 0 598 167 89 21 94 107 0.22899999999999998 4.02 0 5 11 1 858 1 98 8 16 12
21260 medicdo01 1975 1 NYA AL 16 16 38 37 15 2 0 817 271 106 25 72 132 0.264 3.5 5 6 1 0 1121 0 115 6 15 21
22783 lerchra01 1979 1 PHI NL 10 13 37 35 6 1 0 642 228 89 20 60 92 0.281 3.74 4 4 3 1 899 0 98 11 15 15
28257 stewada01 1991 1 OAK AL 11 11 35 35 2 1 0 678 245 130 24 105 144 0.278 5.18 1 13 9 0 1014 0 135 5 15 19
21663 palmeji01 1976 1 BAL AL 22 13 40 40 23 6 0 945 255 88 20 84 159 0.22399999999999998 2.51 5 5 8 0 1256 0 101 10 14 20
22487 ryanno01 1978 1 CAL AL 10 13 31 31 14 3 0 704 183 97 12 148 260 0.22 3.72 7 13 3 2 1008 0 106 11 14 18
23282 reuscri01 1980 1 CHN NL 11 13 38 38 6 0 0 771 281 97 13 76 140 0.28600000000000003 3.4 10 3 4 1 1094 0 111 19 14 26
26068 houghch01 1987 1 TEX AL 18 13 40 40 13 0 0 856 238 120 36 124 223 0.223 3.79 1 12 19 9 1231 0 159 5 14 12
26690 reuscri01 1988 1 SFN NL 19 11 36 36 7 2 0 735 242 85 11 42 92 0.261 3.12 8 4 6 0 1000 0 88 9 14 25
27934 delucri01 1991 1 SEA AL 12 13 32 31 0 0 0 546 176 103 31 78 98 0.26 5.09 4 10 4 0 779 0 107 5 14 13
31019 wellsda01 1996 1 BAL AL 11 14 34 34 3 0 0 673 247 128 32 51 130 0.285 5.14 7 4 7 2 946 0 132 8 14 24
31428 navarja01 1997 1 CHA AL 9 14 33 33 2 0 0 629 267 135 22 73 142 0.309 5.79 6 14 3 1 957 0 155 2 14 14
32842 trachst01 1999 1 CHN NL 8 18 34 34 4 0 0 617 226 127 32 64 149 0.28 5.56 4 8 3 3 894 0 133 6 14 17
39019 zitoba01 2008 1 SFN NL 10 17 32 32 0 0 0 540 186 103 16 102 120 0.27 5.15 10 3 4 0 818 0 115 8 14 12
19854 perryga01 1971 1 SFN NL 16 12 37 37 14 2 0 840 255 86 20 67 158 0.242 2.76 4 8 5 0 1149 0 116 9 13  
20344 blylebe01 1973 1 MIN AL 20 17 40 40 25 9 0 975 296 91 16 67 258 0.242 2.52 4 7 9 2 1321 0 109 11 13 15
21567 hunteca01 1976 1 NYA AL 17 15 36 36 21 2 0 896 268 117 28 68 173 0.24100000000000002 3.53 5 6 3 0 1210 0 126 13 13 13
21682 reuscri01 1976 1 CHN NL 14 12 38 37 9 2 1 780 260 100 17 64 146 0.265 3.46 5 7 8 1 1078 1 117 11 13 29
22379 lemonma01 1978 1 HOU NL 9 14 33 30 9 1 1 631 204 92 20 66 77 0.259 3.94 5 4 9 3 893 2 100 16 13 13
22504 sorenla01 1978 1 ML4 AL 18 12 37 36 17 3 1 842 277 100 14 50 78 0.259 3.21 4 3 5 2 1150 1 111 11 13 18
22681 forscbo01 1979 1 SLN NL 11 11 33 32 7 1 0 656 215 93 16 52 92 0.263 3.83 1 6 3 0 894 0 102 6 13 21
23174 krukomi01 1980 1 CHN NL 10 15 34 34 3 0 0 615 200 100 13 80 130 0.258 4.39 5 5 8 2 884 0 117 9 13 13
23241 morrija02 1980 1 DET AL 16 15 36 36 11 2 0 750 252 116 20 87 112 0.263 4.18 5 6 4 2 1074 0 125 10 13 19
23931 jenkife01 1982 1 CHN NL 14 15 34 34 4 1 0 652 221 76 19 68 134 0.264 3.15 2 3 5 3 932 0 92 10 13 5
25583 gullibi01 1986 1 CIN NL 15 12 37 37 6 2 0 734 245 92 24 60 121 0.264 3.38 10 3 2 0 1014 0 103 12 13 16
26452 deshaji01 1988 1 HOU NL 11 14 31 31 3 2 0 621 164 69 20 72 127 0.218 3.0 5 1 2 6 847 0 77 8 13 8
26903 darliro01 1989 1 NYN NL 14 14 33 33 4 0 0 652 214 85 19 70 153 0.258 3.52 7 12 3 4 922 0 100 7 13 10
27287 wittmi01 1989 1 CAL AL 9 15 33 33 5 0 0 660 252 111 26 48 123 0.292 4.54 1 7 2 0 937 0 119 10 13 17
28622 navarja01 1992 1 ML4 AL 17 11 34 34 5 3 0 738 224 91 14 64 100 0.24600000000000002 3.33 4 6 6 0 1004 0 98 9 13 23
28928 ericksc01 1993 1 MIN AL 8 19 34 34 1 0 0 656 266 126 17 71 116 0.305 5.19 1 5 10 0 976 0 138 10 13 26
31547 sprinde01 1997 1 ANA AL 9 9 32 28 3 1 0 584 199 112 32 73 75 0.267 5.18 0 7 10 0 846 0 118 4 13 11
34309 byrdpa01 2002 1 KCA AL 17 11 33 33 7 2 0 685 224 99 36 38 129 0.256 3.9 1 3 7 1 935 0 111 2 13 17
36944 bensokr01 2006 1 BAL AL 11 12 30 30 3 0 0 549 199 98 33 58 88 0.287 4.82 2 6 7 0 781 0 105 9 13 19
47353 quintjo01 2019 1 CHN NL 13 9 32 31 0 0 0 513 191 89 20 46 152 0.282 4.68 0 11 2 0 745 0 100 5 13 11
19258 coxca01 1970 1 WS2 AL 8 12 37 30 1 0 1 577 211 95 27 44 68 0.285 4.45 4 3 4 1 809 1 108 9 12  
19783 lolicmi01 1971 1 DET AL 25 14 45 45 29 4 0 1128 336 122 36 92 308 0.237 2.92 2 7 7 0 1538 0 133 12 12  
19803 mclaide01 1971 1 WS2 AL 10 22 33 32 9 3 0 650 233 103 31 72 103 0.281 4.28 8 4 3 1 931 1 115 16 12  
19855 perryji01 1971 1 MIN AL 17 17 40 39 8 0 1 810 263 127 39 102 126 0.259 4.23 10 5 5 0 1146 1 135 10 12  
19879 roberda05 1971 1 SDN NL 14 17 37 34 14 2 0 809 238 63 9 61 135 0.24 2.1 9 4 5 0 1086 3 79 18 12  
19945 wrighcl01 1971 1 CAL AL 16 17 37 37 10 2 0 830 225 92 17 82 135 0.226 2.99 10 7 3 0 1107 0 105 13 12  
19985 brobepe01 1972 1 TEX AL 5 12 39 25 3 2 1 529 153 84 14 85 133 0.237 4.29 3 14 13 0 760 4 93 5 12  
20709 bluevi01 1974 1 OAK AL 17 15 40 40 12 1 0 847 246 102 17 98 174 0.237 3.25 7 9 1 0 1159 0 118 7 12 35
20775 fingero01 1974 1 OAK AL 9 5 76 0 0 0 18 357 104 35 5 29 95 0.24 2.65 6 1 1 1 483 60 41 8 12 11
20836 jenkife01 1974 1 TEX AL 25 12 41 41 29 6 0 985 286 103 27 45 225 0.23199999999999998 2.82 3 4 8 2 1305 0 117 9 12 17
20856 koosmje01 1974 1 NYN NL 15 11 35 35 13 0 0 795 258 99 16 85 188 0.258 3.36 7 8 7 1 1118 0 113 12 12 21
20911 mortoca01 1974 1 ATL NL 16 12 38 38 7 1 0 824 293 96 10 89 113 0.27699999999999997 3.15 12 3 2 0 1176 0 110 16 12 35
20935 perryga01 1974 1 CLE AL 21 13 37 37 28 4 0 967 230 90 25 99 216 0.204 2.51 7 2 6 0 1262 0 98 19 12 27
21040 woodwi01 1974 1 CHA AL 20 19 42 42 22 1 0 961 305 128 27 80 169 0.254 3.6 8 5 9 0 1316 0 143 14 12 33
21100 carltst01 1975 1 PHI NL 15 14 37 37 14 3 0 766 217 101 24 104 192 0.233 3.56 5 5 2 7 1063 0 116 15 12 25
21572 johnsba01 1976 1 CHA AL 9 16 32 32 8 3 0 634 231 111 19 62 91 0.282 4.73 1 4 1 0 901 0 115 8 12 18
21606 leonade01 1976 1 KCA AL 17 10 35 34 16 2 0 777 247 101 16 70 150 0.255 3.51 5 7 11 1 1072 0 113 12 12 17
21713 slatoji01 1976 1 ML4 AL 14 15 38 38 12 2 0 878 287 112 14 94 138 0.259 3.44 12 11 6 1 1235 0 126 15 12 20
21913 hartzpa01 1977 1 CAL AL 8 12 41 23 6 0 4 568 200 75 14 38 79 0.27399999999999997 3.57 6 5 4 1 793 12 92 9 12 15
22198 billija01 1978 1 DET AL 15 8 30 30 10 4 0 605 218 87 16 65 59 0.284 3.88 2 6 8 0 857 0 95 4 12 27
22496 seaveto01 1978 1 CIN NL 16 14 36 36 8 1 0 779 218 83 26 89 226 0.22699999999999998 2.88 11 6 0 1 1075 0 97 13 12 13
22600 bluevi01 1979 1 SFN NL 14 14 34 34 10 0 0 711 246 132 23 111 138 0.272 5.01 11 8 1 0 1041 0 143 11 12 16
22760 kraveke01 1979 1 CHA AL 15 13 36 35 10 3 1 750 208 104 20 111 132 0.233 3.74 3 3 14 1 1041 1 115 10 12 21
22797 martide01 1979 1 BAL AL 15 16 40 39 18 3 0 877 279 119 28 78 132 0.253 3.66 1 9 1 2 1206 0 129 12 12 24
23046 candejo01 1980 1 PIT NL 11 14 35 34 7 0 1 700 246 104 14 50 97 0.276 4.01 4 0 3 2 969 1 114 14 12 25
23092 flanami01 1980 1 BAL AL 16 13 37 37 12 2 0 754 278 115 27 71 128 0.287 4.12 3 12 2 1 1065 0 121 10 12 29
23114 guidrro01 1980 1 NYA AL 17 10 37 29 5 3 1 659 215 87 19 80 166 0.26 3.56 1 5 1 0 929 4 97 9 12 18
23116 gurala01 1980 1 KCA AL 18 10 36 36 16 4 0 850 272 93 20 76 113 0.255 2.95 6 2 5 0 1175 0 107 14 12 20
23181 langfri01 1980 1 OAK AL 19 12 35 33 28 2 0 870 276 105 29 64 102 0.255 3.26 6 7 1 1 1166 2 119 5 12 23
23877 galeri01 1982 1 SFN NL 7 14 33 29 2 0 0 511 193 80 9 81 102 0.295 4.23 11 5 5 0 765 0 91 11 12 10
24235 clancji01 1983 1 TOR AL 15 11 34 34 11 1 0 669 238 97 23 61 99 0.271 3.91 0 3 1 0 955 0 115 4 12 14
24574 alexado01 1984 1 TOR AL 17 6 36 35 11 2 0 785 238 91 21 59 139 0.242 3.13 1 2 3 0 1061 1 99 4 12 20
24875 romanro01 1984 1 CAL AL 12 12 33 33 8 2 0 689 240 96 23 61 87 0.27 3.76 3 3 4 0 973 0 107 8 12 17
25139 hawkian01 1985 1 SDN NL 18 8 33 33 5 2 0 686 229 80 18 65 69 0.267 3.15 8 3 4 3 953 0 88 13 12 23
25259 niekrjo01 1985 1 HOU NL 9 12 32 32 4 1 0 639 197 88 21 99 117 0.247 3.72 6 21 5 1 925 0 100 10 12 15
25309 ryanno01 1985 1 HOU NL 10 12 35 35 4 0 0 696 205 98 12 95 209 0.239 3.8 8 14 9 2 983 0 108 11 12 16
25477 brownto05 1986 1 CIN NL 14 13 39 39 4 2 0 730 225 103 26 70 147 0.245 3.81 6 3 1 0 1016 0 123 14 12 16
25784 schroke01 1986 1 CLE AL 14 7 34 33 3 1 0 618 217 104 34 49 87 0.271 4.54 3 2 12 1 883 1 118 8 12 17
27409 deshaji01 1990 1 HOU NL 7 12 34 34 2 0 0 628 186 88 21 84 119 0.245 3.78 9 3 8 3 881 0 93 17 12 8
27627 mulhote01 1990 1 PHI NL 9 10 33 26 6 1 0 542 172 67 15 42 75 0.252 3.34 7 7 2 2 746 2 78 7 12 17
28927 eldreca01 1993 1 ML4 AL 16 16 36 36 8 1 0 774 232 115 32 91 180 0.239 4.01 5 2 10 0 1087 0 120 5 12 13
30359 sparkst01 1995 1 ML4 AL 9 11 33 27 3 0 0 606 210 104 17 86 96 0.27399999999999997 4.63 1 5 5 1 875 2 111 5 12 30
30530 burbada01 1996 1 CIN NL 11 13 34 33 0 0 0 585 179 83 18 97 148 0.244 3.83 9 9 2 1 849 0 96 5 12 12
33151 holtch01 2000 1 HOU NL 8 16 34 32 3 1 0 621 247 123 22 75 136 0.304 5.35 2 10 8 1 916 1 131 7 12 31
33206 limajo01 2000 1 HOU NL 7 16 33 33 0 0 0 589 251 145 48 68 124 0.313 6.65 3 3 2 0 895 0 152 12 12 12
33417 sanchje01 2000 1 FLO NL 9 12 32 32 2 2 0 546 197 108 32 76 123 0.28 5.34 4 4 4 0 805 0 118 9 12 13
33813 hernali01 2001 1 SFN NL 13 15 34 34 2 0 0 680 266 132 24 85 138 0.297 5.24 7 7 3 0 1008 0 143 12 12 22
34211 wilsopa02 2001 1 TBA AL 8 9 37 24 0 0 0 454 165 82 21 52 119 0.278 4.88 2 7 13 0 674 6 94 3 12 11
38419 cabreda01 2008 1 BAL AL 8 10 30 30 2 0 0 540 199 105 24 90 95 0.28600000000000003 5.25 5 15 18 2 821 0 109 5 12 22
43196 santaer01 2014 1 ATL NL 14 10 31 31 0 0 0 588 193 86 16 63 179 0.266 3.95 4 9 4 0 817 0 90 12 12 19
19198 bahnsst01 1970 1 NYA AL 14 11 36 35 6 2 0 698 227 86 23 75 116 0.256 3.33 4 3 2 0 977 0 100 4 11  
19230 bunniji01 1970 1 PHI NL 10 15 34 33 4 0 0 657 233 100 19 56 147 0.27399999999999997 4.11 9 1 8 0 937 0 111 12 11  
19369 kirbycl01 1970 1 SDN NL 10 16 36 34 6 1 0 644 198 108 29 120 154 0.248 4.53 5 7 9 0 949 2 118 9 11  
19421 mcnalda01 1970 1 BAL AL 24 9 40 40 16 1 0 888 277 106 29 78 185 0.25 3.22 3 8 7 0 1218 0 114 15 11  
20472 jenkife01 1973 1 CHN NL 14 16 38 38 7 2 0 813 267 117 35 57 170 0.259 3.89 10 1 4 0 1119 0 133 17 11 22
20675 woodwi01 1973 1 CHA AL 24 20 49 48 21 4 0 1078 381 138 25 91 199 0.27 3.46 3 7 7 0 1531 1 166 12 11 32
21502 ellisdo01 1976 1 NYA AL 17 8 32 32 8 1 0 635 195 75 14 76 65 0.247 3.19 1 4 4 1 886 0 83 5 11 20
21506 figueed01 1976 1 NYA AL 19 10 34 34 14 4 0 770 237 86 13 94 119 0.24600000000000002 3.02 0 6 3 0 1081 0 101 11 11 16
21507 fingero01 1976 1 OAK AL 13 11 70 0 0 0 20 404 118 37 3 40 113 0.243 2.47 10 2 7 0 559 62 40 16 11 6
21520 frymawo01 1976 1 MON NL 13 13 34 32 4 2 2 649 218 81 14 76 123 0.263 3.37 7 1 9 1 933 2 89 9 11 12
21522 garlawa01 1976 1 BAL AL 20 7 38 25 14 4 1 697 224 69 10 64 113 0.255 2.67 9 5 6 1 976 9 81 15 11 14
21688 roberda05 1976 1 DET AL 16 17 36 36 18 4 0 756 254 112 16 63 79 0.264 4.0 4 3 4 0 1048 0 122 8 11 25
21774 augusje01 1977 1 ML4 AL 12 18 33 33 10 1 0 627 222 104 23 72 68 0.27699999999999997 4.48 3 4 3 0 898 0 119 10 11 20
21940 jeffeje01 1977 1 TOR AL 9 17 33 33 8 0 0 651 224 104 23 83 114 0.26899999999999996 4.31 4 3 1 1 938 0 123 9 11 16

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);