47,628 rows sorted by GIDP descending

View and edit SQL

stint

  • 1 43,937
  • 2 3,509
  • 3 174
  • 4 7
  • 5 1
Link rowid playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP ▲
20573 perryga01 1973 1 CLE AL 19 19 41 41 29 7 0 1032 315 129 34 115 238 0.24600000000000002 3.38 9 17 5 0 1410 0 143 8 3 47
22744 johnto01 1979 1 NYA AL 21 9 37 36 17 3 0 829 268 91 9 65 111 0.26 2.96 1 11 4 1 1116 1 109 11 5 45
20559 osteecl01 1973 1 LAN NL 16 11 33 33 12 3 0 710 227 87 20 61 86 0.258 3.31 2 7 2 0 961 0 97 12 5 41
32418 ericksc01 1999 1 BAL AL 15 12 34 34 6 3 0 691 244 123 27 99 106 0.28 4.81 4 10 11 0 995 0 127 7 6 41
20628 splitpa01 1973 1 KCA AL 20 11 38 38 12 3 0 786 279 116 19 78 110 0.272 3.98 7 9 5 1 1119 0 135 5 6 40
33064 estessh01 2000 1 SFN NL 15 6 30 30 4 2 0 571 194 90 11 108 136 0.275 4.26 1 11 3 0 829 0 99 7 6 40
20865 leebi03 1974 1 BOS AL 17 15 38 37 16 1 0 847 320 110 25 67 95 0.29 3.51 0 3 4 0 1190 0 123 10 5 39
22567 zahnge01 1978 1 MIN AL 14 14 35 35 12 1 0 757 260 85 18 81 106 0.27399999999999997 3.03 2 7 4 0 1056 0 101 13 9 38
23811 caldwmi01 1982 1 ML4 AL 17 13 35 34 12 3 0 774 269 112 30 58 75 0.271 3.91 3 9 0 1 1064 0 119 10 4 38
24687 fontera01 1984 1 NYA AL 8 9 35 24 0 0 0 508 189 68 8 58 85 0.29 3.61 4 4 3 2 721 1 77 5 4 38
30599 ericksc01 1996 1 BAL AL 13 12 34 34 6 0 0 667 262 124 21 66 100 0.297 5.02 4 1 11 0 968 0 137 5 5 38
32476 hamptmi01 1999 1 HOU NL 22 4 34 34 3 2 0 717 206 77 12 101 177 0.24100000000000002 2.9 2 9 5 0 979 0 86 10 9 38
20636 stottme01 1973 1 NYA AL 16 16 38 38 19 4 0 819 259 93 13 79 95 0.253 3.07 3 5 5 0 1122 0 112 6 9 37
23378 zahnge01 1980 1 MIN AL 14 18 38 35 13 5 0 698 273 114 17 66 96 0.302 4.41 3 3 2 1 993 0 138 11 11 37
35988 muldema01 2004 1 OAK AL 17 8 33 33 5 1 0 677 223 111 25 83 140 0.264 4.43 1 10 12 0 952 0 119 7 6 37
22346 jonesra01 1978 1 SDN NL 13 14 37 36 7 2 0 759 263 81 6 64 71 0.272 2.88 20 4 0 2 1058 0 104 17 9 36
24446 petryda01 1983 1 DET AL 19 11 38 38 9 2 0 799 256 116 37 99 122 0.256 3.92 7 12 6 0 1115 0 126 5 5 36
26759 swiftbi02 1988 1 SEA AL 8 12 38 24 6 1 0 524 199 89 10 65 47 0.295 4.59 3 6 8 2 757 4 99 5 3 36
36049 ponsosi01 2004 1 BAL AL 11 15 33 33 5 2 0 647 265 127 23 69 115 0.305 5.3 3 8 8 2 954 0 136 6 3 36
42941 keuchda01 2014 1 HOU AL 12 9 29 29 5 1 0 600 187 65 11 48 146 0.252 2.93 2 7 7 0 808 0 71 4 5 36
44720 perezma02 2016 1 TEX AL 10 11 33 33 0 0 0 596 205 97 18 76 103 0.27 4.39 0 3 4 2 855 0 110 9 8 36
20709 bluevi01 1974 1 OAK AL 17 15 40 40 12 1 0 847 246 102 17 98 174 0.237 3.25 7 9 1 0 1159 0 118 7 12 35
20911 mortoca01 1974 1 ATL NL 16 12 38 38 7 1 0 824 293 96 10 89 113 0.27699999999999997 3.15 12 3 2 0 1176 0 110 16 12 35
21212 jonesra01 1975 1 SDN NL 20 12 37 36 18 6 0 855 242 71 17 56 103 0.23199999999999998 2.24 9 1 0 0 1124 1 94 15 8 35
21387 torremi01 1975 1 BAL AL 20 9 36 36 16 2 0 812 238 92 15 133 119 0.239 3.06 5 10 5 1 1144 0 103 7 5 35
22931 stanlbo01 1979 1 BOS AL 16 12 40 30 9 4 1 650 250 96 14 44 56 0.294 3.99 4 0 4 0 914 7 110 11 6 35
23333 stiebda01 1980 1 TOR AL 12 15 34 32 14 4 0 728 232 100 12 83 108 0.26 3.71 6 6 6 2 1004 0 108 12 9 35
25808 smithza01 1986 1 ATL NL 8 16 38 32 3 1 1 614 209 92 8 105 139 0.275 4.05 6 8 5 0 889 2 109 13 6 35
26034 gubicma01 1987 1 KCA AL 13 18 35 35 10 2 0 725 231 107 18 120 166 0.259 3.98 3 14 6 1 1036 0 114 6 11 35
26280 smithza01 1987 1 ATL NL 15 10 36 36 9 3 0 726 245 110 19 91 130 0.266 4.09 6 5 5 1 1035 0 130 12 5 35
28268 terrewa01 1991 1 DET AL 12 14 35 33 8 2 0 656 257 103 16 79 80 0.301 4.24 10 8 2 0 954 1 115 10 9 35
31460 pettian01 1997 1 NYA AL 18 7 35 35 4 1 0 721 233 77 7 65 166 0.256 2.88 0 7 3 0 986 0 86 6 2 35
34485 hudsoti01 2002 1 OAK AL 15 9 34 34 4 2 0 715 237 79 19 62 152 0.263 2.98 9 7 8 1 983 0 87 6 5 35
37565 westbja01 2006 1 CLE AL 15 10 32 32 3 2 0 634 247 98 15 55 109 0.29600000000000004 4.17 4 5 4 0 904 0 106 5 4 35
21576 jonesra01 1976 1 SDN NL 22 14 40 40 25 5 0 946 274 96 15 50 93 0.23399999999999999 2.74 9 0 4 1 1251 0 109 15 9 34
22254 dennyjo01 1978 1 SLN NL 14 11 33 33 11 2 0 702 200 77 13 74 103 0.23800000000000002 2.96 4 8 6 4 936 0 81 9 7 34
28621 nagych01 1992 1 CLE AL 17 10 33 33 10 3 0 756 245 83 11 57 169 0.26 2.96 1 7 2 0 1018 0 91 6 9 34
32103 rogerke01 1998 1 OAK AL 16 8 34 34 7 1 0 716 215 84 19 67 138 0.242 3.17 0 5 7 2 970 0 96 4 5 34
35756 estessh01 2004 1 COL NL 15 8 34 34 1 0 0 606 223 131 30 105 117 0.29100000000000004 5.84 5 4 11 2 904 0 133 13 8 34
36777 silvaca01 2005 1 MIN AL 9 8 27 27 2 0 0 565 212 72 25 9 71 0.29 3.44 2 0 3 0 749 0 83 2 5 34
38405 buehrma01 2008 1 CHA AL 15 12 34 34 1 0 0 656 240 92 22 52 140 0.281 3.79 4 4 5 0 918 0 106 2 6 34
45701 stromma01 2017 1 TOR AL 13 9 33 33 2 0 0 603 201 69 21 62 164 0.264 3.09 1 3 6 1 834 0 82 0 4 34
20330 bahnsst01 1973 1 CHA AL 18 21 42 42 14 4 0 847 290 112 20 117 120 0.26899999999999996 3.57 2 10 5 0 1218 0 128 9 8 33
20500 leebi03 1973 1 BOS AL 17 11 38 33 18 1 1 854 275 87 20 76 120 0.257 2.75 2 3 5 0 1173 1 100 15 6 33
21040 woodwi01 1974 1 CHA AL 20 19 42 42 22 1 0 961 305 128 27 80 169 0.254 3.6 8 5 9 0 1316 0 143 14 12 33
21508 fitzmal01 1976 1 KCA AL 15 11 35 33 8 2 0 661 227 75 6 56 80 0.273 3.06 6 3 2 1 907 0 89 6 10 33
21899 grimsro02 1977 1 BAL AL 14 10 34 34 11 2 0 655 230 96 24 74 53 0.27699999999999997 3.96 2 2 1 1 923 0 105 12 7 33
23042 caldwmi01 1980 1 ML4 AL 13 11 34 33 11 2 1 676 248 101 29 56 74 0.285 4.03 2 3 2 2 940 1 112 6 7 33
23153 johnto01 1980 1 NYA AL 22 9 36 36 16 6 0 796 270 101 13 56 78 0.268 3.43 1 5 6 0 1089 0 115 15 5 33
24265 dotsori01 1983 1 CHA AL 22 7 35 35 8 1 0 720 209 86 19 106 137 0.24 3.23 1 7 8 0 997 0 92 4 7 33
24950 troutst01 1984 1 CHN NL 13 7 32 31 6 2 0 570 205 72 7 59 81 0.285 3.41 7 7 2 2 797 1 80 13 4 33
31199 ericksc01 1997 1 BAL AL 16 7 34 33 3 2 0 665 218 91 16 61 131 0.257 3.69 5 11 5 0 922 0 100 3 4 33
31227 glavito02 1997 1 ATL NL 14 7 33 33 5 2 0 720 197 79 20 79 152 0.226 2.96 9 3 4 0 970 0 86 11 6 33
35648 buehrma01 2004 1 CHA AL 16 10 35 35 4 1 0 736 257 106 33 51 165 0.271 3.89 2 0 8 0 1016 0 119 4 6 33
37551 wangch01 2006 1 NYA AL 19 6 34 33 2 1 1 654 233 88 12 52 76 0.27699999999999997 3.63 4 6 2 1 900 1 92 3 2 33
44597 martica04 2016 1 SLN NL 16 9 31 31 0 0 0 586 169 66 15 70 174 0.233 3.04 1 8 11 0 809 0 68 2 2 33
20340 billija01 1973 1 CIN NL 19 10 40 40 16 7 0 880 257 99 20 95 155 0.23600000000000002 3.04 10 10 10 0 1205 0 112 9 1 32
20675 woodwi01 1973 1 CHA AL 24 20 49 48 21 4 0 1078 381 138 25 91 199 0.27 3.46 3 7 7 0 1531 1 166 12 11 32
20693 bahnsst01 1974 1 CHA AL 12 15 38 35 10 1 0 649 230 113 17 110 102 0.27699999999999997 4.7 6 8 4 1 958 2 128 8 6 32
20892 mcnalda01 1974 1 BAL AL 16 10 39 37 13 4 1 777 260 103 19 81 111 0.27 3.58 6 4 8 5 1073 1 112 15 5 32
21070 billija01 1975 1 CIN NL 15 10 33 32 5 0 0 624 222 95 22 76 79 0.27899999999999997 4.11 12 8 9 1 893 0 100 7 5 32
21297 palmeji01 1975 1 BAL AL 23 11 39 38 25 10 1 969 253 75 20 80 193 0.21600000000000003 2.09 4 4 2 0 1268 1 87 10 4 32
21947 johnto01 1977 1 LAN NL 20 7 31 31 11 3 0 661 225 68 12 50 123 0.267 2.78 3 6 3 0 906 0 82 10 1 32
22394 martide01 1978 1 BAL AL 16 11 40 38 15 2 0 829 257 108 20 93 142 0.25 3.52 4 8 3 0 1140 0 121 8 7 32
23329 stanlbo01 1980 1 BOS AL 10 8 52 17 5 1 14 525 186 66 11 52 71 0.278 3.39 8 1 7 0 737 26 75 5 5 32
24154 zahnge01 1982 1 CAL AL 18 8 34 34 12 4 0 688 225 95 18 65 81 0.259 3.73 5 2 4 0 944 0 100 4 3 32
24345 johnto01 1983 1 CAL AL 11 13 34 34 9 0 0 704 287 113 20 49 65 0.304 4.33 5 11 2 0 1010 0 126 8 7 32
24994 andujjo01 1985 1 SLN NL 21 12 38 38 10 2 0 809 265 102 15 82 112 0.26 3.4 12 2 11 0 1127 0 113 11 4 32
25225 mahleri01 1985 1 ATL NL 17 15 39 39 6 1 0 800 272 103 24 79 107 0.268 3.48 8 3 2 1 1110 0 116 10 5 32
27085 mccaski01 1989 1 CAL AL 15 10 32 32 6 4 0 636 202 69 16 59 107 0.254 2.93 1 7 3 2 864 0 73 3 4 32
28440 ericksc01 1992 1 MIN AL 13 12 32 32 5 3 0 636 197 80 18 83 101 0.252 3.4 3 6 8 1 888 0 86 9 7 32
31841 hamptmi01 1998 1 HOU NL 11 7 32 32 1 1 0 635 227 79 18 81 137 0.278 3.36 1 4 5 2 917 0 92 7 7 32
34429 garlajo01 2002 1 CHA AL 12 12 33 33 1 1 0 578 188 98 23 83 112 0.258 4.58 1 5 9 0 827 0 109 3 4 32
36649 muldema01 2005 1 SLN NL 16 8 32 32 3 2 0 615 212 83 19 70 111 0.273 3.64 1 9 9 0 868 0 90 9 4 32
36716 ramirho01 2005 1 ATL NL 11 9 33 32 1 1 0 607 214 104 31 67 80 0.282 4.63 4 4 2 1 847 0 108 13 5 32
36930 batismi01 2006 1 ARI NL 11 8 34 33 3 1 0 619 231 105 18 84 110 0.28800000000000003 4.58 5 14 6 1 910 0 116 12 5 32
37573 willido03 2006 1 FLO NL 12 12 34 34 4 1 0 670 234 96 21 83 160 0.27399999999999997 3.87 6 6 19 1 975 0 106 11 6 32
37704 carmofa01 2007 1 CLE AL 19 8 32 32 2 1 0 645 199 73 16 61 137 0.248 3.06 2 5 11 1 879 0 78 2 4 32
38266 wangch01 2007 1 NYA AL 19 7 30 30 1 0 0 598 199 82 9 59 104 0.265 3.7 1 9 8 1 823 0 84 2 3 32
40014 hudsoti01 2010 1 ATL NL 17 9 34 34 1 0 0 686 189 72 20 74 139 0.22899999999999998 2.83 8 5 9 0 920 0 74 9 2 32
42546 wainwad01 2013 1 SLN NL 19 9 34 34 5 2 0 725 223 79 15 35 219 0.248 2.94 2 5 6 0 956 0 83 13 2 32
45544 perdolu02 2017 1 SDN NL 8 11 29 29 0 0 0 491 182 85 17 65 118 0.285 4.67 3 11 8 2 716 0 97 3 2 32
45546 perezma02 2017 1 TEX AL 13 12 32 32 0 0 0 555 221 99 23 63 115 0.301 4.82 3 4 6 0 811 0 108 4 3 32
45590 richacl01 2017 1 SDN NL 8 15 32 32 2 1 0 592 240 105 24 59 151 0.308 4.79 6 7 8 1 858 0 114 6 5 32
20528 mcnalda01 1973 1 BAL AL 17 17 38 38 17 4 0 798 247 95 16 81 87 0.251 3.21 6 5 5 1 1083 0 100 9 5 31
20746 cuellmi01 1974 1 BAL AL 22 10 38 38 20 5 0 808 253 93 17 86 106 0.252 3.11 4 2 2 0 1111 0 106 11 8 31
21164 goltzda01 1975 1 MIN AL 14 14 32 32 15 1 0 729 235 99 18 72 128 0.255 3.67 2 11 6 3 1015 0 112 12 3 31
21213 kaatji01 1975 1 CHA AL 20 14 43 41 12 1 0 911 321 105 20 77 142 0.27399999999999997 3.11 0 0 9 2 1279 1 121 11 10 31
21878 flanami01 1977 1 BAL AL 15 10 36 33 15 2 1 705 235 95 17 70 149 0.266 3.64 5 5 2 0 974 2 100 10 7 31
25911 blylebe01 1987 1 MIN AL 15 12 37 37 8 1 0 801 249 119 46 101 196 0.249 4.01 4 13 9 0 1122 0 132 4 6 31
30490 belchti01 1996 1 KCA AL 15 11 35 35 4 1 0 716 262 104 28 68 113 0.281 3.92 4 7 6 0 1021 0 117 6 10 31
31277 hershor01 1997 1 CLE AL 14 6 32 32 1 0 0 586 199 97 26 69 107 0.272 4.47 2 11 11 0 826 0 105 6 8 31
33151 holtch01 2000 1 HOU NL 8 16 34 32 3 1 0 621 247 123 22 75 136 0.304 5.35 2 10 8 1 916 1 131 7 12 31
34999 colonba01 2003 1 CHA AL 15 13 34 34 9 0 0 726 223 104 30 67 173 0.248 3.87 3 8 5 3 984 0 107 5 8 31
37601 zitoba01 2006 1 OAK AL 16 10 34 34 0 0 0 663 211 94 27 99 151 0.257 3.83 5 4 13 2 945 0 99 7 6 31
38374 blackni01 2008 1 MIN AL 11 11 33 33 0 0 0 580 224 87 23 39 96 0.292 4.05 4 2 7 0 823 0 102 5 4 31
41123 wilsocj01 2011 1 TEX AL 16 7 34 34 3 1 0 670 191 73 16 74 206 0.23199999999999998 2.94 0 6 10 0 915 0 89 3 5 31
20705 billija01 1974 1 CIN NL 19 11 36 35 8 3 0 637 233 93 16 64 103 0.28800000000000003 3.94 9 4 6 2 899 1 105 15 5 30
20960 rogerst01 1974 1 MON NL 15 22 38 38 11 1 0 761 255 126 19 80 154 0.265 4.47 7 7 5 2 1064 0 139 8 8 30
21526 goltzda01 1976 1 MIN AL 14 14 36 35 13 4 0 748 239 93 14 91 133 0.254 3.36 4 15 5 1 1054 0 113 7 9 30

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);