47,628 rows sorted by teamID

View and edit SQL

These facets timed out: BK

stint

  • 1 43,937
  • 2 3,509
  • 3 174
  • 4 7
  • 5 1
Link rowid playerID yearID stint teamID ▼ lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF R SH SF GIDP
491 brownji01 1884 1 ALT UA 1 9 11 11 7 0 0 222 99 44 0 36 39   5.35   9   0 365 0 80      
514 connojo01 1884 1 ALT UA 0 1 1 1 1 0 0 27 18 7 0 5 0   7.0   0   0 51 0 14      
592 learyja01 1884 1 ALT UA 0 3 3 3 2 0 0 72 31 14 0 2 7   5.25   1   0 108 0 30      
634 murphjo01 1884 1 ALT UA 5 6 14 10 10 0 0 335 141 48 3 9 46   3.87   3   0 497 4 90      
664 smithge01 1884 1 ALT UA 0 0 1 0 0 0 0 3 3 1 0 0 1   9.0   1   0 6 1 2      
31111 boveemi01 1997 1 ANA AL 0 0 3 0 0 0 0 10 3 2 1 1 5 0.231 5.4 0 0 0 0 14 3 2 0 0 0
31129 cadargr01 1997 1 ANA AL 0 0 15 0 0 0 0 41 11 5 1 8 11 0.22 3.29 2 3 2 0 61 6 5 1 0 1
31146 chavean01 1997 1 ANA AL 0 0 7 0 0 0 0 29 7 1 1 5 10 0.20600000000000002 0.93 1 0 0 0 41 2 1 1 1 0
31185 delucri01 1997 2 ANA AL 6 4 33 0 0 0 3 127 29 17 5 27 42 0.204 3.61 2 1 1 0 174 13 18 2 2 2
31187 dicksja01 1997 1 ANA AL 13 9 33 32 2 1 0 611 236 97 32 56 115 0.289 4.29 3 4 7 1 888 1 111 4 5 20
31211 finlech01 1997 1 ANA AL 13 6 25 25 3 1 0 492 152 77 20 65 155 0.248 4.23 0 10 5 2 690 0 79 3 4 16
31240 grosske01 1997 1 ANA AL 2 1 12 3 0 0 0 76 30 19 4 20 20 0.313 6.75 1 2 1 1 121 2 20 2 2 2
31243 gubicma01 1997 1 ANA AL 0 1 2 2 0 0 0 14 13 13 2 3 5 0.48100000000000004 25.07 0 0 0 0 30 0 13 0 0 0
31257 harripe01 1997 1 ANA AL 5 4 61 0 0 0 0 239 82 32 7 38 56 0.27399999999999997 3.62 6 3 2 0 346 17 33 3 4 11
31259 hasegsh01 1997 1 ANA AL 3 7 50 7 0 0 0 350 118 51 14 46 83 0.26899999999999996 3.93 6 2 3 1 497 17 60 5 5 15
31279 hillke01 1997 2 ANA AL 4 4 12 12 1 0 0 237 65 32 8 39 38 0.223 3.65 0 2 1 0 334 0 34 1 1 7
31284 holtzmi01 1997 1 ANA AL 3 4 66 0 0 0 2 130 38 16 7 15 40 0.228 3.32 4 1 2 0 187 11 21 1 2 2
31299 jamesmi01 1997 1 ANA AL 5 5 58 0 0 0 7 188 69 30 3 28 57 0.28300000000000003 4.31 4 1 5 0 284 22 32 6 1 6
31336 langsma01 1997 1 ANA AL 2 4 9 9 0 0 0 143 61 31 8 29 30 0.316 5.85 1 1 0 0 226 0 34 2 2 7
31378 mayda02 1997 1 ANA AL 2 1 29 2 0 0 0 155 56 30 6 25 42 0.27699999999999997 5.23 2 2 0 0 234 7 31 3 4 2
31385 mcelrch01 1997 1 ANA AL 0 0 13 0 0 0 0 47 17 6 2 3 18 0.27 3.45 0 0 0 0 66 3 7 0 0 0
31452 percitr01 1997 1 ANA AL 5 5 55 0 0 0 27 156 40 20 6 22 72 0.205 3.46 2 5 4 0 224 46 20 1 2 0
31456 perisma01 1997 1 ANA AL 0 2 11 8 0 0 0 135 59 30 6 28 35 0.324 6.0 0 5 3 2 217 2 34 2 2 6
31547 sprinde01 1997 1 ANA AL 9 9 32 28 3 1 0 584 199 112 32 73 75 0.267 5.18 0 7 10 0 846 0 118 4 13 11
31607 watsoal01 1997 1 ANA AL 12 12 35 34 0 0 0 597 220 109 37 73 141 0.27899999999999997 4.93 0 8 8 2 880 0 121 5 6 8
31625 willish01 1997 1 ANA AL 0 0 1 0 0 0 0 3 1 0 0 1 0 0.25 0.0 0 0 0 0 5 1 0 0 0 0
31722 cadargr01 1998 1 ANA AL 1 2 39 0 0 0 1 111 38 17 6 15 37 0.257 4.14 0 5 3 0 167 11 17 1 0 3
31766 delucri01 1998 1 ANA AL 2 6 61 0 0 0 3 215 56 34 10 46 73 0.221 4.27 5 8 3 1 314 18 36 5 7 4
31769 dicksja01 1998 1 ANA AL 10 10 27 18 0 0 0 366 147 82 17 41 61 0.303 6.05 1 6 6 0 545 5 89 4 9 11
31795 fettemi01 1998 2 ANA AL 1 2 12 0 0 0 0 34 14 7 2 4 9 0.304 5.56 0 3 0 0 50 6 8 0 0 0
31796 finlech01 1998 1 ANA AL 11 9 34 34 1 1 0 670 210 84 20 109 212 0.24600000000000002 3.39 1 8 6 0 976 0 97 3 5 20
31848 harripe01 1998 1 ANA AL 3 1 49 0 0 0 0 180 55 29 7 23 34 0.239 4.35 4 2 0 0 257 13 32 3 1 4
31851 hasegsh01 1998 1 ANA AL 8 3 61 0 0 0 5 292 86 34 14 32 73 0.24100000000000002 3.14 2 5 2 2 401 20 37 4 6 10
31870 hillke01 1998 1 ANA AL 9 6 19 19 0 0 0 309 123 57 6 47 57 0.311 4.98 0 3 3 0 458 0 60 7 5 8
31875 holtzmi01 1998 1 ANA AL 2 2 53 0 0 0 1 91 38 16 0 15 29 0.322 4.75 1 4 1 0 137 9 16 1 2 6
31885 jamesmi01 1998 1 ANA AL 0 0 11 0 0 0 0 42 10 3 0 7 12 0.20800000000000002 1.93 0 0 0 0 55 3 3 0 0 1
31903 judenje01 1998 2 ANA AL 1 3 8 6 0 0 0 120 33 30 7 18 39 0.217 6.75 0 4 2 0 172 1 32 0 0 1
31961 mcdowja01 1998 1 ANA AL 5 3 14 14 0 0 0 228 96 43 11 19 45 0.311 5.09 1 2 1 0 334 0 45 3 2 6
32016 olivaom01 1998 1 ANA AL 9 9 37 26 1 0 0 549 189 82 19 91 112 0.27 4.03 1 5 5 0 805 6 92 6 4 26
32037 percitr01 1998 1 ANA AL 2 7 67 0 0 0 42 200 45 27 5 37 87 0.18600000000000003 3.65 4 3 3 0 287 60 31 3 2 0
32096 roberri02 1998 1 ANA AL 0 0 5 0 0 0 0 17 11 10 3 2 3 0.39299999999999996 15.88 0 0 0 0 31 0 11 0 1 0
32151 sparkst01 1998 1 ANA AL 9 4 22 20 0 0 0 386 130 62 14 58 90 0.263 4.34 0 6 5 0 562 1 66 2 3 5
32220 washbja01 1998 1 ANA AL 6 3 15 11 0 0 0 222 70 38 11 27 48 0.248 4.62 1 0 3 0 317 0 40 2 3 3
32221 watsoal01 1998 1 ANA AL 6 7 28 14 1 0 0 277 122 62 12 34 64 0.32299999999999995 6.04 0 6 3 1 421 4 67 0 6 10
32244 wilsotr01 1998 1 ANA AL 0 0 15 0 0 0 0 23 8 3 0 5 6 0.267 3.52 2 0 1 0 37 2 4 0 1 1
32276 alvarju01 1999 1 ANA AL 0 1 8 0 0 0 0 9 1 1 0 4 4 0.111 3.0 0 1 0 0 14 1 1 1 0 0
32301 belchti01 1999 1 ANA AL 6 8 24 24 0 0 0 397 168 99 27 46 52 0.315 6.73 0 7 5 1 600 0 104 6 9 10
32373 coopebr01 1999 1 ANA AL 1 1 5 5 0 0 0 83 23 15 3 18 15 0.228 4.88 0 0 4 0 124 0 15 0 1 3
32430 finlech01 1999 1 ANA AL 12 11 33 33 1 0 0 640 197 105 23 94 200 0.24600000000000002 4.43 2 15 8 0 913 0 117 7 3 19
32442 fyhrimi01 1999 1 ANA AL 0 4 16 7 0 0 0 155 61 29 8 21 26 0.28600000000000003 5.05 1 0 0 0 235 5 32 0 1 2
32483 hasegsh01 1999 1 ANA AL 4 6 64 1 0 0 2 231 80 42 14 34 44 0.276 4.91 2 4 2 0 333 26 45 3 4 8
32501 hillke01 1999 1 ANA AL 4 11 26 22 0 0 0 385 129 68 14 76 76 0.27 4.77 1 5 4 0 569 2 72 3 8 18
32507 holtzmi01 1999 1 ANA AL 2 3 28 0 0 0 0 67 26 20 3 15 17 0.295 8.06 1 3 2 0 106 9 20 1 0 1
32552 levinal01 1999 1 ANA AL 1 1 50 1 0 0 0 255 76 32 13 29 37 0.247 3.39 2 3 3 0 349 12 40 2 7 8
32575 magnami01 1999 1 ANA AL 5 2 53 0 0 0 0 208 68 26 2 29 44 0.262 3.38 4 3 3 1 299 13 30 0 7 4
32590 mcdowja01 1999 1 ANA AL 0 4 4 4 0 0 0 57 31 17 4 5 12 0.369 8.05 0 0 2 0 93 0 17 1 1 2
32613 mintzst01 1999 1 ANA AL 0 0 3 0 0 0 0 15 8 2 1 2 2 0.381 3.6 0 0 0 0 23 2 2 0 0 1
32653 olivaom01 1999 1 ANA AL 8 9 20 20 3 0 0 393 135 59 11 49 49 0.273 4.05 0 4 6 0 558 0 62 3 5 22
32659 ortizra01 1999 1 ANA AL 2 3 9 9 0 0 0 145 50 35 7 25 44 0.265 6.52 0 2 2 2 218 0 35 0 2 3
32675 percitr01 1999 1 ANA AL 4 6 60 0 0 0 31 171 38 24 9 22 58 0.18600000000000003 3.79 0 3 3 0 230 50 24 0 1 3
32685 petkoma01 1999 1 ANA AL 10 4 64 0 0 0 1 249 85 32 6 21 43 0.26899999999999996 3.47 2 3 2 1 349 18 37 5 5 6
32700 potelo01 1999 1 ANA AL 1 1 20 0 0 0 3 88 23 7 1 12 20 0.21899999999999997 2.15 1 1 0 0 118 10 9 1 0 3
32776 schoesc01 1999 1 ANA AL 1 1 31 0 0 0 0 118 47 24 4 14 22 0.294 5.49 1 1 0 0 175 6 27 0 1 6
32800 sparkst01 1999 1 ANA AL 5 11 28 26 0 0 0 443 165 89 21 82 73 0.281 5.42 0 8 9 0 688 1 101 2 8 6
32862 washbja01 1999 1 ANA AL 4 5 16 10 0 0 0 185 61 36 6 26 39 0.261 5.25 0 2 1 0 264 3 36 1 2 7
32913 alvarju01 2000 1 ANA AL 0 0 11 0 0 0 0 18 14 9 3 7 2 0.467 13.5 1 1 0 0 38 3 9 0 1 1
32939 belchti01 2000 1 ANA AL 4 5 9 9 1 0 0 122 45 31 8 22 22 0.281 6.86 1 1 2 1 186 0 31 1 1 5
32965 botteke01 2000 1 ANA AL 7 8 21 21 0 0 0 383 144 81 25 56 75 0.285 5.71 4 1 3 0 571 0 82 2 5 6
33012 coopebr01 2000 1 ANA AL 4 8 15 15 1 1 0 261 105 57 18 35 36 0.3 5.9 1 1 2 0 396 0 66 4 4 8
33043 dicksja01 2000 1 ANA AL 2 2 6 6 0 0 0 84 39 19 5 7 18 0.336 6.11 0 0 1 0 125 0 20 1 0 4
33067 etherse01 2000 1 ANA AL 5 1 11 11 0 0 0 181 68 37 16 22 32 0.278 5.52 0 2 1 0 270 0 38 1 1 4
33086 fyhrimi01 2000 1 ANA AL 0 0 32 0 0 0 0 158 54 14 4 15 43 0.26899999999999996 2.39 4 0 0 0 220 7 14 1 3 6
33125 hasegsh01 2000 1 ANA AL 10 5 66 0 0 0 9 287 100 37 11 38 59 0.27 3.48 6 2 2 1 415 26 42 2 3 13
33141 hillke01 2000 1 ANA AL 5 7 16 16 0 0 0 236 102 57 16 53 50 0.32299999999999995 6.52 1 6 2 0 380 0 59 2 7 7
33143 hinchbr01 2000 1 ANA AL 0 0 2 0 0 0 0 5 1 1 0 1 0 0.16699999999999998 5.4 0 0 0 0 7 0 1 0 0 0
33152 holtzmi01 2000 1 ANA AL 3 4 61 0 0 0 0 123 37 23 4 18 40 0.248 5.05 2 1 2 0 176 6 26 4 3 5
33179 karlsc01 2000 2 ANA AL 2 2 6 4 0 0 0 65 31 16 2 12 9 0.337 6.65 0 2 0 0 105 0 21 1 0 5
33200 levinal01 2000 1 ANA AL 3 4 51 5 0 0 2 286 98 41 10 49 42 0.266 3.87 5 1 2 0 426 12 44 3 3 9
33260 merckke01 2000 1 ANA AL 1 3 21 7 0 0 0 145 57 35 12 29 30 0.3 6.52 3 2 2 0 225 2 35 3 1 5
33321 ortizra01 2000 1 ANA AL 8 6 18 18 2 0 0 334 96 63 18 55 73 0.23600000000000002 5.09 0 7 2 4 472 0 69 4 4 12
33340 percitr01 2000 1 ANA AL 5 5 54 0 0 0 32 150 42 25 7 30 49 0.228 4.5 4 1 2 0 221 45 27 3 2 2
33346 petkoma01 2000 1 ANA AL 4 2 64 1 0 0 2 243 86 39 8 23 31 0.27699999999999997 4.33 6 3 3 0 341 21 40 4 1 10
33355 potelo01 2000 1 ANA AL 1 1 32 1 0 0 1 151 52 19 4 17 44 0.267 3.4 1 3 0 0 214 12 23 1 1 8
33428 schoesc01 2000 1 ANA AL 7 10 27 27 1 1 0 510 183 103 21 67 78 0.276 5.45 2 4 6 3 742 0 112 2 5 30
33499 turnbde01 2000 1 ANA AL 0 0 24 1 0 0 0 114 36 20 7 36 25 0.254 4.74 0 3 2 1 181 16 21 0 1 7
33522 wardbr01 2000 2 ANA AL 0 0 7 0 0 0 0 24 8 5 1 2 3 0.235 5.63 0 2 0 0 36 2 6 0 0 0
33525 washbja01 2000 1 ANA AL 7 2 14 14 0 0 0 253 64 35 16 37 49 0.215 3.74 0 1 1 0 340 0 38 1 3 7
33529 weaveer01 2000 1 ANA AL 0 2 17 0 0 0 0 55 20 14 5 16 8 0.267 6.87 1 1 0 0 92 4 16 0 1 0
33532 weberbe01 2000 2 ANA AL 1 0 10 0 0 0 0 44 12 3 0 2 8 0.214 1.84 1 1 0 0 59 1 6 0 1 3
33560 wisema01 2000 1 ANA AL 3 3 8 6 0 0 0 112 40 23 7 13 20 0.272 5.54 1 1 1 0 163 0 23 0 2 2
33642 borlato02 2001 1 ANA AL 0 1 2 0 0 0 0 10 8 4 1 1 0 0.47100000000000003 10.8 0 0 0 0 19 1 5 1 0 0
33688 coopebr01 2001 1 ANA AL 0 1 7 1 0 0 0 41 10 4 2 4 7 0.2 2.63 0 0 0 0 55 5 5 0 1 0
33785 greenst01 2001 1 ANA AL 0 0 1 1 0 0 0 18 4 2 0 6 4 0.19 3.0 0 2 0 0 27 0 2 0 0 1
33801 hasegsh01 2001 1 ANA AL 5 6 46 0 0 0 0 167 52 25 5 20 41 0.248 4.04 5 2 2 0 235 10 28 1 2 7
33824 holtzmi01 2001 1 ANA AL 1 2 63 0 0 0 0 111 40 20 5 15 38 0.27399999999999997 4.86 4 5 2 0 167 11 24 3 1 2
33873 levinal01 2001 1 ANA AL 8 10 64 1 0 0 2 227 71 20 7 28 40 0.257 2.38 4 6 2 0 316 21 25 5 5 6
33895 lukasma01 2001 1 ANA AL 0 2 24 0 0 0 0 67 21 15 6 9 25 0.247 6.04 2 2 2 0 98 11 17 1 1 1
33932 miadiba01 2001 1 ANA AL 0 0 11 0 0 0 0 30 6 5 2 8 11 0.182 4.5 0 1 0 0 41 4 5 0 0 1
33990 ortizra01 2001 1 ANA AL 13 11 32 32 2 0 0 626 223 101 25 76 135 0.27399999999999997 4.36 6 7 12 0 916 0 114 9 6 16
34008 percitr01 2001 1 ANA AL 4 2 57 0 0 0 39 173 39 17 3 18 71 0.187 2.65 1 2 2 0 230 50 19 1 0 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);