47,628 rows sorted by GF

View and edit SQL

SHO

Link rowid playerID yearID stint teamID lgID W L G GS CG SHO SV IPouts H ER HR BB SO BAOpp ERA IBB WP HBP BK BFP GF ▼ R SH SF GIDP
1 bechtge01 1871 1 PH1   1 2 3 3 2 0 0 78 43 23 0 11 1   7.96   7   0 146 0 42      
2 brainas01 1871 1 WS3   12 15 30 30 30 0 0 792 361 132 4 37 13   4.5   7   0 1291 0 292      
3 fergubo01 1871 1 NY2   0 0 1 0 0 0 0 3 8 3 0 0 0   27.0   2   0 14 0 9      
5 fleetfr01 1871 1 NY2   0 1 1 1 1 0 0 27 20 10 0 3 0   10.0   0   0 57 0 21      
8 mathebo01 1871 1 FW1   6 11 19 19 19 1 0 507 261 97 5 21 17   5.17   15   2 876 0 243      
9 mcbridi01 1871 1 PH1   18 5 25 25 25 0 0 666 285 113 3 40 15   4.58   3   0 1059 0 223      
10 mcmuljo01 1871 1 TRO   12 15 29 29 28 0 0 747 430 153 4 75 12   5.53   44   0 1334 0 362      
16 stearbi01 1871 1 WS3   2 0 2 2 2 0 0 54 10 5 0 8 0   2.5   0   0 75 0 11      
19 zettlge01 1871 1 CH1   18 9 28 28 25 0 0 722 298 73 6 25 22   2.73   24   0 1143 0 233      
21 brainas01 1872 1 WS3   2 7 9 9 9 0 0 237 148 56 0 5 1   6.38   12   0 449 0 140      
22 brainas01 1872 2 MID   0 2 2 2 1 0 0 24 13 5 1 0 0   5.63   0   0 50 0 17      
23 brittji01 1872 1 BR2   9 28 37 37 37 0 0 1008 568 169 6 21 13   4.53   26   1 1762 0 473      
25 clintji01 1872 1 BR1   0 1 1 1 1 0 0 27 25 7 1 1 1   7.0   0   0 68 0 36      
26 cummica01 1872 1 NY2   33 20 55 55 53 3 0 1491 604 166 2 31 45   3.01   15   0 2251 0 347      
28 malonma01 1872 1 BR1   0 2 2 2 2 0 0 54 51 21 1 4 0   10.5   0   0 119 0 50      
32 mcbridi01 1872 1 PH1   30 14 47 47 47 1 0 1258 508 133 3 26 44   2.85   10   0 1944 0 349      
33 mcderjo01 1872 1 BR1   0 7 7 7 7 0 0 189 143 57 3 14 1   8.14   17   0 394 0 144      
35 orour01 1872 1 BR1   0 1 1 1 1 0 0 27 16 8 0 2 0   8.0   1   0 51 0 15      
36 paborch01 1872 1 CL1   1 1 2 2 2 0 0 54 20 8 0 3 0   4.0   3   0 84 0 15      
39 stearbi01 1872 1 WS4   0 11 11 11 11 0 0 297 193 68 2 3 2   6.18   2   0 572 0 190      
43 zettlge01 1872 2 BR1   1 8 9 9 8 0 0 226 106 30 1 6 8   3.58   6   0 360 0 62      
45 brainas01 1873 1 BL1   5 7 14 14 12 0 0 326 182 50 0 9 3   4.14   3   0 568 0 139      
46 brittji01 1873 1 BR2   17 36 54 54 51 1 0 1442 696 218 6 41 16   4.08   19   0 2353 0 519      
48 cummica01 1873 1 BL1   28 14 42 42 42 1 0 1146 475 119 4 33 34   2.8   10   0 1768 0 292      
51 fleetfr01 1873 1 ELI   0 3 3 3 2 0 0 72 57 14 0 0 1   5.25   0   0 141 0 47      
53 frencbi01 1873 1 BL4   0 1 1 1 1 0 0 27 30 12 0 0 0   12.0   0   0 65 0 27      
55 greasjo01 1873 1 WS5   1 6 7 7 7 0 0 189 113 41 3 10 5   5.86   8   0 325 0 90      
56 lovetle01 1873 1 ELI   0 1 1 1 1 0 0 27 22 7 0 1 1   7.0   0   0 56 0 16      
58 mathebo01 1873 1 NY2   29 23 52 52 47 2 0 1329 489 127 5 62 79   2.58   23   0 2008 0 348      
59 mcbridi01 1873 1 PH1   24 19 46 46 38 3 0 1148 453 142 3 47 25   3.34   9   0 1778 0 325      
60 mcdoo01 1873 1 BL4   0 1 1 1 1 0 0 27 18 3 0 0 0   3.0   0   0 59 0 24      
61 mcmuljo01 1873 1 PH1   1 0 1 1 1 0 0 24 10 2 0 1 2   2.25   0   0 34 0 5      
62 selmafr01 1873 1 BL4   0 1 1 1 1 0 0 27 21 8 0 0 0   8.0   0   0 60 0 26      
64 stearbi01 1873 1 WS5   7 25 32 32 32 0 0 849 481 145 8 16 5   4.61   8   0 1463 0 395      
65 strated01 1873 1 BL4   0 3 3 3 3 0 0 81 75 25 1 1 0   8.33   0   0 183 0 75      
66 woltery01 1873 1 ELI   0 1 1 1 1 0 0 27 13 0 0 1 1   0.0   0   0 60 0 23      
68 zettlge01 1873 1 PH2   36 15 51 51 49 0 0 1380 594 146 3 41 29   2.86   13   0 2133 0 368      
70 bondto01 1874 1 BR2   22 32 55 55 55 1 0 1491 606 112 15 8 42   2.03   6   0 2288 0 440      
72 collida01 1874 1 CH2   1 1 2 2 1 0 0 33 22 6 0 2 0   4.91   12   0 59 0 17      
74 fergubo01 1874 1 BR2   0 1 1 1 1 0 0 27 12 4 0 3 0   4.0   0   0 47 0 10      
79 mathebo01 1874 1 NY2   42 22 65 65 62 4 0 1734 652 122 3 41 101   1.9   32   0 2543 0 371      
80 mcbridi01 1874 1 PH1   33 22 55 55 55 0 0 1461 514 89 6 32 37   1.64   9   0 2171 0 344      
81 ryanjo01 1874 1 BL1   0 0 1 0 0 0 0 10 13 6 0 0 0   16.2   1   0 23 0 8      
85 zettlge01 1874 1 CH2   27 30 57 57 57 3 0 1547 640 139 3 43 26   2.43   6   0 2385 0 439      
86 arundha01 1875 1 BR2   0 1 1 1 0 0 0 7 6 2 0 0 0   7.71   0   0 15 0 6      
87 bechtge01 1875 1 PH3   2 12 14 14 14 0 0 378 169 38 0 5 6   2.71   9   0 621 0 138      
88 bechtge01 1875 2 PH1   3 1 4 4 4 0 0 108 41 10 0 3 3   2.5   1   0 150 0 19      
91 bordejo01 1875 1 PH2   2 4 7 7 7 2 0 198 47 11 0 7 9   1.5   1   0 266 0 30      
98 edwar01 1875 1 BR2   0 1 1 1 0 0 0 6 4 1 0 0 0   4.5   1   0 13 0 6      
99 fergubo01 1875 1 HR1   0 0 1 0 0 0 0 6 9 5 1 0 0   22.5   1   0 15 0 7      
101 fleetfr01 1875 1 SL2   2 1 3 3 3 0 0 81 33 10 0 3 3   3.33   1   0 122 0 17      
102 fleetfr01 1875 2 BR2   0 1 2 1 1 0 0 46 26 8 0 0 0   4.7   1   0 78 0 20      
105 goldemi01 1875 1 KEO   1 12 13 13 13 0 0 339 111 23 0 12 20   1.83   12   0 506 0 88      
106 goldemi01 1875 2 CH2   6 7 14 14 12 1 0 357 129 25 0 8 14   1.89   13   0 531 0 95      
108 knighge01 1875 1 NH1   1 0 1 1 1 0 0 27 12 3 0 0 0   3.0   0   0 41 0 6      
109 knighlo01 1875 1 PH1   6 5 13 13 12 0 0 321 114 27 0 12 15   2.27   7   0 453 0 73      
113 mathebo01 1875 1 NY2   29 38 70 70 69 3 0 1877 711 173 4 20 75   2.49   28   0 2759 0 421      
114 mcbridi01 1875 1 PH1   44 14 60 60 59 6 0 1614 607 139 4 24 27   2.33   8   0 2294 0 297      
120 paborch01 1875 1 BR2   0 1 1 1 0 0 0 12 11 4 0 1 0   9.0   0   0 28 0 12      
128 weavesa01 1875 1 PH2   1 0 1 1 1 0 0 18 6 1 0 2 2   1.5   1   0 27 0 2      
129 withech01 1875 1 WS6   0 1 1 1 0 0 0 3 4 2 0 0 0   18.0   0   0 9 0 5      
131 zettlge01 1875 1 CH2   17 14 31 31 29 6 0 846 266 40 0 6 18   1.28   12   0 1163 0 142      
132 zettlge01 1875 2 PH2   12 8 21 21 20 1 0 544 209 42 0 10 13   2.08   4   0 803 0 121      
133 barnero01 1876 1 CHN NL 0 0 1 0 0 0 0 4 7 3 0 0 0   20.25   0   0 13 0 8      
135 bondto01 1876 1 HAR NL 31 13 45 45 45 6 0 1224 355 76 2 13 88   1.68   8   0 1623 0 164      
140 bradlge01 1876 1 SL3 NL 45 19 64 64 63 16 0 1719 470 78 3 38 103   1.23   34   0 2269 0 229      
142 clintji01 1876 1 LS1 NL 0 1 1 1 1 0 0 27 12 6 0 0 1   6.0   2   0 43 0 11      
144 cummica01 1876 1 HAR NL 16 8 24 24 24 5 0 648 215 40 0 14 26   1.67   7   0 913 0 97      
146 devliji01 1876 1 LS1 NL 30 35 68 68 66 5 0 1866 566 108 3 37 122   1.56   14   0 2568 0 309      
150 laffefl01 1876 1 PHN NL 0 1 1 1 1 0 0 27 5 0 0 0 0   0.0   0   0 33 0 3      
151 larkite01 1876 1 NY3 NL 0 1 1 1 1 0 0 27 9 3 0 0 0   3.0   0   0 39 0 7      
153 mathebo01 1876 1 NY3 NL 21 34 56 56 55 2 0 1548 693 164 8 24 37   2.86   3   0 2327 0 395      
154 mcbridi01 1876 1 BSN NL 0 4 4 4 3 0 0 99 53 10 1 5 2   2.73   1   0 155 0 35      
156 meyerle01 1876 1 PHN NL 0 2 2 2 2 0 0 54 28 10 0 1 0   5.0   6   0 84 0 23      
157 nichotr01 1876 1 BSN NL 1 0 1 1 1 0 0 27 7 1 0 0 0   1.0   0   0 35 0 5      
160 piersda01 1876 1 CN1 NL 0 1 1 1 0 0 0 0 2 2 1 0 0       0   0 2 0 2      
164 willida01 1876 1 CN1 NL 1 8 9 9 9 0 0 249 123 39 1 4 9   4.23   5   0 367 0 75      
169 bondto01 1877 1 BSN NL 40 17 58 58 58 6 0 1563 530 122 5 36 170   2.11   18   0 2165 0 248      
172 cassijo01 1877 1 HAR NL 1 1 2 2 2 0 0 54 24 10 0 1 2   5.0   0   0 76 0 11      
173 cummica01 1877 1 CN1 NL 5 14 19 19 16 0 0 467 219 75 2 13 11   4.34   15   0 709 0 144      
174 devliji01 1877 1 LS1 NL 35 25 61 61 61 4 0 1677 617 140 4 41 141   2.25   20   0 2328 0 288      
176 larkite01 1877 1 HAR NL 29 25 56 56 55 4 0 1503 510 119 2 53 96   2.14   18   0 2132 0 285      
178 mathebo01 1877 1 CN1 NL 3 12 15 15 13 0 0 388 208 58 0 17 9   4.04   10   0 631 0 132      
180 mitchbo01 1877 1 CN1 NL 6 5 12 12 11 1 0 300 123 39 0 11 41   3.51   4   0 448 0 69      
182 reisla01 1877 1 CHN NL 3 1 4 4 4 1 0 108 29 3 1 6 11   0.75   3   0 142 0 8      
183 roweda01 1877 1 CHN NL 0 1 1 1 0 0 0 3 3 2 0 2 0   18.0   0   0 7 0 2      
185 whitewi01 1877 1 BSN NL 2 1 3 3 3 1 0 81 27 9 0 2 7   3.0   2   0 113 0 15      
188 brownle01 1878 1 PRO NL 0 0 1 0 0 0 0 3 0 2 0 4 0   18.0   2   0 8 0 4      
189 coreyfr01 1878 1 PRO NL 1 2 5 5 2 0 0 69 22 6 0 7 7   2.35   1   0 95 0 10      
191 fishech01 1878 1 PRO NL 0 1 1 1 1 0 0 27 14 4 0 0 2   4.0   1   0 46 0 12      
193 hankifr01 1878 1 CHN NL 0 1 1 1 1 0 0 27 11 6 0 0 4   6.0   1   0 39 0 9      
194 healeto01 1878 1 PRO NL 0 3 3 3 3 0 0 72 27 8 1 7 2   3.0   6   0 104 0 17      
196 larkite01 1878 1 CHN NL 29 26 56 56 56 1 0 1518 511 126 4 31 163   2.24   37   0 2105 0 288      
198 mccorji01 1878 1 IN1 NL 5 8 14 14 12 1 0 351 128 22 0 15 36   1.69   4   0 490 0 47      
200 mitchbo01 1878 1 CN1 NL 7 2 9 9 9 1 0 240 69 19 1 18 51   2.14   3   0 328 0 32      
202 nolanth01 1878 1 IN1 NL 13 22 38 38 37 1 0 1041 357 99 1 56 125   2.57   21   0 1469 0 208      
203 reisla01 1878 1 CHN NL 1 3 4 4 4 0 0 108 55 13 0 4 8   3.25   0   0 168 0 34      
204 wardjo01 1878 1 PRO NL 22 13 37 37 37 6 0 1002 308 56 3 34 116   1.51   26   0 1365 0 151      
207 whitewi01 1878 1 CN1 NL 30 21 52 52 52 5 0 1404 477 93 1 45 169   1.79   40   0 1939 0 249      
209 bradlge01 1879 1 TRN NL 13 40 54 54 53 3 0 1461 590 154 12 26 133   2.85   43   0 2170 0 361      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Pitching" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "W" INTEGER,
  "L" INTEGER,
  "G" INTEGER,
  "GS" INTEGER,
  "CG" INTEGER,
  "SHO" INTEGER,
  "SV" INTEGER,
  "IPouts" INTEGER,
  "H" INTEGER,
  "ER" INTEGER,
  "HR" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "BAOpp" REAL,
  "ERA" REAL,
  "IBB" INTEGER,
  "WP" INTEGER,
  "HBP" INTEGER,
  "BK" INTEGER,
  "BFP" INTEGER,
  "GF" INTEGER,
  "R" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);