3,868 rows where inducted = "N" sorted by category

View and edit SQL

Suggested facets: votedBy, category

needed_note

Link rowid playerID yearID votedBy ballots needed votes inducted category ▼ needed_note
156 huggimi01 1937 BBWAA 201 151 5 N Manager  
157 mcgrajo01 1937 BBWAA 201 151 5 N Manager  
158 robinwi01 1937 BBWAA 201 151 5 N Manager  
243 huggimi01 1938 BBWAA 262 197 48 N Manager  
256 robinwi01 1938 BBWAA 262 197 17 N Manager  
307 stengca01 1938 BBWAA 262 197 2 N Manager  
327 harribu01 1938 BBWAA 262 197 1 N Manager  
360 huggimi01 1939 BBWAA 274 206 97 N Manager  
366 robinwi01 1939 BBWAA 274 206 46 N Manager  
397 stengca01 1939 BBWAA 274 206 6 N Manager  
409 mccarjo99 1939 BBWAA 274 206 3 N Manager  
437 harribu01 1939 BBWAA 274 206 1 N Manager  
470 huggimi01 1942 BBWAA 233 175 111 N Manager  
473 robinwi01 1942 BBWAA 233 175 89 N Manager  
544 huggimi01 1945 BBWAA 247 186 133 N Manager  
551 robinwi01 1945 BBWAA 247 186 81 N Manager  
592 mckecbi01 1945 BBWAA 247 186 2 N Manager  
595 stengca01 1945 BBWAA 247 186 2 N Manager  
779 mccarjo99 1947 BBWAA 161 121 2 N Manager  
831 huggimi01 1948 BBWAA 121 91 4 N Manager  
840 harribu01 1948 BBWAA 121 91 3 N Manager  
867 durocle01 1948 BBWAA 121 91 1 N Manager  
894 stengca01 1948 BBWAA 121 91 1 N Manager  
1061 harribu01 1950 BBWAA 168 126 4 N Manager  
1069 stengca01 1950 BBWAA 168 126 3 N Manager  
1081 huggimi01 1950 BBWAA 168 126 2 N Manager  
1100 mckecbi01 1950 BBWAA 168 126 1 N Manager  
1148 harribu01 1951 BBWAA 226 170 9 N Manager  
1153 mckecbi01 1951 BBWAA 226 170 8 N Manager  
1154 stengca01 1951 BBWAA 226 170 8 N Manager  
1192 mccarjo99 1951 BBWAA 226 170 1 N Manager  
1224 stengca01 1952 BBWAA 234 176 27 N Manager  
1229 harribu01 1952 BBWAA 234 176 12 N Manager  
1256 lopezal01 1952 BBWAA 234 176 2 N Manager  
1263 durocle01 1952 BBWAA 234 176 1 N Manager  
1290 stengca01 1953 BBWAA 264 198 61 N Manager  
1302 harribu01 1953 BBWAA 264 198 21 N Manager  
1338 lopezal01 1953 BBWAA 264 198 2 N Manager  
1348 mccarjo99 1953 BBWAA 264 198 1 N Manager  
1563 durocle01 1956 BBWAA 193 145 1 N Manager  
1572 lopezal01 1956 BBWAA 193 145 1 N Manager  
1610 harribu01 1958 BBWAA 266 200 45 N Manager  
1618 lopezal01 1958 BBWAA 266 200 34 N Manager  
1621 durocle01 1958 BBWAA 266 200 28 N Manager  
1699 mccarjo99 1958 BBWAA 266 200 2 N Manager  
1769 harribu01 1960 BBWAA 269 202 31 N Manager  
1777 lopezal01 1960 BBWAA 269 202 26 N Manager  
1799 durocle01 1960 BBWAA 269 202 10 N Manager  
1908 lopezal01 1962 BBWAA 160 120 11 N Manager  
1943 durocle01 1962 BBWAA 160 120 1 N Manager  
2070 lopezal01 1966 BBWAA 302 227 109 N Manager  
162 griffcl01 1937 BBWAA 201 151 4 N Pioneer/Executive  
263 griffcl01 1938 BBWAA 262 197 10 N Pioneer/Executive  
379 griffcl01 1939 BBWAA 274 206 20 N Pioneer/Executive  
478 griffcl01 1942 BBWAA 233 175 71 N Pioneer/Executive  
504 rickebr01 1942 BBWAA 233 175 3 N Pioneer/Executive  
548 griffcl01 1945 BBWAA 247 186 108 N Pioneer/Executive  
594 rickebr01 1945 BBWAA 247 186 2 N Pioneer/Executive  
6 lajoina01 1936 BBWAA 226 170 146 N Player  
7 speaktr01 1936 BBWAA 226 170 133 N Player  
8 youngcy01 1936 BBWAA 226 170 111 N Player  
9 hornsro01 1936 BBWAA 226 170 105 N Player  
10 cochrmi01 1936 BBWAA 226 170 80 N Player  
11 sislege01 1936 BBWAA 226 170 77 N Player  
12 collied01 1936 BBWAA 226 170 60 N Player  
13 colliji01 1936 BBWAA 226 170 58 N Player  
14 alexape01 1936 BBWAA 226 170 55 N Player  
15 gehrilo01 1936 BBWAA 226 170 51 N Player  
16 bresnro01 1936 BBWAA 226 170 47 N Player  
17 keelewi01 1936 BBWAA 226 170 40 N Player  
18 ansonca01 1936 Veterans 78 59 39 N Player  
19 ewingbu01 1936 Veterans 78 59 39 N Player  
20 keelewi01 1936 Veterans 78 59 33 N Player  
21 wadderu01 1936 BBWAA 226 170 33 N Player  
22 youngcy01 1936 Veterans 78 59 32 N Player  
23 delahed01 1936 Veterans 78 59 21 N Player  
24 foxxji01 1936 BBWAA 226 170 21 N Player  
25 walshed01 1936 BBWAA 226 170 20 N Player  
26 mcgrajo01 1936 Veterans 78 59 17 N Player  
27 delahed01 1936 BBWAA 226 170 17 N Player  
28 radboch01 1936 Veterans 78 59 16 N Player  
29 traynpi01 1936 BBWAA 226 170 16 N Player  
30 kellyki01 1936 Veterans 78 59 15 N Player  
31 longhe01 1936 Veterans 78 59 15 N Player  
32 friscfr01 1936 BBWAA 226 170 14 N Player  
33 grovele01 1936 BBWAA 226 170 12 N Player  
34 jennihu01 1936 Veterans 78 59 11 N Player  
35 rusieam01 1936 Veterans 78 59 11 N Player  
36 chaseha01 1936 BBWAA 226 170 11 N Player  
37 youngro01 1936 BBWAA 226 170 10 N Player  
38 clarkfr01 1936 Veterans 78 59 9 N Player  
39 terrybi01 1936 BBWAA 226 170 9 N Player  
40 colliji01 1936 Veterans 78 59 8 N Player  
41 klingjo01 1936 BBWAA 226 170 8 N Player  
42 crigelo01 1936 BBWAA 226 170 7 N Player  
43 comisch01 1936 Veterans 78 59 6 N Player  
44 dennyje01 1936 Veterans 78 59 6 N Player  
45 langebi01 1936 Veterans 78 59 6 N Player  
46 robinwi01 1936 Veterans 78 59 6 N Player  
47 stoveha01 1936 Veterans 78 59 6 N Player  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "HallOfFame" (
"playerID" TEXT,
  "yearID" INTEGER,
  "votedBy" TEXT,
  "ballots" INTEGER,
  "needed" INTEGER,
  "votes" INTEGER,
  "inducted" TEXT,
  "category" TEXT,
  "needed_note" REAL
);