HallOfFame
4,191 rows sorted by category
This data as json, CSV (advanced)
Suggested facets: votedBy
category ✖
- Player 4,066
- Manager 74
- Pioneer/Executive 41
- Umpire 10
Link | rowid | playerID | yearID | votedBy | ballots | needed | votes | inducted | category ▼ | needed_note |
---|---|---|---|---|---|---|---|---|---|---|
156 | 156 | huggimi01 | 1937 | BBWAA | 201 | 151 | 5 | N | Manager | |
157 | 157 | mcgrajo01 | 1937 | BBWAA | 201 | 151 | 5 | N | Manager | |
158 | 158 | robinwi01 | 1937 | BBWAA | 201 | 151 | 5 | N | Manager | |
226 | 226 | mackco01 | 1937 | Centennial | Y | Manager | ||||
227 | 227 | mcgrajo01 | 1937 | Veterans | Y | Manager | ||||
243 | 243 | huggimi01 | 1938 | BBWAA | 262 | 197 | 48 | N | Manager | |
256 | 256 | robinwi01 | 1938 | BBWAA | 262 | 197 | 17 | N | Manager | |
307 | 307 | stengca01 | 1938 | BBWAA | 262 | 197 | 2 | N | Manager | |
327 | 327 | harribu01 | 1938 | BBWAA | 262 | 197 | 1 | N | Manager | |
360 | 360 | huggimi01 | 1939 | BBWAA | 274 | 206 | 97 | N | Manager | |
366 | 366 | robinwi01 | 1939 | BBWAA | 274 | 206 | 46 | N | Manager | |
397 | 397 | stengca01 | 1939 | BBWAA | 274 | 206 | 6 | N | Manager | |
409 | 409 | mccarjo99 | 1939 | BBWAA | 274 | 206 | 3 | N | Manager | |
437 | 437 | harribu01 | 1939 | BBWAA | 274 | 206 | 1 | N | Manager | |
470 | 470 | huggimi01 | 1942 | BBWAA | 233 | 175 | 111 | N | Manager | |
473 | 473 | robinwi01 | 1942 | BBWAA | 233 | 175 | 89 | N | Manager | |
544 | 544 | huggimi01 | 1945 | BBWAA | 247 | 186 | 133 | N | Manager | |
551 | 551 | robinwi01 | 1945 | BBWAA | 247 | 186 | 81 | N | Manager | |
592 | 592 | mckecbi01 | 1945 | BBWAA | 247 | 186 | 2 | N | Manager | |
595 | 595 | stengca01 | 1945 | BBWAA | 247 | 186 | 2 | N | Manager | |
643 | 643 | robinwi01 | 1945 | Old Timers | Y | Manager | ||||
779 | 779 | mccarjo99 | 1947 | BBWAA | 161 | 121 | 2 | N | Manager | |
831 | 831 | huggimi01 | 1948 | BBWAA | 121 | 91 | 4 | N | Manager | |
840 | 840 | harribu01 | 1948 | BBWAA | 121 | 91 | 3 | N | Manager | |
867 | 867 | durocle01 | 1948 | BBWAA | 121 | 91 | 1 | N | Manager | |
894 | 894 | stengca01 | 1948 | BBWAA | 121 | 91 | 1 | N | Manager | |
1061 | 1061 | harribu01 | 1950 | BBWAA | 168 | 126 | 4 | N | Manager | |
1069 | 1069 | stengca01 | 1950 | BBWAA | 168 | 126 | 3 | N | Manager | |
1081 | 1081 | huggimi01 | 1950 | BBWAA | 168 | 126 | 2 | N | Manager | |
1100 | 1100 | mckecbi01 | 1950 | BBWAA | 168 | 126 | 1 | N | Manager | |
1148 | 1148 | harribu01 | 1951 | BBWAA | 226 | 170 | 9 | N | Manager | |
1153 | 1153 | mckecbi01 | 1951 | BBWAA | 226 | 170 | 8 | N | Manager | |
1154 | 1154 | stengca01 | 1951 | BBWAA | 226 | 170 | 8 | N | Manager | |
1192 | 1192 | mccarjo99 | 1951 | BBWAA | 226 | 170 | 1 | N | Manager | |
1224 | 1224 | stengca01 | 1952 | BBWAA | 234 | 176 | 27 | N | Manager | |
1229 | 1229 | harribu01 | 1952 | BBWAA | 234 | 176 | 12 | N | Manager | |
1256 | 1256 | lopezal01 | 1952 | BBWAA | 234 | 176 | 2 | N | Manager | |
1263 | 1263 | durocle01 | 1952 | BBWAA | 234 | 176 | 1 | N | Manager | |
1290 | 1290 | stengca01 | 1953 | BBWAA | 264 | 198 | 61 | N | Manager | |
1302 | 1302 | harribu01 | 1953 | BBWAA | 264 | 198 | 21 | N | Manager | |
1338 | 1338 | lopezal01 | 1953 | BBWAA | 264 | 198 | 2 | N | Manager | |
1348 | 1348 | mccarjo99 | 1953 | BBWAA | 264 | 198 | 1 | N | Manager | |
1563 | 1563 | durocle01 | 1956 | BBWAA | 193 | 145 | 1 | N | Manager | |
1572 | 1572 | lopezal01 | 1956 | BBWAA | 193 | 145 | 1 | N | Manager | |
1593 | 1593 | mccarjo99 | 1957 | Veterans | Y | Manager | ||||
1610 | 1610 | harribu01 | 1958 | BBWAA | 266 | 200 | 45 | N | Manager | |
1618 | 1618 | lopezal01 | 1958 | BBWAA | 266 | 200 | 34 | N | Manager | |
1621 | 1621 | durocle01 | 1958 | BBWAA | 266 | 200 | 28 | N | Manager | |
1699 | 1699 | mccarjo99 | 1958 | BBWAA | 266 | 200 | 2 | N | Manager | |
1769 | 1769 | harribu01 | 1960 | BBWAA | 269 | 202 | 31 | N | Manager | |
1777 | 1777 | lopezal01 | 1960 | BBWAA | 269 | 202 | 26 | N | Manager | |
1799 | 1799 | durocle01 | 1960 | BBWAA | 269 | 202 | 10 | N | Manager | |
1908 | 1908 | lopezal01 | 1962 | BBWAA | 160 | 120 | 11 | N | Manager | |
1943 | 1943 | durocle01 | 1962 | BBWAA | 160 | 120 | 1 | N | Manager | |
1964 | 1964 | mckecbi01 | 1962 | Veterans | Y | Manager | ||||
2060 | 2060 | huggimi01 | 1964 | Veterans | Y | Manager | ||||
2070 | 2070 | lopezal01 | 1966 | BBWAA | 302 | 227 | 109 | N | Manager | |
2114 | 2114 | stengca01 | 1966 | Veterans | Y | Manager | ||||
2584 | 2584 | harribu01 | 1975 | Veterans | Y | Manager | ||||
2659 | 2659 | lopezal01 | 1977 | Veterans | Y | Manager | ||||
2859 | 2859 | fosteru99 | 1981 | Veterans | Y | Manager | ||||
2951 | 2951 | alstowa01 | 1983 | Veterans | Y | Manager | ||||
3388 | 3388 | durocle01 | 1994 | Veterans | Y | Manager | ||||
3470 | 3470 | hanlone01 | 1996 | Veterans | Y | Manager | ||||
3471 | 3471 | weaveea99 | 1996 | Veterans | Y | Manager | ||||
3503 | 3503 | lasorto01 | 1997 | Veterans | Y | Manager | ||||
3565 | 3565 | seleefr99 | 1999 | Veterans | Y | Manager | ||||
3597 | 3597 | andersp01 | 2000 | Veterans | Y | Manager | ||||
3860 | 3860 | southbi01 | 2008 | Veterans | Y | Manager | ||||
3861 | 3861 | willidi02 | 2008 | Veterans | Y | Manager | ||||
3912 | 3912 | herzowh01 | 2010 | Veterans | Y | Manager | ||||
4016 | 4016 | coxbo01 | 2014 | Veterans | Y | Manager | ||||
4017 | 4017 | larusto01 | 2014 | Veterans | Y | Manager | ||||
4018 | 4018 | torrejo01 | 2014 | Veterans | Y | Manager | ||||
162 | 162 | griffcl01 | 1937 | BBWAA | 201 | 151 | 4 | N | Pioneer/Executive | |
224 | 224 | bulkemo99 | 1937 | Centennial | Y | Pioneer/Executive | ||||
225 | 225 | johnsba99 | 1937 | Centennial | Y | Pioneer/Executive | ||||
228 | 228 | wrighge01 | 1937 | Centennial | Y | Pioneer/Executive | ||||
263 | 263 | griffcl01 | 1938 | BBWAA | 262 | 197 | 10 | N | Pioneer/Executive | |
349 | 349 | cartwal99 | 1938 | Centennial | Y | Pioneer/Executive | ||||
350 | 350 | chadwhe99 | 1938 | Centennial | Y | Pioneer/Executive | ||||
379 | 379 | griffcl01 | 1939 | BBWAA | 274 | 206 | 20 | N | Pioneer/Executive | |
460 | 460 | comisch01 | 1939 | Old Timers | Y | Pioneer/Executive | ||||
461 | 461 | cummica01 | 1939 | Old Timers | Y | Pioneer/Executive | ||||
465 | 465 | spaldal01 | 1939 | Old Timers | Y | Pioneer/Executive | ||||
478 | 478 | griffcl01 | 1942 | BBWAA | 233 | 175 | 71 | N | Pioneer/Executive | |
504 | 504 | rickebr01 | 1942 | BBWAA | 233 | 175 | 3 | N | Pioneer/Executive | |
538 | 538 | landike99 | 1944 | Old Timers | Y | Pioneer/Executive | ||||
548 | 548 | griffcl01 | 1945 | BBWAA | 247 | 186 | 108 | N | Pioneer/Executive | |
594 | 594 | rickebr01 | 1945 | BBWAA | 247 | 186 | 2 | N | Pioneer/Executive | |
1361 | 1361 | barroed99 | 1953 | Veterans | Y | Pioneer/Executive | ||||
1366 | 1366 | wrighha01 | 1953 | Veterans | Y | Pioneer/Executive | ||||
2193 | 2193 | rickebr01 | 1967 | Veterans | Y | Pioneer/Executive | ||||
2340 | 2340 | frickfo99 | 1970 | Veterans | Y | Pioneer/Executive | ||||
2397 | 2397 | weissge99 | 1971 | Veterans | Y | Pioneer/Executive | ||||
2446 | 2446 | harriwi99 | 1972 | Veterans | Y | Pioneer/Executive | ||||
2700 | 2700 | macphla99 | 1978 | Veterans | Y | Pioneer/Executive | ||||
2755 | 2755 | gileswa99 | 1979 | Veterans | Y | Pioneer/Executive | ||||
2819 | 2819 | yawketo99 | 1980 | Veterans | Y | Pioneer/Executive | ||||
2903 | 2903 | chandha99 | 1982 | Veterans | Y | Pioneer/Executive |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "HallOfFame" ( "playerID" TEXT, "yearID" INTEGER, "votedBy" TEXT, "ballots" INTEGER, "needed" INTEGER, "votes" INTEGER, "inducted" TEXT, "category" TEXT, "needed_note" REAL );