HallOfFame
323 rows where inducted = "Y" sorted by category
This data as json, CSV (advanced)
Link | rowid | playerID | yearID | votedBy | ballots | needed | votes | inducted | category ▼ | needed_note |
---|---|---|---|---|---|---|---|---|---|---|
2194 | 2194 | wanerll01 | 1967 | Veterans | Y | Player | ||||
2195 | 2195 | medwijo01 | 1968 | BBWAA | 283 | 213 | 240 | Y | Player | |
2243 | 2243 | cuyleki01 | 1968 | Veterans | Y | Player | ||||
2244 | 2244 | gosligo01 | 1968 | Veterans | Y | Player | ||||
2245 | 2245 | musiast01 | 1969 | BBWAA | 340 | 255 | 317 | Y | Player | |
2246 | 2246 | camparo01 | 1969 | BBWAA | 340 | 255 | 270 | Y | Player | |
2291 | 2291 | covelst01 | 1969 | Veterans | Y | Player | ||||
2292 | 2292 | hoytwa01 | 1969 | Veterans | Y | Player | ||||
2293 | 2293 | boudrlo01 | 1970 | BBWAA | 300 | 225 | 232 | Y | Player | |
2339 | 2339 | combsea01 | 1970 | Veterans | Y | Player | ||||
2341 | 2341 | haineje01 | 1970 | Veterans | Y | Player | ||||
2390 | 2390 | bancrda01 | 1971 | Veterans | Y | Player | ||||
2391 | 2391 | becklja01 | 1971 | Veterans | Y | Player | ||||
2392 | 2392 | hafeych01 | 1971 | Veterans | Y | Player | ||||
2393 | 2393 | hoopeha01 | 1971 | Veterans | Y | Player | ||||
2394 | 2394 | kellejo01 | 1971 | Veterans | Y | Player | ||||
2395 | 2395 | marquru01 | 1971 | Veterans | Y | Player | ||||
2396 | 2396 | paigesa01 | 1971 | Negro League | Y | Player | ||||
2398 | 2398 | koufasa01 | 1972 | BBWAA | 396 | 297 | 344 | Y | Player | |
2399 | 2399 | berrayo01 | 1972 | BBWAA | 396 | 297 | 339 | Y | Player | |
2400 | 2400 | wynnea01 | 1972 | BBWAA | 396 | 297 | 301 | Y | Player | |
2444 | 2444 | gibsojo99 | 1972 | Negro League | Y | Player | ||||
2445 | 2445 | gomezle01 | 1972 | Veterans | Y | Player | ||||
2447 | 2447 | leonabu99 | 1972 | Negro League | Y | Player | ||||
2448 | 2448 | youngro01 | 1972 | Veterans | Y | Player | ||||
2449 | 2449 | spahnwa01 | 1973 | BBWAA | 380 | 285 | 316 | Y | Player | |
2493 | 2493 | clemero01 | 1973 | Special Election | Y | Player | ||||
2495 | 2495 | irvinmo01 | 1973 | Negro League | Y | Player | ||||
2496 | 2496 | kellyge01 | 1973 | Veterans | Y | Player | ||||
2497 | 2497 | welchmi01 | 1973 | Veterans | Y | Player | ||||
2498 | 2498 | mantlmi01 | 1974 | BBWAA | 365 | 274 | 322 | Y | Player | |
2499 | 2499 | fordwh01 | 1974 | BBWAA | 365 | 274 | 284 | Y | Player | |
2542 | 2542 | bellco99 | 1974 | Negro League | Y | Player | ||||
2543 | 2543 | bottoji01 | 1974 | Veterans | Y | Player | ||||
2545 | 2545 | thompsa01 | 1974 | Veterans | Y | Player | ||||
2546 | 2546 | kinerra01 | 1975 | BBWAA | 362 | 272 | 273 | Y | Player | |
2583 | 2583 | averiea01 | 1975 | Veterans | Y | Player | ||||
2585 | 2585 | hermabi01 | 1975 | Veterans | Y | Player | ||||
2586 | 2586 | johnsju99 | 1975 | Negro League | Y | Player | ||||
2587 | 2587 | roberro01 | 1976 | BBWAA | 388 | 291 | 337 | Y | Player | |
2588 | 2588 | lemonbo01 | 1976 | BBWAA | 388 | 291 | 305 | Y | Player | |
2619 | 2619 | charlos99 | 1976 | Negro League | Y | Player | ||||
2620 | 2620 | connoro01 | 1976 | Veterans | Y | Player | ||||
2622 | 2622 | lindsfr01 | 1976 | Veterans | Y | Player | ||||
2623 | 2623 | bankser01 | 1977 | BBWAA | 383 | 288 | 321 | Y | Player | |
2657 | 2657 | dihigma99 | 1977 | Negro League | Y | Player | ||||
2658 | 2658 | lloydpo99 | 1977 | Negro League | Y | Player | ||||
2660 | 2660 | rusieam01 | 1977 | Veterans | Y | Player | ||||
2661 | 2661 | seweljo01 | 1977 | Veterans | Y | Player | ||||
2662 | 2662 | matheed01 | 1978 | BBWAA | 379 | 285 | 301 | Y | Player | |
2699 | 2699 | jossad01 | 1978 | Veterans | Y | Player | ||||
2701 | 2701 | mayswi01 | 1979 | BBWAA | 432 | 324 | 409 | Y | Player | |
2756 | 2756 | wilsoha01 | 1979 | Veterans | Y | Player | ||||
2757 | 2757 | kalinal01 | 1980 | BBWAA | 385 | 289 | 340 | Y | Player | |
2758 | 2758 | snidedu01 | 1980 | BBWAA | 385 | 289 | 333 | Y | Player | |
2818 | 2818 | kleinch01 | 1980 | Veterans | Y | Player | ||||
2820 | 2820 | gibsobo01 | 1981 | BBWAA | 401 | 301 | 337 | Y | Player | |
2860 | 2860 | mizejo01 | 1981 | Veterans | Y | Player | ||||
2861 | 2861 | aaronha01 | 1982 | BBWAA | 415 | 312 | 406 | Y | Player | |
2862 | 2862 | robinfr02 | 1982 | BBWAA | 415 | 312 | 370 | Y | Player | |
2904 | 2904 | jackstr01 | 1982 | Veterans | Y | Player | ||||
2905 | 2905 | robinbr01 | 1983 | BBWAA | 374 | 281 | 344 | Y | Player | |
2906 | 2906 | maricju01 | 1983 | BBWAA | 374 | 281 | 313 | Y | Player | |
2952 | 2952 | kellge01 | 1983 | Veterans | Y | Player | ||||
2953 | 2953 | aparilu01 | 1984 | BBWAA | 403 | 303 | 341 | Y | Player | |
2954 | 2954 | killeha01 | 1984 | BBWAA | 403 | 303 | 335 | Y | Player | |
2955 | 2955 | drysddo01 | 1984 | BBWAA | 403 | 303 | 316 | Y | Player | |
2982 | 2982 | ferreri01 | 1984 | Veterans | Y | Player | ||||
2983 | 2983 | reesepe01 | 1984 | Veterans | Y | Player | ||||
2984 | 2984 | wilheho01 | 1985 | BBWAA | 395 | 297 | 331 | Y | Player | |
2985 | 2985 | brocklo01 | 1985 | BBWAA | 395 | 297 | 315 | Y | Player | |
3025 | 3025 | slaugen01 | 1985 | Veterans | Y | Player | ||||
3026 | 3026 | vaughar01 | 1985 | Veterans | Y | Player | ||||
3027 | 3027 | mccovwi01 | 1986 | BBWAA | 425 | 319 | 346 | Y | Player | |
3068 | 3068 | doerrbo01 | 1986 | Veterans | Y | Player | ||||
3069 | 3069 | lombaer01 | 1986 | Veterans | Y | Player | ||||
3070 | 3070 | willibi01 | 1987 | BBWAA | 413 | 310 | 354 | Y | Player | |
3071 | 3071 | hunteca01 | 1987 | BBWAA | 413 | 310 | 315 | Y | Player | |
3098 | 3098 | dandrra99 | 1987 | Veterans | Y | Player | ||||
3099 | 3099 | stargwi01 | 1988 | BBWAA | 427 | 321 | 352 | Y | Player | |
3143 | 3143 | benchjo01 | 1989 | BBWAA | 447 | 336 | 431 | Y | Player | |
3144 | 3144 | yastrca01 | 1989 | BBWAA | 447 | 336 | 423 | Y | Player | |
3185 | 3185 | schoere01 | 1989 | Veterans | Y | Player | ||||
3186 | 3186 | palmeji01 | 1990 | BBWAA | 444 | 333 | 411 | Y | Player | |
3187 | 3187 | morgajo02 | 1990 | BBWAA | 444 | 333 | 363 | Y | Player | |
3230 | 3230 | carewro01 | 1991 | BBWAA | 443 | 333 | 401 | Y | Player | |
3231 | 3231 | perryga01 | 1991 | BBWAA | 443 | 333 | 342 | Y | Player | |
3232 | 3232 | jenkife01 | 1991 | BBWAA | 443 | 333 | 334 | Y | Player | |
3275 | 3275 | lazzeto01 | 1991 | Veterans | Y | Player | ||||
3277 | 3277 | seaveto01 | 1992 | BBWAA | 430 | 323 | 425 | Y | Player | |
3278 | 3278 | fingero01 | 1992 | BBWAA | 430 | 323 | 349 | Y | Player | |
3315 | 3315 | newhoha01 | 1992 | Veterans | Y | Player | ||||
3316 | 3316 | jacksre01 | 1993 | BBWAA | 423 | 318 | 396 | Y | Player | |
3349 | 3349 | carltst01 | 1994 | BBWAA | 456 | 342 | 436 | Y | Player | |
3389 | 3389 | rizzuph01 | 1994 | Veterans | Y | Player | ||||
3390 | 3390 | schmimi01 | 1995 | BBWAA | 460 | 345 | 444 | Y | Player | |
3429 | 3429 | ashburi01 | 1995 | Veterans | Y | Player | ||||
3430 | 3430 | dayle99 | 1995 | Veterans | Y | Player | ||||
3432 | 3432 | willivi01 | 1995 | Veterans | Y | Player | ||||
3468 | 3468 | bunniji01 | 1996 | Veterans | Y | Player |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "HallOfFame" ( "playerID" TEXT, "yearID" INTEGER, "votedBy" TEXT, "ballots" INTEGER, "needed" INTEGER, "votes" INTEGER, "inducted" TEXT, "category" TEXT, "needed_note" REAL );