3,868 rows where inducted = "N" sorted by playerID

View and edit SQL

Suggested facets: category, needed_note

inducted

  • N · 3,868
Link rowid playerID ▼ yearID votedBy ballots needed votes inducted category needed_note
3744 abbotji01 2005 BBWAA 516 387 13 N Player  
147 adamsba01 1937 BBWAA 201 151 8 N Player  
260 adamsba01 1938 BBWAA 262 197 11 N Player  
385 adamsba01 1939 BBWAA 274 206 11 N Player  
498 adamsba01 1942 BBWAA 233 175 11 N Player  
575 adamsba01 1945 BBWAA 247 186 7 N Player  
698 adamsba01 1946 Nominating Vote 202   6 N Player Top 20
771 adamsba01 1947 BBWAA 161 121 22 N Player  
827 adamsba01 1948 BBWAA 121 91 4 N Player  
956 adamsba01 1949 BBWAA 153 115 5 N Player  
1053 adamsba01 1950 BBWAA 168 126 6 N Player  
1145 adamsba01 1951 BBWAA 226 170 12 N Player  
1237 adamsba01 1952 BBWAA 234 176 9 N Player  
1306 adamsba01 1953 BBWAA 264 198 17 N Player  
1391 adamsba01 1954 BBWAA 252 189 13 N Player  
1445 adamsba01 1955 BBWAA 251 189 24 N Player  
2109 adamsbo03 1966 BBWAA 302 227 1 N Player  
1707 adamssp01 1958 BBWAA 266 200 1 N Player  
1856 adamssp01 1960 BBWAA 269 202 1 N Player  
2739 ageeto01 1979 BBWAA 432 324 0 N Player  
3777 aguilri01 2006 BBWAA 520 390 3 N Player  
2789 akerja01 1980 BBWAA 385 289 0 N Player  
3425 alexado01 1995 BBWAA 460 345 0 N Player  
14 alexape01 1936 BBWAA 226 170 55 N Player  
114 alexape01 1937 BBWAA 201 151 125 N Player  
2740 allenbe01 1979 BBWAA 432 324 0 N Player  
2928 allendi01 1983 BBWAA 374 281 14 N Player  
3005 allendi01 1985 BBWAA 395 297 28 N Player  
3047 allendi01 1986 BBWAA 425 319 41 N Player  
3085 allendi01 1987 BBWAA 413 310 55 N Player  
3117 allendi01 1988 BBWAA 427 321 52 N Player  
3161 allendi01 1989 BBWAA 447 336 35 N Player  
3199 allendi01 1990 BBWAA 444 333 58 N Player  
3242 allendi01 1991 BBWAA 443 333 59 N Player  
3287 allendi01 1992 BBWAA 430 323 69 N Player  
3324 allendi01 1993 BBWAA 423 318 70 N Player  
3359 allendi01 1994 BBWAA 456 342 66 N Player  
3401 allendi01 1995 BBWAA 460 345 72 N Player  
3443 allendi01 1996 BBWAA 470 353 89 N Player  
3484 allendi01 1997 BBWAA 473 353 79 N Player  
1470 allenjo02 1955 BBWAA 251 189 1 N Player  
2741 alleyge01 1979 BBWAA 432 324 0 N Player  
72 allisdo01 1936 Veterans 78 59 1 N Player  
3888 alomaro01 2010 BBWAA 539 405 397 N Player  
3996 alomasa02 2013 BBWAA 569 427 16 N Player  
2783 aloufe01 1980 BBWAA 385 289 3 N Player  
3017 alouje01 1985 BBWAA 395 297 1 N Player  
2782 alouma01 1980 BBWAA 385 289 5 N Player  
4041 aloumo01 2014 BBWAA 571 429 6 N Player  
164 altroni01 1937 BBWAA 201 151 3 N Player  
270 altroni01 1938 BBWAA 262 197 7 N Player  
392 altroni01 1939 BBWAA 274 206 6 N Player  
1341 altroni01 1953 BBWAA 264 198 1 N Player  
1408 altroni01 1954 BBWAA 252 189 2 N Player  
1554 altroni01 1956 BBWAA 193 145 1 N Player  
1629 altroni01 1958 BBWAA 266 200 20 N Player  
1784 altroni01 1960 BBWAA 269 202 18 N Player  
3855 anderbr01 2008 BBWAA 543 408 0 N Player  
4113 anderga01 2016 BBWAA 440 330 1 N Player  
18 ansonca01 1936 Veterans 78 59 39 N Player  
2713 aparilu01 1979 BBWAA 432 324 120 N Player  
2767 aparilu01 1980 BBWAA 385 289 124 N Player  
2837 aparilu01 1981 BBWAA 401 301 148 N Player  
2868 aparilu01 1982 BBWAA 415 312 174 N Player  
2908 aparilu01 1983 BBWAA 374 281 252 N Player  
3906 appieke01 2010 BBWAA 539 405 1 N Player  
1333 applilu01 1953 BBWAA 264 198 2 N Player  
1463 applilu01 1955 BBWAA 251 189 3 N Player  
1512 applilu01 1956 BBWAA 193 145 14 N Player  
1601 applilu01 1958 BBWAA 266 200 77 N Player  
1756 applilu01 1960 BBWAA 269 202 72 N Player  
1890 applilu01 1962 BBWAA 160 120 48 N Player  
1972 applilu01 1964 BBWAA 201 151 142 N Player  
149 archeji01 1937 BBWAA 201 151 6 N Player  
271 archeji01 1938 BBWAA 262 197 7 N Player  
406 archeji01 1939 BBWAA 274 206 3 N Player  
2229 ashburi01 1968 BBWAA 283 213 6 N Player  
2275 ashburi01 1969 BBWAA 340 255 10 N Player  
2318 ashburi01 1970 BBWAA 300 225 11 N Player  
2367 ashburi01 1971 BBWAA 360 270 10 N Player  
2422 ashburi01 1972 BBWAA 396 297 11 N Player  
2471 ashburi01 1973 BBWAA 380 285 25 N Player  
2516 ashburi01 1974 BBWAA 365 274 56 N Player  
2560 ashburi01 1975 BBWAA 362 272 76 N Player  
2600 ashburi01 1976 BBWAA 388 291 85 N Player  
2633 ashburi01 1977 BBWAA 383 288 139 N Player  
2669 ashburi01 1978 BBWAA 379 285 158 N Player  
2711 ashburi01 1979 BBWAA 432 324 130 N Player  
2766 ashburi01 1980 BBWAA 385 289 134 N Player  
2830 ashburi01 1981 BBWAA 401 301 142 N Player  
2872 ashburi01 1982 BBWAA 415 312 126 N Player  
4084 aurilri01 2015 BBWAA 549 412 0 N Player  
4117 ausmubr01 2016 BBWAA 440 330 0 N Player  
1708 austiji01 1958 BBWAA 266 200 1 N Player  
987 averiea01 1949 BBWAA 153 115 1 N Player  
1254 averiea01 1952 BBWAA 234 176 2 N Player  
1466 averiea01 1955 BBWAA 251 189 2 N Player  
1530 averiea01 1956 BBWAA 193 145 3 N Player  
1634 averiea01 1958 BBWAA 266 200 14 N Player  
1793 averiea01 1960 BBWAA 269 202 11 N Player  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "HallOfFame" (
"playerID" TEXT,
  "yearID" INTEGER,
  "votedBy" TEXT,
  "ballots" INTEGER,
  "needed" INTEGER,
  "votes" INTEGER,
  "inducted" TEXT,
  "category" TEXT,
  "needed_note" REAL
);