3,868 rows where inducted = "N" sorted by votedBy

View and edit SQL

Suggested facets: votedBy, needed_note

category

inducted

  • N · 3,868
Link rowid playerID yearID votedBy ▼ ballots needed votes inducted category needed_note
6 lajoina01 1936 BBWAA 226 170 146 N Player  
7 speaktr01 1936 BBWAA 226 170 133 N Player  
8 youngcy01 1936 BBWAA 226 170 111 N Player  
9 hornsro01 1936 BBWAA 226 170 105 N Player  
10 cochrmi01 1936 BBWAA 226 170 80 N Player  
11 sislege01 1936 BBWAA 226 170 77 N Player  
12 collied01 1936 BBWAA 226 170 60 N Player  
13 colliji01 1936 BBWAA 226 170 58 N Player  
14 alexape01 1936 BBWAA 226 170 55 N Player  
15 gehrilo01 1936 BBWAA 226 170 51 N Player  
16 bresnro01 1936 BBWAA 226 170 47 N Player  
17 keelewi01 1936 BBWAA 226 170 40 N Player  
21 wadderu01 1936 BBWAA 226 170 33 N Player  
24 foxxji01 1936 BBWAA 226 170 21 N Player  
25 walshed01 1936 BBWAA 226 170 20 N Player  
27 delahed01 1936 BBWAA 226 170 17 N Player  
29 traynpi01 1936 BBWAA 226 170 16 N Player  
32 friscfr01 1936 BBWAA 226 170 14 N Player  
33 grovele01 1936 BBWAA 226 170 12 N Player  
36 chaseha01 1936 BBWAA 226 170 11 N Player  
37 youngro01 1936 BBWAA 226 170 10 N Player  
39 terrybi01 1936 BBWAA 226 170 9 N Player  
41 klingjo01 1936 BBWAA 226 170 8 N Player  
42 crigelo01 1936 BBWAA 226 170 7 N Player  
49 brownmo01 1936 BBWAA 226 170 6 N Player  
50 eversjo01 1936 BBWAA 226 170 6 N Player  
53 chancfr01 1936 BBWAA 226 170 5 N Player  
55 mcgrajo01 1936 BBWAA 226 170 4 N Player  
56 schalra01 1936 BBWAA 226 170 4 N Player  
57 simmoal01 1936 BBWAA 226 170 4 N Player  
69 bendech01 1936 BBWAA 226 170 2 N Player  
70 jacksjo01 1936 BBWAA 226 170 2 N Player  
71 roushed01 1936 BBWAA 226 170 2 N Player  
96 bakerfr01 1936 BBWAA 226 170 1 N Player  
97 bradlbi01 1936 BBWAA 226 170 1 N Player  
98 clarkfr01 1936 BBWAA 226 170 1 N Player  
99 crawfsa01 1936 BBWAA 226 170 1 N Player  
100 elberki01 1936 BBWAA 226 170 1 N Player  
101 mackco01 1936 BBWAA 226 170 1 N Player  
102 marquru01 1936 BBWAA 226 170 1 N Player  
103 ruckena01 1936 BBWAA 226 170 1 N Player  
104 vanceda01 1936 BBWAA 226 170 1 N Player  
108 gehrich01 1936 BBWAA 226 170 0 N Player  
109 hartnga01 1936 BBWAA 226 170 0 N Player  
110 sullibi03 1936 BBWAA 226 170 0 N Player  
114 alexape01 1937 BBWAA 201 151 125 N Player  
115 collied01 1937 BBWAA 201 151 115 N Player  
116 keelewi01 1937 BBWAA 201 151 115 N Player  
117 sislege01 1937 BBWAA 201 151 106 N Player  
118 delahed01 1937 BBWAA 201 151 70 N Player  
119 wadderu01 1937 BBWAA 201 151 67 N Player  
120 colliji01 1937 BBWAA 201 151 66 N Player  
121 walshed01 1937 BBWAA 201 151 56 N Player  
122 hornsro01 1937 BBWAA 201 151 53 N Player  
123 chancfr01 1937 BBWAA 201 151 49 N Player  
124 eversjo01 1937 BBWAA 201 151 44 N Player  
125 bresnro01 1937 BBWAA 201 151 43 N Player  
126 brownmo01 1937 BBWAA 201 151 31 N Player  
127 maranra01 1937 BBWAA 201 151 25 N Player  
128 schalra01 1937 BBWAA 201 151 24 N Player  
129 planked01 1937 BBWAA 201 151 23 N Player  
130 clarkfr01 1937 BBWAA 201 151 22 N Player  
131 klingjo01 1937 BBWAA 201 151 20 N Player  
132 chaseha01 1937 BBWAA 201 151 18 N Player  
133 bendech01 1937 BBWAA 201 151 17 N Player  
134 crigelo01 1937 BBWAA 201 151 16 N Player  
135 youngro01 1937 BBWAA 201 151 16 N Player  
136 pennohe01 1937 BBWAA 201 151 15 N Player  
137 tinkejo01 1937 BBWAA 201 151 15 N Player  
138 bakerfr01 1937 BBWAA 201 151 13 N Player  
139 marquru01 1937 BBWAA 201 151 13 N Player  
140 woodjo02 1937 BBWAA 201 151 13 N Player  
141 mcginjo01 1937 BBWAA 201 151 12 N Player  
142 jossad01 1937 BBWAA 201 151 11 N Player  
143 ruckena01 1937 BBWAA 201 151 11 N Player  
144 heilmha01 1937 BBWAA 201 151 10 N Player  
145 roushed01 1937 BBWAA 201 151 10 N Player  
146 vanceda01 1937 BBWAA 201 151 10 N Player  
147 adamsba01 1937 BBWAA 201 151 8 N Player  
148 duffyhu01 1937 BBWAA 201 151 7 N Player  
149 archeji01 1937 BBWAA 201 151 6 N Player  
150 careyma01 1937 BBWAA 201 151 6 N Player  
151 donlimi01 1937 BBWAA 201 151 6 N Player  
152 hoopeha01 1937 BBWAA 201 151 6 N Player  
153 bradlbi01 1937 BBWAA 201 151 5 N Player  
154 carribi02 1937 BBWAA 201 151 5 N Player  
155 crawfsa01 1937 BBWAA 201 151 5 N Player  
156 huggimi01 1937 BBWAA 201 151 5 N Manager  
157 mcgrajo01 1937 BBWAA 201 151 5 N Manager  
158 robinwi01 1937 BBWAA 201 151 5 N Manager  
159 tennefr02 1937 BBWAA 201 151 5 N Player  
160 wheatza01 1937 BBWAA 201 151 5 N Player  
161 combsea01 1937 BBWAA 201 151 4 N Player  
162 griffcl01 1937 BBWAA 201 151 4 N Pioneer/Executive  
163 jennihu01 1937 BBWAA 201 151 4 N Player  
164 altroni01 1937 BBWAA 201 151 3 N Player  
165 bancrda01 1937 BBWAA 201 151 3 N Player  
166 burnsge01 1937 BBWAA 201 151 3 N Player  
167 donovbi01 1937 BBWAA 201 151 3 N Player  
168 faberre01 1937 BBWAA 201 151 3 N Player  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "HallOfFame" (
"playerID" TEXT,
  "yearID" INTEGER,
  "votedBy" TEXT,
  "ballots" INTEGER,
  "needed" INTEGER,
  "votes" INTEGER,
  "inducted" TEXT,
  "category" TEXT,
  "needed_note" REAL
);