3,868 rows where inducted = "N" sorted by needed

View and edit SQL

Suggested facets: votedBy, needed_note

category

inducted

  • N · 3,868
Link rowid playerID yearID votedBy ballots needed ▼ votes inducted category needed_note
645 chancfr01 1946 Nominating Vote 202   144 N Player Top 20
646 eversjo01 1946 Nominating Vote 202   130 N Player Top 20
647 huggimi01 1946 Nominating Vote 202   129 N Player Top 20
648 wadderu01 1946 Nominating Vote 202   122 N Player Top 20
649 walshed01 1946 Nominating Vote 202   115 N Player Top 20
653 friscfr01 1946 Nominating Vote 202   104 N Player Top 20
654 hubbeca01 1946 Nominating Vote 202   101 N Player Top 20
657 cochrmi01 1946 Nominating Vote 202   80 N Player Top 20
659 griffcl01 1946 Nominating Vote 202   73 N Player Top 20
660 grovele01 1946 Nominating Vote 202   71 N Player Top 20
663 traynpi01 1946 Nominating Vote 202   65 N Player Top 20
665 brownmo01 1946 Nominating Vote 202   56 N Player Top 20
666 tinkejo01 1946 Nominating Vote 202   55 N Player Top 20
668 mcginjo01 1946 Nominating Vote 202   53 N Player Top 20
669 maranra01 1946 Nominating Vote 202   50 N Player Top 20
674 gehrich01 1946 Nominating Vote 202   43 N Player Top 20
675 pennohe01 1946 Nominating Vote 202   41 N Player Top 20
676 deandi01 1946 Nominating Vote 202   40 N Player Top 20
677 dickebi01 1946 Nominating Vote 202   40 N Player Top 20
678 bakerfr01 1946 Nominating Vote 202   39 N Player Top 20
679 bendech01 1946 Nominating Vote 202   39 N Player Top 20
681 schalra01 1946 Nominating Vote 202   36 N Player Top 20
683 planked01 1946 Nominating Vote 202   34 N Player Top 20
685 terrybi01 1946 Nominating Vote 202   31 N Player Top 20
686 vanceda01 1946 Nominating Vote 202   31 N Player Top 20
688 foxxji01 1946 Nominating Vote 202   26 N Player Top 20
689 youngro01 1946 Nominating Vote 202   25 N Player Top 20
691 heilmha01 1946 Nominating Vote 202   23 N Player Top 20
692 klingjo01 1946 Nominating Vote 202   20 N Player Top 20
694 jossad01 1946 Nominating Vote 202   14 N Player Top 20
695 ruckena01 1946 Nominating Vote 202   13 N Player Top 20
696 roushed01 1946 Nominating Vote 202   11 N Player Top 20
697 crawfsa01 1946 Nominating Vote 202   9 N Player Top 20
698 adamsba01 1946 Nominating Vote 202   6 N Player Top 20
699 crigelo01 1946 Nominating Vote 202   6 N Player Top 20
700 marquru01 1946 Nominating Vote 202   6 N Player Top 20
701 wheatza01 1946 Nominating Vote 202   6 N Player Top 20
702 woodjo02 1946 Nominating Vote 202   5 N Player Top 20
703 donovbi01 1946 Nominating Vote 202   4 N Player Top 20
704 gomezle01 1946 Nominating Vote 202   4 N Player Top 20
705 wanerpa01 1946 Nominating Vote 202   4 N Player Top 20
706 lyonste01 1946 Nominating Vote 202   3 N Player Top 20
707 burkeje01 1946 Nominating Vote 202   2 N Player Top 20
708 bushdo01 1946 Nominating Vote 202   2 N Player Top 20
709 coombja01 1946 Nominating Vote 202   2 N Player Top 20
710 davisha01 1946 Nominating Vote 202   2 N Player Top 20
711 hartnga01 1946 Nominating Vote 202   2 N Player Top 20
712 jacksjo01 1946 Nominating Vote 202   2 N Player Top 20
713 mckecbi01 1946 Nominating Vote 202   2 N Player Top 20
714 bancrda01 1946 Nominating Vote 202   1 N Player Top 20
715 beaumgi01 1946 Nominating Vote 202   1 N Player Top 20
716 bradlbi01 1946 Nominating Vote 202   1 N Player Top 20
717 chesbja01 1946 Nominating Vote 202   1 N Player Top 20
718 clarkjo01 1946 Nominating Vote 202   1 N Player Top 20
719 cravaga01 1946 Nominating Vote 202   1 N Player Top 20
720 dinnebi01 1946 Nominating Vote 202   1 N Player Top 20
721 dunnja01 1946 Nominating Vote 202   1 N Player Top 20
722 granted01 1946 Nominating Vote 202   1 N Player Top 20
723 grimmch01 1946 Nominating Vote 202   1 N Player Top 20
724 hoytwa01 1946 Nominating Vote 202   1 N Player Top 20
725 jonesfi01 1946 Nominating Vote 202   1 N Player Top 20
726 killebi01 1946 Nominating Vote 202   1 N Player Top 20
727 knabeot01 1946 Nominating Vote 202   1 N Player Top 20
728 longhe01 1946 Nominating Vote 202   1 N Player Top 20
729 mageesh01 1946 Nominating Vote 202   1 N Player Top 20
730 martipe01 1946 Nominating Vote 202   1 N Player Top 20
731 nichoki01 1946 Nominating Vote 202   1 N Player Top 20
732 phillde01 1946 Nominating Vote 202   1 N Player Top 20
733 ruelmu01 1946 Nominating Vote 202   1 N Player Top 20
734 sheckji01 1946 Nominating Vote 202   1 N Player Top 20
735 simmoal01 1946 Nominating Vote 202   1 N Player Top 20
736 southbi01 1946 Nominating Vote 202   1 N Player Top 20
737 sparktu01 1946 Nominating Vote 202   1 N Player Top 20
738 sullibi03 1946 Nominating Vote 202   1 N Player Top 20
739 tanneje01 1946 Nominating Vote 202   1 N Player Top 20
740 tennefr01 1946 Nominating Vote 202   1 N Player Top 20
898 ottme01 1949 Run Off 187   128 N Player 1st
902 foxxji01 1949 Run Off 187   89 N Player 1st
906 deandi01 1949 Run Off 187   81 N Player 1st
907 simmoal01 1949 Run Off 187   76 N Player 1st
911 wanerpa01 1949 Run Off 187   63 N Player 1st
914 heilmha01 1949 Run Off 187   52 N Player 1st
915 terrybi01 1949 Run Off 187   48 N Player 1st
916 greenha01 1949 Run Off 187   44 N Player 1st
917 dickebi01 1949 Run Off 187   39 N Player 1st
918 maranra01 1949 Run Off 187   39 N Player 1st
929 schalra01 1949 Run Off 187   17 N Player 1st
931 cronijo01 1949 Run Off 187   16 N Player 1st
933 vanceda01 1949 Run Off 187   15 N Player 1st
935 lyonste01 1949 Run Off 187   14 N Player 1st
937 wilsoha01 1949 Run Off 187   12 N Player 1st
939 youngro01 1949 Run Off 187   11 N Player 1st
949 hartnga01 1949 Run Off 187   7 N Player 1st
955 lazzeto01 1949 Run Off 187   6 N Player 1st
967 ruffire01 1949 Run Off 187   4 N Player 1st
1971 ruffire01 1964 Run Off 201   184 N Player 1st
1974 camparo01 1964 Run Off 201   138 N Player 1st
1975 medwijo01 1964 Run Off 201   130 N Player 1st
1987 reesepe01 1964 Run Off 201   47 N Player 1st
1989 boudrlo01 1964 Run Off 201   43 N Player 1st

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "HallOfFame" (
"playerID" TEXT,
  "yearID" INTEGER,
  "votedBy" TEXT,
  "ballots" INTEGER,
  "needed" INTEGER,
  "votes" INTEGER,
  "inducted" TEXT,
  "category" TEXT,
  "needed_note" REAL
);