4,191 rows sorted by rowid descending

View and edit SQL

Suggested facets: votedBy, category, needed_note

inducted

  • N 3,868
  • Y 323
Link rowid ▲ playerID yearID votedBy ballots needed votes inducted category needed_note
4191 trammal01 2018 Veterans       Y Player  
4190 morrija02 2018 Veterans       Y Player  
4189 zambrca01 2018 BBWAA 422 317 0 N Player  
4188 millwke01 2018 BBWAA 422 317 0 N Player  
4187 lidgebr01 2018 BBWAA 422 317 0 N Player  
4186 isrinja01 2018 BBWAA 422 317 0 N Player  
4185 huffau01 2018 BBWAA 422 317 0 N Player  
4184 hudsoor01 2018 BBWAA 422 317 0 N Player  
4183 leeca01 2018 BBWAA 422 317 1 N Player  
4182 hernali01 2018 BBWAA 422 317 1 N Player  
4181 woodke02 2018 BBWAA 422 317 2 N Player  
4180 carpech01 2018 BBWAA 422 317 2 N Player  
4179 matsuhi01 2018 BBWAA 422 317 4 N Player  
4178 damonjo01 2018 BBWAA 422 317 8 N Player  
4177 santajo01 2018 BBWAA 422 317 10 N Player  
4176 moyerja01 2018 BBWAA 422 317 10 N Player  
4175 jonesan01 2018 BBWAA 422 317 31 N Player  
4174 sosasa01 2018 BBWAA 422 317 33 N Player  
4173 rolensc01 2018 BBWAA 422 317 43 N Player  
4172 wagnebi02 2018 BBWAA 422 317 47 N Player  
4171 sheffga01 2018 BBWAA 422 317 47 N Player  
4170 kentje01 2018 BBWAA 422 317 61 N Player  
4169 ramirma02 2018 BBWAA 422 317 93 N Player  
4168 mcgrifr01 2018 BBWAA 422 317 98 N Player  
4167 walkela01 2018 BBWAA 422 317 144 N Player  
4166 vizquom01 2018 BBWAA 422 317 156 N Player  
4165 schilcu01 2018 BBWAA 422 317 216 N Player  
4164 bondsba01 2018 BBWAA 422 317 238 N Player  
4163 clemero02 2018 BBWAA 422 317 242 N Player  
4162 mussimi01 2018 BBWAA 422 317 268 N Player  
4161 martied01 2018 BBWAA 422 317 297 N Player  
4160 hoffmtr01 2018 BBWAA 422 317 337 Y Player  
4159 thomeji01 2018 BBWAA 422 317 379 Y Player  
4158 guerrvl01 2018 BBWAA 422 317 392 Y Player  
4157 jonesch06 2018 BBWAA 422 317 410 Y Player  
4156 schurjo99 2017 Veterans       Y Pioneer/Executive  
4155 seligbu99 2017 Veterans       Y Pioneer/Executive  
4154 stairma01 2017 BBWAA 442 332 0 N Player  
4153 sanchfr01 2017 BBWAA 442 332 0 N Player  
4152 rhodear01 2017 BBWAA 442 332 0 N Player  
4151 morame01 2017 BBWAA 442 332 0 N Player  
4150 leede02 2017 BBWAA 442 332 0 N Player  
4149 guillca01 2017 BBWAA 442 332 0 N Player  
4148 drewjd01 2017 BBWAA 442 332 0 N Player  
4147 camermi01 2017 BBWAA 442 332 0 N Player  
4146 cabreor01 2017 BBWAA 442 332 0 N Player  
4145 burrepa01 2017 BBWAA 442 332 0 N Player  
4144 blakeca01 2017 BBWAA 442 332 0 N Player  
4143 wakefti01 2017 BBWAA 442 332 1 N Player  
4142 varitja01 2017 BBWAA 442 332 2 N Player  
4141 renteed01 2017 BBWAA 442 332 2 N Player  
4140 ordonma01 2017 BBWAA 442 332 3 N Player  
4139 posadjo01 2017 BBWAA 442 332 17 N Player  
4138 sosasa01 2017 BBWAA 442 332 38 N Player  
4137 wagnebi02 2017 BBWAA 442 332 45 N Player  
4136 sheffga01 2017 BBWAA 442 332 59 N Player  
4135 kentje01 2017 BBWAA 442 332 74 N Player  
4134 mcgrifr01 2017 BBWAA 442 332 96 N Player  
4133 walkela01 2017 BBWAA 442 332 97 N Player  
4132 ramirma02 2017 BBWAA 442 332 105 N Player  
4131 smithle02 2017 BBWAA 442 332 151 N Player  
4130 schilcu01 2017 BBWAA 442 332 199 N Player  
4129 mussimi01 2017 BBWAA 442 332 229 N Player  
4128 bondsba01 2017 BBWAA 442 332 238 N Player  
4127 clemero02 2017 BBWAA 442 332 239 N Player  
4126 martied01 2017 BBWAA 442 332 259 N Player  
4125 guerrvl01 2017 BBWAA 442 332 317 N Player  
4124 hoffmtr01 2017 BBWAA 442 332 327 N Player  
4123 rodriiv01 2017 BBWAA 442 332 336 Y Player  
4122 raineti01 2017 BBWAA 442 332 380 Y Player  
4121 bagweje01 2017 BBWAA 442 332 381 Y Player  
4120 lowelmi01 2016 BBWAA 440 330 0 N Player  
4119 castilu01 2016 BBWAA 440 330 0 N Player  
4118 hamptmi01 2016 BBWAA 440 330 0 N Player  
4117 ausmubr01 2016 BBWAA 440 330 0 N Player  
4116 grudzma01 2016 BBWAA 440 330 0 N Player  
4115 winnra01 2016 BBWAA 440 330 0 N Player  
4114 glaustr01 2016 BBWAA 440 330 0 N Player  
4113 anderga01 2016 BBWAA 440 330 1 N Player  
4112 eckstda01 2016 BBWAA 440 330 2 N Player  
4111 kendaja01 2016 BBWAA 440 330 2 N Player  
4110 sweenmi01 2016 BBWAA 440 330 3 N Player  
4109 garcino01 2016 BBWAA 440 330 8 N Player  
4108 edmonji01 2016 BBWAA 440 330 11 N Player  
4107 sosasa01 2016 BBWAA 440 330 31 N Player  
4106 wagnebi02 2016 BBWAA 440 330 46 N Player  
4105 sheffga01 2016 BBWAA 440 330 51 N Player  
4104 mcgwima01 2016 BBWAA 440 330 54 N Player  
4103 walkela01 2016 BBWAA 440 330 68 N Player  
4102 kentje01 2016 BBWAA 440 330 73 N Player  
4101 mcgrifr01 2016 BBWAA 440 330 92 N Player  
4100 smithle02 2016 BBWAA 440 330 150 N Player  
4099 trammal01 2016 BBWAA 440 330 180 N Player  
4098 mussimi01 2016 BBWAA 440 330 189 N Player  
4097 martied01 2016 BBWAA 440 330 191 N Player  
4096 bondsba01 2016 BBWAA 440 330 195 N Player  
4095 clemero02 2016 BBWAA 440 330 199 N Player  
4094 schilcu01 2016 BBWAA 440 330 230 N Player  
4093 hoffmtr01 2016 BBWAA 440 330 296 N Player  
4092 raineti01 2016 BBWAA 440 330 307 N Player  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "HallOfFame" (
"playerID" TEXT,
  "yearID" INTEGER,
  "votedBy" TEXT,
  "ballots" INTEGER,
  "needed" INTEGER,
  "votes" INTEGER,
  "inducted" TEXT,
  "category" TEXT,
  "needed_note" REAL
);