HallOfFame
4,191 rows
This data as json, CSV (advanced)
Suggested facets: votedBy, inducted, category, needed_note
Link | rowid ▼ | playerID | yearID | votedBy | ballots | needed | votes | inducted | category | needed_note |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cobbty01 | 1936 | BBWAA | 226 | 170 | 222 | Y | Player | |
2 | 2 | ruthba01 | 1936 | BBWAA | 226 | 170 | 215 | Y | Player | |
3 | 3 | wagneho01 | 1936 | BBWAA | 226 | 170 | 215 | Y | Player | |
4 | 4 | mathech01 | 1936 | BBWAA | 226 | 170 | 205 | Y | Player | |
5 | 5 | johnswa01 | 1936 | BBWAA | 226 | 170 | 189 | Y | Player | |
6 | 6 | lajoina01 | 1936 | BBWAA | 226 | 170 | 146 | N | Player | |
7 | 7 | speaktr01 | 1936 | BBWAA | 226 | 170 | 133 | N | Player | |
8 | 8 | youngcy01 | 1936 | BBWAA | 226 | 170 | 111 | N | Player | |
9 | 9 | hornsro01 | 1936 | BBWAA | 226 | 170 | 105 | N | Player | |
10 | 10 | cochrmi01 | 1936 | BBWAA | 226 | 170 | 80 | N | Player | |
11 | 11 | sislege01 | 1936 | BBWAA | 226 | 170 | 77 | N | Player | |
12 | 12 | collied01 | 1936 | BBWAA | 226 | 170 | 60 | N | Player | |
13 | 13 | colliji01 | 1936 | BBWAA | 226 | 170 | 58 | N | Player | |
14 | 14 | alexape01 | 1936 | BBWAA | 226 | 170 | 55 | N | Player | |
15 | 15 | gehrilo01 | 1936 | BBWAA | 226 | 170 | 51 | N | Player | |
16 | 16 | bresnro01 | 1936 | BBWAA | 226 | 170 | 47 | N | Player | |
17 | 17 | keelewi01 | 1936 | BBWAA | 226 | 170 | 40 | N | Player | |
18 | 18 | ansonca01 | 1936 | Veterans | 78 | 59 | 39 | N | Player | |
19 | 19 | ewingbu01 | 1936 | Veterans | 78 | 59 | 39 | N | Player | |
20 | 20 | keelewi01 | 1936 | Veterans | 78 | 59 | 33 | N | Player | |
21 | 21 | wadderu01 | 1936 | BBWAA | 226 | 170 | 33 | N | Player | |
22 | 22 | youngcy01 | 1936 | Veterans | 78 | 59 | 32 | N | Player | |
23 | 23 | delahed01 | 1936 | Veterans | 78 | 59 | 21 | N | Player | |
24 | 24 | foxxji01 | 1936 | BBWAA | 226 | 170 | 21 | N | Player | |
25 | 25 | walshed01 | 1936 | BBWAA | 226 | 170 | 20 | N | Player | |
26 | 26 | mcgrajo01 | 1936 | Veterans | 78 | 59 | 17 | N | Player | |
27 | 27 | delahed01 | 1936 | BBWAA | 226 | 170 | 17 | N | Player | |
28 | 28 | radboch01 | 1936 | Veterans | 78 | 59 | 16 | N | Player | |
29 | 29 | traynpi01 | 1936 | BBWAA | 226 | 170 | 16 | N | Player | |
30 | 30 | kellyki01 | 1936 | Veterans | 78 | 59 | 15 | N | Player | |
31 | 31 | longhe01 | 1936 | Veterans | 78 | 59 | 15 | N | Player | |
32 | 32 | friscfr01 | 1936 | BBWAA | 226 | 170 | 14 | N | Player | |
33 | 33 | grovele01 | 1936 | BBWAA | 226 | 170 | 12 | N | Player | |
34 | 34 | jennihu01 | 1936 | Veterans | 78 | 59 | 11 | N | Player | |
35 | 35 | rusieam01 | 1936 | Veterans | 78 | 59 | 11 | N | Player | |
36 | 36 | chaseha01 | 1936 | BBWAA | 226 | 170 | 11 | N | Player | |
37 | 37 | youngro01 | 1936 | BBWAA | 226 | 170 | 10 | N | Player | |
38 | 38 | clarkfr01 | 1936 | Veterans | 78 | 59 | 9 | N | Player | |
39 | 39 | terrybi01 | 1936 | BBWAA | 226 | 170 | 9 | N | Player | |
40 | 40 | colliji01 | 1936 | Veterans | 78 | 59 | 8 | N | Player | |
41 | 41 | klingjo01 | 1936 | BBWAA | 226 | 170 | 8 | N | Player | |
42 | 42 | crigelo01 | 1936 | BBWAA | 226 | 170 | 7 | N | Player | |
43 | 43 | comisch01 | 1936 | Veterans | 78 | 59 | 6 | N | Player | |
44 | 44 | dennyje01 | 1936 | Veterans | 78 | 59 | 6 | N | Player | |
45 | 45 | langebi01 | 1936 | Veterans | 78 | 59 | 6 | N | Player | |
46 | 46 | robinwi01 | 1936 | Veterans | 78 | 59 | 6 | N | Player | |
47 | 47 | stoveha01 | 1936 | Veterans | 78 | 59 | 6 | N | Player | |
48 | 48 | wrighge01 | 1936 | Veterans | 78 | 59 | 6 | N | Player | |
49 | 49 | brownmo01 | 1936 | BBWAA | 226 | 170 | 6 | N | Player | |
50 | 50 | eversjo01 | 1936 | BBWAA | 226 | 170 | 6 | N | Player | |
51 | 51 | clarkjo01 | 1936 | Veterans | 78 | 59 | 5 | N | Player | |
52 | 52 | wagneho01 | 1936 | Veterans | 78 | 59 | 5 | N | Player | |
53 | 53 | chancfr01 | 1936 | BBWAA | 226 | 170 | 5 | N | Player | |
54 | 54 | spaldal01 | 1936 | Veterans | 78 | 59 | 4 | N | Player | |
55 | 55 | mcgrajo01 | 1936 | BBWAA | 226 | 170 | 4 | N | Player | |
56 | 56 | schalra01 | 1936 | BBWAA | 226 | 170 | 4 | N | Player | |
57 | 57 | simmoal01 | 1936 | BBWAA | 226 | 170 | 4 | N | Player | |
58 | 58 | barnero01 | 1936 | Veterans | 78 | 59 | 3 | N | Player | |
59 | 59 | bennech01 | 1936 | Veterans | 78 | 59 | 3 | N | Player | |
60 | 60 | duffyhu01 | 1936 | Veterans | 78 | 59 | 3 | N | Player | |
61 | 61 | nichoki01 | 1936 | Veterans | 78 | 59 | 3 | N | Player | |
62 | 62 | wardjo01 | 1936 | Veterans | 78 | 59 | 3 | N | Player | |
63 | 63 | broutda01 | 1936 | Veterans | 78 | 59 | 2 | N | Player | |
64 | 64 | dunlafr01 | 1936 | Veterans | 78 | 59 | 2 | N | Player | |
65 | 65 | glassja01 | 1936 | Veterans | 78 | 59 | 2 | N | Player | |
66 | 66 | hamilbi01 | 1936 | Veterans | 78 | 59 | 2 | N | Player | |
67 | 67 | lajoina01 | 1936 | Veterans | 78 | 59 | 2 | N | Player | |
68 | 68 | willine01 | 1936 | Veterans | 78 | 59 | 2 | N | Player | |
69 | 69 | bendech01 | 1936 | BBWAA | 226 | 170 | 2 | N | Player | |
70 | 70 | jacksjo01 | 1936 | BBWAA | 226 | 170 | 2 | N | Player | |
71 | 71 | roushed01 | 1936 | BBWAA | 226 | 170 | 2 | N | Player | |
72 | 72 | allisdo01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
73 | 73 | battijo01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
74 | 74 | becklja01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
75 | 75 | bondto01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
76 | 76 | burkeje01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
77 | 77 | crigelo01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
78 | 78 | dahlebi01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
79 | 79 | daubeja01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
80 | 80 | doyleja01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
81 | 81 | keefeti01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
82 | 82 | kilroma01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
83 | 83 | lathaar01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
84 | 84 | lowebo01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
85 | 85 | mcaleji01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
86 | 86 | mccarto01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
87 | 87 | mcveyca01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
88 | 88 | paborch01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
89 | 89 | pikeli01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
90 | 90 | remseja01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
91 | 91 | richaha01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
92 | 92 | tennefr02 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
93 | 93 | vanhage01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
94 | 94 | wallabo01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
95 | 95 | whitede01 | 1936 | Veterans | 78 | 59 | 1 | N | Player | |
96 | 96 | bakerfr01 | 1936 | BBWAA | 226 | 170 | 1 | N | Player | |
97 | 97 | bradlbi01 | 1936 | BBWAA | 226 | 170 | 1 | N | Player | |
98 | 98 | clarkfr01 | 1936 | BBWAA | 226 | 170 | 1 | N | Player | |
99 | 99 | crawfsa01 | 1936 | BBWAA | 226 | 170 | 1 | N | Player | |
100 | 100 | elberki01 | 1936 | BBWAA | 226 | 170 | 1 | N | Player |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "HallOfFame" ( "playerID" TEXT, "yearID" INTEGER, "votedBy" TEXT, "ballots" INTEGER, "needed" INTEGER, "votes" INTEGER, "inducted" TEXT, "category" TEXT, "needed_note" REAL );