13,938 rows sorted by rowid descending

View and edit SQL

Suggested facets: lgID, POS, G, DP, TP, PB

Link rowid ▲ playerID yearID teamID lgID round POS G GS InnOuts PO A E DP TP PB SB CS
13938 zimmery01 2019 WAS NL WS 1B 7 7 183 53 2 0 5 0      
13937 zimmery01 2019 WAS NL NLDS1 1B 3 3 84 17 0 0 1 0      
13936 zimmery01 2019 WAS NL NLCS 1B 4 4 108 27 0 0 1 0      
13935 yarbrry01 2019 TBA AL ALDS1 P 3 0 9 0 2 0 0 0      
13934 woodrbr01 2019 MIL NL NLWC P 1 1 12 0 0 0 0 0      
13933 wongko01 2019 SLN NL NLDS2 2B 5 5 135 4 14 1 4 0      
13932 wongko01 2019 SLN NL NLCS 2B 4 4 102 7 5 1 1 0      
13931 wendljo01 2019 TBA AL ALWC 3B 1 0 9 0 1 0 0 0      
13930 wendljo01 2019 TBA AL ALDS1 SS 1 0 3 0 0 0 0 0      
13929 wendljo01 2019 TBA AL ALDS1 3B 3 3 69 3 0 0 0 0      
13928 wendljo01 2019 TBA AL ALDS1 2B 1 0 3 0 1 0 0 0      
13927 webbty01 2019 SLN NL NLDS2 P 3 0 6 1 0 0 0 0      
13926 webbty01 2019 SLN NL NLCS P 2 0 4 0 0 0 0 0      
13925 wainwad01 2019 SLN NL NLDS2 P 1 1 23 0 1 0 0 0      
13924 wainwad01 2019 SLN NL NLCS P 2 1 27 0 0 0 0 0      
13923 verlaju01 2019 HOU AL WS P 2 2 33 0 0 0 0 0      
13922 verlaju01 2019 HOU AL ALDS1 P 2 2 32 0 0 0 0 0      
13921 verlaju01 2019 HOU AL ALCS P 2 2 41 1 0 0 0 0      
13920 urshegi01 2019 NYA AL ALDS2 3B 3 3 81 3 3 0 1 0      
13919 urshegi01 2019 NYA AL ALCS 3B 6 6 164 6 13 0 2 0      
13918 urquijo01 2019 HOU AL WS P 2 1 17 0 1 0 0 0      
13917 urquijo01 2019 HOU AL ALDS1 P 1 0 5 0 0 0 0 0      
13916 urquijo01 2019 HOU AL ALCS P 1 0 8 0 0 0 0 0      
13915 uriasju01 2019 LAN NL NLDS1 P 3 0 11 0 0 1 0 0      
13914 turnetr01 2019 WAS NL WS SS 7 7 189 8 21 1 2 0      
13913 turnetr01 2019 WAS NL NLWC SS 1 1 27 2 2 0 1 0      
13912 turnetr01 2019 WAS NL NLDS1 SS 5 5 135 3 4 0 1 0      
13911 turnetr01 2019 WAS NL NLCS SS 4 4 108 3 4 0 1 0      
13910 turneju01 2019 LAN NL NLDS1 3B 5 5 135 4 15 0 4 0      
13909 tuckeky01 2019 HOU AL ALDS1 RF 1 1 24 1 0 0 0 0      
13908 tuckeky01 2019 HOU AL ALCS RF 2 1 36 4 0 0 0 0      
13907 torregl01 2019 NYA AL ALDS2 2B 3 3 81 3 7 0 2 0      
13906 torregl01 2019 NYA AL ALCS 2B 6 6 164 8 14 2 4 0      
13905 tomlijo01 2019 ATL NL NLDS2 P 2 0 11 1 0 0 0 0      
13904 thameer01 2019 MIL NL NLWC 1B 1 1 24 9 0 0 0 0      
13903 teherju01 2019 ATL NL NLDS2 P 2 0 5 0 1 0 0 0      
13902 taylomi02 2019 WAS NL WS CF 1 0 6 2 0 0 0 0      
13901 taylomi02 2019 WAS NL NLWC RF 1 0 3 0 0 0 0 0      
13900 taylomi02 2019 WAS NL NLDS1 CF 4 3 90 11 0 0 0 0      
13899 taylomi02 2019 WAS NL NLCS CF 2 2 54 8 0 0 0 0      
13898 tayloch03 2019 LAN NL NLDS1 RF 1 1 21 2 0 0 0 0      
13897 tayloch03 2019 LAN NL NLDS1 LF 3 0 25 2 0 0 0 0      
13896 tayloch03 2019 LAN NL NLDS1 CF 1 0 3 0 0 0 0 0      
13895 tanakma01 2019 NYA AL ALDS2 P 1 1 15 2 0 0 1 0      
13894 tanakma01 2019 NYA AL ALCS P 2 2 33 0 2 0 0 0      
13893 swansda01 2019 ATL NL NLDS2 SS 5 5 137 3 19 0 1 0      
13892 suzukku01 2019 WAS NL WS C 3 3 72 24 2 1 0 0 0    
13891 suzukku01 2019 WAS NL NLWC C 1 1 27 11 1 0 0 0 0    
13890 suzukku01 2019 WAS NL NLDS1 C 4 4 87 41 0 0 0 0 0    
13889 suzukku01 2019 WAS NL NLCS C 2 2 51 29 0 0 0 0 0    
13888 suterbr01 2019 MIL NL NLWC P 1 0 3 0 0 0 0 0      
13887 suerowa01 2019 WAS NL WS P 3 0 5 0 0 0 0 0      
13886 suerowa01 2019 WAS NL NLDS1 P 1 0 1 0 0 0 0 0      
13885 stripro01 2019 LAN NL NLDS1 P 1 0 3 0 1 0 0 0      
13884 strichu01 2019 WAS NL NLDS1 P 2 0 6 0 0 0 0 0      
13883 strasst01 2019 WAS NL WS P 2 2 43 0 2 0 0 0      
13882 strasst01 2019 WAS NL NLWC P 1 0 9 0 0 0 0 0      
13881 strasst01 2019 WAS NL NLDS1 P 2 2 36 2 0 0 0 0      
13880 strasst01 2019 WAS NL NLCS P 1 1 21 1 2 0 0 0      
13879 stashco01 2019 MIN AL ALDS2 P 2 0 5 0 0 0 0 0      
13878 stantmi03 2019 NYA AL ALDS2 LF 3 3 57 3 0 0 0 0      
13877 stantmi03 2019 NYA AL ALCS LF 1 1 21 1 0 0 0 0      
13876 springe01 2019 HOU AL WS RF 5 1 51 7 0 0 0 0      
13875 springe01 2019 HOU AL WS CF 6 6 138 13 0 0 0 0      
13874 springe01 2019 HOU AL ALDS1 RF 4 0 15 2 0 0 0 0      
13873 springe01 2019 HOU AL ALDS1 CF 5 5 114 8 0 0 0 0      
13872 springe01 2019 HOU AL ALCS RF 5 2 45 8 0 0 0 0      
13871 springe01 2019 HOU AL ALCS CF 6 4 120 14 0 1 0 0      
13870 spangco01 2019 MIL NL NLWC 2B 1 0 3 0 0 0 0 0      
13869 sotoju01 2019 WAS NL WS LF 7 7 189 15 1 1 0 0      
13868 sotoju01 2019 WAS NL NLWC LF 1 1 27 1 0 0 0 0      
13867 sotoju01 2019 WAS NL NLDS1 LF 5 5 135 7 0 0 0 0      
13866 sotoju01 2019 WAS NL NLCS LF 4 4 108 4 0 1 0 0      
13865 sorokmi01 2019 ATL NL NLDS2 P 1 1 21 0 2 0 0 0      
13864 sogarer01 2019 TBA AL ALDS1 3B 1 0 3 0 0 0 0 0      
13863 sogarer01 2019 TBA AL ALDS1 2B 1 1 24 1 0 0 0 0      
13862 snellbl01 2019 TBA AL ALDS1 P 3 1 16 0 0 0 0 0      
13861 smithwi05 2019 LAN NL NLDS1 C 4 4 108 35 3 0 0 0 0    
13860 smithjo05 2019 HOU AL WS P 4 0 10 0 1 0 0 0      
13859 smithjo05 2019 HOU AL ALDS1 P 2 0 5 0 0 0 0 0      
13858 smithjo05 2019 HOU AL ALCS P 4 0 11 0 2 0 0 0      
13857 smeltde01 2019 MIN AL ALDS2 P 1 0 10 0 0 0 0 0      
13856 severlu01 2019 NYA AL ALDS2 P 1 1 12 0 0 0 0 0      
13855 severlu01 2019 NYA AL ALCS P 1 1 13 0 0 1 0 0      
13854 semiema01 2019 OAK AL ALWC SS 1 1 27 0 3 0 0 0      
13853 seageco01 2019 LAN NL NLDS1 SS 5 5 135 5 11 1 2 0      
13852 schoojo01 2019 MIN AL ALDS2 2B 2 0 6 0 0 0 0 0      
13851 scherma01 2019 WAS NL WS P 2 2 30 1 0 0 0 0      
13850 scherma01 2019 WAS NL NLWC P 1 1 15 0 0 0 0 0      
13849 scherma01 2019 WAS NL NLDS1 P 2 1 24 0 0 0 0 0      
13848 scherma01 2019 WAS NL NLCS P 1 1 21 0 0 0 0 0      
13847 sanomi01 2019 MIN AL ALDS2 3B 3 3 72 1 8 0 3 0      
13846 sanomi01 2019 MIN AL ALDS2 1B 1 0 3 0 0 0 0 0      
13845 sanchga02 2019 NYA AL ALDS2 C 3 3 81 35 2 0 0 0 1    
13844 sanchga02 2019 NYA AL ALCS C 6 6 164 53 1 0 0 0 2    
13843 sanchan01 2019 WAS NL WS P 1 1 16 0 0 0 0 0      
13842 sanchan01 2019 WAS NL NLDS1 P 1 1 15 0 0 0 0 0      
13841 sanchan01 2019 WAS NL NLCS P 1 1 23 0 0 0 0 0      
13840 sabatcc01 2019 NYA AL ALCS P 2 0 3 0 0 0 0 0      
13839 ryuhy01 2019 LAN NL NLDS1 P 1 1 15 0 0 0 0 0      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingPost" (
"playerID" TEXT,
  "yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "round" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "TP" INTEGER,
  "PB" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER
);