13,938 rows sorted by teamID

View and edit SQL

Suggested facets: lgID, round, POS, G, GS, E, DP, TP, PB

Link rowid playerID yearID teamID ▼ lgID round POS G GS InnOuts PO A E DP TP PB SB CS
7708 anderga01 2002 ANA AL ALCS LF 5 5 132 10 1 0 0 0      
7709 anderga01 2002 ANA AL ALDS1 LF 4 4 105 9 0 0 0 0      
7710 anderga01 2002 ANA AL WS LF 7 7 183 17 1 1 0 0      
7711 appieke01 2002 ANA AL ALCS P 2 2 31 0 0 0 0 0      
7712 appieke01 2002 ANA AL ALDS1 P 1 1 15 0 2 0 0 0      
7713 appieke01 2002 ANA AL WS P 2 2 19 0 1 0 0 0      
7746 donnebr01 2002 ANA AL ALCS P 3 0 10 0 0 0 0 0      
7747 donnebr01 2002 ANA AL ALDS1 P 3 0 6 0 0 0 0 0      
7748 donnebr01 2002 ANA AL WS P 5 0 23 0 0 0 0 0      
7754 eckstda01 2002 ANA AL ALCS SS 5 5 132 5 12 1 3 0      
7755 eckstda01 2002 ANA AL ALDS1 SS 4 4 105 6 7 0 3 0      
7756 eckstda01 2002 ANA AL WS SS 7 7 183 11 16 0 4 0      
7760 erstada01 2002 ANA AL ALCS CF 5 5 132 14 0 0 0 0      
7761 erstada01 2002 ANA AL ALDS1 CF 4 4 105 11 0 0 0 0      
7762 erstada01 2002 ANA AL WS CF 7 7 183 21 0 1 0 0      
7779 gilbe01 2002 ANA AL ALCS 2B 1 1 27 2 1 1 0 0      
7780 gilbe01 2002 ANA AL ALDS1 2B 2 2 42 4 2 1 1 0      
7781 gilbe01 2002 ANA AL WS 2B 1 1 24 3 3 0 2 0      
7782 glaustr01 2002 ANA AL ALCS 3B 5 5 132 2 2 0 0 0      
7783 glaustr01 2002 ANA AL ALDS1 3B 4 4 105 2 11 1 2 0      
7784 glaustr01 2002 ANA AL WS 3B 7 7 183 4 11 1 1 0      
7824 kennead01 2002 ANA AL ALCS 2B 4 4 105 9 13 0 4 0      
7825 kennead01 2002 ANA AL ALDS1 2B 4 2 63 6 7 0 3 0      
7826 kennead01 2002 ANA AL WS 2B 6 6 159 6 13 0 2 0      
7840 lackejo01 2002 ANA AL ALCS P 1 1 21 1 0 0 0 0      
7841 lackejo01 2002 ANA AL ALDS1 P 1 0 9 1 0 0 0 0      
7842 lackejo01 2002 ANA AL WS P 3 2 37 2 2 0 0 0      
7885 molinbe01 2002 ANA AL ALCS C 5 5 117 33 3 0 0 0 0    
7886 molinbe01 2002 ANA AL ALDS1 C 4 4 105 26 0 0 0 0 0    
7887 molinbe01 2002 ANA AL WS C 7 7 171 44 2 1 1 0 1    
7888 molinjo01 2002 ANA AL ALCS C 3 0 15 4 0 0 0 0 0    
7889 molinjo01 2002 ANA AL WS C 3 0 12 5 0 0 0 0 0    
7901 ochoaal01 2002 ANA AL ALCS RF 4 0 24 3 0 0 0 0      
7902 ochoaal01 2002 ANA AL ALDS1 RF 3 0 9 0 0 0 0 0      
7903 ochoaal01 2002 ANA AL WS RF 5 0 21 1 0 0 0 0      
7904 ortizra01 2002 ANA AL ALCS P 1 1 16 0 1 0 0 0      
7905 ortizra01 2002 ANA AL ALDS1 P 1 1 8 0 0 0 0 0      
7906 ortizra01 2002 ANA AL WS P 1 1 15 0 1 0 0 0      
7910 palmeor01 2002 ANA AL ALCS RF 1 0 12 0 0 0 0 0      
7911 percitr01 2002 ANA AL ALCS P 3 0 10 0 0 0 0 0      
7912 percitr01 2002 ANA AL ALDS1 P 3 0 10 0 0 0 0 0      
7913 percitr01 2002 ANA AL WS P 3 0 9 0 0 0 0 0      
7944 rodrifr03 2002 ANA AL ALCS P 4 0 13 0 0 0 0 0      
7945 rodrifr03 2002 ANA AL ALDS1 P 3 0 17 0 1 0 0 0      
7946 rodrifr03 2002 ANA AL WS P 4 0 26 0 1 0 0 0      
7954 salmoti01 2002 ANA AL ALCS RF 5 5 96 13 0 0 0 0      
7955 salmoti01 2002 ANA AL ALDS1 RF 4 4 96 8 0 0 0 0      
7956 salmoti01 2002 ANA AL WS RF 7 7 162 11 0 1 0 0      
7969 schoesc01 2002 ANA AL ALCS P 1 0 2 0 0 0 0 0      
7970 schoesc01 2002 ANA AL ALDS1 P 3 0 1 0 0 0 0 0      
7971 schoesc01 2002 ANA AL WS P 2 0 6 0 0 0 0 0      
7973 shielsc01 2002 ANA AL WS P 1 0 5 0 0 0 0 0      
7984 spiezsc01 2002 ANA AL ALCS 1B 5 5 132 36 2 0 4 0      
7985 spiezsc01 2002 ANA AL ALDS1 1B 4 4 105 32 3 0 6 0      
7986 spiezsc01 2002 ANA AL WS 1B 7 7 175 54 2 0 5 0      
7998 washbja01 2002 ANA AL ALCS P 1 1 21 0 0 0 0 0      
7999 washbja01 2002 ANA AL ALDS1 P 2 2 36 0 0 0 0 0      
8000 washbja01 2002 ANA AL WS P 2 2 29 1 2 0 0 0      
8002 weberbe01 2002 ANA AL ALCS P 3 0 8 0 1 0 1 0      
8003 weberbe01 2002 ANA AL ALDS1 P 2 0 3 0 0 0 0 0      
8004 weberbe01 2002 ANA AL WS P 4 0 14 0 1 0 0 0      
8016 wootesh01 2002 ANA AL WS 1B 2 0 8 3 0 0 0 0      
8331 amezaal01 2004 ANA AL ALDS1 2B 2 1 26 0 2 0 0 0      
8332 anderga01 2004 ANA AL ALDS1 CF 3 3 83 8 0 0 0 0      
8382 colonba01 2004 ANA AL ALDS1 P 1 1 18 0 0 0 0 0      
8393 davanje02 2004 ANA AL ALDS1 LF 3 3 77 6 0 0 0 0      
8395 donnebr01 2004 ANA AL ALDS1 P 2 0 10 0 0 0 0 0      
8397 eckstda01 2004 ANA AL ALDS1 SS 3 3 83 6 5 1 2 0      
8409 erstada01 2004 ANA AL ALDS1 1B 3 3 83 27 0 0 2 0      
8410 escobke01 2004 ANA AL ALDS1 P 1 1 10 0 0 0 0 0      
8414 figgich01 2004 ANA AL ALDS1 2B 3 2 57 4 6 1 2 0      
8415 figgich01 2004 ANA AL ALDS1 3B 2 1 26 0 4 1 0 0      
8429 greggke01 2004 ANA AL ALDS1 P 1 0 6 0 0 0 0 0      
8431 guerrvl01 2004 ANA AL ALDS1 RF 3 3 83 6 0 0 0 0      
8503 mcpheda01 2004 ANA AL ALDS1 3B 3 2 57 3 4 0 0 0      
8515 molinbe01 2004 ANA AL ALDS1 C 3 2 51 15 1 0 0 0 0    
8516 molinjo01 2004 ANA AL ALDS1 C 2 1 32 8 1 0 0 0 0    
8539 ortizra01 2004 ANA AL ALDS1 P 1 0 6 0 1 0 0 0      
8568 riggsad01 2004 ANA AL ALDS1 LF 1 0 6 0 0 0 0 0      
8575 rodrifr03 2004 ANA AL ALDS1 P 2 0 14 0 0 0 0 0      
8591 shielsc01 2004 ANA AL ALDS1 P 2 0 9 0 0 0 0 0      
8626 washbja01 2004 ANA AL ALDS1 P 2 1 10 0 1 0 0 0      
6759 anderbr02 1999 ARI NL NLDS2 P 1 1 21 1 1 0 0 0      
6767 bellja01 1999 ARI NL NLDS2 2B 4 4 106 8 11 1 2 0      
6786 chouibo01 1999 ARI NL NLDS2 P 2 0 6 0 0 0 0 0      
6791 colbrgr01 1999 ARI NL NLDS2 1B 2 2 55 17 0 0 1 0      
6805 daalom01 1999 ARI NL NLDS2 P 1 1 12 0 1 1 0 0      
6814 durazer01 1999 ARI NL NLDS2 1B 2 2 51 15 1 0 1 0      
6820 finlest01 1999 ARI NL NLDS2 CF 4 4 106 10 0 0 0 0      
6821 foxan01 1999 ARI NL NLDS2 SS 1 1 16 1 2 1 1 0      
6824 friasha01 1999 ARI NL NLDS2 SS 4 1 48 4 1 0 0 0      
6830 gilkebe01 1999 ARI NL NLDS2 RF 2 2 42 5 0 0 0 0      
6838 gonzalu01 1999 ARI NL NLDS2 LF 4 4 106 6 0 0 0 0      
6850 harrile01 1999 ARI NL NLDS2 3B 1 0 6 0 0 0 0 0      
6864 holmeda01 1999 ARI NL NLDS2 P 1 0 4 0 0 0 0 0      
6876 johnsra05 1999 ARI NL NLDS2 P 1 1 25 1 2 0 0 0      
6918 mantema01 1999 ARI NL NLDS2 P 1 0 6 1 1 0 0 0      
6964 olsongr01 1999 ARI NL NLDS2 P 2 0 1 0 0 0 0 0      
6979 plesada01 1999 ARI NL NLDS2 P 1 0 1 0 0 0 0 0      
7030 stinnke01 1999 ARI NL NLDS2 C 4 4 106 29 2 0 0 0 0    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingPost" (
"playerID" TEXT,
  "yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "round" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "TP" INTEGER,
  "PB" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER
);