13,938 rows sorted by A

View and edit SQL

Suggested facets: lgID, round, POS, G, GS, E, DP, TP, PB

Link rowid playerID yearID teamID lgID round POS G GS InnOuts PO A ▼ E DP TP PB SB CS
1 beaumgi01 1903 PIT NL WS CF 8 8 210 21 0 0 0 0      
3 clarkfr01 1903 PIT NL WS LF 8 8 210 18 0 1 0 0      
9 freembu01 1903 BOS AL WS RF 8 8 213 10 0 0 0 0      
10 hugheto01 1903 BOS AL WS P 1 1 6 0 0 0 0 0      
23 veilbu01 1903 PIT NL WS P 1 0 21 0 0 1 0 0      
29 brownge01 1905 NY1 NL WS RF 5 5 135 3 0 1 0 0      
36 donlimi01 1905 NY1 NL WS CF 5 5 135 16 0 0 0 0      
39 lordbr01 1905 PHA AL WS CF 5 5 129 12 0 0 0 0      
54 doughpa01 1906 CHA AL WS LF 6 6 162 4 0 1 0 0      
56 hahned01 1906 CHA AL WS RF 6 6 150 3 0 0 0 0      
59 jonesfi01 1906 CHA AL WS CF 6 6 162 9 0 0 0 0      
61 oneilbi01 1906 CHA AL WS RF 1 0 12 1 0 0 0 0      
78 cobbty01 1907 DET AL WS RF 5 5 138 10 0 0 0 0      
83 eversjo01 1907 CHN NL WS SS 1 0 9 0 0 1 0 0      
86 killied01 1907 DET AL WS P 1 0 12 0 0 0 0 0      
92 pfiesja01 1907 CHN NL WS P 1 1 27 0 0 0 0 0      
98 sheckji01 1907 CHN NL WS LF 5 5 144 10 0 0 0 0      
99 sieveed01 1907 DET AL WS P 1 1 12 0 0 0 0 0      
100 slaglji01 1907 CHN NL WS CF 5 5 144 13 0 1 0 0      
105 chancfr01 1908 CHN NL WS 1B 5 5 135 65 0 1 3 0      
106 cobbty01 1908 DET AL WS RF 5 5 132 3 0 1 0 0      
108 crawfsa01 1908 DET AL WS CF 5 5 132 16 0 0 0 0      
115 mcintma01 1908 DET AL WS LF 5 5 132 10 0 1 0 0      
119 pfiesja01 1908 CHN NL WS P 1 1 24 0 0 0 0 0      
126 sheckji01 1908 CHN NL WS LF 5 5 135 7 0 0 0 0      
131 wintege01 1908 DET AL WS P 1 0 3 0 0 0 0 0      
137 clarkfr01 1909 PIT NL WS LF 7 7 183 19 0 1 0 0      
138 cobbty01 1909 DET AL WS RF 7 7 183 8 0 1 0 0      
140 crawfsa01 1909 DET AL WS CF 7 7 180 17 0 2 0 0      
144 hyattha01 1909 PIT NL WS CF 1 0 27 0 0 0 0 0      
145 jonesda01 1909 DET AL WS CF 1 0 3 0 0 0 0 0      
146 jonesda01 1909 DET AL WS LF 7 7 180 14 0 1 0 0      
152 mcintma01 1909 DET AL WS LF 1 0 3 0 0 0 0 0      
166 archeji01 1910 CHN NL WS 1B 1 0 20 9 0 0 1 0      
177 hartsto01 1910 PHA AL WS LF 1 1 27 2 0 0 0 0      
178 hofmaso01 1910 CHN NL WS CF 5 5 132 7 0 0 0 0      
181 lordbr01 1910 PHA AL WS CF 1 1 27 5 0 0 0 0      
182 lordbr01 1910 PHA AL WS LF 4 4 110 6 0 0 0 0      
185 overaor01 1910 CHN NL WS P 1 1 9 0 0 0 0 0      
188 richile01 1910 CHN NL WS P 1 0 3 0 0 0 0 0      
189 schulfr01 1910 CHN NL WS RF 5 5 132 4 0 0 0 0      
192 strunam01 1910 PHA AL WS CF 4 4 110 7 0 1 0 0      
204 devorjo01 1911 NY1 NL WS LF 6 6 162 15 0 1 0 0      
212 mcinnst01 1911 PHA AL WS 1B 1 0 1 1 0 0 0 0      
215 murphda02 1911 PHA AL WS RF 6 6 167 8 0 1 0 0      
217 oldriru01 1911 PHA AL WS CF 6 6 167 8 0 1 0 0      
219 snodgfr01 1911 NY1 NL WS CF 6 6 162 10 0 0 0 0      
221 wilsoar01 1911 NY1 NL WS C 1 0 3 1 0 0 0 0 0    
230 devorjo01 1912 NY1 NL WS LF 4 4 105 3 0 0 0 0      
238 lewisdu01 1912 BOS AL WS LF 8 8 222 14 0 1 0 0      
243 murrare01 1912 NY1 NL WS LF 4 3 103 9 0 0 0 0      
248 snodgfr01 1912 NY1 NL WS LF 1 1 13 0 0 0 0 0      
249 snodgfr01 1912 NY1 NL WS RF 1 0 20 0 0 0 0 0      
260 burnsge01 1913 NY1 NL WS LF 5 5 135 14 0 1 0 0      
271 mcinnst01 1913 PHA AL WS 1B 5 5 138 45 0 0 4 0      
275 murphed02 1913 PHA AL WS RF 5 5 138 14 0 0 0 0      
276 murrare01 1913 NY1 NL WS RF 5 5 135 9 0 0 0 0      
277 oldriru01 1913 PHA AL WS LF 5 5 138 10 0 0 0 0      
280 shafeti01 1913 NY1 NL WS 3B 1 1 6 1 0 0 0 0      
281 shafeti01 1913 NY1 NL WS CF 5 4 129 7 0 0 0 0      
283 snodgfr01 1913 NY1 NL WS CF 1 1 6 2 0 0 0 0      
284 strunam01 1913 PHA AL WS CF 5 5 138 14 0 0 0 0      
292 cathete01 1914 BSN NL WS LF 1 1 27 2 0 0 0 0      
300 mannle01 1914 BSN NL WS LF 1 0 9 1 0 0 0 0      
301 mannle01 1914 BSN NL WS RF 1 1 27 0 0 0 0 0      
304 moranhe01 1914 BSN NL WS RF 3 3 90 2 0 1 0 0      
305 murphed02 1914 PHA AL WS RF 4 4 111 4 0 0 0 0      
306 oldriru01 1914 PHA AL WS LF 4 4 111 6 0 0 0 0      
307 pennohe01 1914 PHA AL WS P 1 0 9 0 0 0 0 0      
313 strunam01 1914 PHA AL WS CF 2 2 54 4 0 0 0 0      
315 walshji02 1914 PHA AL WS CF 2 2 57 2 0 0 0 0      
316 whittpo01 1914 BSN NL WS CF 4 4 117 6 0 0 0 0      
317 wyckowe01 1914 PHA AL WS P 1 0 11 1 0 0 0 0      
321 beckebe01 1915 PHI NL WS LF 1 0 3 0 0 0 0 0      
322 beckebe01 1915 PHI NL WS RF 1 0 3 0 0 0 0 0      
325 carribi02 1915 BOS AL WS C 1 1 27 8 0 0 0 0 0    
327 cravaga01 1915 PHI NL WS RF 5 5 128 5 0 0 0 0      
329 gainede01 1915 BOS AL WS 1B 1 0 21 9 0 0 0 0      
332 hoopeha01 1915 BOS AL WS RF 5 5 132 8 0 1 0 0      
333 janvrha01 1915 BOS AL WS SS 1 0 9 1 0 0 0 0      
339 paskedo01 1915 PHI NL WS CF 5 5 131 17 0 0 0 0      
343 speaktr01 1915 BOS AL WS CF 5 5 132 10 0 0 0 0      
346 whittpo01 1915 PHI NL WS 1B 1 0 3 2 0 0 1 0      
347 whittpo01 1915 PHI NL WS LF 5 5 128 12 0 0 0 0      
350 chenela01 1916 BRO NL WS P 1 0 9 0 0 1 0 0      
354 dellwh01 1916 BRO NL WS P 1 0 3 0 0 0 0 0      
360 johnsji01 1916 BRO NL WS RF 2 2 67 1 0 1 0 0      
372 ruckena01 1916 BRO NL WS P 1 0 6 0 0 0 0 0      
376 shortch01 1916 BOS AL WS CF 2 2 51 3 0 0 0 0      
381 walshji02 1916 BOS AL WS CF 1 0 15 1 0 0 0 0      
382 wheatza01 1916 BRO NL WS LF 5 5 142 14 0 1 0 0      
385 burnsge01 1917 NY1 NL WS LF 6 6 153 11 0 0 0 0      
395 holkewa01 1917 NY1 NL WS 1B 6 6 153 67 0 1 1 0      
397 kauffbe01 1917 NY1 NL WS CF 6 6 153 6 0 1 0 0      
398 leibone01 1917 CHA AL WS RF 2 0 30 1 0 0 0 0      
404 russere01 1917 CHA AL WS P 1 1 0 0 0 0 0 0      
408 tesreje01 1917 NY1 NL WS P 1 0 3 0 0 0 0 0      
410 willile01 1917 CHA AL WS P 1 0 3 0 0 1 0 0      
415 douglph01 1918 CHN NL WS P 1 0 3 0 0 1 0 0      
417 hendrcl01 1918 CHN NL WS P 1 0 3 0 0 0 0 0      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingPost" (
"playerID" TEXT,
  "yearID" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "round" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "TP" INTEGER,
  "PB" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER
);