FieldingPost
13,938 rows
This data as json, CSV (advanced)
Suggested facets: lgID, round, POS, G, GS, E, DP, TP, PB
Link | rowid ▼ | playerID | yearID | teamID | lgID | round | POS | G | GS | InnOuts | PO | A | E | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | beaumgi01 | 1903 | PIT | NL | WS | CF | 8 | 8 | 210 | 21 | 0 | 0 | 0 | 0 | |||
2 | 2 | branski01 | 1903 | PIT | NL | WS | 1B | 8 | 8 | 210 | 81 | 6 | 3 | 5 | 0 | |||
3 | 3 | clarkfr01 | 1903 | PIT | NL | WS | LF | 8 | 8 | 210 | 18 | 0 | 1 | 0 | 0 | |||
4 | 4 | colliji01 | 1903 | BOS | AL | WS | 3B | 8 | 8 | 213 | 9 | 18 | 1 | 1 | 0 | |||
5 | 5 | crigelo01 | 1903 | BOS | AL | WS | C | 8 | 8 | 213 | 54 | 7 | 3 | 2 | 0 | 0 | ||
6 | 6 | dinnebi01 | 1903 | BOS | AL | WS | P | 4 | 4 | 105 | 2 | 9 | 0 | 0 | 0 | |||
7 | 7 | doughpa01 | 1903 | BOS | AL | WS | LF | 8 | 8 | 213 | 13 | 3 | 1 | 1 | 0 | |||
8 | 8 | ferriho01 | 1903 | BOS | AL | WS | 2B | 8 | 8 | 213 | 18 | 23 | 2 | 2 | 0 | |||
9 | 9 | freembu01 | 1903 | BOS | AL | WS | RF | 8 | 8 | 213 | 10 | 0 | 0 | 0 | 0 | |||
10 | 10 | hugheto01 | 1903 | BOS | AL | WS | P | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||
11 | 11 | kennebr01 | 1903 | PIT | NL | WS | P | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | |||
12 | 12 | lachaca01 | 1903 | BOS | AL | WS | 1B | 8 | 8 | 213 | 77 | 3 | 3 | 3 | 0 | |||
13 | 13 | leachto01 | 1903 | PIT | NL | WS | 3B | 8 | 8 | 210 | 5 | 16 | 4 | 0 | 0 | |||
14 | 14 | leevesa01 | 1903 | PIT | NL | WS | P | 2 | 2 | 30 | 0 | 2 | 0 | 0 | 0 | |||
15 | 15 | parenfr01 | 1903 | BOS | AL | WS | SS | 8 | 8 | 213 | 16 | 28 | 3 | 2 | 0 | |||
16 | 16 | phelped01 | 1903 | PIT | NL | WS | C | 7 | 7 | 186 | 36 | 5 | 2 | 0 | 0 | 0 | ||
17 | 17 | phillde01 | 1903 | PIT | NL | WS | P | 5 | 5 | 132 | 2 | 9 | 1 | 0 | 0 | |||
18 | 18 | ritchcl01 | 1903 | PIT | NL | WS | 2B | 8 | 8 | 210 | 20 | 29 | 0 | 5 | 0 | |||
19 | 19 | sebriji01 | 1903 | PIT | NL | WS | RF | 8 | 8 | 210 | 13 | 1 | 0 | 0 | 0 | |||
20 | 20 | smithha03 | 1903 | PIT | NL | WS | C | 1 | 1 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | ||
21 | 21 | stahlch01 | 1903 | BOS | AL | WS | CF | 8 | 8 | 213 | 14 | 1 | 0 | 0 | 0 | |||
22 | 22 | thompgu01 | 1903 | PIT | NL | WS | P | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | |||
23 | 23 | veilbu01 | 1903 | PIT | NL | WS | P | 1 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | |||
24 | 24 | wagneho01 | 1903 | PIT | NL | WS | SS | 8 | 8 | 210 | 12 | 30 | 6 | 4 | 0 | |||
25 | 25 | youngcy01 | 1903 | BOS | AL | WS | P | 4 | 3 | 102 | 0 | 8 | 1 | 0 | 0 | |||
26 | 26 | amesre01 | 1905 | NY1 | NL | WS | P | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |||
27 | 27 | bendech01 | 1905 | PHA | AL | WS | P | 2 | 2 | 51 | 0 | 4 | 0 | 0 | 0 | |||
28 | 28 | bresnro01 | 1905 | NY1 | NL | WS | C | 5 | 5 | 135 | 27 | 8 | 1 | 1 | 0 | 0 | ||
29 | 29 | brownge01 | 1905 | NY1 | NL | WS | RF | 5 | 5 | 135 | 3 | 0 | 1 | 0 | 0 | |||
30 | 30 | coaklan01 | 1905 | PHA | AL | WS | P | 1 | 1 | 27 | 0 | 2 | 0 | 1 | 0 | |||
31 | 31 | crossla01 | 1905 | PHA | AL | WS | 3B | 5 | 5 | 129 | 6 | 6 | 0 | 1 | 0 | |||
32 | 32 | crossmo01 | 1905 | PHA | AL | WS | SS | 5 | 5 | 129 | 13 | 12 | 2 | 0 | 0 | |||
33 | 33 | dahlebi01 | 1905 | NY1 | NL | WS | SS | 5 | 5 | 135 | 10 | 19 | 0 | 3 | 0 | |||
34 | 34 | davisha01 | 1905 | PHA | AL | WS | 1B | 5 | 5 | 129 | 51 | 1 | 0 | 2 | 0 | |||
35 | 35 | devliar01 | 1905 | NY1 | NL | WS | 3B | 5 | 5 | 135 | 7 | 16 | 1 | 0 | 0 | |||
36 | 36 | donlimi01 | 1905 | NY1 | NL | WS | CF | 5 | 5 | 135 | 16 | 0 | 0 | 0 | 0 | |||
37 | 37 | gilbebi02 | 1905 | NY1 | NL | WS | 2B | 5 | 5 | 135 | 9 | 15 | 0 | 0 | 0 | |||
38 | 38 | hartsto01 | 1905 | PHA | AL | WS | LF | 5 | 5 | 129 | 9 | 1 | 1 | 1 | 0 | |||
39 | 39 | lordbr01 | 1905 | PHA | AL | WS | CF | 5 | 5 | 129 | 12 | 0 | 0 | 0 | 0 | |||
40 | 40 | mathech01 | 1905 | NY1 | NL | WS | P | 3 | 3 | 81 | 1 | 9 | 2 | 0 | 0 | |||
41 | 41 | mcganda01 | 1905 | NY1 | NL | WS | 1B | 5 | 5 | 135 | 59 | 1 | 1 | 2 | 0 | |||
42 | 42 | mcginjo01 | 1905 | NY1 | NL | WS | P | 2 | 2 | 51 | 0 | 6 | 0 | 0 | 0 | |||
43 | 43 | mertesa01 | 1905 | NY1 | NL | WS | LF | 5 | 5 | 135 | 3 | 1 | 0 | 0 | 0 | |||
44 | 44 | murphda02 | 1905 | PHA | AL | WS | 2B | 5 | 5 | 129 | 3 | 12 | 4 | 0 | 0 | |||
45 | 45 | planked01 | 1905 | PHA | AL | WS | P | 2 | 2 | 51 | 1 | 6 | 0 | 0 | 0 | |||
46 | 46 | powerdo01 | 1905 | PHA | AL | WS | C | 3 | 2 | 60 | 13 | 5 | 0 | 1 | 0 | 0 | ||
47 | 47 | schreos01 | 1905 | PHA | AL | WS | C | 3 | 3 | 69 | 17 | 4 | 0 | 1 | 0 | 0 | ||
48 | 48 | seyboso01 | 1905 | PHA | AL | WS | RF | 5 | 5 | 129 | 4 | 1 | 0 | 1 | 0 | |||
49 | 49 | altroni01 | 1906 | CHA | AL | WS | P | 2 | 2 | 54 | 6 | 11 | 0 | 1 | 0 | |||
50 | 50 | brownmo01 | 1906 | CHN | NL | WS | P | 3 | 3 | 59 | 1 | 11 | 1 | 0 | 0 | |||
51 | 51 | chancfr01 | 1906 | CHN | NL | WS | 1B | 6 | 6 | 159 | 61 | 2 | 0 | 1 | 0 | |||
52 | 52 | davisge01 | 1906 | CHA | AL | WS | SS | 3 | 3 | 81 | 7 | 15 | 2 | 1 | 0 | |||
53 | 53 | donahji02 | 1906 | CHA | AL | WS | 1B | 6 | 6 | 162 | 80 | 9 | 1 | 2 | 0 | |||
54 | 54 | doughpa01 | 1906 | CHA | AL | WS | LF | 6 | 6 | 162 | 4 | 0 | 1 | 0 | 0 | |||
55 | 55 | eversjo01 | 1906 | CHN | NL | WS | 2B | 6 | 6 | 159 | 13 | 19 | 1 | 3 | 0 | |||
56 | 56 | hahned01 | 1906 | CHA | AL | WS | RF | 6 | 6 | 150 | 3 | 0 | 0 | 0 | 0 | |||
57 | 57 | hofmaso01 | 1906 | CHN | NL | WS | CF | 6 | 6 | 159 | 10 | 1 | 0 | 0 | 0 | |||
58 | 58 | isbelfr01 | 1906 | CHA | AL | WS | 2B | 6 | 6 | 162 | 11 | 16 | 5 | 0 | 0 | |||
59 | 59 | jonesfi01 | 1906 | CHA | AL | WS | CF | 6 | 6 | 162 | 9 | 0 | 0 | 0 | 0 | |||
60 | 60 | klingjo01 | 1906 | CHN | NL | WS | C | 6 | 6 | 159 | 45 | 9 | 1 | 3 | 0 | 3 | ||
61 | 61 | oneilbi01 | 1906 | CHA | AL | WS | RF | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | |||
62 | 62 | overaor01 | 1906 | CHN | NL | WS | P | 2 | 0 | 36 | 0 | 2 | 0 | 0 | 0 | |||
63 | 63 | owenfr01 | 1906 | CHA | AL | WS | P | 1 | 0 | 18 | 0 | 4 | 0 | 0 | 0 | |||
64 | 64 | pfiesja01 | 1906 | CHN | NL | WS | P | 2 | 1 | 31 | 0 | 2 | 1 | 0 | 0 | |||
65 | 65 | reulbed01 | 1906 | CHN | NL | WS | P | 2 | 2 | 33 | 0 | 4 | 0 | 0 | 0 | |||
66 | 66 | rohege01 | 1906 | CHA | AL | WS | 3B | 6 | 6 | 162 | 4 | 17 | 3 | 0 | 0 | |||
67 | 67 | schulfr01 | 1906 | CHN | NL | WS | RF | 6 | 6 | 159 | 6 | 1 | 0 | 1 | 0 | |||
68 | 68 | sheckji01 | 1906 | CHN | NL | WS | LF | 6 | 6 | 159 | 10 | 1 | 0 | 1 | 0 | |||
69 | 69 | steinha01 | 1906 | CHN | NL | WS | 3B | 6 | 6 | 159 | 3 | 9 | 1 | 0 | 0 | |||
70 | 70 | sullibi03 | 1906 | CHA | AL | WS | C | 6 | 6 | 162 | 35 | 10 | 2 | 1 | 0 | 0 | ||
71 | 71 | tannele01 | 1906 | CHA | AL | WS | SS | 3 | 3 | 81 | 1 | 8 | 0 | 0 | 0 | |||
72 | 72 | tinkejo01 | 1906 | CHN | NL | WS | SS | 6 | 6 | 159 | 10 | 20 | 2 | 0 | 0 | |||
73 | 73 | walshed01 | 1906 | CHA | AL | WS | P | 2 | 2 | 45 | 0 | 5 | 1 | 0 | 0 | |||
74 | 74 | whitedo01 | 1906 | CHA | AL | WS | P | 3 | 2 | 45 | 1 | 3 | 0 | 0 | 0 | |||
75 | 75 | archeji01 | 1907 | DET | AL | WS | C | 1 | 1 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | ||
76 | 76 | brownmo01 | 1907 | CHN | NL | WS | P | 1 | 1 | 27 | 1 | 1 | 0 | 0 | 0 | |||
77 | 77 | chancfr01 | 1907 | CHN | NL | WS | 1B | 4 | 4 | 117 | 44 | 1 | 0 | 3 | 0 | |||
78 | 78 | cobbty01 | 1907 | DET | AL | WS | RF | 5 | 5 | 138 | 10 | 0 | 0 | 0 | 0 | |||
79 | 79 | coughbi01 | 1907 | DET | AL | WS | 3B | 5 | 5 | 138 | 9 | 7 | 2 | 0 | 0 | |||
80 | 80 | crawfsa01 | 1907 | DET | AL | WS | CF | 5 | 5 | 138 | 6 | 2 | 0 | 1 | 0 | |||
81 | 81 | donovbi01 | 1907 | DET | AL | WS | P | 2 | 2 | 63 | 2 | 3 | 0 | 0 | 0 | |||
82 | 82 | eversjo01 | 1907 | CHN | NL | WS | 2B | 5 | 5 | 135 | 11 | 12 | 2 | 2 | 0 | |||
83 | 83 | eversjo01 | 1907 | CHN | NL | WS | SS | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | |||
84 | 84 | howarde01 | 1907 | CHN | NL | WS | 1B | 1 | 1 | 27 | 10 | 1 | 0 | 0 | 0 | |||
85 | 85 | jonesda01 | 1907 | DET | AL | WS | LF | 5 | 5 | 138 | 10 | 2 | 1 | 0 | 0 | |||
86 | 86 | killied01 | 1907 | DET | AL | WS | P | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||
87 | 87 | klingjo01 | 1907 | CHN | NL | WS | C | 5 | 5 | 144 | 25 | 10 | 1 | 0 | 0 | 0 | ||
88 | 88 | mullige01 | 1907 | DET | AL | WS | P | 2 | 2 | 51 | 1 | 5 | 0 | 0 | 0 | |||
89 | 89 | olearch01 | 1907 | DET | AL | WS | SS | 5 | 5 | 138 | 12 | 15 | 2 | 0 | 0 | |||
90 | 90 | overaor01 | 1907 | CHN | NL | WS | P | 2 | 2 | 54 | 0 | 7 | 0 | 0 | 0 | |||
91 | 91 | paynefr01 | 1907 | DET | AL | WS | C | 1 | 1 | 24 | 6 | 1 | 1 | 0 | 0 | 0 | ||
92 | 92 | pfiesja01 | 1907 | CHN | NL | WS | P | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | |||
93 | 93 | reulbed01 | 1907 | CHN | NL | WS | P | 2 | 1 | 36 | 1 | 3 | 0 | 0 | 0 | |||
94 | 94 | rossmcl01 | 1907 | DET | AL | WS | 1B | 5 | 5 | 138 | 47 | 4 | 1 | 1 | 0 | |||
95 | 95 | schaege01 | 1907 | DET | AL | WS | 2B | 5 | 5 | 138 | 11 | 18 | 0 | 2 | 0 | |||
96 | 96 | schmibo01 | 1907 | DET | AL | WS | C | 3 | 3 | 87 | 20 | 6 | 2 | 0 | 0 | 0 | ||
97 | 97 | schulfr01 | 1907 | CHN | NL | WS | RF | 5 | 5 | 144 | 4 | 2 | 1 | 0 | 0 | |||
98 | 98 | sheckji01 | 1907 | CHN | NL | WS | LF | 5 | 5 | 144 | 10 | 0 | 0 | 0 | 0 | |||
99 | 99 | sieveed01 | 1907 | DET | AL | WS | P | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |||
100 | 100 | slaglji01 | 1907 | CHN | NL | WS | CF | 5 | 5 | 144 | 13 | 0 | 1 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "FieldingPost" ( "playerID" TEXT, "yearID" INTEGER, "teamID" TEXT, "lgID" TEXT, "round" TEXT, "POS" TEXT, "G" INTEGER, "GS" INTEGER, "InnOuts" INTEGER, "PO" INTEGER, "A" INTEGER, "E" INTEGER, "DP" INTEGER, "TP" INTEGER, "PB" INTEGER, "SB" INTEGER, "CS" INTEGER );