FieldingOFsplit
33,279 rows
This data as json, CSV (advanced)
Link | rowid ▼ | playerID | yearID | stint | teamID | lgID | POS | G | GS | InnOuts | PO | A | E | DP | PB | WP | SB | CS | ZR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | lynchje01 | 1954 | 1 | PIT | NL | LF | 49 | 47 | 1152 | 96 | 7 | 4 | 1 | |||||
102 | 102 | lynchje01 | 1954 | 1 | PIT | NL | RF | 37 | 26 | 699 | 31 | 3 | 1 | 1 | |||||
103 | 103 | mantlmi01 | 1954 | 1 | NYA | AL | CF | 143 | 142 | 3718 | 327 | 20 | 9 | 5 | |||||
104 | 104 | mantlmi01 | 1954 | 1 | NYA | AL | RF | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |||||
105 | 105 | marqulu01 | 1954 | 1 | CHN | NL | CF | 10 | 2 | 102 | 14 | 0 | 0 | 0 | |||||
106 | 106 | marqulu01 | 1954 | 1 | CHN | NL | LF | 4 | 0 | 24 | 4 | 0 | 0 | 0 | |||||
107 | 107 | marqulu01 | 1954 | 2 | PIT | NL | CF | 1 | 1 | 27 | 3 | 0 | 0 | 0 | |||||
108 | 108 | marqulu01 | 1954 | 2 | PIT | NL | LF | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |||||
109 | 109 | marqulu01 | 1954 | 2 | PIT | NL | RF | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |||||
110 | 110 | marshfr01 | 1954 | 1 | CHA | AL | RF | 1 | 0 | 27 | 2 | 0 | 1 | 0 | |||||
111 | 111 | marshwi01 | 1954 | 1 | CHA | AL | LF | 8 | 4 | 108 | 6 | 0 | 1 | 0 | |||||
112 | 112 | marshwi01 | 1954 | 1 | CHA | AL | RF | 22 | 9 | 303 | 20 | 1 | 0 | 0 | |||||
113 | 113 | matheed01 | 1954 | 1 | ML1 | NL | LF | 10 | 10 | 270 | 21 | 0 | 2 | 0 | |||||
114 | 114 | maxwech01 | 1954 | 1 | BOS | AL | CF | 3 | 0 | 12 | 1 | 0 | 0 | 0 | |||||
115 | 115 | maxwech01 | 1954 | 1 | BOS | AL | LF | 21 | 12 | 328 | 20 | 0 | 0 | 0 | |||||
116 | 116 | maxwech01 | 1954 | 1 | BOS | AL | RF | 6 | 6 | 93 | 4 | 1 | 0 | 0 | |||||
117 | 117 | mayswi01 | 1954 | 1 | NY1 | NL | CF | 151 | 151 | 4039 | 449 | 13 | 7 | 9 | |||||
118 | 118 | mcgheed01 | 1954 | 1 | PHA | AL | CF | 11 | 9 | 266 | 34 | 0 | 3 | 0 | |||||
119 | 119 | mcgheed01 | 1954 | 1 | PHA | AL | LF | 2 | 2 | 54 | 8 | 0 | 0 | 0 | |||||
120 | 120 | mcgheed01 | 1954 | 2 | CHA | AL | CF | 18 | 13 | 381 | 32 | 1 | 0 | 0 | |||||
121 | 121 | mcgheed01 | 1954 | 2 | CHA | AL | LF | 5 | 4 | 123 | 5 | 3 | 1 | 1 | |||||
122 | 122 | mcgheed01 | 1954 | 2 | CHA | AL | RF | 11 | 4 | 150 | 13 | 0 | 0 | 0 | |||||
123 | 123 | melesa01 | 1954 | 1 | BAL | AL | LF | 40 | 35 | 969 | 60 | 3 | 3 | 0 | |||||
124 | 124 | melesa01 | 1954 | 1 | BAL | AL | RF | 24 | 23 | 576 | 38 | 1 | 1 | 1 | |||||
125 | 125 | melesa01 | 1954 | 2 | BOS | AL | LF | 3 | 0 | 27 | 3 | 0 | 0 | 0 | |||||
126 | 126 | melesa01 | 1954 | 2 | BOS | AL | RF | 13 | 11 | 303 | 18 | 1 | 1 | 1 | |||||
127 | 127 | merrill01 | 1954 | 1 | CIN | NL | LF | 9 | 7 | 186 | 13 | 0 | 1 | 0 | |||||
128 | 128 | merrill01 | 1954 | 1 | CIN | NL | RF | 16 | 15 | 390 | 40 | 2 | 0 | 0 | |||||
129 | 129 | metkoca01 | 1954 | 1 | ML1 | NL | RF | 13 | 12 | 303 | 18 | 2 | 0 | 0 | |||||
130 | 130 | miksied01 | 1954 | 1 | CHN | NL | LF | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
131 | 131 | minosmi01 | 1954 | 1 | CHA | AL | CF | 13 | 11 | 312 | 28 | 1 | 1 | 0 | |||||
132 | 132 | minosmi01 | 1954 | 1 | CHA | AL | LF | 123 | 120 | 3212 | 285 | 13 | 7 | 3 | |||||
133 | 133 | minosmi01 | 1954 | 1 | CHA | AL | RF | 14 | 14 | 337 | 28 | 0 | 0 | 0 | |||||
134 | 134 | mitchda01 | 1954 | 1 | CLE | AL | LF | 6 | 4 | 111 | 7 | 1 | 1 | 0 | |||||
135 | 135 | moonwa01 | 1954 | 1 | SLN | NL | CF | 140 | 140 | 3817 | 368 | 9 | 8 | 2 | |||||
136 | 136 | moonwa01 | 1954 | 1 | SLN | NL | LF | 9 | 8 | 219 | 11 | 1 | 1 | 0 | |||||
137 | 137 | morynwa01 | 1954 | 1 | BRO | NL | LF | 14 | 12 | 342 | 28 | 3 | 5 | 1 | |||||
138 | 138 | morynwa01 | 1954 | 1 | BRO | NL | RF | 6 | 5 | 128 | 6 | 0 | 0 | 0 | |||||
139 | 139 | muelldo01 | 1954 | 1 | NY1 | NL | RF | 153 | 152 | 4092 | 260 | 14 | 6 | 5 | |||||
140 | 140 | musiast01 | 1954 | 1 | SLN | NL | LF | 10 | 9 | 205 | 17 | 0 | 1 | 0 | |||||
141 | 141 | musiast01 | 1954 | 1 | SLN | NL | RF | 146 | 142 | 3853 | 257 | 13 | 3 | 5 | |||||
142 | 142 | niemabo01 | 1954 | 1 | DET | AL | LF | 62 | 60 | 1409 | 119 | 2 | 2 | 0 | |||||
143 | 143 | norenir01 | 1954 | 1 | NYA | AL | CF | 23 | 13 | 420 | 46 | 1 | 1 | 0 | |||||
144 | 144 | norenir01 | 1954 | 1 | NYA | AL | LF | 55 | 49 | 1307 | 111 | 5 | 2 | 1 | |||||
145 | 145 | norenir01 | 1954 | 1 | NYA | AL | RF | 49 | 46 | 1140 | 83 | 3 | 2 | 1 | |||||
146 | 146 | olsonka01 | 1954 | 1 | BOS | AL | CF | 36 | 30 | 817 | 78 | 4 | 4 | 1 | |||||
147 | 147 | olsonka01 | 1954 | 1 | BOS | AL | LF | 28 | 2 | 199 | 18 | 1 | 2 | 0 | |||||
148 | 148 | olsonka01 | 1954 | 1 | BOS | AL | RF | 17 | 12 | 391 | 26 | 4 | 0 | 0 | |||||
149 | 149 | pafkoan01 | 1954 | 1 | ML1 | NL | CF | 8 | 8 | 239 | 16 | 0 | 0 | 0 | |||||
150 | 150 | pafkoan01 | 1954 | 1 | ML1 | NL | RF | 130 | 128 | 3394 | 225 | 11 | 8 | 3 | |||||
151 | 151 | palysst01 | 1954 | 1 | PHI | NL | RF | 1 | 1 | 27 | 2 | 0 | 0 | 0 | |||||
152 | 152 | paulaca01 | 1954 | 1 | WS1 | AL | LF | 6 | 5 | 138 | 14 | 1 | 0 | 0 | |||||
153 | 153 | pendlji01 | 1954 | 1 | ML1 | NL | CF | 18 | 17 | 365 | 26 | 1 | 1 | 0 | |||||
154 | 154 | pendlji01 | 1954 | 1 | ML1 | NL | LF | 23 | 19 | 547 | 48 | 3 | 3 | 0 | |||||
155 | 155 | pendlji01 | 1954 | 1 | ML1 | NL | RF | 11 | 3 | 158 | 13 | 1 | 1 | 0 | |||||
156 | 156 | phillda01 | 1954 | 1 | CLE | AL | LF | 1 | 0 | 12 | 1 | 0 | 0 | 0 | |||||
157 | 157 | phillda01 | 1954 | 1 | CLE | AL | RF | 129 | 120 | 3318 | 236 | 7 | 4 | 0 | |||||
158 | 158 | piersji01 | 1954 | 1 | BOS | AL | CF | 30 | 27 | 691 | 67 | 1 | 1 | 0 | |||||
159 | 159 | piersji01 | 1954 | 1 | BOS | AL | RF | 96 | 85 | 2387 | 180 | 8 | 3 | 2 | |||||
160 | 160 | popeda01 | 1954 | 1 | CLE | AL | CF | 6 | 1 | 72 | 5 | 0 | 0 | 0 | |||||
161 | 161 | popeda01 | 1954 | 1 | CLE | AL | LF | 19 | 17 | 417 | 34 | 0 | 0 | 0 | |||||
162 | 162 | popeda01 | 1954 | 1 | CLE | AL | RF | 5 | 4 | 96 | 7 | 1 | 0 | 0 | |||||
163 | 163 | postwa01 | 1954 | 1 | CIN | NL | CF | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |||||
164 | 164 | postwa01 | 1954 | 1 | CIN | NL | RF | 115 | 112 | 2974 | 229 | 15 | 11 | 2 | |||||
165 | 165 | powervi01 | 1954 | 1 | PHA | AL | CF | 56 | 55 | 1439 | 157 | 4 | 4 | 2 | |||||
166 | 166 | powervi01 | 1954 | 1 | PHA | AL | LF | 34 | 31 | 789 | 71 | 5 | 0 | 0 | |||||
167 | 167 | powervi01 | 1954 | 1 | PHA | AL | RF | 12 | 11 | 279 | 28 | 4 | 0 | 1 | |||||
168 | 168 | queenbi01 | 1954 | 1 | ML1 | NL | RF | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |||||
169 | 169 | rennabi01 | 1954 | 1 | PHA | AL | CF | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
170 | 170 | rennabi01 | 1954 | 1 | PHA | AL | LF | 1 | 1 | 24 | 0 | 1 | 0 | 0 | |||||
171 | 171 | rennabi01 | 1954 | 1 | PHA | AL | RF | 114 | 111 | 2904 | 223 | 12 | 7 | 5 | |||||
172 | 172 | repulri01 | 1954 | 1 | SLN | NL | CF | 14 | 13 | 354 | 38 | 0 | 1 | 0 | |||||
173 | 173 | repulri01 | 1954 | 1 | SLN | NL | LF | 137 | 133 | 3666 | 259 | 5 | 7 | 0 | |||||
174 | 174 | repulri01 | 1954 | 1 | SLN | NL | RF | 3 | 3 | 73 | 3 | 0 | 1 | 0 | |||||
175 | 175 | rhodedu01 | 1954 | 1 | NY1 | NL | CF | 2 | 2 | 50 | 3 | 0 | 0 | 0 | |||||
176 | 176 | rhodedu01 | 1954 | 1 | NY1 | NL | LF | 34 | 30 | 805 | 55 | 1 | 1 | 0 | |||||
177 | 177 | rhodedu01 | 1954 | 1 | NY1 | NL | RF | 1 | 0 | 12 | 1 | 0 | 0 | 0 | |||||
178 | 178 | riceha02 | 1954 | 1 | PIT | NL | LF | 23 | 21 | 539 | 52 | 2 | 0 | 1 | |||||
179 | 179 | riceha02 | 1954 | 1 | PIT | NL | RF | 3 | 1 | 39 | 3 | 1 | 0 | 1 | |||||
180 | 180 | riceha02 | 1954 | 2 | CHN | NL | LF | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |||||
181 | 181 | riceha02 | 1954 | 2 | CHN | NL | RF | 21 | 12 | 325 | 21 | 2 | 3 | 0 | |||||
182 | 182 | riverji01 | 1954 | 1 | CHA | AL | CF | 31 | 18 | 510 | 49 | 1 | 1 | 0 | |||||
183 | 183 | riverji01 | 1954 | 1 | CHA | AL | LF | 4 | 0 | 25 | 3 | 0 | 0 | 0 | |||||
184 | 184 | riverji01 | 1954 | 1 | CHA | AL | RF | 124 | 113 | 2978 | 201 | 5 | 10 | 0 | |||||
185 | 185 | roberdo01 | 1954 | 1 | CHN | NL | RF | 6 | 0 | 28 | 1 | 0 | 0 | 0 | |||||
186 | 186 | robinja02 | 1954 | 1 | BRO | NL | LF | 63 | 62 | 1466 | 106 | 4 | 0 | 0 | |||||
187 | 187 | robinja02 | 1954 | 1 | BRO | NL | RF | 1 | 1 | 24 | 2 | 0 | 0 | 0 | |||||
188 | 188 | rodiner01 | 1954 | 1 | NY1 | NL | CF | 2 | 0 | 30 | 3 | 0 | 0 | 0 | |||||
189 | 189 | rodiner01 | 1954 | 1 | NY1 | NL | RF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
190 | 190 | runnepe01 | 1954 | 1 | WS1 | AL | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
191 | 191 | sauerha01 | 1954 | 1 | CHN | NL | LF | 14 | 6 | 186 | 16 | 1 | 1 | 0 | |||||
192 | 192 | sauerha01 | 1954 | 1 | CHN | NL | RF | 135 | 135 | 3543 | 265 | 6 | 10 | 2 | |||||
193 | 193 | schelda01 | 1954 | 1 | PHI | NL | CF | 3 | 0 | 69 | 7 | 0 | 0 | 0 | |||||
194 | 194 | schelda01 | 1954 | 1 | PHI | NL | LF | 60 | 58 | 1538 | 132 | 4 | 4 | 0 | |||||
195 | 195 | schelda01 | 1954 | 1 | PHI | NL | RF | 6 | 6 | 132 | 6 | 0 | 0 | 0 | |||||
196 | 196 | shubage01 | 1954 | 1 | BRO | NL | LF | 7 | 5 | 121 | 11 | 0 | 1 | 0 | |||||
197 | 197 | shubage01 | 1954 | 1 | BRO | NL | RF | 6 | 6 | 150 | 10 | 0 | 1 | 0 | |||||
198 | 198 | sievero01 | 1954 | 1 | WS1 | AL | LF | 133 | 132 | 3499 | 296 | 10 | 9 | 1 | |||||
199 | 199 | skinnbo01 | 1954 | 1 | PIT | NL | RF | 2 | 2 | 45 | 0 | 0 | 0 | 0 | |||||
200 | 200 | slaugen01 | 1954 | 1 | NYA | AL | LF | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "FieldingOFsplit" ( "playerID" TEXT, "yearID" INTEGER, "stint" INTEGER, "teamID" TEXT, "lgID" TEXT, "POS" TEXT, "G" INTEGER, "GS" INTEGER, "InnOuts" INTEGER, "PO" INTEGER, "A" INTEGER, "E" INTEGER, "DP" INTEGER, "PB" INTEGER, "WP" INTEGER, "SB" INTEGER, "CS" INTEGER, "ZR" INTEGER );