33,279 rows sorted by yearID descending

View and edit SQL

lgID

  • NL 16,830
  • AL 16,449
Link rowid playerID yearID ▲ stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
32603 acunaro01 2019 1 ATL NL CF 100 95 2493 206 3 3 0          
32604 acunaro01 2019 1 ATL NL LF 46 40 1000 77 3 0 1          
32605 acunaro01 2019 1 ATL NL RF 35 19 599 42 4 0 0          
32606 adducji02 2019 1 CHN NL RF 1 1 24 5 0 0 0          
32607 adriaeh01 2019 1 MIN AL LF 1 0 3 0 0 0 0          
32608 adriaeh01 2019 1 MIN AL RF 6 5 115 3 1 2 0          
32609 alberha01 2019 1 BAL AL LF 3 1 22 2 0 0 0          
32610 alberha01 2019 1 BAL AL RF 1 1 24 4 0 0 0          
32611 alforan01 2019 1 TOR AL CF 2 2 54 6 0 0 0          
32612 alforan01 2019 1 TOR AL LF 6 3 78 4 0 0 0          
32613 alforan01 2019 1 TOR AL RF 5 0 57 7 0 1 1          
32614 allengr01 2019 1 CLE AL CF 18 15 398 28 1 0 0          
32615 allengr01 2019 1 CLE AL LF 60 35 1082 86 5 1 0          
32616 allengr01 2019 1 CLE AL RF 13 8 231 11 1 1 0          
32617 almonab01 2019 1 ARI NL CF 3 1 39 1 0 0 0          
32618 almonab01 2019 1 ARI NL RF 9 6 162 15 1 1 0          
32619 almoral01 2019 1 CHN NL CF 125 80 2296 201 3 3 0          
32620 altheaa01 2019 1 PHI NL CF 8 3 95 10 0 0 0          
32621 altheaa01 2019 1 PHI NL LF 1 0 20 1 0 0 0          
32622 altheaa01 2019 1 PHI NL RF 4 0 33 4 0 1 0          
32623 altheaa01 2019 3 NYN NL CF 8 1 61 8 0 0 0          
32624 altheaa01 2019 3 NYN NL LF 13 3 122 9 0 0 0          
32625 altheaa01 2019 3 NYN NL RF 2 1 51 4 0 0 0          
32626 alvaryo01 2019 1 HOU AL LF 10 9 198 9 1 1 0          
32627 anderbr06 2019 1 MIA NL RF 55 55 1373 97 9 3 1          
32628 aquinar01 2019 1 CIN NL RF 54 53 1393 97 3 2 0          
32629 arozara01 2019 1 SLN NL CF 5 4 92 7 1 0 0          
32630 arozara01 2019 1 SLN NL LF 1 0 10 0 0 0 0          
32631 arozara01 2019 1 SLN NL RF 6 0 29 4 0 0 0          
32632 arraelu01 2019 1 MIN AL LF 21 18 483 32 2 0 0          
32633 astudwi01 2019 1 MIN AL LF 3 1 27 0 0 0 0          
32634 astudwi01 2019 1 MIN AL RF 6 3 87 7 1 1 0          
32635 austity01 2019 2 SFN NL LF 22 16 381 22 3 1 1          
32636 austity01 2019 2 SFN NL RF 3 1 30 4 0 0 0          
32637 aveliab01 2019 1 SFN NL LF 1 1 18 1 0 0 0          
32638 baderha01 2019 1 SLN NL CF 122 95 2729 239 8 4 4          
32639 bauerja01 2019 1 CLE AL LF 53 49 1213 79 3 1 0          
32640 beatyma01 2019 1 LAN NL LF 34 26 701 45 1 0 0          
32641 beatyma01 2019 1 LAN NL RF 2 1 30 1 0 0 0          
32642 beckhti01 2019 1 SEA AL LF 13 12 273 10 2 0 1          
32643 bellico01 2019 1 LAN NL CF 25 21 512 42 0 1 0          
32644 bellico01 2019 1 LAN NL RF 115 102 2734 198 10 2 1          
32645 beltbr01 2019 1 SFN NL LF 14 11 243 15 2 1 0          
32646 beltbr01 2019 1 SFN NL RF 1 0 6 0 0 0 0          
32647 beninan01 2019 1 BOS AL CF 12 6 189 10 2 0 1          
32648 beninan01 2019 1 BOS AL LF 131 128 3392 172 7 2 2          
32649 bertijo01 2019 1 MIA NL CF 21 15 440 39 0 1 0          
32650 bertijo01 2019 1 MIA NL LF 7 4 96 7 0 0 0          
32651 bertijo01 2019 1 MIA NL RF 1 0 13 0 1 0 0          
32652 bettsmo01 2019 1 BOS AL CF 17 16 432 46 2 1 0          
32653 bettsmo01 2019 1 BOS AL RF 132 126 3388 274 8 1 0          
32654 biggica01 2019 1 TOR AL LF 1 1 18 3 0 0 0          
32655 biggica01 2019 1 TOR AL RF 8 7 183 10 0 0 0          
32656 bishobr01 2019 1 SEA AL CF 20 14 370 34 0 0 0          
32657 bishobr01 2019 1 SEA AL LF 4 2 60 7 1 0 0          
32658 bishobr01 2019 1 SEA AL RF 1 0 6 0 0 0 0          
32659 blackch02 2019 1 COL NL RF 135 134 3534 232 5 4 1          
32660 boltsk01 2019 1 OAK AL CF 3 1 39 7 0 0 0          
32661 boltsk01 2019 1 OAK AL RF 1 1 27 3 0 0 0          
32662 bonifjo01 2019 1 KCA AL LF 1 1 24 3 0 0 0          
32663 bonifjo01 2019 1 KCA AL RF 4 4 99 8 0 0 0          
32664 boteda01 2019 1 CHN NL RF 1 0 7 1 0 0 0          
32665 bourjpe01 2019 1 LAA AL CF 11 5 165 16 0 0 0          
32666 bourjpe01 2019 1 LAA AL LF 12 6 195 13 0 0 0          
32667 bradlja02 2019 1 BOS AL CF 144 137 3741 303 10 4 3          
32668 bradlja02 2019 1 BOS AL RF 3 1 39 2 0 0 0          
32669 brantmi02 2019 1 HOU AL LF 120 110 2846 159 2 3 0          
32670 brantmi02 2019 1 HOU AL RF 9 8 174 8 1 0 0          
32671 braunry02 2019 1 MIL NL LF 110 108 2636 153 6 5 0          
32672 braunry02 2019 1 MIL NL RF 2 2 42 2 0 0 0          
32673 brinsle01 2019 1 MIA NL CF 60 54 1441 138 4 4 1          
32674 brinsle01 2019 1 MIA NL RF 11 10 229 19 1 1 1          
32675 britoso01 2019 1 TOR AL CF 4 3 84 9 0 0 0          
32676 britoso01 2019 1 TOR AL LF 1 0 3 0 0 0 0          
32677 britoso01 2019 1 TOR AL RF 12 8 218 17 0 2 0          
32678 brossmi01 2019 1 TBA AL LF 5 0 33 2 0 0 0          
32679 brossmi01 2019 1 TBA AL RF 6 0 66 5 0 0 0          
32680 brownse01 2019 1 OAK AL LF 23 16 459 23 2 0 0          
32681 broxtke01 2019 1 BAL AL CF 36 29 799 104 0 2 0          
32682 broxtke01 2019 2 SEA AL CF 20 15 409 33 1 1 0          
32683 broxtke01 2019 2 SEA AL LF 3 0 15 1 0 0 0          
32684 broxtke01 2019 2 SEA AL RF 2 2 30 2 0 0 0          
32685 broxtke01 2019 3 NYN NL CF 9 7 151 17 0 0 0          
32686 broxtke01 2019 3 NYN NL LF 18 1 106 12 0 0 0          
32687 broxtke01 2019 3 NYN NL RF 7 2 76 8 0 0 0          
32688 bruceja01 2019 1 SEA AL LF 6 6 132 12 2 1 1          
32689 bruceja01 2019 1 SEA AL RF 24 20 556 38 2 1 0          
32690 bruceja01 2019 2 PHI NL LF 31 30 755 55 4 0 1          
32691 bryankr01 2019 1 CHN NL LF 23 10 321 18 0 0 0          
32692 bryankr01 2019 1 CHN NL RF 27 19 500 32 1 2 0          
32693 buxtoby01 2019 1 MIN AL CF 86 78 2076 217 5 2 2          
32694 cabreme01 2019 1 PIT NL LF 24 21 504 28 0 0 0          
32695 cabreme01 2019 1 PIT NL RF 74 59 1544 85 5 1 1          
32696 cainlo01 2019 1 MIL NL CF 143 134 3532 306 5 2 1          
32697 calhoko01 2019 1 LAA AL CF 2 0 24 2 0 0 0          
32698 calhoko01 2019 1 LAA AL RF 150 146 3896 310 7 6 2          
32699 calhowi01 2019 1 TEX AL LF 71 69 1830 113 2 1 0          
32700 camarjo01 2019 1 ATL NL LF 11 8 233 22 0 1 0          
32701 camarjo01 2019 1 ATL NL RF 5 5 108 4 0 0 0          
32702 canhama01 2019 1 OAK AL CF 56 55 1445 116 1 1 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);