33,279 rows sorted by E descending

View and edit SQL

lgID

  • NL 16,830
  • AL 16,449
Link rowid playerID yearID stint teamID lgID POS G GS InnOuts PO A E ▲ DP PB WP SB CS ZR
14393 davisch01 1988 1 CAL AL RF 154 152 3990 300 11 19 1          
20549 guerrvl01 1999 1 MON NL RF 160 159 4135 332 15 19 3          
5230 johnsal01 1969 1 CIN NL LF 132 129 3190 225 3 18 1          
6431 staubru01 1971 1 MON NL RF 162 155 4162 290 20 18 5          
19956 guerrvl01 1998 1 MON NL RF 157 157 4083 325 9 17 3          
15712 mcgeewi01 1990 1 SLN NL CF 118 117 3123 329 10 16 3          
2440 daviswi02 1962 1 LAN NL CF 156 152 4074 383 11 15 0          
9198 parkeda01 1977 1 PIT NL RF 158 158 4261 381 26 15 9          
10126 parkeda01 1979 1 PIT NL RF 158 158 4297 343 16 15 1          
11959 herndla01 1983 1 DET AL LF 132 128 3441 285 6 15 1          
12189 smithlo01 1983 1 SLN NL LF 126 121 3034 225 14 15 4          
14297 bellge02 1988 1 TOR AL LF 149 147 3813 251 8 15 1          
272 brutobi01 1955 1 ML1 NL CF 149 145 3927 411 16 14 6          
560 brutobi01 1956 1 ML1 NL CF 145 138 3739 397 11 14 2          
4662 brocklo01 1968 1 SLN NL LF 156 155 4201 269 9 14 1          
4773 johnsal01 1968 1 CIN NL LF 141 140 3747 240 8 14 2          
5063 brocklo01 1969 1 SLN NL LF 157 154 4116 253 7 14 2          
5421 smithre06 1969 1 BOS AL CF 136 135 3578 321 8 14 1          
6062 brocklo01 1971 1 SLN NL LF 156 154 4101 264 7 14 3          
8698 parkeda01 1976 1 PIT NL RF 134 134 3589 293 12 14 0          
9196 pagemi02 1977 1 OAK AL LF 131 128 3275 271 11 14 0          
9652 norwowi01 1978 1 MIN AL LF 101 91 2418 200 7 14 1          
9905 cruzjo01 1979 1 HOU NL LF 156 156 4070 320 10 14 0          
13476 incavpe01 1986 1 TEX AL RF 112 111 2655 154 7 14 1          
532 aaronha01 1956 1 ML1 NL RF 152 152 4048 313 17 13 4          
1455 clemero01 1959 1 PIT NL RF 104 102 2700 228 11 13 1          
2211 minosmi01 1961 1 CHA AL LF 147 147 3865 267 10 13 2          
2571 mejiaro01 1962 1 HOU NL RF 142 137 3642 215 9 13 2          
2948 mccovwi01 1963 1 SFN NL LF 133 130 3279 218 6 13 0          
3317 mathene01 1964 1 KC1 AL CF 154 150 3978 381 6 13 2          
3465 willibi01 1964 1 CHN NL LF 162 159 4281 230 14 13 0          
3908 brocklo01 1966 1 SLN NL LF 122 117 3196 216 7 13 1          
4283 brocklo01 1967 1 SLN NL LF 157 155 4222 276 12 13 2          
5516 ageeto01 1970 1 NYN NL CF 150 145 3907 374 4 13 3          
6558 brocklo01 1972 1 SLN NL LF 149 147 3911 250 6 13 1          
9066 jacksre01 1977 1 NYA AL RF 127 126 3171 233 7 13 0          
9665 parkeda01 1978 1 PIT NL RF 147 147 3911 304 12 13 3          
9855 bosetri01 1979 1 TOR AL CF 162 162 4158 463 18 13 4          
10089 morenom01 1979 1 PIT NL CF 162 161 4438 489 8 13 2          
11356 cruzjo01 1982 1 HOU NL LF 155 153 4072 336 8 13 3          
11727 washicl01 1982 1 ATL NL RF 138 139 3672 221 8 13 3          
13869 davismi02 1987 1 OAK AL RF 124 109 2956 210 3 13 1          
13992 incavpe01 1987 1 TEX AL LF 132 130 3275 217 8 13 0          
15833 sosasa01 1990 1 CHA AL RF 152 137 3764 313 14 13 1          
18478 sosasa01 1995 1 CHN NL RF 143 142 3822 318 13 13 4          
20392 bicheda01 1999 1 COL NL LF 144 144 3699 238 17 13 3          
28062 uptonju01 2011 1 ARI NL RF 159 156 4100 339 5 13 2          
629 jenseja01 1956 1 BOS AL RF 151 150 4053 288 13 12 2          
959 morynwa01 1957 1 CHN NL RF 147 143 3837 272 15 12 3          
3518 brocklo01 1965 1 SLN NL LF 149 146 3924 264 11 12 0          
3938 clemero01 1966 1 PIT NL RF 154 152 4123 318 17 12 3          
4134 pinsova01 1966 1 CIN NL CF 141 130 3559 314 5 12 0          
4609 wynnji01 1967 1 HOU NL CF 157 156 4139 360 4 12 1          
4770 jacksre01 1968 1 OAK AL RF 148 137 3710 257 14 12 5          
5748 johnsal01 1970 1 CAL AL LF 155 155 4049 259 11 12 0          
5854 olivato01 1970 1 MIN AL RF 154 152 4034 346 12 12 4          
7030 brocklo01 1973 1 SLN NL LF 159 156 4149 310 3 12 1          
7133 gastoci01 1973 1 SDN NL RF 118 117 3029 191 15 12 4          
7256 maddoga01 1973 1 SFN NL CF 140 140 3708 367 4 12 0          
7542 daviswi02 1974 1 MON NL CF 151 144 3828 372 9 12 1          
8099 jacksre01 1975 1 OAK AL RF 147 147 3780 317 13 12 4          
8674 murcebo01 1976 1 SFN NL RF 146 145 3835 284 11 12 2          
9103 lemonch01 1977 1 CHA AL CF 149 149 3905 509 12 12 2          
9714 smithre06 1978 1 LAN NL RF 126 121 3061 218 8 12 4          
11513 lefloro01 1982 1 CHA AL CF 82 78 1963 171 7 12 1          
12382 davismi02 1984 1 OAK AL RF 120 102 2715 260 7 12 3          
12412 gibsoki01 1984 1 DET AL RF 140 128 3516 240 4 12 2          
13243 wilsogl01 1985 1 PHI NL RF 157 154 4082 350 18 12 4          
14457 gibsoki01 1988 1 LAN NL LF 148 147 3836 314 7 12 3          
14503 henderi01 1988 1 NYA AL LF 135 132 3510 316 9 12 5          
15411 bonilbo01 1990 1 PIT NL RF 149 149 3900 292 9 12 1          
15829 smithlo01 1990 1 ATL NL LF 122 113 2978 252 6 12 2          
18838 huntebr02 1996 1 HOU NL CF 127 117 3140 277 11 12 1          
18852 johnsla03 1996 1 NYN NL CF 157 156 4069 392 9 12 3          
18950 mondera01 1996 1 LAN NL RF 157 157 4222 337 11 12 4          
19373 guerrvl01 1997 1 MON NL RF 84 84 2163 147 10 12 3          
19627 salmoti01 1997 1 ANA AL RF 153 153 4118 353 15 12 5          
20382 beltrca01 1999 1 KCA AL CF 154 154 4058 395 16 12 2          
21796 guerrvl01 2001 1 MON NL RF 158 159 4105 320 14 12 5          
22368 fickro01 2002 1 DET AL RF 140 139 3608 288 21 12 5          
24763 dunnad01 2006 1 CIN NL LF 156 156 3963 279 7 12 1          
26929 uptonju01 2009 1 ARI NL RF 136 134 3540 294 4 12 1          
164 postwa01 1954 1 CIN NL RF 115 112 2974 229 15 11 2          
591 ennisde01 1956 1 PHI NL LF 153 153 4084 265 9 11 0          
851 colavro01 1957 1 CLE AL RF 130 125 3380 266 12 11 2          
1094 zernigu01 1957 1 KC1 AL LF 113 111 2823 211 4 11 1          
1413 ashburi01 1959 1 PHI NL CF 149 144 3765 359 4 11 1          
1634 skinnbo01 1959 1 PIT NL LF 141 141 3764 287 9 11 1          
1659 tasbywi01 1959 1 BAL AL CF 131 122 3306 318 13 11 4          
1698 allisbo01 1960 1 WS1 AL RF 136 127 3460 271 9 11 3          
1866 lemonji01 1960 1 WS1 AL LF 145 141 3586 249 11 11 1          
2185 lemonji01 1961 1 MIN AL LF 120 118 2696 186 6 11 0          
2710 yastrca01 1962 1 BOS AL LF 160 160 4283 327 16 11 3          
3065 wagnele01 1963 1 LAA AL LF 136 134 3525 241 8 11 1          
3135 brocklo01 1964 2 SLN NL LF 99 99 2639 172 5 11 0          
3185 cowanbi01 1964 1 CHN NL CF 134 127 3426 302 2 11 0          
3453 wagnele01 1964 1 CLE AL LF 163 160 4329 250 5 11 0          
3532 cardejo02 1965 1 CAL AL CF 129 125 3260 284 11 11 2          
3569 daviswi02 1965 1 LAN NL CF 141 136 3733 318 6 11 1          
3740 olivato01 1965 1 MIN AL RF 142 140 3698 274 10 11 4          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);