33,279 rows sorted by A descending

View and edit SQL

lgID

  • NL 16,830
  • AL 16,449
Link rowid playerID yearID stint teamID lgID POS G GS InnOuts PO A ▲ E DP PB WP SB CS ZR
5072 brownol02 1969 1 SDN NL RF 148 148 3850 249 30 7 4          
2067 clemero01 1961 1 PIT NL RF 144 142 3708 250 26 9 4          
5087 clemero01 1969 1 PIT NL RF 135 128 3372 199 26 5 1          
9198 parkeda01 1977 1 PIT NL RF 158 158 4261 381 26 15 9          
2758 callijo01 1963 1 PHI NL RF 156 152 4153 299 25 2 4          
9759 valenel01 1978 1 MON NL RF 146 147 3741 288 25 10 3          
1144 clemero01 1958 1 PIT NL RF 135 129 3452 309 24 6 3          
12231 wardga01 1983 1 MIN AL LF 152 152 4003 370 24 9 6          
2408 callijo01 1962 1 PHI NL RF 151 146 3840 319 23 7 7          
373 mayswi01 1955 1 NY1 NL CF 152 152 4084 411 22 8 8          
1227 kalinal01 1958 1 DET AL RF 143 141 3627 311 22 2 4          
9428 cromawa01 1978 1 MON NL LF 157 157 4049 342 22 8 5          
23053 hidalri01 2003 1 HOU NL RF 137 136 3600 277 22 4 5          
25117 soriaal01 2006 1 WAS NL LF 158 158 4121 326 22 11 9          
3528 callijo01 1965 1 PHI NL RF 159 154 4172 317 21 6 2          
7376 singlke01 1973 1 MON NL RF 161 159 4254 280 21 5 3          
12133 raineti01 1983 1 MON NL LF 152 153 4032 300 21 4 3          
12775 barfije01 1985 1 TOR AL RF 147 145 3871 328 21 4 7          
13437 gwynnto01 1986 1 SDN NL RF 160 158 4189 335 21 4 3          
22368 fickro01 2002 1 DET AL RF 140 139 3608 288 21 12 5          
103 mantlmi01 1954 1 NYA AL CF 143 142 3718 327 20 9 5          
2424 clemero01 1962 1 PIT NL RF 142 138 3686 270 20 8 1          
3145 callijo01 1964 1 PHI NL RF 162 159 4272 320 20 4 3          
4967 unserde01 1968 1 WS2 AL CF 156 154 4105 390 20 5 9          
6431 staubru01 1971 1 MON NL RF 162 155 4162 290 20 18 5          
9514 hendest01 1978 1 NYN NL LF 155 151 3997 310 20 11 3          
9994 hendrge01 1979 1 SLN NL RF 124 116 3161 227 20 2 7          
12143 riceji01 1983 1 BOS AL LF 151 151 3979 339 20 6 4          
13740 wilsogl01 1986 1 PHI NL RF 153 149 4007 329 20 4 5          
20039 jonesan01 1998 1 ATL NL CF 159 156 4118 413 20 2 6          
27740 gordoal01 2011 1 KCA AL LF 148 147 3927 312 20 3 2          
2245 pinsova01 1961 1 CIN NL CF 153 151 4002 396 19 10 4          
7834 staubru01 1974 1 NYN NL RF 147 146 3877 260 19 5 5          
10664 richage01 1980 1 SDN NL LF 156 155 4147 310 19 6 4          
12023 leonaje01 1983 1 SFN NL LF 127 124 3205 222 19 6 2          
13132 puckeki01 1985 1 MIN AL CF 161 160 4213 466 19 8 5          
14255 wilsogl01 1987 1 PHI NL RF 154 148 3958 315 19 11 2          
17188 gilkebe01 1993 1 SLN NL LF 132 130 3421 221 19 8 2          
19029 ramirma02 1996 1 CLE AL RF 149 146 3910 273 19 9 4          
20085 loftoke01 1998 1 CLE AL CF 154 150 3965 343 19 8 4          
20647 kotsama01 1999 1 FLO NL RF 129 108 2958 246 19 5 5          
21190 higgibo02 2000 1 DET AL LF 145 144 3769 305 19 7 3          
25342 cuddymi01 2007 1 MIN AL RF 140 140 3673 256 19 4 2          
25422 francje02 2007 1 ATL NL RF 162 162 4322 327 19 5 2          
25749 soriaal01 2007 1 CHN NL LF 122 122 3192 244 19 6 4          
28312 francje02 2012 1 KCA AL RF 145 144 3850 242 19 4 3          
220 tuttlbi01 1954 1 DET AL CF 145 143 3811 368 18 6 3          
280 clemero01 1955 1 PIT NL RF 112 100 2690 230 18 6 4          
389 minosmi01 1955 1 CHA AL LF 134 128 3366 267 18 9 3          
1412 anderha02 1959 1 PHI NL LF 137 136 3477 286 18 6 4          
1759 clemero01 1960 1 PIT NL RF 142 140 3767 252 18 8 1          
5585 brownol02 1970 1 SDN NL RF 137 136 3597 250 18 10 3          
7692 maddoel01 1974 1 NYA AL CF 112 108 2895 310 18 5 4          
7738 murcebo01 1974 1 NYA AL RF 102 100 2651 187 18 5 2          
9578 lezcasi01 1978 1 ML4 AL RF 127 124 3240 262 18 6 5          
9855 bosetri01 1979 1 TOR AL CF 162 162 4158 463 18 13 4          
10624 oglivbe01 1980 1 ML4 AL LF 150 148 3933 377 18 9 2          
10668 rivermi01 1980 1 TEX AL CF 141 138 3600 347 18 8 4          
11847 clarkja01 1983 1 SFN NL RF 133 132 3487 252 18 9 3          
12686 smithlo01 1984 1 SLN NL LF 140 137 3208 187 18 11 0          
13243 wilsogl01 1985 1 PHI NL RF 157 154 4082 350 18 12 4          
16726 jacksda03 1992 1 SDN NL CF 152 150 4015 426 18 2 9          
18762 gilkebe01 1996 1 NYN NL LF 151 151 3875 309 18 6 4          
21641 burrepa01 2001 1 PHI NL LF 146 143 3752 226 18 7 2          
21971 mondera01 2001 1 TOR AL RF 149 149 3956 263 18 8 2          
532 aaronha01 1956 1 ML1 NL RF 152 152 4048 313 17 13 4          
668 morynwa01 1956 1 CHN NL RF 141 141 3725 272 17 6 1          
815 ashburi01 1957 1 PHI NL CF 154 154 4146 499 17 7 6          
1330 skinnbo01 1958 1 PIT NL LF 141 141 3574 230 17 6 2          
1672 tuttlbi01 1959 1 KC1 AL CF 121 111 3001 295 17 5 3          
2697 willibi01 1962 1 CHN NL LF 159 159 4237 271 17 9 4          
2744 brocklo01 1963 1 CHN NL RF 140 132 3597 266 17 8 7          
3087 yastrca01 1963 1 BOS AL LF 151 151 4054 284 17 6 3          
3938 clemero01 1966 1 PIT NL RF 154 152 4123 318 17 12 3          
4303 clemero01 1967 1 PIT NL RF 144 141 3745 272 17 9 3          
4893 rosepe01 1968 1 CIN NL RF 142 142 3817 256 17 3 4          
5509 yastrca01 1969 1 BOS AL LF 140 138 3542 237 17 4 2          
6501 yastrca01 1971 1 BOS AL LF 146 144 3772 281 17 2 4          
8383 beniqju01 1976 1 TEX AL CF 141 129 3507 410 17 6 3          
9448 dawsoan01 1978 1 MON NL CF 153 151 4044 412 17 5 2          
10477 henderi01 1980 1 OAK AL LF 157 157 4203 412 17 7 1          
10779 winfida01 1980 1 SDN NL RF 154 129 3588 242 17 4 4          
11786 barfije01 1983 1 TOR AL RF 118 94 2620 212 17 8 4          
13278 barfije01 1986 1 TOR AL RF 147 145 3891 335 17 3 7          
13286 bellge02 1986 1 TOR AL LF 147 147 3892 268 17 10 1          
14198 sierrru01 1987 1 TEX AL RF 156 155 4075 270 17 11 6          
14609 mcreyke01 1988 1 NYN NL LF 147 144 3749 246 17 4 5          
15272 snydeco02 1989 1 CLE AL RF 125 120 3229 293 17 1 5          
15389 barfije01 1990 1 NYA AL RF 151 133 3580 297 17 8 3          
19399 higgibo02 1997 1 DET AL LF 104 90 2429 195 17 6 5          
19734 abreubo01 1998 1 PHI NL RF 146 139 3781 276 17 8 0          
19960 guilljo01 1998 1 PIT NL RF 149 144 3763 276 17 10 4          
20380 belleal01 1999 1 BAL AL RF 154 154 4020 252 17 4 2          
20392 bicheda01 1999 1 COL NL LF 144 144 3699 238 17 13 3          
20498 dyeje01 1999 1 KCA AL RF 157 155 4076 362 17 6 6          
22097 sheffga01 2001 1 LAN NL LF 141 141 3585 194 17 6 0          
22930 cruzjo02 2003 1 SFN NL RF 157 151 3998 337 17 2 7          
24454 ramirma02 2005 1 BOS AL LF 149 147 3675 243 17 7 0          
25778 teahema01 2007 1 KCA AL RF 137 130 3452 318 17 6 7          
26149 markani01 2008 1 BAL AL RF 156 155 4101 327 17 3 3          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);