33,279 rows sorted by rowid descending

View and edit SQL

Suggested facets: stint, A, E, DP

POS

  • LF 13,028
  • RF 11,694
  • CF 8,557

lgID

  • NL 16,830
  • AL 16,449
Link rowid ▲ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
33279 zobribe01 2019 1 CHN NL RF 13 12 259 15 1 0 0          
33278 zobribe01 2019 1 CHN NL LF 6 2 82 7 1 0 0          
33277 zimmebr01 2019 1 CLE AL RF 4 0 27 0 0 0 0          
33276 zimmebr01 2019 1 CLE AL CF 2 2 39 5 0 0 0          
33275 zagunma01 2019 1 CHN NL RF 6 4 102 4 0 0 0          
33274 zagunma01 2019 1 CHN NL LF 2 2 39 3 0 1 0          
33273 yelicch01 2019 1 MIL NL RF 124 122 3183 218 7 4 2          
33272 yelicch01 2019 1 MIL NL LF 6 3 93 6 0 0 0          
33271 yelicch01 2019 1 MIL NL CF 1 0 3 1 0 0 0          
33270 yastrmi01 2019 1 SFN NL RF 56 45 1170 94 2 1 0          
33269 yastrmi01 2019 1 SFN NL LF 61 42 1203 88 0 3 0          
33268 yastrmi01 2019 1 SFN NL CF 7 2 90 7 0 0 0          
33267 wongke01 2019 1 TBA AL RF 2 1 36 1 0 0 0          
33266 winkeje01 2019 1 CIN NL RF 18 11 303 21 1 0 1          
33265 winkeje01 2019 1 CIN NL LF 72 59 1461 95 4 3 1          
33264 winkeje01 2019 1 CIN NL CF 21 16 396 29 1 0 0          
33263 willini01 2019 1 PHI NL RF 5 2 78 6 0 0 0          
33262 willini01 2019 1 PHI NL LF 23 13 432 25 1 0 0          
33261 willima08 2019 2 SEA AL RF 1 0 3 1 0 0 0          
33260 willima08 2019 2 SEA AL LF 23 21 564 45 2 1 0          
33259 willima08 2019 1 SFN NL RF 1 1 27 2 0 0 0          
33258 willima08 2019 1 SFN NL LF 13 13 360 21 2 1 0          
33257 willima07 2019 1 BAL AL RF 1 0 6 1 0 0 0          
33256 willima07 2019 1 BAL AL LF 2 1 40 2 0 0 0          
33255 willima07 2019 1 BAL AL CF 7 7 170 11 1 1 0          
33254 wilkest01 2019 1 BAL AL RF 10 6 189 15 1 1 1          
33253 wilkest01 2019 1 BAL AL LF 29 15 483 26 1 0 0          
33252 wilkest01 2019 1 BAL AL CF 72 58 1572 138 1 1 0          
33251 wendljo01 2019 1 TBA AL RF 1 0 3 0 0 0 0          
33250 wardta01 2019 1 LAA AL LF 9 7 180 15 0 0 0          
33249 wadety01 2019 1 NYA AL RF 2 1 30 3 0 0 0          
33248 wadety01 2019 1 NYA AL LF 14 9 252 14 1 0 0          
33247 wadety01 2019 1 NYA AL CF 2 0 12 1 0 0 0          
33246 wadela01 2019 1 MIN AL RF 6 1 78 3 0 0 0          
33245 wadela01 2019 1 MIN AL LF 8 4 109 6 0 0 0          
33244 wadela01 2019 1 MIN AL CF 14 9 216 14 2 0 1          
33243 vottojo01 2019 1 CIN NL LF 1 0 1 0 0 0 0          
33242 vogtst01 2019 1 SFN NL LF 7 5 132 10 0 0 0          
33241 verdual01 2019 1 LAN NL RF 25 16 456 42 1 1 0          
33240 verdual01 2019 1 LAN NL LF 22 14 385 19 3 1 0          
33239 verdual01 2019 1 LAN NL CF 61 52 1427 109 2 0 0          
33238 velazan01 2019 2 CLE AL CF 2 0 12 0 0 0 0          
33237 velazan01 2019 1 TBA AL LF 1 0 3 0 0 0 0          
33236 velasvi01 2019 1 PHI NL LF 1 0 6 1 1 0 0          
33235 vargail01 2019 1 ARI NL RF 1 0 3 0 0 0 0          
33234 vargail01 2019 1 ARI NL LF 1 0 12 1 0 0 0          
33233 vanmejo01 2019 1 CIN NL RF 2 1 21 1 0 0 0          
33232 vanmejo01 2019 1 CIN NL LF 47 32 811 57 1 3 0          
33231 urshegi01 2019 1 NYA AL LF 1 0 3 2 0 0 0          
33230 urenari01 2019 1 TOR AL LF 1 0 9 1 0 0 0          
33229 uptonju01 2019 1 LAA AL LF 56 55 1383 86 2 4 0          
33228 tuckeky01 2019 1 HOU AL RF 11 5 174 20 1 0 0          
33227 tuckeky01 2019 1 HOU AL LF 11 7 198 12 0 0 0          
33226 troutmi01 2019 1 LAA AL CF 122 121 3155 294 5 4 2          
33225 travisa01 2019 1 BOS AL RF 1 0 6 1 0 0 0          
33224 travisa01 2019 1 BOS AL LF 18 11 336 25 2 1 0          
33223 torrero01 2019 1 MIN AL LF 1 0 3 0 0 0 0          
33222 tilsoch01 2019 1 CHA AL RF 30 27 675 54 4 2 0          
33221 tilsoch01 2019 1 CHA AL LF 19 2 88 5 0 0 0          
33220 tilsoch01 2019 1 CHA AL CF 14 12 312 35 0 1 0          
33219 thomala02 2019 1 SLN NL RF 5 0 30 3 0 0 0          
33218 thomala02 2019 1 SLN NL LF 2 0 11 0 0 0 0          
33217 thomala02 2019 1 SLN NL CF 19 4 204 19 1 0 1          
33216 thameer01 2019 1 MIL NL RF 12 6 183 10 1 0 0          
33215 tayloty01 2019 1 MIL NL RF 8 0 47 6 0 0 0          
33214 tayloty01 2019 1 MIL NL CF 3 0 24 1 0 0 0          
33213 taylomi02 2019 1 WAS NL RF 7 3 93 3 0 0 0          
33212 taylomi02 2019 1 WAS NL CF 25 16 475 29 2 1 1          
33211 tayloch03 2019 1 LAN NL RF 3 3 48 2 0 1 0          
33210 tayloch03 2019 1 LAN NL LF 56 29 849 59 1 0 0          
33209 tayloch03 2019 1 LAN NL CF 20 11 332 31 0 0 0          
33208 tauchmi01 2019 1 NYA AL RF 19 11 366 32 0 1 0          
33207 tauchmi01 2019 1 NYA AL LF 59 55 1418 98 3 0 1          
33206 tauchmi01 2019 1 NYA AL CF 14 11 299 26 0 0 0          
33205 tapiara01 2019 1 COL NL RF 6 4 122 5 0 0 0          
33204 tapiara01 2019 1 COL NL LF 91 78 2164 140 5 4 1          
33203 tapiara01 2019 1 COL NL CF 13 9 251 19 1 0 0          
33202 swihabl01 2019 2 ARI NL RF 9 6 176 14 1 0 0          
33201 swihabl01 2019 2 ARI NL LF 10 5 183 6 2 0 0          
33200 swihabl01 2019 1 BOS AL LF 1 0 18 0 0 0 0          
33199 suzukic01 2019 1 SEA AL RF 2 2 30 3 0 0 0          
33198 stubbga01 2019 1 HOU AL RF 1 0 3 0 0 0 0          
33197 stubbga01 2019 1 HOU AL LF 7 0 54 5 0 0 0          
33196 strawmy01 2019 1 HOU AL RF 2 1 30 2 0 0 0          
33195 strawmy01 2019 1 HOU AL LF 8 3 105 10 0 0 0          
33194 strawmy01 2019 1 HOU AL CF 11 8 228 17 0 0 0          
33193 stewadj01 2019 1 BAL AL RF 26 24 612 41 2 1 1          
33192 stewadj01 2019 1 BAL AL LF 11 9 215 9 1 1 0          
33191 stewach02 2019 1 DET AL LF 89 89 2300 133 2 5 1          
33190 stevean01 2019 1 WAS NL LF 5 3 75 1 0 0 0          
33189 starlbu01 2019 1 KCA AL RF 23 13 401 30 0 1 0          
33188 starlbu01 2019 1 KCA AL LF 6 2 78 3 0 0 0          
33187 starlbu01 2019 1 KCA AL CF 36 34 851 90 5 0 1          
33186 stantmi03 2019 1 NYA AL RF 3 3 78 6 0 1 0          
33185 stantmi03 2019 1 NYA AL LF 10 10 207 9 0 0 0          
33184 springe01 2019 1 HOU AL RF 59 39 1124 83 3 2 1          
33183 springe01 2019 1 HOU AL CF 75 67 1621 137 2 0 0          
33182 spangco01 2019 1 MIL NL LF 3 3 84 6 1 0 0          
33181 sotoju01 2019 1 WAS NL LF 150 150 3982 273 0 2 0          
33180 solerjo01 2019 1 KCA AL RF 56 54 1342 97 3 3 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);