33,279 rows sorted by lgID

View and edit SQL

POS

  • LF 13,028
  • RF 11,694
  • CF 8,557

lgID

  • NL 16,830
  • AL 16,449
Link rowid playerID yearID stint teamID lgID ▼ POS G GS InnOuts PO A E DP PB WP SB CS ZR
5 abramca01 1954 2 BAL AL CF 12 12 300 36 1 0 0          
6 abramca01 1954 2 BAL AL RF 103 98 2638 213 5 6 1          
11 bauerha01 1954 1 NYA AL LF 8 3 164 9 1 0 0          
12 bauerha01 1954 1 NYA AL RF 104 87 2322 168 5 2 1          
20 boydbo01 1954 1 CHA AL LF 13 12 257 20 1 1 0          
23 busbyji01 1954 1 WS1 AL CF 155 155 4123 492 6 6 1          
24 cavarph01 1954 1 CHA AL LF 2 2 39 1 0 0 0          
25 cavarph01 1954 1 CHA AL RF 7 7 153 7 0 1 0          
26 cervbo01 1954 1 NYA AL LF 24 21 509 26 1 3 0          
29 coangi01 1954 1 BAL AL CF 32 31 774 75 0 3 0          
30 coangi01 1954 1 BAL AL LF 36 33 857 73 1 2 0          
31 delsiji01 1954 1 DET AL CF 5 4 105 12 0 0 0          
32 delsiji01 1954 1 DET AL LF 90 79 2103 184 5 1 0          
33 delsiji01 1954 1 DET AL RF 16 14 327 26 0 0 0          
34 dierich01 1954 1 BAL AL CF 119 111 3040 329 16 6 6          
35 dobyla01 1954 1 CLE AL CF 153 153 4063 411 14 2 6          
36 durhajo02 1954 1 BAL AL CF 1 0 6 0 0 0 0          
37 durhajo02 1954 1 BAL AL LF 10 10 261 22 0 2 0          
43 eversho01 1954 1 BOS AL LF 1 1 24 1 0 0 0          
46 eversho01 1954 3 DET AL CF 2 1 35 6 0 0 0          
47 eversho01 1954 3 DET AL LF 17 7 256 20 1 0 0          
48 eversho01 1954 3 DET AL RF 6 4 123 7 0 0 0          
51 fridlji01 1954 1 BAL AL LF 64 58 1529 128 1 2 0          
52 fridlji01 1954 1 BAL AL RF 3 1 43 4 0 0 0          
58 glynnbi01 1954 1 CLE AL RF 1 0 3 0 0 0 0          
59 goodmbi01 1954 1 BOS AL LF 13 12 303 14 1 1 0          
63 grothjo01 1954 1 CHA AL CF 116 113 2946 297 7 4 3          
64 grothjo01 1954 1 CHA AL LF 9 6 171 15 0 0 0          
65 grothjo01 1954 1 CHA AL RF 2 2 63 4 0 0 0          
75 jenseja01 1954 1 BOS AL CF 107 99 2717 246 10 4 0          
76 jenseja01 1954 1 BOS AL LF 8 8 226 25 1 0 0          
77 jenseja01 1954 1 BOS AL RF 44 42 1063 60 1 1 0          
79 kalinal01 1954 1 DET AL RF 135 133 3542 280 16 9 0          
80 kellge01 1954 2 CHA AL LF 2 2 30 3 0 0 0          
81 kellge01 1954 2 CHA AL RF 1 0 6 0 0 0 0          
82 kennebo01 1954 1 CLE AL LF 1 0 3 0 0 0 0          
83 kennebo01 1954 2 BAL AL LF 12 12 308 23 0 1 0          
84 kennebo01 1954 2 BAL AL RF 9 5 182 16 0 0 0          
86 kingch01 1954 1 DET AL CF 7 7 174 22 1 1 1          
87 kokosdi01 1954 1 BAL AL LF 1 1 24 3 0 0 0          
88 kressch01 1954 1 DET AL RF 1 0 6 0 0 0 0          
90 lemonji01 1954 1 WS1 AL LF 1 0 3 0 0 0 0          
91 lemonji01 1954 1 WS1 AL RF 32 32 857 57 0 3 0          
92 lenhado01 1954 1 BAL AL LF 7 5 172 9 0 0 0          
93 lenhado01 1954 2 BOS AL LF 13 8 243 13 0 0 0          
98 lunddo01 1954 1 DET AL CF 2 0 24 3 0 0 0          
99 lunddo01 1954 1 DET AL LF 19 4 213 17 0 0 0          
100 lunddo01 1954 1 DET AL RF 11 4 151 12 1 1 0          
103 mantlmi01 1954 1 NYA AL CF 143 142 3718 327 20 9 5          
104 mantlmi01 1954 1 NYA AL RF 1 0 9 0 0 0 0          
110 marshfr01 1954 1 CHA AL RF 1 0 27 2 0 1 0          
111 marshwi01 1954 1 CHA AL LF 8 4 108 6 0 1 0          
112 marshwi01 1954 1 CHA AL RF 22 9 303 20 1 0 0          
114 maxwech01 1954 1 BOS AL CF 3 0 12 1 0 0 0          
115 maxwech01 1954 1 BOS AL LF 21 12 328 20 0 0 0          
116 maxwech01 1954 1 BOS AL RF 6 6 93 4 1 0 0          
118 mcgheed01 1954 1 PHA AL CF 11 9 266 34 0 3 0          
119 mcgheed01 1954 1 PHA AL LF 2 2 54 8 0 0 0          
120 mcgheed01 1954 2 CHA AL CF 18 13 381 32 1 0 0          
121 mcgheed01 1954 2 CHA AL LF 5 4 123 5 3 1 1          
122 mcgheed01 1954 2 CHA AL RF 11 4 150 13 0 0 0          
123 melesa01 1954 1 BAL AL LF 40 35 969 60 3 3 0          
124 melesa01 1954 1 BAL AL RF 24 23 576 38 1 1 1          
125 melesa01 1954 2 BOS AL LF 3 0 27 3 0 0 0          
126 melesa01 1954 2 BOS AL RF 13 11 303 18 1 1 1          
131 minosmi01 1954 1 CHA AL CF 13 11 312 28 1 1 0          
132 minosmi01 1954 1 CHA AL LF 123 120 3212 285 13 7 3          
133 minosmi01 1954 1 CHA AL RF 14 14 337 28 0 0 0          
134 mitchda01 1954 1 CLE AL LF 6 4 111 7 1 1 0          
142 niemabo01 1954 1 DET AL LF 62 60 1409 119 2 2 0          
143 norenir01 1954 1 NYA AL CF 23 13 420 46 1 1 0          
144 norenir01 1954 1 NYA AL LF 55 49 1307 111 5 2 1          
145 norenir01 1954 1 NYA AL RF 49 46 1140 83 3 2 1          
146 olsonka01 1954 1 BOS AL CF 36 30 817 78 4 4 1          
147 olsonka01 1954 1 BOS AL LF 28 2 199 18 1 2 0          
148 olsonka01 1954 1 BOS AL RF 17 12 391 26 4 0 0          
152 paulaca01 1954 1 WS1 AL LF 6 5 138 14 1 0 0          
156 phillda01 1954 1 CLE AL LF 1 0 12 1 0 0 0          
157 phillda01 1954 1 CLE AL RF 129 120 3318 236 7 4 0          
158 piersji01 1954 1 BOS AL CF 30 27 691 67 1 1 0          
159 piersji01 1954 1 BOS AL RF 96 85 2387 180 8 3 2          
160 popeda01 1954 1 CLE AL CF 6 1 72 5 0 0 0          
161 popeda01 1954 1 CLE AL LF 19 17 417 34 0 0 0          
162 popeda01 1954 1 CLE AL RF 5 4 96 7 1 0 0          
165 powervi01 1954 1 PHA AL CF 56 55 1439 157 4 4 2          
166 powervi01 1954 1 PHA AL LF 34 31 789 71 5 0 0          
167 powervi01 1954 1 PHA AL RF 12 11 279 28 4 0 1          
169 rennabi01 1954 1 PHA AL CF 1 1 3 0 0 0 0          
170 rennabi01 1954 1 PHA AL LF 1 1 24 0 1 0 0          
171 rennabi01 1954 1 PHA AL RF 114 111 2904 223 12 7 5          
182 riverji01 1954 1 CHA AL CF 31 18 510 49 1 1 0          
183 riverji01 1954 1 CHA AL LF 4 0 25 3 0 0 0          
184 riverji01 1954 1 CHA AL RF 124 113 2978 201 5 10 0          
190 runnepe01 1954 1 WS1 AL LF 1 0 2 0 0 0 0          
198 sievero01 1954 1 WS1 AL LF 133 132 3499 296 10 9 1          
200 slaugen01 1954 1 NYA AL LF 2 0 9 1 0 0 0          
201 slaugen01 1954 1 NYA AL RF 30 22 667 39 0 1 0          
202 smithal04 1954 1 CLE AL LF 98 89 2452 209 7 4 0          
203 smithal04 1954 1 CLE AL RF 17 16 417 31 1 0 1          
205 souchst01 1954 1 DET AL LF 9 5 165 14 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);