33,279 rows sorted by G

View and edit SQL

E

lgID

  • NL 16,830
  • AL 16,449
Link rowid playerID yearID stint teamID lgID POS G ▼ GS InnOuts PO A E DP PB WP SB CS ZR
36 durhajo02 1954 1 BAL AL CF 1 0 6 0 0 0 0          
41 escalni01 1954 1 CIN NL LF 1 0 6 0 0 0 0          
43 eversho01 1954 1 BOS AL LF 1 1 24 1 0 0 0          
58 glynnbi01 1954 1 CLE AL RF 1 0 3 0 0 0 0          
69 henlega01 1954 1 PIT NL LF 1 0 12 1 0 0 0          
73 janowvi01 1954 1 PIT NL LF 1 1 27 1 0 0 0          
78 jethrsa01 1954 1 PIT NL RF 1 0 6 1 0 0 0          
81 kellge01 1954 2 CHA AL RF 1 0 6 0 0 0 0          
82 kennebo01 1954 1 CLE AL LF 1 0 3 0 0 0 0          
87 kokosdi01 1954 1 BAL AL LF 1 1 24 3 0 0 0          
88 kressch01 1954 1 DET AL RF 1 0 6 0 0 0 0          
89 lawve01 1954 1 PIT NL RF 1 1 3 1 0 0 0          
90 lemonji01 1954 1 WS1 AL LF 1 0 3 0 0 0 0          
94 lockmwh01 1954 1 NY1 NL CF 1 1 24 4 0 0 0          
95 lockmwh01 1954 1 NY1 NL LF 1 1 24 1 0 0 0          
104 mantlmi01 1954 1 NYA AL RF 1 0 9 0 0 0 0          
107 marqulu01 1954 2 PIT NL CF 1 1 27 3 0 0 0          
108 marqulu01 1954 2 PIT NL LF 1 0 3 1 0 0 0          
110 marshfr01 1954 1 CHA AL RF 1 0 27 2 0 1 0          
130 miksied01 1954 1 CHN NL LF 1 0 4 0 0 0 0          
151 palysst01 1954 1 PHI NL RF 1 1 27 2 0 0 0          
156 phillda01 1954 1 CLE AL LF 1 0 12 1 0 0 0          
163 postwa01 1954 1 CIN NL CF 1 0 3 1 0 0 0          
168 queenbi01 1954 1 ML1 NL RF 1 0 3 1 0 0 0          
169 rennabi01 1954 1 PHA AL CF 1 1 3 0 0 0 0          
170 rennabi01 1954 1 PHA AL LF 1 1 24 0 1 0 0          
177 rhodedu01 1954 1 NY1 NL RF 1 0 12 1 0 0 0          
187 robinja02 1954 1 BRO NL RF 1 1 24 2 0 0 0          
189 rodiner01 1954 1 NY1 NL RF 1 0 3 0 0 0 0          
190 runnepe01 1954 1 WS1 AL LF 1 0 2 0 0 0 0          
217 thompti01 1954 1 BRO NL LF 1 0 2 0 0 0 0          
219 thomsbo01 1954 1 ML1 NL RF 1 0 6 1 0 0 0          
221 tuttlbi01 1954 1 DET AL LF 1 0 3 0 0 0 0          
270 bowmabo02 1955 1 PHI NL LF 1 0 6 0 0 0 0          
271 bowmabo02 1955 1 PHI NL RF 1 1 27 3 0 0 0          
277 cervbo01 1955 1 NYA AL RF 1 0 3 0 0 0 0          
282 coangi01 1955 1 BAL AL RF 1 1 24 1 0 1 0          
283 coangi01 1955 2 CHA AL LF 1 0 15 0 0 0 0          
286 coangi01 1955 3 NY1 NL LF 1 1 27 2 0 0 0          
290 dagrean01 1955 1 BAL AL LF 1 1 15 3 0 0 0          
309 frazijo01 1955 1 SLN NL LF 1 1 18 0 0 0 0          
311 furilca01 1955 1 BRO NL CF 1 0 9 1 0 0 0          
317 goodmbi01 1955 1 BOS AL LF 1 0 0 0 0 0 0          
330 grothjo01 1955 2 WS1 AL RF 1 0 9 1 0 0 0          
332 halldi01 1955 1 PIT NL LF 1 0 3 0 0 0 0          
336 hodgegi01 1955 1 BRO NL CF 1 0 9 2 0 0 0          
345 jokst01 1955 1 CHA AL LF 1 0 3 0 0 0 0          
347 kellge01 1955 1 CHA AL LF 1 1 18 0 0 0 0          
355 lemonji01 1955 1 WS1 AL LF 1 1 27 0 0 1 0          
361 lockmwh01 1955 1 NY1 NL RF 1 0 3 0 0 0 0          
368 marquro01 1955 1 BAL AL RF 1 0 3 0 0 0 0          
376 mejiaro01 1955 1 PIT NL CF 1 0 6 0 0 0 0          
380 melesa01 1955 1 BOS AL RF 1 1 24 0 0 0 0          
382 melesa01 1955 2 CIN NL RF 1 0 18 1 0 0 0          
398 morynwa01 1955 1 BRO NL LF 1 1 34 0 0 1 0          
418 pafkoan01 1955 1 ML1 NL LF 1 0 3 0 0 0 0          
426 pendlji01 1955 1 ML1 NL CF 1 1 18 3 0 0 0          
437 poholto01 1955 1 SLN NL LF 1 0 0 0 0 0 0          
447 pyburji01 1955 1 BAL AL RF 1 0 15 1 0 0 0          
450 repulri01 1955 1 SLN NL CF 1 0 21 2 0 0 0          
455 riverji01 1955 1 CHA AL LF 1 0 6 0 0 0 0          
475 smallji01 1955 1 DET AL RF 1 0 3 0 1 0 0          
507 virdobi01 1955 1 SLN NL LF 1 1 27 6 0 0 0          
510 walkeha01 1955 1 SLN NL LF 1 1 27 2 1 0 1          
511 wardpr01 1955 1 PIT NL RF 1 1 21 0 0 0 0          
512 wertzvi01 1955 1 CLE AL LF 1 1 9 0 0 0 0          
533 abramca01 1956 1 CHA AL LF 1 0 6 2 0 0 0          
534 abramca01 1956 1 CHA AL RF 1 0 3 0 0 0 0          
542 baumhfr01 1956 1 PHI NL CF 1 0 6 1 0 0 0          
545 belarwa01 1956 1 DET AL RF 1 0 1 0 0 0 0          
547 berrayo01 1956 1 NYA AL LF 1 1 12 1 2 0 0          
549 bowmabo02 1956 1 PHI NL CF 1 0 21 0 0 0 0          
559 bridgro01 1956 1 CIN NL LF 1 0 4 0 0 0 0          
578 delgrbo01 1956 1 PIT NL RF 1 0 9 1 0 0 0          
584 demetdo01 1956 1 BRO NL CF 1 0 6 1 0 0 0          
596 francti01 1956 1 BAL AL LF 1 0 12 2 0 0 0          
607 gomezru01 1956 1 NY1 NL RF 1 0 6 0 0 0 0          
614 harmoch01 1956 1 CIN NL CF 1 0 6 0 0 0 0          
615 harmoch01 1956 1 CIN NL LF 1 0 6 1 0 0 0          
631 kalinal01 1956 1 DET AL LF 1 0 1 0 0 0 0          
638 kuennha01 1956 1 DET AL LF 1 0 3 0 0 0 0          
643 locklst01 1956 1 CLE AL RF 1 1 18 1 0 0 0          
644 lockmwh01 1956 1 NY1 NL CF 1 1 27 1 0 0 0          
651 lynchje01 1956 1 PIT NL LF 1 1 15 3 0 0 0          
663 minosmi01 1956 1 CHA AL RF 1 0 1 1 0 0 0          
664 mitchda01 1956 1 CLE AL LF 1 0 12 0 0 0 0          
666 moonwa01 1956 1 SLN NL CF 1 1 24 1 1 0 0          
681 obrieed01 1956 1 PIT NL CF 1 0 9 0 0 0 0          
683 obrieed01 1956 1 PIT NL RF 1 0 3 0 0 0 0          
704 phillja02 1956 1 DET AL LF 1 1 27 2 0 0 0          
715 postwa01 1956 1 CIN NL LF 1 0 24 3 0 0 0          
718 powerjo01 1956 1 PIT NL RF 1 1 27 1 0 0 0          
725 repulri01 1956 1 SLN NL CF 1 0 3 0 0 0 0          
727 repulri01 1956 1 SLN NL RF 1 0 6 0 0 0 0          
737 schular01 1956 1 CIN NL LF 1 1 24 0 0 0 0          
746 slaugen01 1956 1 KC1 AL CF 1 0 3 0 0 0 0          
763 taylobi03 1956 1 NY1 NL RF 1 1 24 1 0 0 0          
764 templjo01 1956 1 CIN NL RF 1 0 3 0 0 0 0          
777 valoel01 1956 1 KC1 AL LF 1 1 18 0 0 0 0          
791 whitebi03 1956 1 NY1 NL LF 1 0 6 0 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);