33,279 rows sorted by InnOuts

View and edit SQL

E

Link rowid playerID yearID stint teamID lgID POS G GS InnOuts ▼ PO A E DP PB WP SB CS ZR
317 goodmbi01 1955 1 BOS AL LF 1 0 0 0 0 0 0          
437 poholto01 1955 1 SLN NL LF 1 0 0 0 0 0 0          
876 furilca01 1957 1 BRO NL LF 1 0 0 0 0 0 0          
880 gomezru01 1957 1 NY1 NL LF 1 0 0 0 0 0 0          
1201 harshja01 1958 1 BAL AL CF 1 1 0 0 0 0 0          
2115 ferrado01 1961 1 PHI NL CF 1 1 0 0 0 0 0          
2231 owensji01 1961 1 PHI NL RF 1 1 0 0 0 0 0          
4010 herrnjo01 1966 2 CHN NL LF 1 0 0 0 0 0 0          
4616 allendi01 1968 1 PHI NL CF 1 0 0 0 0 0 0          
4879 repozro01 1968 1 CAL AL LF 1 0 0 0 0 0 0          
5870 perryji01 1970 1 MIN AL LF 1 1 0 0 0 0 0          
6419 smithbe01 1971 1 ML4 AL CF 1 0 0 0 0 0 0          
6930 torrehe01 1972 1 MON NL LF 1 0 0 0 0 0 0          
7262 mangupe01 1973 1 MON NL RF 1 0 0 0 0 0 0          
7396 stinsbo01 1973 1 MON NL CF 1 0 0 0 0 0 0          
7475 bevacku01 1974 1 PIT NL LF 1 0 0 0 0 0 0          
8831 adamsmi02 1977 1 CHN NL CF 1 0 0 0 0 0 0          
10367 castibo01 1980 1 LAN NL RF 1 0 0 0 0 0 0          
11265 bailobo01 1982 1 NYN NL CF 1 0 0 0 0 0 0          
11543 mazzile01 1982 1 TEX AL RF 2 0 0 0 0 0 0          
13129 polidgu01 1985 1 CAL AL RF 1 0 0 0 0 0 0          
13380 dedmoje01 1986 1 ATL NL LF 1 0 0 0 0 0 0          
13854 comstke01 1987 1 SFN NL RF 1 0 0 0 0 0 0          
15058 jacksbo01 1989 1 KCA AL CF 1 0 0 0 0 0 0          
15660 lancale01 1990 1 CHN NL LF 1 0 0 0 0 0 0          
15877 whitefr01 1990 1 KCA AL RF 1 0 0 0 0 0 0          
16314 raineti01 1991 1 CHA AL RF 1 0 0 0 0 0 0          
16362 sosasa01 1991 1 CHA AL LF 1 0 0 0 0 0 0          
16950 vaughgr01 1992 1 ML4 AL RF 1 0 0 0 0 0 0          
17615 bogarti01 1994 1 NYN NL LF 1 0 0 0 0 0 0          
18768 gonzare01 1996 1 TEX AL LF 1 0 0 0 0 0 0          
20399 bournra01 1999 1 SEA AL LF 1 0 0 0 0 0 0          
22597 merlolo01 2002 1 BOS AL RF 1 0 0 0 0 0 0          
23871 penawi01 2004 1 CIN NL LF 1 0 0 0 0 0 0          
25532 kellydo01 2007 1 PIT NL RF 1 0 0 0 0 0 0          
26356 washiri01 2008 1 SLN NL LF 1 0 0 0 0 0 0          
26559 figgich01 2009 1 LAA AL LF 1 0 0 0 0 0 0          
28716 wrighwe01 2012 1 HOU NL RF 1 0 0 0 0 0 0          
28733 alonsyo01 2013 1 SDN NL LF 1 0 0 0 0 0 0          
28873 cruzlu01 2013 1 LAN NL LF 1 0 0 0 0 0 0          
29653 kiermke01 2014 1 TBA AL LF 1 0 0 0 0 0 0          
29863 sippto01 2014 1 HOU AL RF 1 0 0 0 0 0 0          
30830 gearrco01 2016 1 SFN NL LF 1 0 0 0 0 0 0          
31792 rizzoan01 2017 1 CHN NL LF 1 0 0 0 0 0 0          
32119 forsylo01 2018 2 MIN AL LF 1 0 0 0 0 0 0          
32188 hamilbi02 2018 1 CIN NL RF 1 0 0 0 0 0 0          
32435 reynoma01 2018 1 WAS NL RF 1 0 0 0 0 0 0          
32718 contrwi01 2019 1 CHN NL LF 1 0 0 0 0 0 0          
545 belarwa01 1956 1 DET AL RF 1 0 1 0 0 0 0          
631 kalinal01 1956 1 DET AL LF 1 0 1 0 0 0 0          
663 minosmi01 1956 1 CHA AL RF 1 0 1 1 0 0 0          
1145 colavro01 1958 1 CLE AL LF 1 0 1 0 0 0 0          
1161 dobyla01 1958 1 CLE AL RF 1 0 1 1 0 0 0          
1178 furilca01 1958 1 LAN NL LF 1 0 1 0 0 0 0          
1670 thronma01 1959 1 NYA AL LF 1 0 1 0 0 0 0          
1949 smithbo04 1960 1 PHI NL RF 1 0 1 0 0 0 0          
2173 klausbi01 1961 1 WS2 AL LF 1 0 1 0 0 0 0          
2268 sawatca01 1961 1 SLN NL CF 1 0 1 0 0 0 0          
2404 busbyji01 1962 1 HOU NL LF 1 0 1 0 0 0 0          
2986 piersji01 1963 3 LAA AL LF 1 0 1 1 0 0 0          
2995 powelbo01 1963 1 BAL AL RF 1 0 1 0 0 0 0          
3155 cepedor01 1964 1 SFN NL LF 1 0 1 0 0 0 0          
3156 chancbo01 1964 1 CLE AL LF 1 0 1 0 0 0 0          
3184 covinwe01 1964 1 PHI NL RF 1 0 1 0 0 0 0          
3276 killeha01 1964 1 MIN AL RF 1 0 1 0 0 0 0          
3710 mcbeaal01 1965 1 PIT NL LF 1 0 1 0 0 0 0          
3743 parkewe01 1965 1 LAN NL CF 1 0 1 0 0 0 0          
3761 redmowa01 1965 1 DET AL LF 1 0 1 0 0 0 0          
3762 reeseri01 1965 1 MIN AL LF 1 0 1 0 0 0 0          
4643 blassst01 1968 1 PIT NL LF 1 0 1 0 0 0 0          
4949 tayloca01 1968 1 PIT NL LF 1 1 1 0 0 0 0          
5424 smithwi02 1969 1 CHN NL RF 1 0 1 0 0 0 0          
5690 grangwa01 1970 1 CIN NL LF 1 0 1 0 0 0 0          
6052 brandro01 1971 1 MON NL CF 1 0 1 0 0 0 0          
6329 moralri01 1971 1 CHA AL RF 1 0 1 0 0 0 0          
7110 foliti01 1973 1 MON NL CF 1 0 1 1 0 0 0          
7233 lintzla01 1973 1 MON NL CF 1 0 1 1 0 0 0          
7252 lyttlji01 1973 1 MON NL LF 1 0 1 0 1 0 0          
7740 murrala01 1974 1 NYA AL LF 1 0 1 0 0 0 0          
8496 friaspe01 1976 1 MON NL CF 1 0 1 0 0 0 0          
8707 randlle01 1976 1 TEX AL CF 1 0 1 0 0 0 0          
9001 forstte01 1977 1 PIT NL RF 1 0 1 0 0 0 0          
9017 gomezlu01 1977 1 MIN AL CF 1 0 1 0 0 0 0          
9175 nordhwa01 1977 1 CHA AL CF 2 0 1 0 0 0 0          
9409 carewro01 1978 1 MIN AL LF 1 0 1 0 0 0 0          
10144 randabo01 1979 1 MIN AL LF 1 0 1 0 0 0 0          
10208 tekulke01 1979 1 PIT NL LF 1 0 1 1 0 0 0          
10357 burgmto01 1980 1 BOS AL LF 1 0 1 0 0 0 0          
10498 jacksro02 1980 1 MIN AL CF 1 0 1 0 0 0 0          
10550 lezcaca01 1980 1 CHN NL LF 1 0 1 0 0 0 0          
10759 washicl01 1980 2 NYN NL CF 1 0 1 0 0 0 0          
11678 staplda01 1982 1 BOS AL LF 1 0 1 0 0 0 0          
11704 valenfe01 1982 1 LAN NL LF 1 0 1 0 0 0 0          
11715 wallati01 1982 1 MON NL LF 1 0 1 0 0 0 0          
11730 welchbo01 1982 1 LAN NL RF 1 0 1 0 0 0 0          
11921 guidrro01 1983 1 NYA AL CF 1 0 1 0 0 0 0          
11988 kittlro01 1983 1 CHA AL CF 1 0 1 0 0 0 0          
12688 squirmi01 1984 1 CHA AL RF 1 0 1 0 0 0 0          
12768 bailobo01 1985 1 LAN NL LF 1 0 1 0 0 0 0          
13292 bockura01 1986 1 SFN NL LF 1 0 1 0 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);