33,279 rows sorted by E

View and edit SQL

DP

  • 0 26,608
  • 1 4,261
  • 2 1,347
  • 3 629
  • 4 269
  • 5 100
  • 6 35
  • 7 19
  • 9 6
  • 8 5
Link rowid playerID yearID stint teamID lgID POS G GS InnOuts PO A E ▼ DP PB WP SB CS ZR
3 abramca01 1954 1 PIT NL LF 5 5 120 12 2 0 0          
4 abramca01 1954 1 PIT NL RF 8 6 173 11 0 0 0          
5 abramca01 1954 2 BAL AL CF 12 12 300 36 1 0 0          
7 amorosa01 1954 1 BRO NL CF 2 1 33 1 0 0 0          
9 amorosa01 1954 1 BRO NL RF 2 0 2 0 0 0 0          
11 bauerha01 1954 1 NYA AL LF 8 3 164 9 1 0 0          
14 baumhfr01 1954 1 CHN NL LF 12 1 75 8 0 0 0          
17 bolgeji01 1954 1 CIN NL CF 2 0 9 0 0 0 0          
18 borkobo01 1954 1 CIN NL LF 14 10 295 26 2 0 0          
19 borkobo01 1954 1 CIN NL RF 22 21 575 43 1 0 1          
22 burgeto01 1954 1 SLN NL RF 4 2 57 3 0 0 0          
24 cavarph01 1954 1 CHA AL LF 2 2 39 1 0 0 0          
31 delsiji01 1954 1 DET AL CF 5 4 105 12 0 0 0          
33 delsiji01 1954 1 DET AL RF 16 14 327 26 0 0 0          
36 durhajo02 1954 1 BAL AL CF 1 0 6 0 0 0 0          
40 escalni01 1954 1 CIN NL CF 4 2 57 6 0 0 0          
41 escalni01 1954 1 CIN NL LF 1 0 6 0 0 0 0          
43 eversho01 1954 1 BOS AL LF 1 1 24 1 0 0 0          
44 eversho01 1954 2 NY1 NL CF 2 0 27 2 0 0 0          
45 eversho01 1954 2 NY1 NL LF 2 0 7 2 0 0 0          
46 eversho01 1954 3 DET AL CF 2 1 35 6 0 0 0          
47 eversho01 1954 3 DET AL LF 17 7 256 20 1 0 0          
48 eversho01 1954 3 DET AL RF 6 4 123 7 0 0 0          
50 frazijo01 1954 1 SLN NL RF 9 6 134 11 0 0 0          
52 fridlji01 1954 1 BAL AL RF 3 1 43 4 0 0 0          
53 furilca01 1954 1 BRO NL CF 5 4 107 8 0 0 0          
54 furilca01 1954 1 BRO NL LF 3 0 2 0 0 0 0          
56 gilliji01 1954 1 BRO NL LF 2 2 50 5 0 0 0          
57 gilliji01 1954 1 BRO NL RF 4 3 72 4 1 0 0          
58 glynnbi01 1954 1 CLE AL RF 1 0 3 0 0 0 0          
60 gordosi01 1954 1 PIT NL LF 7 6 147 18 1 0 0          
64 grothjo01 1954 1 CHA AL LF 9 6 171 15 0 0 0          
65 grothjo01 1954 1 CHA AL RF 2 2 63 4 0 0 0          
69 henlega01 1954 1 PIT NL LF 1 0 12 1 0 0 0          
70 henlega01 1954 1 PIT NL RF 8 7 190 12 1 0 0          
72 irvinmo01 1954 1 NY1 NL RF 2 1 27 1 0 0 0          
73 janowvi01 1954 1 PIT NL LF 1 1 27 1 0 0 0          
74 jeffcha01 1954 1 CHN NL CF 3 0 21 1 0 0 0          
76 jenseja01 1954 1 BOS AL LF 8 8 226 25 1 0 0          
78 jethrsa01 1954 1 PIT NL RF 1 0 6 1 0 0 0          
80 kellge01 1954 2 CHA AL LF 2 2 30 3 0 0 0          
81 kellge01 1954 2 CHA AL RF 1 0 6 0 0 0 0          
82 kennebo01 1954 1 CLE AL LF 1 0 3 0 0 0 0          
84 kennebo01 1954 2 BAL AL RF 9 5 182 16 0 0 0          
87 kokosdi01 1954 1 BAL AL LF 1 1 24 3 0 0 0          
88 kressch01 1954 1 DET AL RF 1 0 6 0 0 0 0          
89 lawve01 1954 1 PIT NL RF 1 1 3 1 0 0 0          
90 lemonji01 1954 1 WS1 AL LF 1 0 3 0 0 0 0          
92 lenhado01 1954 1 BAL AL LF 7 5 172 9 0 0 0          
93 lenhado01 1954 2 BOS AL LF 13 8 243 13 0 0 0          
94 lockmwh01 1954 1 NY1 NL CF 1 1 24 4 0 0 0          
95 lockmwh01 1954 1 NY1 NL LF 1 1 24 1 0 0 0          
96 lowrepe01 1954 1 SLN NL LF 3 1 36 4 0 0 0          
97 lowrepe01 1954 1 SLN NL RF 10 0 54 1 0 0 0          
98 lunddo01 1954 1 DET AL CF 2 0 24 3 0 0 0          
99 lunddo01 1954 1 DET AL LF 19 4 213 17 0 0 0          
104 mantlmi01 1954 1 NYA AL RF 1 0 9 0 0 0 0          
105 marqulu01 1954 1 CHN NL CF 10 2 102 14 0 0 0          
106 marqulu01 1954 1 CHN NL LF 4 0 24 4 0 0 0          
107 marqulu01 1954 2 PIT NL CF 1 1 27 3 0 0 0          
108 marqulu01 1954 2 PIT NL LF 1 0 3 1 0 0 0          
109 marqulu01 1954 2 PIT NL RF 2 0 9 0 0 0 0          
112 marshwi01 1954 1 CHA AL RF 22 9 303 20 1 0 0          
114 maxwech01 1954 1 BOS AL CF 3 0 12 1 0 0 0          
115 maxwech01 1954 1 BOS AL LF 21 12 328 20 0 0 0          
116 maxwech01 1954 1 BOS AL RF 6 6 93 4 1 0 0          
119 mcgheed01 1954 1 PHA AL LF 2 2 54 8 0 0 0          
120 mcgheed01 1954 2 CHA AL CF 18 13 381 32 1 0 0          
122 mcgheed01 1954 2 CHA AL RF 11 4 150 13 0 0 0          
125 melesa01 1954 2 BOS AL LF 3 0 27 3 0 0 0          
128 merrill01 1954 1 CIN NL RF 16 15 390 40 2 0 0          
129 metkoca01 1954 1 ML1 NL RF 13 12 303 18 2 0 0          
130 miksied01 1954 1 CHN NL LF 1 0 4 0 0 0 0          
133 minosmi01 1954 1 CHA AL RF 14 14 337 28 0 0 0          
138 morynwa01 1954 1 BRO NL RF 6 5 128 6 0 0 0          
148 olsonka01 1954 1 BOS AL RF 17 12 391 26 4 0 0          
149 pafkoan01 1954 1 ML1 NL CF 8 8 239 16 0 0 0          
151 palysst01 1954 1 PHI NL RF 1 1 27 2 0 0 0          
152 paulaca01 1954 1 WS1 AL LF 6 5 138 14 1 0 0          
156 phillda01 1954 1 CLE AL LF 1 0 12 1 0 0 0          
160 popeda01 1954 1 CLE AL CF 6 1 72 5 0 0 0          
161 popeda01 1954 1 CLE AL LF 19 17 417 34 0 0 0          
162 popeda01 1954 1 CLE AL RF 5 4 96 7 1 0 0          
163 postwa01 1954 1 CIN NL CF 1 0 3 1 0 0 0          
166 powervi01 1954 1 PHA AL LF 34 31 789 71 5 0 0          
167 powervi01 1954 1 PHA AL RF 12 11 279 28 4 0 1          
168 queenbi01 1954 1 ML1 NL RF 1 0 3 1 0 0 0          
169 rennabi01 1954 1 PHA AL CF 1 1 3 0 0 0 0          
170 rennabi01 1954 1 PHA AL LF 1 1 24 0 1 0 0          
175 rhodedu01 1954 1 NY1 NL CF 2 2 50 3 0 0 0          
177 rhodedu01 1954 1 NY1 NL RF 1 0 12 1 0 0 0          
178 riceha02 1954 1 PIT NL LF 23 21 539 52 2 0 1          
179 riceha02 1954 1 PIT NL RF 3 1 39 3 1 0 1          
180 riceha02 1954 2 CHN NL LF 3 0 11 0 0 0 0          
183 riverji01 1954 1 CHA AL LF 4 0 25 3 0 0 0          
185 roberdo01 1954 1 CHN NL RF 6 0 28 1 0 0 0          
186 robinja02 1954 1 BRO NL LF 63 62 1466 106 4 0 0          
187 robinja02 1954 1 BRO NL RF 1 1 24 2 0 0 0          
188 rodiner01 1954 1 NY1 NL CF 2 0 30 3 0 0 0          
189 rodiner01 1954 1 NY1 NL RF 1 0 3 0 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOFsplit" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" TEXT,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);