12,028 rows sorted by Glf descending

View and edit SQL

stint

  • 1 11,067
  • 2 890
  • 3 63
  • 4 7
  • 5 1
Link rowid playerID yearID stint Glf ▲ Gcf Grf
5749 wheatza01 1910 1 156 0 0
5882 sheckji01 1911 1 156 0 0
6814 shottbu01 1916 1 156 0 0
9529 medwijo01 1937 1 156 0 0
10897 willite01 1947 1 156 0 0
4958 mageesh01 1905 1 155 0 0
4992 stonege01 1905 1 155 0 0
5280 shannsp01 1907 1 155 0 0
5286 stonege01 1907 1 155 0 0
6625 scheeal01 1915 1 155 0 0
6694 burnsge01 1916 1 155 0 0
8115 falkbi01 1926 1 155 0 0
9279 moorejo02 1935 1 155 0 0
9399 medwijo01 1936 1 155 0 0
11165 willite01 1949 1 155 0 0
5096 mageesh01 1906 1 154 0 0
5143 stonege01 1906 1 154 0 0
5981 lewisdu01 1912 1 154 0 0
6244 careyma01 1914 1 154 0 0
6596 millewa02 1915 1 154 0 0
6730 graneja01 1916 1 154 0 0
6977 veachbo01 1917 1 154 0 0
7294 burnsge01 1920 1 154 1 0
7308 duncapa01 1920 1 154 0 0
7405 veachbo01 1920 1 154 0 0
7612 meuseir01 1922 1 154 0 0
7662 veachbo01 1922 1 154 0 0
7841 gosligo01 1924 1 154 0 0
8405 manushe01 1928 1 154 0 0
8954 simmoal01 1932 1 154 1 0
9243 galanau01 1935 1 154 0 0
9274 medwijo01 1935 1 154 0 0
10953 kinerra01 1948 1 154 0 0
11061 ennisde01 1949 1 154 0 0
5768 beschbo01 1911 1 153 0 0
7975 falkbi01 1925 1 153 0 0
8963 vosmijo01 1932 1 153 0 0
11644 greenji02 1953 1 153 0 0
5467 clarkfr01 1909 1 152 0 0
6577 lewisdu01 1915 1 152 0 0
6652 veachbo01 1915 1 152 0 0
6857 burnsge01 1917 1 152 0 0
7666 wheatza01 1922 1 152 0 0
7730 jamiech01 1923 1 152 0 0
9382 jensewo01 1936 1 152 1 0
10146 kellech01 1942 1 152 0 0
10827 kinerra01 1947 1 152 0 0
11085 kinerra01 1949 1 152 0 0
4808 mcintma01 1904 1 151 0 1
5012 anderjo01 1906 1 151 0 0
5394 mcintma01 1908 1 151 0 0
6688 beschbo01 1916 1 151 2 1
7569 duncapa01 1922 1 151 0 0
8766 gosligo01 1931 1 151 0 0
11092 lockmwh01 1949 1 151 0 0
11562 sauerha01 1952 1 151 0 0
5324 clarkfr01 1908 1 150 1 0
5351 ganlebo01 1908 1 150 0 0
5613 beschbo01 1910 1 150 0 0
6830 veachbo01 1916 1 150 0 0
6915 lewisdu01 1917 1 150 0 0
8222 browned02 1927 1 150 0 0
9032 manushe01 1933 1 150 0 0
9318 vosmijo01 1935 1 150 0 0
9393 leeha01 1936 1 150 0 0
10218 willite01 1942 1 150 0 0
10768 willite01 1946 1 150 0 0
11146 slaugen01 1949 1 150 0 0
11155 valoel01 1949 1 150 0 0
11224 kinerra01 1950 1 150 0 0
11639 ennisde01 1953 1 150 0 0
4965 mertesa01 1905 1 149 2 0
5134 sheckji01 1906 1 149 0 0
5691 lewisdu01 1910 1 149 0 0
6835 wheatza01 1916 1 149 1 0
7532 veachbo01 1921 1 149 0 0
7715 gosligo01 1923 1 149 0 0
8070 wheatza01 1925 1 149 0 0
9405 moorejo02 1936 1 149 0 0
9561 soltemo01 1937 1 149 0 0
9778 medwijo01 1939 1 149 0 0
9926 rossch01 1940 1 149 0 0
10690 kellech01 1946 1 149 0 0
11105 mitchda01 1949 1 149 0 0
11518 kinerra01 1952 1 149 0 0
3920 burkeje01 1898 1 148 1 1
3924 clarkfr01 1898 1 148 0 2
4884 burkeje01 1905 1 148 0 0
5195 doughpa01 1907 1 148 0 0
5430 stonege01 1908 1 148 0 0
5583 sheckji01 1909 1 148 0 0
5809 ellisru01 1911 1 148 0 0
7412 wheatza01 1920 1 148 0 0
7445 falkbi01 1921 1 148 1 0
7541 wheatza01 1921 1 148 0 0
8891 gosligo01 1932 1 148 1 0
8932 odoulle01 1932 1 148 0 0
9873 greenha01 1940 1 148 0 0
10024 litwhda01 1941 1 148 0 2
10144 johnsbo01 1942 1 148 0 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "FieldingOF" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "Glf" INTEGER,
  "Gcf" INTEGER,
  "Grf" INTEGER
);