143,046 rows sorted by ZR descending

View and edit SQL

Suggested facets: ZR

Link rowid playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR ▲
57833 batteea01 1962 1 MIN AL C 147 143 3723 872 82 9 9 13 51 34 27 15
63714 benchjo01 1968 1 CIN NL C 154 139 3903 942 102 9 10 18 55 49 44 12
57103 dalrycl01 1961 1 PHI NL C 122 107 2817 551 86 14 10 12 30 36 45 9
58525 romanjo01 1962 1 CLE AL C 130 128 3374 657 63 7 6 15 18 46 30 9
62789 casanpa01 1967 1 WS2 AL C 137 132 3663 827 70 15 19 14 36 38 37 9
65608 ryanmi02 1969 1 PHI NL C 132 129 3280 769 79 8 13 9 32 48 35 9
52195 astrojo01 1955 1 KC1 AL C 100 92 2454 420 50 5 9 11 16 21 21 8
60412 rodgebu01 1964 1 LAA AL C 146 139 3767 884 87 13 14 4 36 36 33 8
60816 cannich01 1965 1 NYN NL C 112 103 2347 435 69 12 8 6 17 28 31 8
51594 crandde01 1954 1 ML1 NL C 136 133 3502 665 79 8 11 6 15 26 23 7
55359 baileed01 1959 1 CIN NL C 117 110 2885 549 64 6 6 3 17 20 27 7
56008 smithha09 1959 1 SLN NL C 141 128 3317 758 60 9 13 5 34 44 32 7
61697 batemjo01 1966 1 HOU NL C 121 120 3069 731 63 15 14 21 46 49 26 7
64702 benchjo01 1969 1 CIN NL C 147 135 3747 793 76 7 10 14 63 30 40 7
64808 casanpa01 1969 1 WS2 AL C 122 106 2857 583 59 5 5 11 35 53 27 7
52588 lollash01 1955 1 CHA AL C 136 130 3300 664 62 4 12 3 12 23 18 6
53685 triangu01 1956 1 BAL AL C 89 77 1975 417 50 5 12 3 13 25 21 6
54555 baileed01 1958 1 CIN NL C 99 95 2563 438 44 6 6 4 12 17 16 6
54679 crandde01 1958 1 ML1 NL C 124 120 3229 659 64 7 6 3 13 31 29 6
56172 batteea01 1960 1 WS1 AL C 136 131 3534 749 65 15 10 18 31 29 41 6
56295 crandde01 1960 1 ML1 NL C 141 139 3743 764 70 10 9 11 31 33 27 6
57927 cannich01 1962 1 NYN NL C 56 42 1129 218 34 7 3 11 25 16 20 6
58775 azcuejo01 1963 2 CLE AL C 91 84 2211 564 42 5 13 6 20 25 18 6
58984 edwarjo01 1963 1 CIN NL C 148 141 3725 1008 87 6 16 10 53 51 44 6
59758 bertedi01 1964 1 CHN NL C 110 105 2741 531 52 11 3 8 28 29 34 6
60918 edwarjo01 1965 1 CIN NL C 110 98 2702 761 61 8 9 5 55 46 34 6
60995 halleto01 1965 1 SFN NL C 133 125 3340 864 50 12 9 17 33 42 19 6
62396 rodgebu01 1966 1 CAL AL C 133 121 3309 662 69 6 7 11 31 47 34 6
65026 groteje01 1969 1 NYN NL C 112 100 2756 718 63 7 11 4 36 31 40 6
51490 astrojo01 1954 1 PHA AL C 71 64 1749 300 39 4 5 4 19 23 16 5
52034 seminan01 1954 1 CIN NL C 82 75 1955 327 44 4 11 4 12 13 19 5
54444 thomava01 1957 1 NY1 NL C 88 66 1917 396 31 4 8 5 11 14 11 5
54674 courtcl01 1958 1 WS1 AL C 128 122 3260 682 64 7 17 9 30 54 32 5
54952 lollash01 1958 1 CHA AL C 116 112 2974 597 63 9 8 5 23 29 26 5
55486 crandde01 1959 1 ML1 NL C 146 142 3815 783 71 5 15 2 22 28 32 5
55659 howarel01 1959 1 NYA AL C 43 41 1075 221 23 2 2 4 9 5 9 5
56279 cokerji01 1960 1 PHI NL C 76 73 1917 394 43 8 5 7 22 55 22 5
56953 batteea01 1961 1 MIN AL C 131 127 3359 812 60 6 9 13 38 33 19 5
57638 smithha09 1961 1 SLN NL C 45 42 1033 261 28 2 6 1 9 12 11 5
57996 dalrycl01 1962 1 PHI NL C 119 107 2885 635 61 9 11 16 37 38 28 5
58496 retzeke01 1962 1 WS2 AL C 99 91 2394 488 44 8 5 6 23 29 19 5
58526 rosebjo01 1962 1 LAN NL C 128 117 3100 842 57 14 10 10 33 38 24 5
58788 batteea01 1963 1 MIN AL C 146 142 3710 861 66 6 11 12 51 37 19 5
58918 colemch01 1963 1 NYN NL C 91 66 1839 418 54 15 9 11 23 29 29 5
58941 dalrycl01 1963 1 PHI NL C 142 135 3497 881 90 19 16 8 34 56 50 5
59746 batteea01 1964 1 MIN AL C 125 121 3068 813 52 9 4 12 55 34 18 5
59930 edwarjo01 1964 1 CIN NL C 120 116 3062 890 73 8 17 11 41 47 31 5
60263 mcnerje01 1964 1 CHA AL C 69 59 1477 360 30 5 5 8 13 14 8 5
60570 tillmbo01 1964 1 BOS AL C 131 120 3231 897 49 11 5 6 39 61 23 5
61992 groteje01 1966 1 NYN NL C 115 101 2571 516 55 11 7 8 44 38 25 5
62072 hundlra01 1966 1 CHN NL C 149 144 3879 871 85 14 8 16 30 65 46 5
62563 ueckebo01 1966 1 PHI NL C 76 62 1627 368 33 6 7 8 19 31 21 5
62740 brandro01 1967 1 HOU NL C 67 55 1528 397 36 1 3 7 28 25 20 5
63409 roofph01 1967 1 KC1 AL C 113 107 2721 677 55 7 6 10 29 40 19 5
64197 mayje01 1968 1 PIT NL C 135 128 3361 752 70 10 10 7 30 41 35 5
64458 simsdu01 1968 1 CLE AL C 84 71 1915 523 41 10 7 13 17 37 21 5
65347 mcnerje01 1969 1 SE1 AL C 122 110 2921 697 67 9 13 9 38 64 35 5
65616 sanguma01 1969 1 PIT NL C 113 107 2928 825 71 17 11 10 19 46 36 5
65661 simsdu01 1969 1 CLE AL C 102 94 2440 634 51 6 8 10 25 39 26 5
51706 heganji01 1954 1 CLE AL C 137 121 3340 661 49 4 9 3 11 27 28 4
52037 shantbi01 1954 1 PHA AL C 51 49 1222 170 28 5 1 5 7 7 18 4
52140 whitesa02 1954 1 BOS AL C 133 124 3342 677 80 16 11 11 15 45 30 4
52283 chitiha01 1955 1 CHN NL C 113 103 2714 495 69 9 10 17 17 37 17 4
52312 courtcl01 1955 2 WS1 AL C 67 61 1591 252 29 5 4 4 15 22 17 4
52820 shantbi01 1955 1 KC1 AL C 78 61 1632 261 27 3 8 3 16 15 11 4
53348 landrho01 1956 1 CHN NL C 99 90 2406 483 55 14 9 10 10 31 11 4
54244 neemaca01 1957 1 CHN NL C 118 111 2988 703 56 8 13 11 22 42 30 4
54401 smithha09 1957 1 SLN NL C 97 86 2385 468 42 5 8 17 21 28 15 4
55251 triangu01 1958 1 BAL AL C 132 128 3373 698 61 10 11 12 24 24 25 4
56164 baileed01 1960 1 CIN NL C 129 124 3243 621 52 7 8 6 26 37 33 4
56940 averiea02 1961 1 LAA AL C 88 78 2125 542 38 5 6 17 24 44 16 4
56966 bertedi01 1961 1 CHN NL C 90 75 1965 396 49 8 10 23 19 26 20 4
57820 azcuejo01 1962 1 KC1 AL C 70 64 1661 363 42 6 5 11 15 22 16 4
57988 crandde01 1962 1 ML1 NL C 90 88 2335 460 54 3 7 5 14 25 21 4
58518 rodgebu01 1962 1 LAA AL C 150 144 3907 826 73 10 14 12 36 40 34 4
59897 dalrycl01 1964 1 PHI NL C 124 110 2973 737 61 7 11 10 38 31 31 4
60252 mcfaror01 1964 1 PIT NL C 35 17 563 106 12 2 2 2 10 4 4 4
60424 romanjo01 1964 1 CLE AL C 96 93 2525 714 38 7 3 11 30 37 17 4
60584 ueckebo01 1964 1 SLN NL C 40 36 921 201 20 3 2 3 10 13 8 4
62689 batemjo01 1967 1 HOU NL C 71 70 1814 483 46 6 5 10 27 27 17 4
63410 rosebjo01 1967 1 LAN NL C 107 90 2445 550 60 10 6 6 25 32 27 4
63965 halleto01 1968 1 LAN NL C 139 127 3455 863 81 6 23 15 37 49 45 4
64207 mccarti01 1968 1 SLN NL C 109 108 2931 708 54 11 6 8 20 38 22 4
64677 azcuejo01 1969 3 CAL AL C 80 75 1950 437 52 4 10 10 30 31 24 4
51728 housefr03 1954 1 DET AL C 107 99 2640 434 56 4 7 4 9 23 32 3
51991 ricede01 1954 1 SLN NL C 52 45 1146 248 20 4 2 3 9 9 4 3
52261 burgesm01 1955 2 CIN NL C 107 103 2736 457 35 7 6 8 21 25 18 3
52319 crandde01 1955 1 ML1 NL C 131 124 3369 611 67 10 8 7 9 21 24 3
52819 seminan01 1955 2 PHI NL C 88 86 2192 435 45 3 6 8 16 19 18 3
52849 smithha08 1955 1 BAL AL C 125 113 2941 497 58 8 9 14 24 31 23 3
52944 whitesa02 1955 1 BOS AL C 143 142 3767 671 71 12 8 5 28 39 35 3
52992 baileed01 1956 1 CIN NL C 106 102 2772 511 52 9 10 4 10 30 25 3
53378 lollash01 1956 1 CHA AL C 132 123 3224 679 40 5 6 4 24 17 20 3
53769 baileed01 1957 1 CIN NL C 115 109 2956 542 41 5 5 5 18 21 18 3
53838 burgesm01 1957 1 CIN NL C 45 42 1135 223 15 3 0 3 9 23 6 3
53893 crandde01 1957 1 ML1 NL C 102 92 2537 414 59 6 11 4 11 37 23 3
54047 housefr03 1957 1 DET AL C 97 95 2548 535 54 2 5 5 12 22 21 3
54400 smithha08 1957 1 KC1 AL C 103 95 2565 463 55 9 8 16 22 31 18 3
54488 whitesa02 1957 1 BOS AL C 111 105 2664 489 49 8 13 7 17 22 21 3
54686 daleype01 1958 1 BOS AL C 27 18 492 88 10 1 1 0 3 6 2 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);