143,046 rows sorted by yearID descending

View and edit SQL

Suggested facets: ZR

These facets timed out: POS

Link rowid playerID yearID ▲ stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
140922 abadfe01 2019 1 SFN NL P 21 0 39 0 0 0 0          
140923 abreubr01 2019 1 HOU AL P 7 0 26 2 2 0 0          
140924 abreujo02 2019 1 CHA AL 1B 125 125 3311 1012 74 8 128          
140925 acunaro01 2019 1 ATL NL OF 156 154 4092 325 10 3 1          
140926 adamecr01 2019 1 SFN NL 2B 4 3 78 4 2 0 0          
140927 adamecr01 2019 1 SFN NL 3B 3 2 60 3 6 0 2          
140928 adamewi01 2019 1 TBA AL SS 152 145 3944 157 388 17 68          
140929 adamja01 2019 1 TOR AL P 23 0 65 3 2 1 1          
140930 adamsau01 2019 1 MIN AL P 2 0 8 0 0 0 0          
140931 adamsau01 2019 2 DET AL P 13 0 42 1 3 0 0          
140932 adamsau02 2019 1 WAS NL P 1 0 3 0 0 0 0          
140933 adamsau02 2019 2 SEA AL P 29 2 93 2 1 1 1          
140934 adamsch01 2019 1 NYA AL P 13 0 76 0 2 0 0          
140935 adamsma01 2019 1 WAS NL 1B 79 71 1831 502 51 5 40          
140936 adducji02 2019 1 CHN NL OF 1 1 24 5 0 0 0          
140937 adriaeh01 2019 1 MIN AL 1B 20 12 356 92 8 1 11          
140938 adriaeh01 2019 1 MIN AL 2B 7 7 177 9 21 0 8          
140939 adriaeh01 2019 1 MIN AL 3B 24 14 445 14 28 2 2          
140940 adriaeh01 2019 1 MIN AL OF 7 5 118 3 1 2 0          
140941 adriaeh01 2019 1 MIN AL P 1 0 3 0 0 0 0          
140942 adriaeh01 2019 1 MIN AL SS 24 16 456 17 54 3 10          
140943 agrazda01 2019 1 PIT NL P 15 14 220 5 6 1 1          
140944 aguilje01 2019 1 MIL NL 1B 60 52 1396 405 35 4 38          
140945 aguilje01 2019 1 MIL NL 3B 2 0 8 0 0 0 0          
140946 aguilje01 2019 2 TBA AL 1B 15 13 339 99 7 0 11          
140947 ahmedni01 2019 1 ARI NL SS 158 155 4143 207 412 13 79          
140948 alanirj01 2019 1 SEA AL P 4 0 12 0 1 0 0          
140949 alanirj01 2019 2 CIN NL P 8 0 35 2 1 1 0          
140950 alberha01 2019 1 BAL AL 2B 90 66 1837 119 169 3 59          
140951 alberha01 2019 1 BAL AL 3B 66 58 1424 54 115 7 14          
140952 alberha01 2019 1 BAL AL OF 4 2 46 6 0 0 0          
140953 alberha01 2019 1 BAL AL P 1 0 3 0 0 0 0          
140954 alberma01 2019 1 MIL NL P 67 0 179 2 4 0 0          
140955 albieoz01 2019 1 ATL NL 2B 158 157 4215 273 384 4 117          
140956 alcaljo01 2019 1 MIN AL P 2 0 5 0 0 0 0          
140957 alcansa01 2019 1 MIA NL P 32 32 592 10 20 4 0          
140958 alcanvi01 2019 1 DET AL P 46 0 128 2 6 1 0          
140959 alexasc01 2019 1 LAN NL P 28 0 52 2 3 1 0          
140960 alexaty01 2019 1 DET AL P 13 8 161 2 2 0 0          
140961 alfarjo01 2019 1 MIA NL 1B 1 0 3 0 0 0 0          
140962 alfarjo01 2019 1 MIA NL C 118 112 2919 930 55 11 8 11   33 16  
140963 alforan01 2019 1 TOR AL OF 13 5 189 17 0 1 1          
140964 allarko01 2019 1 TEX AL P 9 9 136 2 0 2 0          
140965 allenau01 2019 1 SDN NL 1B 2 0 15 5 1 0 3          
140966 allenau01 2019 1 SDN NL C 19 14 384 126 10 1 0 3   8 1  
140967 allenco01 2019 1 LAA AL P 25 0 69 0 0 0 0          
140968 allengr01 2019 1 CLE AL OF 84 58 1711 125 7 2 0          
140969 allenlo01 2019 1 SDN NL P 8 4 76 1 7 0 1          
140970 allenlo01 2019 2 CLE AL P 1 0 7 0 0 0 0          
140971 almonab01 2019 1 ARI NL OF 12 7 201 16 1 1 0          
140972 almonye01 2019 1 COL NL P 28 0 102 2 2 0 0          
140973 almoral01 2019 1 CHN NL OF 125 80 2296 201 3 3 0          
140974 alonspe01 2019 1 NYN NL 1B 156 152 3984 1078 112 12 108          
140975 alonsyo01 2019 1 CHA AL 1B 21 21 525 137 7 2 14          
140976 alonsyo01 2019 2 COL NL 1B 11 10 255 83 5 0 6          
140977 altavda01 2019 1 SEA AL P 17 0 44 0 4 0 0          
140978 altheaa01 2019 1 PHI NL OF 11 3 148 15 0 1 0          
140979 altheaa01 2019 1 PHI NL P 1 0 3 0 0 0 0          
140980 altheaa01 2019 3 NYN NL OF 20 5 234 21 0 0 0          
140981 altuvjo01 2019 1 HOU AL 2B 121 119 3071 128 257 11 49          
140982 altuvjo01 2019 1 HOU AL SS 1 0 6 0 0 1 0          
140983 alvarjo02 2019 1 PHI NL P 67 1 177 5 13 0 0          
140984 alvarjo03 2019 1 TBA AL P 35 1 90 1 4 1 0          
140985 alvaryo01 2019 1 HOU AL OF 10 9 198 9 1 1 0          
140986 alzolad01 2019 1 CHN NL P 4 2 37 2 1 1 0          
140987 anderbr04 2019 1 OAK AL P 31 31 528 5 25 3 1          
140988 anderbr06 2019 1 MIA NL 3B 67 64 1760 47 126 4 14          
140989 anderbr06 2019 1 MIA NL OF 55 55 1373 97 9 3 1          
140990 anderch01 2019 1 MIL NL P 32 27 417 4 15 1 0          
140991 anderco01 2019 1 CLE AL P 5 2 26 0 1 0 0          
140992 anderdr02 2019 1 PHI NL P 2 0 18 0 1 0 0          
140993 anderju01 2019 1 LAA AL P 54 0 141 2 2 0 0          
140994 anderni01 2019 1 MIA NL P 45 0 131 2 4 1 0          
140995 anderni01 2019 2 TBA AL P 23 0 64 0 0 0 0          
140996 andersh01 2019 1 SFN NL P 28 16 288 10 14 2 2          
140997 anderta01 2019 1 OAK AL P 5 5 67 3 3 0 0          
140998 anderti01 2019 1 CHA AL SS 122 122 3150 182 324 26 75          
140999 anderty01 2019 1 COL NL P 5 5 62 2 1 0 0          
141000 andrima01 2019 1 ARI NL P 54 0 212 6 12 2 1          
141001 andruel01 2019 1 TEX AL SS 146 146 3838 205 379 13 80          
141002 andujmi01 2019 1 NYA AL 3B 4 4 99 0 7 3 0          
141003 aquinar01 2019 1 CIN NL 1B 1 0 1 0 0 0 0          
141004 aquinar01 2019 1 CIN NL OF 54 53 1393 97 3 2 0          
141005 aranovi01 2019 1 PHI NL P 3 0 14 0 0 0 0          
141006 araujpe01 2019 1 BAL AL P 1 0 2 0 0 0 0          
141007 archech01 2019 1 PIT NL P 23 23 359 7 14 1 0          
141008 arciaor01 2019 1 MIL NL SS 150 139 3724 208 350 14 79          
141009 arenano01 2019 1 COL NL 3B 154 151 3959 111 337 9 43          
141010 armenro01 2019 1 HOU AL P 5 2 54 1 1 0 0          
141011 armstsh01 2019 1 SEA AL P 4 0 11 0 0 0 0          
141012 armstsh01 2019 2 BAL AL P 51 0 163 1 2 0 0          
141013 arozara01 2019 1 SLN NL OF 11 4 131 11 1 0 0          
141014 arraelu01 2019 1 MIN AL 2B 49 42 1170 59 88 4 22          
141015 arraelu01 2019 1 MIN AL 3B 17 15 390 6 20 0 4          
141016 arraelu01 2019 1 MIN AL OF 21 18 483 32 2 0 0          
141017 arraelu01 2019 1 MIN AL SS 8 3 105 4 11 1 5          
141018 arrieja01 2019 1 PHI NL P 24 24 407 13 26 3 3          
141019 arroych01 2019 1 TBA AL 2B 1 1 21 0 2 0 0          
141020 arroych01 2019 1 TBA AL 3B 13 13 336 8 22 2 3          
141021 arteahu01 2019 1 KCA AL 2B 2 2 28 3 2 0 1          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);