143,046 rows sorted by lgID descending

View and edit SQL

Suggested facets: ZR

These facets timed out: POS

Link rowid playerID yearID stint teamID lgID ▲ POS G GS InnOuts PO A E DP PB WP SB CS ZR
3986 albergu01 1884 2 WSU UA SS 4   120 5 15 3 1          
3987 alexani01 1884 1 KCU UA C 17   402 72 35 11 0 32   0 0  
3988 alexani01 1884 1 KCU UA OF 2   6 0 0 0 0          
3989 alexani01 1884 1 KCU UA SS 2   54 4 7 1 0          
4010 atkinal01 1884 2 CHU UA OF 3   21 0 0 1 0          
4011 atkinal01 1884 2 CHU UA P 16   420 2 39 12 1          
4012 atkinal01 1884 3 BLU UA P 8   210 6 15 4 1          
4015 bahrefr01 1884 1 BLU UA OF 2   63 4 0 0 0          
4016 bakelje01 1884 1 PHU UA 1B 3   63 26 1 1 2          
4017 bakelje01 1884 1 PHU UA OF 3   42 2 0 1 0          
4018 bakelje01 1884 1 PHU UA P 39   1035 14 69 23 3          
4019 bakelje01 1884 1 PHU UA SS 1   15 1 1 1 0          
4020 bakelje01 1884 2 WIL UA P 2   51 1 4 1 0          
4021 bakelje01 1884 3 KCU UA OF 3   9 0 0 0 0          
4022 bakelje01 1884 3 KCU UA P 5   99 0 4 3 1          
4023 bakerch01 1884 1 CHU UA 2B 1   39 4 3 2 1          
4024 bakerch01 1884 1 CHU UA OF 11   333 9 4 5 0          
4025 bakerch01 1884 1 CHU UA SS 3   39 2 3 2 0          
4026 bakerge01 1884 1 SLU UA 2B 4   105 11 14 5 1          
4027 bakerge01 1884 1 SLU UA 3B 3   39 1 3 2 1          
4028 bakerge01 1884 1 SLU UA C 68   1803 435 113 63 11 53   0 0  
4029 bakerge01 1884 1 SLU UA OF 4   84 2 2 2 0          
4030 bakerge01 1884 1 SLU UA SS 2   54 2 6 1 1          
4031 bakerph01 1884 1 WSU UA 1B 39   954 309 12 15 13          
4032 bakerph01 1884 1 WSU UA C 27   621 159 25 14 3 18   0 0  
4033 bakerph01 1884 1 WSU UA OF 32   627 47 3 5 0          
4034 baldwki01 1884 1 KCU UA 2B 1   15 1 3 0 0          
4035 baldwki01 1884 1 KCU UA 3B 1   12 0 0 2 0          
4036 baldwki01 1884 1 KCU UA C 44   1086 199 86 37 4 41   0 0  
4037 baldwki01 1884 1 KCU UA OF 10   252 19 3 2 0          
4038 baldwki01 1884 2 CHU UA C 1   6 1 0 0 0 0   0 0  
4039 baldwla01 1884 1 MLU UA OF 5   135 6 1 2 1          
4040 baldwla01 1884 1 MLU UA P 2   51 0 2 0 0          
4041 barbech01 1884 1 CNU UA 3B 55   1491 68 112 35 4          
4044 barnebi01 1884 1 SPU UA OF 8   201 8 0 3 1          
4057 bastich01 1884 1 WIL UA 2B 16   387 37 61 10 3          
4058 bastich01 1884 1 WIL UA P 1   18 0 0 0 0          
4059 bastich01 1884 1 WIL UA SS 1   36 2 5 1 3          
4060 bastich01 1884 2 KCU UA 2B 11   261 28 29 3 3          
4062 battijo01 1884 2 CHU UA 3B 18   567 31 48 8 3          
4063 battijo01 1884 3 BLU UA 3B 17   423 17 35 12 1          
4070 beckfr01 1884 2 BLU UA OF 4   51 1 0 1 0          
4071 beckfr01 1884 2 BLU UA P 2   27 1 2 0 0          
4074 behelst01 1884 1 MLU UA OF 9   165 4 1 0 0          
4082 benneik01 1884 2 WIL UA OF 6   171 8 1 3 1          
4084 berrych01 1884 1 ALT UA 2B 7   162 16 9 4 0          
4085 berrych01 1884 2 KCU UA 2B 22   525 63 55 15 6          
4086 berrych01 1884 2 KCU UA 3B 1   33 2 2 2 0          
4087 berrych01 1884 2 KCU UA OF 8   189 14 3 1 0          
4088 berrych01 1884 3 CHU UA 2B 7   204 20 20 8 1          
4089 bignege01 1884 1 MLU UA C 4   111 47 11 3 2 7   0 0  
4092 bishofr01 1884 1 CHU UA 3B 3   90 5 3 4 0          
4093 bishofr01 1884 1 CHU UA SS 1   21 1 1 1 0          
4094 blackbo01 1884 1 KCU UA 2B 6   144 17 15 4 2          
4095 blackbo01 1884 1 KCU UA OF 19   450 25 4 8 0          
4096 blackbo01 1884 1 KCU UA P 16   369 16 29 4 2          
4097 blackbo01 1884 1 KCU UA SS 1   27 0 2 4 0          
4098 blaisdi01 1884 1 KCU UA OF 1   42 2 0 1 0          
4099 blaisdi01 1884 1 KCU UA P 3   78 1 5 3 0          
4107 bondto01 1884 1 BSU UA 3B 1   30 3 0 1 1          
4108 bondto01 1884 1 BSU UA OF 17   300 14 2 2 0          
4109 bondto01 1884 1 BSU UA P 23   567 8 55 10 2          
4112 boylehe01 1884 1 SLU UA 1B 1   30 11 0 1 2          
4113 boylehe01 1884 1 SLU UA 2B 1   9 0 2 0 0          
4114 boylehe01 1884 1 SLU UA 3B 4   84 5 5 3 1          
4115 boylehe01 1884 1 SLU UA OF 43   1161 62 15 10 2          
4116 boylehe01 1884 1 SLU UA P 19   450 7 26 5 2          
4117 boylehe01 1884 1 SLU UA SS 1   6 0 1 0 0          
4118 bradlal01 1884 1 WSU UA OF 1   39 3 0 0 0          
4119 bradlge01 1884 1 CNU UA 1B 2   60 22 0 3 1          
4120 bradlge01 1884 1 CNU UA OF 16   411 23 2 6 0          
4121 bradlge01 1884 1 CNU UA P 41   1026 33 81 11 3          
4122 bradlge01 1884 1 CNU UA SS 5   99 4 11 4 0          
4126 brennji01 1884 1 SLU UA 3B 7   204 6 15 11 1          
4127 brennji01 1884 1 SLU UA C 33   804 147 74 27 2 37   0 0  
4128 brennji01 1884 1 SLU UA OF 16   324 17 2 1 1          
4129 brennji01 1884 1 SLU UA SS 1   27 2 1 1 0          
4130 briggch01 1884 1 CHU UA 2B 12   291 26 22 11 4          
4131 briggch01 1884 1 CHU UA OF 37   924 42 6 11 1          
4132 briggch01 1884 1 CHU UA SS 2   27 0 2 2 1          
4137 briodfa01 1884 2 CNU UA C 22   663 194 38 14 1 7   0 0  
4138 brougca01 1884 1 MLU UA C 7   159 65 9 5 0 8   0 0  
4139 brougca01 1884 1 MLU UA OF 5   195 7 3 0 0          
4146 brownji01 1884 1 ALT UA OF 14   354 14 2 10 0          
4147 brownji01 1884 1 ALT UA P 11   222 7 19 7 0          
4149 brownji01 1884 3 SPU UA 1B 1   30 12 0 0 3          
4150 brownji01 1884 3 SPU UA OF 1   6 0 0 0 0          
4151 brownji01 1884 3 SPU UA P 6   108 0 12 5 0          
4156 brownle01 1884 1 BSU UA 1B 33   831 322 11 21 9          
4157 brownle01 1884 1 BSU UA C 54   1416 414 117 50 6 65   0 0  
4158 brownle01 1884 1 BSU UA OF 2   27 1 0 1 0          
4159 brownle01 1884 1 BSU UA P 1   3 0 0 0 0          
4177 burkeja01 1884 1 BSU UA OF 13   267 7 5 6 1          
4178 burkeja01 1884 1 BSU UA P 38   966 13 45 11 2          
4179 burnsdi01 1884 1 CNU UA OF 44   1005 53 9 13 1          
4180 burnsdi01 1884 1 CNU UA P 40   990 34 72 13 0          
4181 burnsdi01 1884 1 CNU UA SS 2   6 0 0 0 0          
4182 burnsoy01 1884 1 WIL UA SS 2   54 1 6 2 0          
4188 burnspa01 1884 2 BLU UA 1B 1   30 11 0 1 1          
4194 butleki01 1884 1 BSU UA 2B 12   255 29 25 4 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);