Fielding
143,046 rows sorted by teamID
This data as json, CSV (advanced)
Suggested facets: ZR
These facets timed out: POS
Link | rowid | playerID | yearID | stint | teamID ▼ | lgID | POS | G | GS | InnOuts | PO | A | E | DP | PB | WP | SB | CS | ZR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4084 | 4084 | berrych01 | 1884 | 1 | ALT | UA | 2B | 7 | 162 | 16 | 9 | 4 | 0 | ||||||
4146 | 4146 | brownji01 | 1884 | 1 | ALT | UA | OF | 14 | 354 | 14 | 2 | 10 | 0 | ||||||
4147 | 4147 | brownji01 | 1884 | 1 | ALT | UA | P | 11 | 222 | 7 | 19 | 7 | 0 | ||||||
4215 | 4215 | carropa01 | 1884 | 1 | ALT | UA | C | 8 | 192 | 40 | 6 | 4 | 0 | 6 | 0 | 0 | |||
4216 | 4216 | carropa01 | 1884 | 1 | ALT | UA | OF | 3 | 39 | 1 | 1 | 0 | 0 | ||||||
4264 | 4264 | connojo01 | 1884 | 1 | ALT | UA | 3B | 1 | 24 | 2 | 2 | 1 | 0 | ||||||
4265 | 4265 | connojo01 | 1884 | 1 | ALT | UA | OF | 1 | 39 | 1 | 0 | 2 | 0 | ||||||
4266 | 4266 | connojo01 | 1884 | 1 | ALT | UA | P | 1 | 27 | 1 | 3 | 0 | 0 | ||||||
4311 | 4311 | crosscl01 | 1884 | 1 | ALT | UA | 3B | 2 | 66 | 5 | 1 | 6 | 0 | ||||||
4340 | 4340 | daisege01 | 1884 | 1 | ALT | UA | OF | 1 | 21 | 0 | 0 | 1 | 0 | ||||||
4394 | 4394 | doughch01 | 1884 | 1 | ALT | UA | 2B | 16 | 441 | 47 | 41 | 15 | 2 | ||||||
4395 | 4395 | doughch01 | 1884 | 1 | ALT | UA | OF | 8 | 252 | 14 | 6 | 2 | 0 | ||||||
4396 | 4396 | doughch01 | 1884 | 1 | ALT | UA | SS | 1 | 6 | 0 | 0 | 0 | 0 | ||||||
4589 | 4589 | gradyjo01 | 1884 | 1 | ALT | UA | 1B | 8 | 219 | 87 | 3 | 9 | 1 | ||||||
4590 | 4590 | gradyjo01 | 1884 | 1 | ALT | UA | OF | 1 | 12 | 0 | 0 | 1 | 0 | ||||||
4630 | 4630 | harrifr01 | 1884 | 1 | ALT | UA | 1B | 17 | 441 | 169 | 8 | 11 | 1 | ||||||
4631 | 4631 | harrifr01 | 1884 | 1 | ALT | UA | OF | 8 | 129 | 10 | 0 | 0 | 0 | ||||||
4773 | 4773 | koonsha01 | 1884 | 1 | ALT | UA | 3B | 21 | 525 | 39 | 45 | 13 | 1 | ||||||
4774 | 4774 | koonsha01 | 1884 | 1 | ALT | UA | C | 1 | 24 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |||
4803 | 4803 | learyja01 | 1884 | 1 | ALT | UA | 3B | 1 | 21 | 3 | 0 | 1 | 0 | ||||||
4804 | 4804 | learyja01 | 1884 | 1 | ALT | UA | OF | 6 | 153 | 9 | 0 | 4 | 0 | ||||||
4805 | 4805 | learyja01 | 1884 | 1 | ALT | UA | P | 3 | 72 | 1 | 7 | 3 | 0 | ||||||
4850 | 4850 | manloch01 | 1884 | 1 | ALT | UA | C | 1 | 27 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |||
4851 | 4851 | manloch01 | 1884 | 1 | ALT | UA | OF | 1 | 12 | 0 | 0 | 1 | 0 | ||||||
4997 | 4997 | mooreje01 | 1884 | 1 | ALT | UA | C | 12 | 312 | 54 | 18 | 18 | 0 | 27 | 0 | 0 | |||
4998 | 4998 | mooreje01 | 1884 | 1 | ALT | UA | OF | 9 | 177 | 10 | 0 | 3 | 0 | ||||||
5060 | 5060 | murphjo01 | 1884 | 1 | ALT | UA | 2B | 4 | 57 | 4 | 7 | 1 | 0 | ||||||
5061 | 5061 | murphjo01 | 1884 | 1 | ALT | UA | OF | 10 | 264 | 11 | 4 | 4 | 2 | ||||||
5062 | 5062 | murphjo01 | 1884 | 1 | ALT | UA | P | 14 | 336 | 8 | 32 | 5 | 0 | ||||||
5092 | 5092 | noftsge01 | 1884 | 1 | ALT | UA | C | 3 | 69 | 12 | 9 | 3 | 1 | 7 | 0 | 0 | |||
5093 | 5093 | noftsge01 | 1884 | 1 | ALT | UA | OF | 5 | 135 | 9 | 0 | 2 | 0 | ||||||
5282 | 5282 | shafff01 | 1884 | 1 | ALT | UA | 3B | 1 | 24 | 2 | 1 | 1 | 0 | ||||||
5283 | 5283 | shafff01 | 1884 | 1 | ALT | UA | C | 1 | 36 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |||
5284 | 5284 | shafff01 | 1884 | 1 | ALT | UA | OF | 4 | 96 | 4 | 0 | 0 | 0 | ||||||
5288 | 5288 | shaffta01 | 1884 | 1 | ALT | UA | C | 1 | 36 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |||
5289 | 5289 | shaffta01 | 1884 | 1 | ALT | UA | OF | 13 | 300 | 18 | 2 | 3 | 0 | ||||||
5319 | 5319 | smithge01 | 1884 | 1 | ALT | UA | P | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
5320 | 5320 | smithge01 | 1884 | 1 | ALT | UA | SS | 25 | 654 | 40 | 88 | 19 | 1 | ||||||
101523 | 101523 | alicelu01 | 1997 | 1 | ANA | AL | 2B | 105 | 100 | 2670 | 218 | 268 | 11 | 58 | |||||
101524 | 101524 | alicelu01 | 1997 | 1 | ANA | AL | 3B | 12 | 8 | 255 | 5 | 19 | 1 | 1 | |||||
101541 | 101541 | anderga01 | 1997 | 1 | ANA | AL | OF | 148 | 148 | 3978 | 343 | 14 | 3 | 2 | |||||
101548 | 101548 | ariasge01 | 1997 | 1 | ANA | AL | 3B | 1 | 1 | 24 | 0 | 3 | 0 | 0 | |||||
101670 | 101670 | boveemi01 | 1997 | 1 | ANA | AL | P | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
101724 | 101724 | cadargr01 | 1997 | 1 | ANA | AL | P | 15 | 0 | 41 | 1 | 0 | 0 | 0 | |||||
101766 | 101766 | chavean01 | 1997 | 1 | ANA | AL | P | 7 | 0 | 29 | 0 | 4 | 0 | 0 | |||||
101862 | 101862 | delucri01 | 1997 | 2 | ANA | AL | P | 33 | 0 | 127 | 2 | 4 | 0 | 2 | |||||
101873 | 101873 | dicksja01 | 1997 | 1 | ANA | AL | P | 33 | 32 | 611 | 8 | 20 | 2 | 1 | |||||
101877 | 101877 | disarga01 | 1997 | 1 | ANA | AL | SS | 153 | 150 | 3991 | 227 | 421 | 15 | 85 | |||||
101897 | 101897 | edmonji01 | 1997 | 1 | ANA | AL | 1B | 11 | 10 | 254 | 84 | 7 | 0 | 5 | |||||
101898 | 101898 | edmonji01 | 1997 | 1 | ANA | AL | OF | 115 | 111 | 2901 | 312 | 9 | 5 | 2 | |||||
101899 | 101899 | eenhoro01 | 1997 | 1 | ANA | AL | 2B | 3 | 1 | 33 | 1 | 1 | 1 | 0 | |||||
101900 | 101900 | eenhoro01 | 1997 | 1 | ANA | AL | 3B | 5 | 1 | 69 | 2 | 3 | 1 | 0 | |||||
101901 | 101901 | eenhoro01 | 1997 | 1 | ANA | AL | SS | 2 | 2 | 54 | 5 | 4 | 1 | 2 | |||||
101908 | 101908 | encaran01 | 1997 | 1 | ANA | AL | C | 11 | 4 | 137 | 43 | 4 | 3 | 0 | 0 | 7 | 1 | ||
101913 | 101913 | erstada01 | 1997 | 1 | ANA | AL | 1B | 126 | 120 | 3249 | 999 | 64 | 11 | 92 | |||||
101914 | 101914 | erstada01 | 1997 | 1 | ANA | AL | OF | 1 | 1 | 27 | 3 | 0 | 0 | 0 | |||||
101927 | 101927 | fabrejo01 | 1997 | 1 | ANA | AL | C | 21 | 11 | 312 | 81 | 5 | 1 | 1 | 0 | 4 | 2 | ||
101941 | 101941 | finlech01 | 1997 | 1 | ANA | AL | P | 25 | 25 | 492 | 2 | 17 | 0 | 0 | |||||
102046 | 102046 | grebecr01 | 1997 | 1 | ANA | AL | 2B | 26 | 19 | 558 | 45 | 55 | 0 | 17 | |||||
102047 | 102047 | grebecr01 | 1997 | 1 | ANA | AL | 3B | 15 | 1 | 85 | 1 | 2 | 0 | 0 | |||||
102048 | 102048 | grebecr01 | 1997 | 1 | ANA | AL | OF | 3 | 3 | 75 | 6 | 0 | 0 | 0 | |||||
102049 | 102049 | grebecr01 | 1997 | 1 | ANA | AL | SS | 20 | 10 | 319 | 16 | 31 | 2 | 7 | |||||
102054 | 102054 | greento02 | 1997 | 1 | ANA | AL | C | 26 | 25 | 646 | 153 | 7 | 0 | 2 | 5 | 15 | 6 | ||
102067 | 102067 | grosske01 | 1997 | 1 | ANA | AL | P | 12 | 3 | 76 | 0 | 4 | 0 | 0 | |||||
102071 | 102071 | gubicma01 | 1997 | 1 | ANA | AL | P | 2 | 2 | 14 | 1 | 0 | 0 | 0 | |||||
102116 | 102116 | harripe01 | 1997 | 1 | ANA | AL | P | 61 | 0 | 239 | 4 | 14 | 0 | 2 | |||||
102118 | 102118 | hasegsh01 | 1997 | 1 | ANA | AL | P | 50 | 7 | 350 | 8 | 21 | 1 | 3 | |||||
102131 | 102131 | henderi01 | 1997 | 2 | ANA | AL | OF | 13 | 12 | 306 | 26 | 0 | 0 | 0 | |||||
102156 | 102156 | hillke01 | 1997 | 2 | ANA | AL | P | 12 | 12 | 237 | 4 | 12 | 0 | 1 | |||||
102168 | 102168 | hollida01 | 1997 | 1 | ANA | AL | 1B | 14 | 14 | 366 | 107 | 8 | 0 | 10 | |||||
102169 | 102169 | hollida01 | 1997 | 1 | ANA | AL | 3B | 135 | 131 | 3445 | 101 | 241 | 29 | 17 | |||||
102172 | 102172 | holtzmi01 | 1997 | 1 | ANA | AL | P | 66 | 0 | 130 | 2 | 8 | 1 | 1 | |||||
102185 | 102185 | howelja02 | 1997 | 1 | ANA | AL | 1B | 12 | 4 | 172 | 44 | 6 | 2 | 4 | |||||
102186 | 102186 | howelja02 | 1997 | 1 | ANA | AL | 3B | 24 | 19 | 456 | 14 | 27 | 1 | 4 | |||||
102224 | 102224 | jamesmi01 | 1997 | 1 | ANA | AL | P | 58 | 0 | 188 | 2 | 9 | 0 | 0 | |||||
102307 | 102307 | kreutch01 | 1997 | 2 | ANA | AL | C | 67 | 61 | 1654 | 431 | 29 | 3 | 1 | 4 | 31 | 24 | ||
102314 | 102314 | langsma01 | 1997 | 1 | ANA | AL | P | 9 | 9 | 143 | 2 | 11 | 1 | 1 | |||||
102341 | 102341 | leyriji01 | 1997 | 1 | ANA | AL | 1B | 15 | 12 | 293 | 79 | 5 | 2 | 17 | |||||
102342 | 102342 | leyriji01 | 1997 | 1 | ANA | AL | C | 58 | 55 | 1469 | 361 | 40 | 0 | 4 | 9 | 37 | 30 | ||
102434 | 102434 | mayda02 | 1997 | 1 | ANA | AL | P | 29 | 2 | 155 | 0 | 6 | 0 | 1 | |||||
102445 | 102445 | mcelrch01 | 1997 | 1 | ANA | AL | P | 13 | 0 | 47 | 0 | 0 | 0 | 0 | |||||
102608 | 102608 | palmeor01 | 1997 | 1 | ANA | AL | OF | 52 | 24 | 820 | 78 | 1 | 2 | 0 | |||||
102623 | 102623 | percitr01 | 1997 | 1 | ANA | AL | P | 55 | 0 | 156 | 2 | 2 | 0 | 0 | |||||
102638 | 102638 | perisma01 | 1997 | 1 | ANA | AL | P | 11 | 8 | 135 | 2 | 7 | 0 | 0 | |||||
102649 | 102649 | phillto02 | 1997 | 2 | ANA | AL | 2B | 43 | 42 | 1103 | 78 | 101 | 6 | 21 | |||||
102650 | 102650 | phillto02 | 1997 | 2 | ANA | AL | 3B | 1 | 1 | 30 | 0 | 1 | 0 | 0 | |||||
102651 | 102651 | phillto02 | 1997 | 2 | ANA | AL | OF | 35 | 34 | 852 | 59 | 1 | 2 | 0 | |||||
102768 | 102768 | salmoti01 | 1997 | 1 | ANA | AL | OF | 153 | 153 | 4118 | 352 | 15 | 11 | 5 | |||||
102875 | 102875 | sprinde01 | 1997 | 1 | ANA | AL | P | 32 | 28 | 584 | 12 | 25 | 2 | 3 | |||||
102968 | 102968 | turnech01 | 1997 | 1 | ANA | AL | 1B | 2 | 2 | 30 | 7 | 0 | 0 | 1 | |||||
102969 | 102969 | turnech01 | 1997 | 1 | ANA | AL | C | 8 | 6 | 146 | 26 | 2 | 0 | 0 | 1 | 7 | 0 | ||
102970 | 102970 | turnech01 | 1997 | 1 | ANA | AL | OF | 1 | 0 | 15 | 1 | 0 | 0 | 0 | |||||
103033 | 103033 | watsoal01 | 1997 | 1 | ANA | AL | P | 35 | 34 | 597 | 4 | 34 | 3 | 1 | |||||
103067 | 103067 | willish01 | 1997 | 1 | ANA | AL | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
103141 | 103141 | anderga01 | 1998 | 1 | ANA | AL | OF | 155 | 151 | 4060 | 326 | 11 | 6 | 3 | |||||
103192 | 103192 | baughju01 | 1998 | 1 | ANA | AL | 2B | 59 | 53 | 1418 | 104 | 153 | 6 | 22 | |||||
103193 | 103193 | baughju01 | 1998 | 1 | ANA | AL | SS | 3 | 1 | 32 | 2 | 2 | 2 | 0 | |||||
103262 | 103262 | bolicfr01 | 1998 | 1 | ANA | AL | 1B | 1 | 0 | 6 | 2 | 0 | 0 | 1 | |||||
103263 | 103263 | bolicfr01 | 1998 | 1 | ANA | AL | 3B | 7 | 5 | 141 | 5 | 7 | 0 | 0 | |||||
103264 | 103264 | bolicfr01 | 1998 | 1 | ANA | AL | OF | 1 | 1 | 24 | 2 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "Fielding" ( "playerID" TEXT, "yearID" INTEGER, "stint" INTEGER, "teamID" TEXT, "lgID" REAL, "POS" TEXT, "G" INTEGER, "GS" INTEGER, "InnOuts" INTEGER, "PO" INTEGER, "A" INTEGER, "E" INTEGER, "DP" INTEGER, "PB" INTEGER, "WP" INTEGER, "SB" INTEGER, "CS" INTEGER, "ZR" INTEGER );