143,046 rows sorted by rowid descending

View and edit SQL

These facets timed out: POS

ZR

Link rowid ▲ playerID yearID stint teamID lgID POS G GS InnOuts PO A E DP PB WP SB CS ZR
143046 zuninmi01 2019 1 TBA AL C 89 78 2069 764 37 6 7 4   27 17  
143045 zobribe01 2019 1 CHN NL SS 1 0 6 0 0 0 0          
143044 zobribe01 2019 1 CHN NL P 1 0 3 0 0 0 0          
143043 zobribe01 2019 1 CHN NL OF 17 14 341 22 2 0 0          
143042 zobribe01 2019 1 CHN NL 2B 32 23 558 36 54 3 16          
143041 zimmery01 2019 1 WAS NL 1B 44 40 1038 307 20 3 24          
143040 zimmeky01 2019 1 KCA AL P 15 0 55 0 1 0 0          
143039 zimmejo02 2019 1 DET AL P 23 23 336 7 10 1 1          
143038 zimmebr01 2019 1 CLE AL OF 5 2 66 5 0 0 0          
143037 zeuchtj01 2019 1 TOR AL P 5 3 68 0 3 0 0          
143036 zavalse01 2019 1 CHA AL C 3 3 69 22 3 1 0 0   1 1  
143035 zamorda01 2019 1 NYN NL P 17 0 26 0 0 0 0          
143034 zagunma01 2019 1 CHN NL OF 8 6 141 7 0 1 0          
143033 youngal01 2019 1 ARI NL P 17 15 250 2 8 0 0          
143032 ynoahu01 2019 1 ATL NL P 2 0 9 1 1 0 0          
143031 ynoaga01 2019 1 BAL AL P 36 13 332 7 8 2 0          
143030 yelicch01 2019 1 MIL NL OF 124 125 3279 225 7 4 2          
143029 yateski01 2019 1 SDN NL P 60 0 182 6 5 0 1          
143028 yastrmi01 2019 1 SFN NL OF 102 89 2463 189 2 4 0          
143027 yardler01 2019 1 SDN NL P 10 0 35 1 3 0 0          
143026 yarbrry01 2019 1 TBA AL P 28 14 425 6 13 0 1          
143025 yamamjo01 2019 1 MIA NL P 15 15 236 5 7 1 1          
143024 yacabji01 2019 1 BAL AL P 29 4 123 2 5 1 1          
143023 wynnsau01 2019 1 BAL AL C 25 20 546 173 12 3 1 2   11 3  
143022 wrighst01 2019 1 BOS AL P 6 0 19 0 1 0 0          
143021 wrighmi01 2019 2 SEA AL P 9 0 48 3 0 0 0          
143020 wrighmi01 2019 1 BAL AL P 10 0 40 1 1 0 0          
143019 wrighky01 2019 1 ATL NL P 7 4 59 1 1 0 0          
143018 wothema01 2019 1 BAL AL P 2 0 14 1 1 0 0          
143017 workmbr01 2019 1 BOS AL P 73 0 215 4 5 0 1          
143016 woodrbr01 2019 1 MIL NL P 22 22 365 7 8 0 1          
143015 woodhu01 2019 2 CLE AL P 17 0 49 2 2 0 0          
143014 woodhu01 2019 1 TBA AL P 19 2 87 0 0 0 0          
143013 woodal02 2019 1 CIN NL P 7 7 107 2 3 0 0          
143012 wongko01 2019 1 SLN NL 2B 147 134 3586 250 412 9 103          
143011 wongke01 2019 2 LAA AL 2B 1 0 30 2 4 0 1          
143010 wongke01 2019 1 TBA AL OF 2 1 36 1 0 0 0          
143009 wongke01 2019 1 TBA AL 2B 2 2 39 2 3 0 1          
143008 wolteto01 2019 1 COL NL C 112 102 2713 773 75 1 12 4   44 23  
143007 wolteto01 2019 1 COL NL 3B 1 0 3 1 0 0 0          
143006 wolteto01 2019 1 COL NL 2B 8 0 39 4 5 0 2          
143005 wojcias01 2019 1 BAL AL P 17 16 247 4 2 0 0          
143004 wittgni01 2019 1 CLE AL P 55 0 173 3 7 0 3          
143003 wislema01 2019 2 SEA AL P 23 8 67 2 1 0 0          
143002 wislema01 2019 1 SDN NL P 21 0 87 1 3 1 0          
143001 wisdopa01 2019 1 TEX AL 3B 4 2 79 2 4 0 2          
143000 wisdopa01 2019 1 TEX AL 1B 5 4 107 23 2 1 3          
142999 winklda01 2019 1 ATL NL P 27 0 65 0 1 0 0          
142998 winkeje01 2019 1 CIN NL OF 93 86 2160 145 6 3 2          
142997 wingetr01 2019 1 SDN NL P 51 1 153 0 3 1 1          
142996 wilsoju10 2019 1 NYN NL P 45 0 117 2 5 0 0          
142995 wilsobr02 2019 1 ATL NL P 6 4 60 0 3 0 0          
142994 wilsobo02 2019 1 DET AL C 15 15 383 125 6 0 0 0   11 1  
142993 wilsoal01 2019 1 MIL NL P 13 0 34 0 2 0 0          
142992 willitr01 2019 1 PIT NL P 26 26 437 11 15 1 2          
142991 willita01 2019 1 MIL NL P 10 0 44 4 3 0 0          
142990 willini01 2019 1 PHI NL OF 28 15 510 31 1 0 0          
142989 willima08 2019 2 SEA AL OF 24 21 567 46 2 1 0          
142988 willima08 2019 1 SFN NL OF 14 14 387 23 2 1 0          
142987 willima07 2019 1 BAL AL OF 9 8 216 14 1 1 0          
142986 willide03 2019 1 MIL NL P 13 0 41 0 0 0 0          
142985 williau01 2019 1 WAS NL P 2 0 1 0 0 0 0          
142984 wilkest01 2019 1 BAL AL P 4 0 16 0 1 0 0          
142983 wilkest01 2019 1 BAL AL OF 102 79 2244 179 3 2 1          
142982 wilkest01 2019 1 BAL AL 2B 12 7 169 10 19 1 4          
142981 wilkeaa01 2019 1 MIL NL P 8 0 48 1 1 0 0          
142980 wietema01 2019 1 SLN NL C 54 41 1160 379 15 2 5 2   11 8  
142979 wieckbr01 2019 2 CHN NL P 14 0 30 0 0 1 0          
142978 wieckbr01 2019 1 SDN NL P 30 0 74 0 1 0 0          
142977 wickro01 2019 1 CHN NL P 31 0 100 2 5 0 0          
142976 whitety01 2019 2 LAN NL 1B 8 5 159 51 5 1 6          
142975 whitety01 2019 1 HOU AL P 4 0 10 0 0 0 0          
142974 whitety01 2019 1 HOU AL 1B 48 40 1124 293 25 0 22          
142973 wheelza01 2019 1 NYN NL P 31 31 586 13 20 2 0          
142972 wendljo01 2019 1 TBA AL SS 10 8 210 8 18 0 6          
142971 wendljo01 2019 1 TBA AL OF 1 0 3 0 0 0 0          
142970 wendljo01 2019 1 TBA AL 3B 27 22 533 17 35 3 2          
142969 wendljo01 2019 1 TBA AL 2B 48 34 1038 59 96 0 21          
142968 wendejb01 2019 1 OAK AL P 27 0 98 1 2 0 0          
142967 webstal01 2019 1 CHN NL P 12 0 33 1 3 0 1          
142966 weberry01 2019 1 BOS AL P 18 3 122 3 9 0 0          
142965 webbty01 2019 1 SLN NL P 65 0 165 5 5 0 0          
142964 webblo01 2019 1 SFN NL P 8 8 119 0 8 0 1          
142963 webbja01 2019 1 ATL NL P 36 0 97 0 1 0 0          
142962 weavelu01 2019 1 ARI NL P 12 12 193 5 7 0 0          
142961 watsoto01 2019 1 SFN NL P 60 0 162 3 9 0 0          
142960 warrear01 2019 1 SEA AL P 6 0 16 0 0 0 0          
142959 warread01 2019 1 SDN NL P 25 0 86 4 4 0 0          
142958 wardta01 2019 1 LAA AL OF 9 7 180 15 0 0 0          
142957 wardta01 2019 1 LAA AL 3B 4 3 75 2 2 2 1          
142956 wangwe01 2019 2 PIT NL P 5 0 12 0 2 0 0          
142955 wangwe01 2019 1 OAK AL P 20 0 81 0 3 0 0          
142954 waltodo01 2019 1 SEA AL SS 5 4 111 4 4 0 0          
142953 waltodo01 2019 1 SEA AL 2B 2 1 30 4 3 0 1          
142952 walshja01 2019 1 LAA AL P 5 0 15 1 2 0 0          
142951 walshja01 2019 1 LAA AL 1B 24 21 541 139 15 0 12          
142950 wallach01 2019 1 MIA NL C 14 12 357 132 7 1 1 1   3 2  
142949 walketa01 2019 1 ARI NL P 1 1 3 0 0 0 0          
142948 walkene01 2019 1 MIA NL 3B 26 20 506 16 21 1 2          
142947 walkene01 2019 1 MIA NL 2B 1 0 3 0 0 0 0          

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Fielding" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "POS" TEXT,
  "G" INTEGER,
  "GS" INTEGER,
  "InnOuts" INTEGER,
  "PO" INTEGER,
  "A" INTEGER,
  "E" INTEGER,
  "DP" INTEGER,
  "PB" INTEGER,
  "WP" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "ZR" INTEGER
);