14,750 rows sorted by round

View and edit SQL

Suggested facets: round, lgID, G, R, H, 2B, 3B, HR, CS, SO, HBP, SF

Link rowid yearID round ▼ playerID teamID lgID G AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP
4208 1981 AEDIV bandosa01 ML4 AL 5 17 1 5 3 0 0 1 0 1 2 3 0 0 0 0 0
4211 1981 AEDIV bernadw01 ML4 AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4215 1981 AEDIV bosleth01 ML4 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4218 1981 AEDIV brownbo04 NYA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4224 1981 AEDIV caldwmi01 ML4 AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4231 1981 AEDIV ceronri01 NYA AL 5 18 1 6 2 0 1 5 0 0 0 2 0 0 0 0 0
4237 1981 AEDIV coopece01 ML4 AL 5 18 1 4 0 0 0 3 0 0 1 3 0 0 0 2 1
4243 1981 AEDIV davisro02 NYA AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4250 1981 AEDIV easteja01 ML4 AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4251 1981 AEDIV edwarma01 ML4 AL 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
4252 1981 AEDIV fingero01 ML4 AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4253 1981 AEDIV footeba01 NYA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4265 1981 AEDIV gamblos01 NYA AL 4 9 2 5 1 0 2 3 0 0 1 2 0 0 0 0 0
4268 1981 AEDIV gantnji01 ML4 AL 4 14 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0
4276 1981 AEDIV gossari01 NYA AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4285 1981 AEDIV guidrro01 NYA AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4290 1981 AEDIV haasmo01 ML4 AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4299 1981 AEDIV howelro02 ML4 AL 4 5 0 2 0 0 0 0 0 1 2 2 0 0 0 0 0
4304 1981 AEDIV jacksre01 NYA AL 5 20 4 6 0 0 2 4 0 0 1 5 0 0 0 0 1
4313 1981 AEDIV johnto01 NYA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4332 1981 AEDIV lerchra01 ML4 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4344 1981 AEDIV mayru01 NYA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4350 1981 AEDIV mcclubo01 ML4 AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4355 1981 AEDIV milbola01 NYA AL 5 19 4 6 1 0 0 0 0 0 0 1 0 0 0 0 0
4361 1981 AEDIV molitpa01 ML4 AL 5 20 2 5 0 0 1 1 0 0 2 5 0 0 1 0 0
4365 1981 AEDIV moneydo01 ML4 AL 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4366 1981 AEDIV moorech02 ML4 AL 4 9 0 2 0 0 0 1 0 0 1 2 0 0 0 0 0
4370 1981 AEDIV mumphje01 NYA AL 5 21 2 2 0 0 0 0 1 1 0 1 0 0 0 0 0
4373 1981 AEDIV murcebo01 NYA AL 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4378 1981 AEDIV nettlgr01 NYA AL 5 17 1 1 0 0 0 1 0 1 3 1 0 0 0 1 1
4390 1981 AEDIV oglivbe01 ML4 AL 5 18 0 3 1 0 0 1 0 0 0 7 0 0 1 0 0
4399 1981 AEDIV pinielo01 NYA AL 4 10 1 2 1 0 1 3 0 0 0 0 0 0 0 0 1
4407 1981 AEDIV randowi01 NYA AL 5 20 0 4 0 0 0 1 0 0 1 4 0 0 0 0 0
4413 1981 AEDIV reuscri01 NYA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4418 1981 AEDIV reverda01 NYA AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4421 1981 AEDIV righeda01 NYA AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4431 1981 AEDIV romered01 ML4 AL 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
4450 1981 AEDIV simmote01 ML4 AL 5 18 1 4 1 0 1 4 0 0 2 2 0 0 0 0 0
4451 1981 AEDIV slatoji01 ML4 AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4472 1981 AEDIV thomago01 ML4 AL 5 18 2 2 0 0 1 1 0 0 1 9 0 0 0 0 0
4480 1981 AEDIV vuckope01 ML4 AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4487 1981 AEDIV watsobo01 NYA AL 5 16 2 7 0 0 0 1 0 0 1 1 0 0 0 0 0
4497 1981 AEDIV winfida01 NYA AL 5 20 2 7 2 1 0 0 0 0 1 5 0 0 0 0 0
4504 1981 AEDIV yountro01 ML4 AL 5 19 4 6 0 1 0 1 1 0 2 2 0 0 0 1 0
2674 1969 ALCS allisbo01 MIN AL 2 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
2677 1969 ALCS belanma01 BAL AL 3 15 4 4 0 1 1 1 0 0 0 0 0 0 0 0 0
2679 1969 ALCS blairpa01 BAL AL 3 15 1 6 2 0 1 6 0 1 2 2 0 0 0 0 0
2681 1969 ALCS bosweda01 MIN AL 1 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
2686 1969 ALCS bufordo01 BAL AL 3 14 3 4 1 0 0 1 0 1 3 0 0 0 0 0 0
2688 1969 ALCS cardele01 MIN AL 3 13 0 2 0 1 0 0 0 0 0 7 0 0 0 0 0
2690 1969 ALCS carewro01 MIN AL 3 14 0 1 0 0 0 0 0 0 1 4 0 0 0 0 0
2693 1969 ALCS chancde01 MIN AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2696 1969 ALCS cuellmi01 BAL AL 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2702 1969 ALCS etchean01 BAL AL 2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2714 1969 ALCS grzenjo01 MIN AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2715 1969 ALCS halldi01 BAL AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2717 1969 ALCS hallto01 MIN AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2720 1969 ALCS hendrel01 BAL AL 3 8 2 2 2 0 0 3 0 0 1 2 0 0 0 0 0
2724 1969 ALCS johnsda02 BAL AL 3 13 2 3 0 0 0 0 0 0 2 1 1 0 0 0 0
2728 1969 ALCS killeha01 MIN AL 3 8 2 1 1 0 0 0 0 0 6 2 2 0 0 0 1
2734 1969 ALCS lopezma01 BAL AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2736 1969 ALCS manuech01 MIN AL 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2739 1969 ALCS mayda01 BAL AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2742 1969 ALCS mcnalda01 BAL AL 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
2745 1969 ALCS millebo04 MIN AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2746 1969 ALCS mittege01 MIN AL 2 7 0 1 0 0 0 0 0 0 1 3 0 0 0 0 0
2747 1969 ALCS mottocu01 BAL AL 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2750 1969 ALCS nettlgr01 MIN AL 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2752 1969 ALCS olivato01 MIN AL 3 13 3 5 2 0 1 2 1 0 1 3 0 0 0 0 0
2753 1969 ALCS palmeji01 BAL AL 1 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
2756 1969 ALCS perraro01 MIN AL 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2757 1969 ALCS perryji01 MIN AL 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2758 1969 ALCS powelbo01 BAL AL 3 13 2 5 0 0 1 1 0 0 2 0 0 0 0 0 1
2761 1969 ALCS reeseri01 MIN AL 3 12 0 2 0 0 0 2 0 0 1 1 1 0 0 0 0
2762 1969 ALCS renicri01 MIN AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2763 1969 ALCS retteme01 BAL AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2765 1969 ALCS richepe01 BAL AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2767 1969 ALCS robinbr01 BAL AL 3 14 1 7 1 0 0 0 0 2 0 0 0 0 1 0 0
2769 1969 ALCS robinfr02 BAL AL 3 12 1 4 2 0 1 2 0 0 3 3 0 0 0 0 0
2771 1969 ALCS rosebjo01 MIN AL 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2774 1969 ALCS salmoch01 BAL AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2785 1969 ALCS tovarce01 MIN AL 3 13 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0
2786 1969 ALCS uhlaete01 MIN AL 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2788 1969 ALCS watted01 BAL AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2792 1969 ALCS woodsdi01 MIN AL 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2793 1969 ALCS worthal01 MIN AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2795 1970 ALCS allisbo01 MIN AL 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
2797 1970 ALCS alyeabr01 MIN AL 3 7 1 0 0 0 0 0 0 0 2 3 0 0 0 0 0
2798 1970 ALCS belanma01 BAL AL 3 12 5 4 0 0 0 1 0 0 1 0 0 0 0 0 0
2802 1970 ALCS blairpa01 BAL AL 3 13 0 1 0 0 0 0 0 0 1 4 0 0 1 0 0
2804 1970 ALCS blylebe01 MIN AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2807 1970 ALCS bufordo01 BAL AL 2 7 2 3 0 0 1 3 0 0 2 0 0 0 0 1 0
2811 1970 ALCS cardele01 MIN AL 3 11 1 2 0 0 0 1 0 0 1 1 0 0 1 0 1
2812 1970 ALCS carewro01 MIN AL 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2826 1970 ALCS cuellmi01 BAL AL 1 2 1 1 0 0 1 4 0 0 0 1 0 0 0 0 0
2830 1970 ALCS etchean01 BAL AL 2 9 1 1 0 0 0 0 0 0 0 3 0 0 0 0 1
2838 1970 ALCS halldi01 BAL AL 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2840 1970 ALCS hallto01 MIN AL 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2844 1970 ALCS hendrel01 BAL AL 1 5 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1
2846 1970 ALCS holtji01 MIN AL 3 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "BattingPost" (
"yearID" INTEGER,
  "round" TEXT,
  "playerID" TEXT,
  "teamID" TEXT,
  "lgID" TEXT,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);