14,750 rows sorted by G

View and edit SQL

Suggested facets: H, 2B, 3B, HR, RBI, SB, CS, BB, SO, IBB, HBP, SH, SF, GIDP

Link rowid yearID round playerID teamID lgID G ▼ AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP
1 1884 WS becanbu01 NY4 AA 1 2 0 1 0 0 0 0 0   0 0 0        
7 1884 WS forstto01 NY4 AA 1 3 0 0 0 0 0 0 0   0 1 0        
32 1885 WS gorege01 CHN NL 1 3 1 0 0 0 0 0 0   1 0 0        
33 1885 WS hollibu01 CHN NL 1 4 0 0 0 0 0 0 0   0 0 0        
37 1885 WS nicolhu01 SL4 AA 1 2 0 0 0 0 0 0 0   0 0 0        
51 1886 WS flintsi01 CHN NL 1 3 0 0 0 0 0 1 0   0 1 0        
58 1886 WS mccorji01 CHN NL 1 3 0 0 0 0 0 0 0   0 0 0        
68 1887 WS broutda01 DTN NL 1 3 0 2 0 0 0 0 0   0 0 0        
97 1888 WS devliji02 SL4 AA 1 3 0 0 0 0 0 0 0   0 0 0        
116 1888 WS titcoca01 NY1 NL 1 4 1 2 1 0 0 1 0   0 0 0        
121 1889 WS brownwi01 NY1 NL 1 5 3 3 0 0 1 2 0   0 0 0        
130 1889 WS davisju01 BR3 AA 1 4 0 0 0 0 0 0 0   0 0 0        
134 1889 WS hughemi01 BR3 AA 1 3 1 1 1 0 0 0 0   1 2 0        
136 1889 WS lovetto01 BR3 AA 1 1 0 0 0 0 0 0 0   0 0 0        
148 1889 WS welchmi01 NY1 NL 1 3 0 1 1 0 0 0 0   0 1 0        
154 1890 WS clarkbo01 BRO NL 1 3 2 2 0 1 0 1 0   0 0 0        
163 1890 WS meakige01 LS2 AA 1 2 0 1 0 0 0 0 0   0 0 0        
175 1890 WS weckbpe01 LS2 AA 1 4 0 0 0 0 0 0 0   0 1 0        
181 1892 CS cuppyni01 CL4 NL 1 3 0 0 0 0 0 0 0   0 2 0        
195 1892 CS staleha01 BSN NL 1 4 0 0 0 0 0 0 0   0 3 0        
212 1903 WS hugheto01 BOS AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 1903 WS kennebr01 PIT NL 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
223 1903 WS smithha03 PIT NL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 1903 WS thompgu01 PIT NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 1903 WS veilbu01 PIT NL 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
229 1905 WS amesre01 NY1 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 1905 WS coaklan01 PHA AL 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
242 1905 WS hoffmda01 PHA AL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
253 1905 WS stransa01 NY1 NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
267 1906 WS mcfared01 CHA AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
269 1906 WS oneilbi01 CHA AL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271 1906 WS owenfr01 CHA AL 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
281 1906 WS towneba01 CHA AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
284 1907 WS archeji01 DET AL 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
285 1907 WS brownmo01 CHN NL 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
294 1907 WS killied01 DET AL 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
296 1907 WS moranpa01 CHN NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 1907 WS pfiesja01 CHN NL 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
308 1907 WS sieveed01 DET AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312 1907 WS zimmehe01 CHN NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
322 1908 WS howarde01 CHN NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
324 1908 WS killied01 DET AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
327 1908 WS mullige01 DET AL 1 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0
330 1908 WS pfiesja01 CHN NL 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
342 1909 WS abbated01 PIT NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
358 1909 WS leifile01 PIT NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
359 1909 WS maddoni01 PIT NL 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
364 1909 WS oconnpa02 PIT NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
365 1909 WS olearch01 DET AL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
374 1909 WS worksra01 DET AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
382 1910 WS coleki01 CHN NL 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
386 1910 WS hartsto01 PHA AL 1 5 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0
390 1910 WS lappja01 PHA AL 1 4 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0
394 1910 WS needhto01 CHN NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
395 1910 WS overaor01 CHN NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
396 1910 WS pfiesja01 CHN NL 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
397 1910 WS reulbed01 CHN NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
398 1910 WS richile01 CHN NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
423 1911 WS mcinnst01 PHA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
431 1911 WS strunam01 PHA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
433 1911 WS wilsoar01 NY1 NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
435 1912 WS amesre01 NY1 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
436 1912 WS ballne01 BOS AL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
442 1912 WS cranddo01 NY1 NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
473 1913 WS bushjo01 PHA AL 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
477 1913 WS demaral01 NY1 NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
482 1913 WS lappja01 PHA AL 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
489 1913 WS meyerch01 NY1 NL 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
503 1914 WS bendech01 PHA AL 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
504 1914 WS bushjo01 PHA AL 1 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
505 1914 WS cathete01 BSN NL 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
509 1914 WS devorjo01 BSN NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
511 1914 WS gilbela01 BSN NL 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
514 1914 WS lappja01 PHA AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
521 1914 WS pennohe01 PHA AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
522 1914 WS planked01 PHA AL 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
526 1914 WS shawkbo01 PHA AL 1 2 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0
528 1914 WS tylerle01 BSN NL 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
531 1914 WS wyckowe01 PHA AL 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
537 1915 WS byrnebo01 PHI NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
539 1915 WS carribi02 BOS AL 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
540 1915 WS chalmge01 PHI NL 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
544 1915 WS gainede01 BOS AL 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
549 1915 WS janvrha01 BOS AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
550 1915 WS killebi01 PHI NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
551 1915 WS leonadu01 BOS AL 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
557 1915 WS rixeyep01 PHI NL 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
558 1915 WS ruthba01 BOS AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
566 1916 WS carribi02 BOS AL 1 3 0 2 0 0 0 1 0 0 0 1 0 0 1 0 0
567 1916 WS chenela01 BRO NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
568 1916 WS coombja01 BRO NL 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
571 1916 WS dellwh01 BRO NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
572 1916 WS fosteru01 BOS AL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
573 1916 WS gainede01 BOS AL 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
575 1916 WS getzgu01 BRO NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
576 1916 WS henriol01 BOS AL 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
581 1916 WS leonadu01 BOS AL 1 3 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0
585 1916 WS mcnalmi01 BOS AL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
592 1916 WS omaraol01 BRO NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
594 1916 WS ruckena01 BRO NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "BattingPost" (
"yearID" INTEGER,
  "round" TEXT,
  "playerID" TEXT,
  "teamID" TEXT,
  "lgID" TEXT,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);