Batting
107,429 rows sorted by R
This data as json, CSV (advanced)
Link | rowid | playerID | yearID | stint | teamID | lgID | G | AB | R ▼ | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | abercda01 | 1871 | 1 | TRO | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | 7 | barkeal01 | 1871 | 1 | RC1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
12 | 12 | battijo01 | 1871 | 1 | CL1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
17 | 17 | berkena01 | 1871 | 1 | PH1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
18 | 18 | berryto01 | 1871 | 1 | PH1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | 20 | biermch01 | 1871 | 1 | FW1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
36 | 36 | ewellge01 | 1871 | 1 | CL1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
64 | 64 | kohlehe01 | 1871 | 1 | FW1 | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
80 | 80 | nortofr01 | 1871 | 1 | WS3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
84 | 84 | phelpne01 | 1871 | 1 | FW1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
109 | 109 | whitewa01 | 1871 | 1 | WS3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
127 | 127 | barrebi01 | 1872 | 1 | WS3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
128 | 128 | bassjo01 | 1872 | 1 | BR2 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
134 | 134 | besti01 | 1872 | 1 | BR1 | 4 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
143 | 143 | brownol01 | 1872 | 1 | BR2 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
171 | 171 | galvijo01 | 1872 | 1 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
175 | 175 | glennjo01 | 1872 | 2 | WS4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
185 | 185 | higby01 | 1872 | 1 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
193 | 193 | hurledi01 | 1872 | 1 | WS3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
194 | 194 | jackssa01 | 1872 | 1 | BR2 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
197 | 197 | kennejo01 | 1872 | 1 | BR2 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
198 | 198 | kingma01 | 1872 | 1 | TRO | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
216 | 216 | mcdonja01 | 1872 | 2 | BR1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
222 | 222 | millejo01 | 1872 | 1 | WS4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
230 | 230 | orour01 | 1872 | 1 | BR1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
269 | 269 | yeatmbi01 | 1872 | 1 | WS4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
283 | 283 | barrebi01 | 1873 | 1 | BL1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
301 | 301 | cranefr01 | 1873 | 1 | ELI | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
310 | 310 | eland01 | 1873 | 1 | BL4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
322 | 322 | goldswa01 | 1873 | 1 | BL4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
333 | 333 | johnsto01 | 1873 | 1 | BL4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
334 | 334 | jones01 | 1873 | 1 | BL4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
336 | 336 | kesslhe01 | 1873 | 1 | BR2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
360 | 360 | phelpne01 | 1873 | 1 | NY2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
362 | 362 | popplge01 | 1873 | 1 | BL4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
384 | 384 | sweasch01 | 1873 | 1 | BS1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
408 | 408 | boardfr01 | 1874 | 1 | BL1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
414 | 414 | brown01 | 1874 | 1 | BL1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
417 | 417 | carlle01 | 1874 | 1 | BL1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
423 | 423 | connete01 | 1874 | 1 | CH2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
442 | 442 | geerbi01 | 1874 | 1 | NY2 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
448 | 448 | hallji01 | 1874 | 1 | BR2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
456 | 456 | jones01 | 1874 | 1 | BL1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
459 | 459 | kohlehe01 | 1874 | 1 | BL1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
471 | 471 | mckenfr01 | 1874 | 1 | PH2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
479 | 479 | oneal01 | 1874 | 1 | HR1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
487 | 487 | quinl01 | 1874 | 1 | PH2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
490 | 490 | reedhu01 | 1874 | 1 | BL1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
492 | 492 | revilhe01 | 1874 | 1 | BL1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
500 | 500 | smilebi01 | 1874 | 1 | BL1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
502 | 502 | snowch01 | 1874 | 1 | BR2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
516 | 516 | wood01 | 1874 | 1 | BL1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
528 | 528 | arundha01 | 1875 | 1 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
531 | 531 | barloto01 | 1875 | 2 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
541 | 541 | bolan01 | 1875 | 1 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
543 | 543 | booth01 | 1875 | 1 | NH1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
550 | 550 | bradyst01 | 1875 | 2 | HR1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
552 | 552 | brownol01 | 1875 | 1 | BR2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
554 | 554 | bushodo01 | 1875 | 1 | BR2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
555 | 555 | carbijo01 | 1875 | 1 | KEO | 10 | 36 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |||||
575 | 575 | dillojo01 | 1875 | 1 | SL1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
585 | 585 | fieldsa01 | 1875 | 2 | WS6 | 5 | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||
591 | 591 | foleywi01 | 1875 | 1 | CH2 | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||||
601 | 601 | gilro01 | 1875 | 1 | PH1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
605 | 605 | goldsfr01 | 1875 | 1 | NH1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
612 | 612 | hallji01 | 1875 | 1 | KEO | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
614 | 614 | harriri01 | 1875 | 1 | NH1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
619 | 619 | helli01 | 1875 | 1 | BR2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
631 | 631 | knighge01 | 1875 | 1 | NH1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
665 | 665 | munnho01 | 1875 | 1 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
676 | 676 | parksbi01 | 1875 | 2 | PH2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
691 | 691 | rextewi01 | 1875 | 1 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
698 | 698 | selmafr01 | 1875 | 1 | WS6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
700 | 700 | shaff01 | 1875 | 1 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
702 | 702 | sheri01 | 1875 | 1 | BR2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
704 | 704 | smithjo01 | 1875 | 1 | NH1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
705 | 705 | smithto01 | 1875 | 1 | BR2 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
712 | 712 | stevero01 | 1875 | 1 | WS6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
717 | 717 | terry01 | 1875 | 1 | WS6 | 6 | 22 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||||
726 | 726 | walkeos01 | 1875 | 1 | BR2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
732 | 732 | withech01 | 1875 | 1 | WS6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
748 | 748 | berghjo01 | 1876 | 1 | PHN | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
777 | 777 | fairge01 | 1876 | 1 | NY3 | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
784 | 784 | forceda01 | 1876 | 2 | NY3 | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
795 | 795 | hatfijo01 | 1876 | 1 | NY3 | NL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
797 | 797 | heubege01 | 1876 | 1 | NY3 | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
806 | 806 | laffefl01 | 1876 | 1 | PHN | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
807 | 807 | larkite01 | 1876 | 1 | NY3 | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
817 | 817 | mcguijo01 | 1876 | 1 | NY3 | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
822 | 822 | mullejo01 | 1876 | 1 | PHN | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
825 | 825 | nichotr01 | 1876 | 1 | BSN | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
827 | 827 | parksbi01 | 1876 | 1 | BSN | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
830 | 830 | pearcfr01 | 1876 | 1 | LS1 | NL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
832 | 832 | phelpne01 | 1876 | 1 | NY3 | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
833 | 833 | phelpne01 | 1876 | 2 | PHN | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
840 | 840 | sewarge01 | 1876 | 1 | NY3 | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
841 | 841 | shandji01 | 1876 | 1 | NY3 | NL | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
851 | 851 | valenbo01 | 1876 | 1 | NY3 | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
853 | 853 | warnefr01 | 1876 | 1 | PHN | NL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
854 | 854 | westbi01 | 1876 | 1 | NY3 | NL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "Batting" ( "playerID" TEXT, "yearID" INTEGER, "stint" INTEGER, "teamID" TEXT, "lgID" REAL, "G" INTEGER, "AB" INTEGER, "R" INTEGER, "H" INTEGER, "2B" INTEGER, "3B" INTEGER, "HR" INTEGER, "RBI" INTEGER, "SB" INTEGER, "CS" INTEGER, "BB" INTEGER, "SO" INTEGER, "IBB" INTEGER, "HBP" INTEGER, "SH" INTEGER, "SF" INTEGER, "GIDP" INTEGER );