107,429 rows sorted by BB

View and edit SQL

Link rowid playerID yearID stint teamID lgID G AB R H 2B 3B HR RBI SB CS BB ▼ SO IBB HBP SH SF GIDP
1 abercda01 1871 1 TRO   1 4 0 0 0 0 0 0 0 0 0 0         0
4 allisdo01 1871 1 WS3   27 133 28 44 10 2 2 27 1 1 0 2         0
6 armstbo01 1871 1 FW1   12 49 9 11 2 1 0 5 0 1 0 1         0
9 barrebi01 1871 1 FW1   1 5 1 1 1 0 0 1 0 0 0 0         0
10 barrofr01 1871 1 BS1   18 86 13 13 2 1 0 11 1 0 0 0         0
14 beaveed01 1871 1 TRO   3 15 7 6 0 0 0 5 2 0 0 0         0
17 berkena01 1871 1 PH1   1 4 0 0 0 0 0 0 0 0 0 3         0
18 berryto01 1871 1 PH1   1 4 0 1 0 0 0 0 0 0 0 0         0
24 brannmi01 1871 1 CH1   3 14 2 1 0 0 0 0 0 0 0 0         0
29 connone01 1871 1 TRO   7 33 6 7 0 0 0 2 0 0 0 0         0
36 ewellge01 1871 1 CL1   1 3 0 0 0 0 0 0 0 0 0 0         0
40 fleetfr01 1871 1 NY2   1 6 1 2 0 0 0 1 0 0 0 0         0
59 johnsca01 1871 1 CL1   16 67 10 15 1 0 0 7 1 0 0 1         0
64 kohlehe01 1871 1 FW1   3 12 0 2 1 0 0 1 0 0 0 0         0
79 minched01 1871 1 FW1   9 36 4 8 0 0 0 5 1 0 0 0         0
80 nortofr01 1871 1 WS3   1 1 0 0 0 0 0 0 0 0 0 1         0
88 prattto01 1871 1 PH1   1 6 2 2 0 0 0 1 0 0 0 0         0
96 senseco01 1871 1 PH1   25 127 38 41 5 2 0 23 5 3 0 1         0
109 whitewa01 1871 1 WS3   1 4 0 0 0 0 0 0 0 0 0 0         0
116 allenha01 1872 1 MID   17 70 9 19 3 0 0 11 0 0 0 1         0
118 allisar01 1872 1 CL1   19 87 13 23 4 0 0 8 0 0 0 2         1
119 allisbi01 1872 1 BR1   5 19 5 3 0 0 0 1 0 0 0 1         1
123 arnolbi01 1872 1 MID   2 7 2 1 0 0 0 0 1 0 0 0         0
126 barre01 1872 1 BR2   8 34 6 7 1 0 0 2 1 0 0 1         0
127 barrebi01 1872 1 WS3   1 4 0 0 0 0 0 0 0 0 0 0         0
128 bassjo01 1872 1 BR2   2 7 0 1 1 0 0 1 0 0 0 0         0
132 bellast01 1872 1 TRO   23 115 22 30 4 0 0 17 1 0 0 0         2
134 besti01 1872 1 BR1   4 14 0 4 0 0 0 0 0 0 0 0         0
135 bielaos01 1872 1 WS4   10 46 13 8 0 0 0 3 0 0 0 0         0
137 boothed01 1872 1 MID   24 116 25 37 5 2 0 15 0 2 0 1         0
138 boothed01 1872 2 BR2   15 62 10 19 4 0 0 7 0 2 0 0         1
140 brainas01 1872 1 WS3   9 43 8 16 3 0 0 6 0 0 0 0         0
143 brownol01 1872 1 BR2   4 15 0 2 0 0 0 0 0 0 0 1         0
146 buttefr01 1872 1 MID   18 93 16 20 0 0 0 7 0 0 0 2         1
150 clarede01 1872 1 BR2   2 7 1 1 0 0 0 0 0 0 0 0         0
151 clintji01 1872 1 BR1   25 98 11 24 4 1 0 6 0 1 0 3         1
152 coughde01 1872 1 WS4   8 37 5 11 1 0 0 7 0 0 0 0         0
157 doschhe01 1872 1 BR2   6 24 4 9 0 0 0 5 0 1 0 1         1
158 doylejo01 1872 1 WS4   9 41 6 11 1 0 0 9 0 0 0 0         0
161 fieldge01 1872 1 MID   18 86 17 19 3 1 0 14 0 0 0 2         1
164 fleetfr01 1872 1 BR1   13 53 9 12 1 0 0 6 1 0 0 2         0
165 fletcge01 1872 1 BR1   2 8 1 2 0 0 0 1 0 0 0 1         0
167 flynncl01 1872 1 WS3   9 40 4 9 1 0 0 2 0 0 0 0         0
171 galvijo01 1872 1 BR2   1 4 0 0 0 0 0 0 0 0 0 0         0
172 gedneco01 1872 1 TRO   9 47 14 20 3 0 3 18 1 0 0 0         0
173 gedneco01 1872 2 BR1   18 71 5 13 1 0 0 6 2 2 0 3         0
175 glennjo01 1872 2 WS4   1 4 0 2 0 0 0 0 0 0 0 0         0
176 goldswa01 1872 1 WS3   9 41 4 10 2 0 0 5 0 0 0 0         0
183 heubege01 1872 1 WS3   5 23 2 3 0 0 0 1 0 0 0 0         1
185 higby01 1872 1 BR2   1 4 0 0 0 0 0 0 0 0 0 0         0
187 hinespa01 1872 1 WS4   11 49 9 11 1 0 0 5 0 0 0 0         0
190 holdsji01 1872 2 BR1   3 11 1 3 1 0 0 0 0 0 0 0         0
193 hurledi01 1872 1 WS3   2 7 0 0 0 0 0 0 0 0 0 1         0
194 jackssa01 1872 1 BR2   4 12 0 2 0 0 0 0 0 0 0 0         0
195 jewetna01 1872 1 BR1   2 8 1 1 0 0 0 0 0 0 0 0         0
196 kavan01 1872 1 BR1   5 23 3 6 1 0 0 4 0 0 0 0         0
197 kennejo01 1872 1 BR2   5 19 0 0 0 0 0 1 0 0 0 1         0
198 kingma01 1872 1 TRO   3 11 0 0 0 0 0 1 0 0 0 1         0
200 lennobi01 1872 1 WS4   11 54 11 11 1 0 0 6 0 0 0 0         0
201 leonaan01 1872 1 BS1   46 241 57 84 7 1 2 42 8 5 0 2         1
202 leutz01 1872 1 BR1   4 12 2 1 0 0 0 0 0 0 0 0         0
203 lowech01 1872 1 BR2   7 31 2 5 0 0 0 3 0 0 0 2         0
207 martial01 1872 1 BR1   4 18 2 5 0 0 0 1 0 0 0 0         0
208 martiph01 1872 1 TRO   25 119 27 36 2 1 0 14 0 0 0 1         0
215 mcdonja01 1872 1 BR2   4 14 2 2 0 0 0 0 0 0 0 0         0
216 mcdonja01 1872 2 BR1   1 4 0 0 0 0 0 0 0 0 0 0         1
217 mcdonja01 1872 3 BR2   11 48 7 14 3 1 0 4 0 0 0 1         0
221 meyerle01 1872 1 PH1   27 146 31 48 10 5 1 31 0 0 0 1         3
222 millejo01 1872 1 WS4   1 4 0 1 0 0 0 0 0 0 0 0         0
223 millsch01 1872 1 NY2   6 31 6 4 0 0 0 2 0 0 0 0         0
225 minched01 1872 1 WS4   11 53 5 5 0 0 0 4 0 0 0 1         0
226 mulle01 1872 1 CL1   1 4 1 0 0 0 0 0 0 0 0 0         0
227 murnati01 1872 1 MID   23 114 28 41 1 1 0 16 1 2 0 0         0
228 nelsoca01 1872 1 TRO   4 20 2 7 0 0 0 4 0 0 0 2         0
230 orour01 1872 1 BR1   1 4 0 0 0 0 0 0 0 0 0 0         0
232 paborch01 1872 1 CL1   21 92 12 19 0 0 0 7 0 0 0 0         0
233 patteda01 1872 1 BR1   12 47 6 10 1 0 0 3 0 3 0 2         2
236 prattal01 1872 1 CL1   16 65 10 18 0 1 0 12 0 0 0 1         0
237 radcljo01 1872 1 BL1   56 297 70 86 13 4 1 44 3 3 0 2         0
239 reachbo01 1872 1 WS3   2 8 1 2 0 0 0 0 0 0 0 0         0
243 schafha01 1872 1 BS1   48 226 51 65 10 4 1 35 3 0 0 8         1
244 selmafr01 1872 1 WS3   9 42 3 10 2 0 0 1 0 2 0 1         1
245 senseco01 1872 1 PH1   1 5 2 2 0 0 0 1 0 1 0 0         0
247 snydeji01 1872 1 BR1   25 103 16 30 2 3 0 11 0 2 0 1         1
250 spenc01 1872 1 WS4   1 4 1 0 0 0 0 0 0 0 0 0         0
251 startjo01 1872 1 NY2   54 277 60 75 5 0 0 48 3 3 0 0         0
252 stearbi01 1872 1 WS4   11 45 8 11 1 0 0 4 0 0 0 0         0
253 studlse01 1872 1 WS4   5 21 3 2 0 0 0 2 0 0 0 1         0
257 thakeal01 1872 1 BR2   18 78 14 23 2 2 0 15 2 0 0 2         1
258 tippeji01 1872 1 MID   24 110 24 29 4 0 0 18 0 0 0 1         1
260 waterfr01 1872 1 WS3   9 45 13 17 1 2 0 6 0 0 0 0         0
262 whitewa01 1872 1 WS4   10 45 7 12 0 0 0 4 0 0 0 0         0
266 worthhe01 1872 1 BR2   1 5 1 1 1 0 0 1 0 0 0 0         0
269 yeatmbi01 1872 1 WS4   1 4 0 0 0 0 0 0 0 0 0 1         0
271 zettlge01 1872 1 TRO   25 114 25 29 9 0 0 21 0 1 0 2         1
272 zettlge01 1872 2 BR1   9 34 1 3 0 0 0 1 0 0 0 2         0
275 allisar01 1873 1 ELI   23 100 12 32 2 0 0 11 0 0 0 2         0
279 atkined01 1873 1 WS5   2 8 2 0 0 0 0 0 0 0 0 0         0
280 austihe01 1873 1 ELI   23 101 10 25 3 3 0 11 1 1 0 5         3
283 barrebi01 1873 1 BL1   1 4 0 1 0 0 0 0 0 1 0 0         0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);