107,429 rows sorted by 2B

View and edit SQL

Link rowid playerID yearID stint teamID lgID G AB R H 2B ▼ 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP
1 abercda01 1871 1 TRO   1 4 0 0 0 0 0 0 0 0 0 0         0
7 barkeal01 1871 1 RC1   1 4 0 1 0 0 0 2 0 0 1 0         0
12 battijo01 1871 1 CL1   1 3 0 0 0 0 0 0 0 0 1 0         0
13 bealsto01 1871 1 WS3   10 36 6 7 0 0 0 1 2 0 2 0         2
14 beaveed01 1871 1 TRO   3 15 7 6 0 0 0 5 2 0 0 0         0
17 berkena01 1871 1 PH1   1 4 0 0 0 0 0 0 0 0 0 3         0
18 berryto01 1871 1 PH1   1 4 0 1 0 0 0 0 0 0 0 0         0
20 biermch01 1871 1 FW1   1 2 0 0 0 0 0 0 0 0 1 0         0
24 brannmi01 1871 1 CH1   3 14 2 1 0 0 0 0 0 0 0 0         0
29 connone01 1871 1 TRO   7 33 6 7 0 0 0 2 0 0 0 0         0
32 deaneha01 1871 1 FW1   6 22 3 4 0 1 0 2 0 0 2 0         0
36 ewellge01 1871 1 CL1   1 3 0 0 0 0 0 0 0 0 0 0         0
40 fleetfr01 1871 1 NY2   1 6 1 2 0 0 0 1 0 0 0 0         0
51 halliji01 1871 1 FW1   5 25 7 5 0 0 0 2 1 1 2 0         0
72 mcderjo01 1871 1 FW1   2 8 3 2 0 0 0 1 1 0 1 1         0
74 mcmuljo01 1871 1 TRO   29 136 38 38 0 5 0 32 11 1 8 6         2
79 minched01 1871 1 FW1   9 36 4 8 0 0 0 5 1 0 0 0         0
80 nortofr01 1871 1 WS3   1 1 0 0 0 0 0 0 0 0 0 1         0
84 phelpne01 1871 1 FW1   1 3 0 0 0 0 0 0 0 0 1 0         0
88 prattto01 1871 1 PH1   1 6 2 2 0 0 0 1 0 0 0 0         0
90 quinnpa02 1871 1 FW1   5 17 8 4 0 0 0 2 3 1 4 0         0
93 sagerpo01 1871 1 RC1   8 39 9 11 0 0 0 5 5 1 2 2         1
101 stearbi01 1871 1 WS3   2 9 1 0 0 0 0 1 0 0 2 2         0
109 whitewa01 1871 1 WS3   1 4 0 0 0 0 0 0 0 0 0 0         0
119 allisbi01 1872 1 BR1   5 19 5 3 0 0 0 1 0 0 0 1         1
123 arnolbi01 1872 1 MID   2 7 2 1 0 0 0 0 1 0 0 0         0
127 barrebi01 1872 1 WS3   1 4 0 0 0 0 0 0 0 0 0 0         0
134 besti01 1872 1 BR1   4 14 0 4 0 0 0 0 0 0 0 0         0
135 bielaos01 1872 1 WS4   10 46 13 8 0 0 0 3 0 0 0 0         0
141 brainas01 1872 2 MID   6 25 2 5 0 0 0 1 0 0 1 0         0
143 brownol01 1872 1 BR2   4 15 0 2 0 0 0 0 0 0 0 1         0
145 burrohe01 1872 1 WS3   2 7 1 1 0 0 0 0 0 0 1 0         0
146 buttefr01 1872 1 MID   18 93 16 20 0 0 0 7 0 0 0 2         1
150 clarede01 1872 1 BR2   2 7 1 1 0 0 0 0 0 0 0 0         0
157 doschhe01 1872 1 BR2   6 24 4 9 0 0 0 5 0 1 0 1         1
165 fletcge01 1872 1 BR1   2 8 1 2 0 0 0 1 0 0 0 1         0
166 flowedi01 1872 1 PH1   3 15 1 4 0 0 0 4 0 0 2 2         0
171 galvijo01 1872 1 BR2   1 4 0 0 0 0 0 0 0 0 0 0         0
174 glennjo01 1872 1 WS3   9 39 6 6 0 0 0 3 0 1 1 0         1
175 glennjo01 1872 2 WS4   1 4 0 2 0 0 0 0 0 0 0 0         0
179 hallji01 1872 1 BR2   13 57 9 18 0 1 0 6 0 0 1 1         1
183 heubege01 1872 1 WS3   5 23 2 3 0 0 0 1 0 0 0 0         1
185 higby01 1872 1 BR2   1 4 0 0 0 0 0 0 0 0 0 0         0
193 hurledi01 1872 1 WS3   2 7 0 0 0 0 0 0 0 0 0 1         0
194 jackssa01 1872 1 BR2   4 12 0 2 0 0 0 0 0 0 0 0         0
195 jewetna01 1872 1 BR1   2 8 1 1 0 0 0 0 0 0 0 0         0
197 kennejo01 1872 1 BR2   5 19 0 0 0 0 0 1 0 0 0 1         0
198 kingma01 1872 1 TRO   3 11 0 0 0 0 0 1 0 0 0 1         0
202 leutz01 1872 1 BR1   4 12 2 1 0 0 0 0 0 0 0 0         0
203 lowech01 1872 1 BR2   7 31 2 5 0 0 0 3 0 0 0 2         0
206 malonma01 1872 1 BR1   5 16 2 6 0 0 0 3 0 1 1 3         0
207 martial01 1872 1 BR1   4 18 2 5 0 0 0 1 0 0 0 0         0
215 mcdonja01 1872 1 BR2   4 14 2 2 0 0 0 0 0 0 0 0         0
216 mcdonja01 1872 2 BR1   1 4 0 0 0 0 0 0 0 0 0 0         1
222 millejo01 1872 1 WS4   1 4 0 1 0 0 0 0 0 0 0 0         0
223 millsch01 1872 1 NY2   6 31 6 4 0 0 0 2 0 0 0 0         0
225 minched01 1872 1 WS4   11 53 5 5 0 0 0 4 0 0 0 1         0
226 mulle01 1872 1 CL1   1 4 1 0 0 0 0 0 0 0 0 0         0
228 nelsoca01 1872 1 TRO   4 20 2 7 0 0 0 4 0 0 0 2         0
230 orour01 1872 1 BR1   1 4 0 0 0 0 0 0 0 0 0 0         0
232 paborch01 1872 1 CL1   21 92 12 19 0 0 0 7 0 0 0 0         0
236 prattal01 1872 1 CL1   16 65 10 18 0 1 0 12 0 0 0 1         0
238 reachal01 1872 1 PH1   24 118 21 23 0 0 0 10 1 1 4 0         0
239 reachbo01 1872 1 WS3   2 8 1 2 0 0 0 0 0 0 0 0         0
241 robinva01 1872 1 WS3   7 30 6 6 0 0 0 4 0 0 1 1         1
245 senseco01 1872 1 PH1   1 5 2 2 0 0 0 1 0 1 0 0         0
250 spenc01 1872 1 WS4   1 4 1 0 0 0 0 0 0 0 0 0         0
253 studlse01 1872 1 WS4   5 21 3 2 0 0 0 2 0 0 0 1         0
256 sweasch01 1872 1 CL1   12 57 8 16 0 0 0 6 1 0 2 1         0
262 whitewa01 1872 1 WS4   10 45 7 12 0 0 0 4 0 0 0 0         0
269 yeatmbi01 1872 1 WS4   1 4 0 0 0 0 0 0 0 0 0 1         0
272 zettlge01 1872 2 BR1   9 34 1 3 0 0 0 1 0 0 0 2         0
277 allisdo01 1873 2 NY2   11 48 6 10 0 0 0 3 0 0 1 0         1
279 atkined01 1873 1 WS5   2 8 2 0 0 0 0 0 0 0 0 0         0
281 barloto01 1873 1 BR2   55 269 48 74 0 2 1 12 3 4 5 1         2
283 barrebi01 1873 1 BL1   1 4 0 1 0 0 0 0 0 1 0 0         0
284 battijo01 1873 1 PH1   1 5 4 3 0 0 0 2 0 0 1 0         0
289 birdsda01 1873 1 BS1   3 11 4 1 0 0 0 0 1 0 2 0         0
296 campbhu01 1873 1 ELI   20 86 9 13 0 1 0 7 1 1 1 1         0
301 cranefr01 1873 1 ELI   1 4 0 1 0 0 0 1 0 0 0 0         0
308 doschhe01 1873 1 BR2   1 6 1 1 0 0 0 1 0 0 0 0         0
310 eland01 1873 1 BL4   1 3 0 0 0 0 0 0 0 0 0 0         0
317 frencbi01 1873 1 BL4   5 18 3 4 0 0 0 1 0 0 0 0         0
322 goldswa01 1873 1 BL4   1 4 0 0 0 0 0 0 0 0 0 0         0
323 greasjo01 1873 1 WS5   7 27 4 4 0 0 0 1 1 0 1 1         0
333 johnsto01 1873 1 BL4   1 4 0 0 0 0 0 0 0 0 0 0         1
334 jones01 1873 1 BL4   1 4 0 3 0 0 0 1 0 0 0 0         0
335 kernajo01 1873 1 BL4   2 8 1 3 0 0 0 1 0 0 0 0         0
336 kesslhe01 1873 1 BR2   1 5 0 1 0 0 0 1 0 0 0 0         0
337 kohlehe01 1873 1 BL4   6 25 2 3 0 0 0 1 0 0 0 1         0
338 laughbe01 1873 1 ELI   12 51 3 12 0 0 0 5 0 0 0 1         1
339 lennobi01 1873 1 BL4   5 19 2 4 0 0 0 2 0 0 0 0         0
341 lovetle01 1873 1 ELI   1 5 1 2 0 0 0 1 0 0 0 0         0
348 mcdoo01 1873 1 BL4   1 4 1 0 0 0 0 0 0 0 0 0         0
360 phelpne01 1873 1 NY2   1 6 0 0 0 0 0 0 0 0 0 0         0
362 popplge01 1873 1 BL4   1 4 0 0 0 0 0 0 0 0 0 0         0
365 reachbo01 1873 1 WS5   1 5 1 1 0 0 0 0 0 0 0 0         0
368 ryanjo01 1873 1 PH2   2 8 1 2 0 0 0 1 0 0 0 0         0
369 saylo01 1873 1 BL4   3 12 1 2 0 0 0 2 0 0 0 0         0
371 selmafr01 1873 1 BL4   1 3 1 1 0 0 0 0 0 0 0 0         0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);