107,429 rows sorted by AB

View and edit SQL

These facets timed out: stint

Link rowid playerID yearID stint teamID lgID G AB ▼ R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP
1575 merried01 1882 1 LS2 AA 1 0 0 0 0 0 0       0            
2955 mcdersa01 1885 1 BL2 AA 1 0 0 0 0 0 0 0     0     0      
3272 joyce01 1886 1 WS8 NL 1 0 0 0 0 0 0 0 0   0 0          
3497 caseybi01 1887 1 PH4 AA 1 0 0 0 0 0 0 0 0   0 0   0      
3551 flynnjo02 1887 1 CHN NL 1 0 0 0 0 0 0 0 0   0 0   0      
3801 banniji01 1888 1 WS8 NL 1 0 0 0 0 0 0 0 0   0 0   0      
4202 conovte01 1889 1 CN2 AA 1 0 0 0 0 0 0 0 0   0 0   0      
4471 weyhijo01 1889 1 CL6 AA 1 0 0 0 0 0 0 0 0   0 0   0      
4567 colemjo02 1890 1 PHI NL 1 0 0 0 0 0 0 0 0   0 0   0      
5074 bastich01 1891 2 PHI NL 1 0 0 0 0 0 0 0 0   0 0   0      
5097 brynato01 1891 1 BSN NL 1 0 0 0 0 0 0 0 0   0 0   0      
5186 dunnian01 1891 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0      
5426 sulliji01 1891 1 BSN NL 1 0 0 0 0 0 0 0 0   0 0   0      
5532 dalyjo01 1892 1 BSN NL 1 0 0 0 0 0 0 0 0   0 0   0      
5648 leona01 1892 1 SLN NL 1 0 0 0 0 0 0 0 1   1 0   0      
5749 thompwi01 1892 1 PIT NL 1 0 0 0 0 0 0 0 0   1 0   0      
5760 viaule01 1892 1 CL4 NL 1 0 0 0 0 0 0 0 0   0 0   0      
5915 johnsab01 1893 1 CHN NL 1 0 0 0 0 0 0 0 0   0 0   0      
5917 jonesbu01 1893 2 NY1 NL 1 0 0 0 0 0 0 0 0   1 0   0      
6204 irwinar01 1894 1 PHI NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
6299 scheija01 1894 1 PHI NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
6310 sommean01 1894 1 BRO NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
6333 terryad01 1894 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
6335 thomato01 1894 1 CL4 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
6383 borchge01 1895 1 LS3 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
6409 childbi01 1895 1 LS3 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
6563 menefjo01 1895 1 PIT NL 2 0 0 0 0 0 0 0 0   0 0   0 0    
6663 wisneph01 1895 1 WAS NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
6832 kostajo01 1896 1 LS3 NL 2 0 0 0 0 0 0 0 0   0 0   0 0    
6957 woodjo01 1896 1 SLN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
7364 goarjo01 1898 1 CIN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
7516 stallge01 1898 1 PHI NL 1 0 1 0 0 0 0 0 0   0 0   0 0    
7727 hulswru01 1899 1 LS3 NL 1 0 0 0 0 0 0 0 0   0 0   0 1    
7820 parkeja01 1899 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
7851 sechrdo01 1899 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
8080 stantha01 1900 1 SLN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
8144 burnsfa01 1901 1 SLN NL 1 0 1 0 0 0 0 0 1   1 0   0 0    
8204 donahji02 1901 1 PIT NL 2 0 0 0 0 0 0 0 0   0 0   0 0    
8221 dupeefr01 1901 1 CHA AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
8355 loospe01 1901 1 PHA AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
8662 foxhe01 1902 1 PHI NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
8779 maharfr01 1902 1 PHI NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
9059 deisepa01 1903 1 CIN NL 2 0 0 0 0 0 0 0 0   1 0   0 0    
9152 holmefr01 1903 1 NYA AL 1 0 0 0 0 0 0 0 0   1 0   0 0    
9156 huged01 1903 1 BRO NL 1 0 0 0 0 0 0 0 0   1 0   0 0    
9392 barryto01 1904 1 PHI NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
9601 marshdo01 1904 2 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
9622 mcmanfr01 1904 1 DET AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
9908 falloch01 1905 1 NYA AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
9931 goodwar01 1905 1 NYA AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
9934 grahamo01 1905 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
9983 justiwa01 1905 1 DET AL 2 0 0 0 0 0 0 0 0   0 0   0 0    
10038 mcgrajo01 1905 1 NY1 NL 3 0 0 0 0 0 0 0 1   0 0   0 0    
10237 butlejo01 1906 1 BRO NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
10352 harpeja01 1906 2 CHN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
10570 starkco01 1906 1 WS1 AL 1 0 1 0 0 0 0 0 0   1 0   0 0    
10676 bradyki01 1907 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
10755 druhoca01 1907 1 SLN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
10817 hopesa01 1907 1 PHA AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
10830 jacobbe01 1907 2 BOS AL 2 0 0 0 0 0 0 0 0   0 0   0 0    
10895 mathehe01 1907 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
10896 mcaleji01 1907 1 SLA AL 2 0 0 0 0 0 0 0 0   0 0   0 0    
10906 mcgrajo01 1907 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
10967 pfylmo01 1907 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 1    
11040 tiemeed01 1907 1 CIN NL 1 0 1 0 0 0 0 0 0   1 0   0 0    
11049 wadeha01 1907 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   1 0    
11054 walshco01 1907 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11095 bayha01 1908 1 CLE AL 2 0 0 0 0 0 0 0 0   0 0   0 0    
11176 deinipe01 1908 1 PHI NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11199 durhabu01 1908 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11215 finlape01 1908 1 BRO NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11241 graneja01 1908 1 CLE AL 2 0 0 0 0 0 0 0 0   0 0   0 0    
11246 hartmch01 1908 1 BOS AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11256 hilleho01 1908 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11325 malonch01 1908 1 BSN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11379 neighcy01 1908 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11499 thielja01 1908 2 BOS AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11530 wilsoar01 1908 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11584 bernajo01 1909 1 SLN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11641 coaklan01 1909 1 CHN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11701 durbiki01 1909 2 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
11986 sebriji01 1909 2 WS1 AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12052 wackech01 1909 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12058 wallere01 1909 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12152 burnsbi01 1910 1 CHA AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12161 cantwto01 1910 1 CIN NL 2 0 0 0 0 0 0 0 0   0 0   0 0    
12169 chambbi01 1910 1 SLN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12232 dowdki01 1910 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12263 formabi01 1910 1 WS1 AL 1 0 1 0 0 0 0 0 0   1 0   0 0    
12270 frocksa01 1910 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12293 griffcl01 1910 1 CIN NL 1 0 1 0 0 0 0 0 0   0 0   0 0    
12320 hovlijo01 1910 1 WS1 AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12328 huntege01 1910 1 BRO NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12333 jennihu01 1910 1 DET AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12351 kirscha01 1910 1 CLE AL 2 0 0 0 0 0 0 0 0   0 0   0 0    
12352 klawial01 1910 1 NY1 NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12434 merceja01 1910 1 PIT NL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12468 nichosi01 1910 1 CLE AL 3 0 0 0 0 0 0 0 0   0 0   0 0    
12474 oconnja01 1910 1 SLA AL 1 0 0 0 0 0 0 0 0   0 0   0 0    
12485 pattoha01 1910 1 SLN NL 1 0 0 0 0 0 0 0 0   0 0   0 0    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);