107,429 rows sorted by 3B

View and edit SQL

These facets timed out: stint

Link rowid playerID yearID stint teamID lgID G AB R H 2B 3B ▼ HR RBI SB CS BB SO IBB HBP SH SF GIDP
1 abercda01 1871 1 TRO   1 4 0 0 0 0 0 0 0 0 0 0         0
2 addybo01 1871 1 RC1   25 118 30 32 6 0 0 13 8 1 4 0         0
7 barkeal01 1871 1 RC1   1 4 0 1 0 0 0 2 0 0 1 0         0
9 barrebi01 1871 1 FW1   1 5 1 1 1 0 0 1 0 0 0 0         0
12 battijo01 1871 1 CL1   1 3 0 0 0 0 0 0 0 0 1 0         0
13 bealsto01 1871 1 WS3   10 36 6 7 0 0 0 1 2 0 2 0         2
14 beaveed01 1871 1 TRO   3 15 7 6 0 0 0 5 2 0 0 0         0
17 berkena01 1871 1 PH1   1 4 0 0 0 0 0 0 0 0 0 3         0
18 berryto01 1871 1 PH1   1 4 0 1 0 0 0 0 0 0 0 0         0
20 biermch01 1871 1 FW1   1 2 0 0 0 0 0 0 0 0 1 0         0
23 brainas01 1871 1 WS3   30 134 24 30 4 0 0 21 4 0 7 2         1
24 brannmi01 1871 1 CH1   3 14 2 1 0 0 0 0 0 0 0 0         0
26 careyto01 1871 1 FW1   19 87 16 20 2 0 0 10 5 0 2 1         0
29 connone01 1871 1 TRO   7 33 6 7 0 0 0 2 0 0 0 0         0
34 duffyed01 1871 1 CH1   26 121 30 28 5 0 0 15 11 4 3 2         0
36 ewellge01 1871 1 CL1   1 3 0 0 0 0 0 0 0 0 0 0         0
40 fleetfr01 1871 1 NY2   1 6 1 2 0 0 0 1 0 0 0 0         0
48 goldswa01 1871 1 FW1   19 88 8 18 1 0 0 12 0 0 4 2         0
51 halliji01 1871 1 FW1   5 25 7 5 0 0 0 2 1 1 2 0         0
52 hamra01 1871 1 RC1   25 113 25 28 4 0 0 12 6 2 1 7         0
59 johnsca01 1871 1 CL1   16 67 10 15 1 0 0 7 1 0 0 1         0
61 kimbage01 1871 1 CL1   29 131 18 25 1 0 0 9 5 1 3 2         2
62 kingma01 1871 1 CH1   20 101 23 21 1 0 2 16 5 0 8 1         0
64 kohlehe01 1871 1 FW1   3 12 0 2 1 0 0 1 0 0 0 0         0
65 lennobi01 1871 1 FW1   12 48 5 11 3 0 0 5 1 0 1 0         1
71 mcbridi01 1871 1 PH1   25 132 36 31 3 0 0 17 4 0 7 1         1
72 mcderjo01 1871 1 FW1   2 8 3 2 0 0 0 1 1 0 1 1         0
73 mcgeami01 1871 1 TRO   29 148 42 39 4 0 0 12 20 4 6 0         0
79 minched01 1871 1 FW1   9 36 4 8 0 0 0 5 1 0 0 0         0
80 nortofr01 1871 1 WS3   1 1 0 0 0 0 0 0 0 0 0 1         0
82 patteda01 1871 1 NY2   32 151 31 31 2 0 0 13 2 1 1 0         3
83 pearcdi01 1871 1 NY2   33 163 31 44 5 0 0 20 0 0 4 1         1
84 phelpne01 1871 1 FW1   1 3 0 0 0 0 0 0 0 0 1 0         0
88 prattto01 1871 1 PH1   1 6 2 2 0 0 0 1 0 0 0 0         0
89 questjo01 1871 1 CL1   3 13 1 3 1 0 0 2 0 0 1 0         0
90 quinnpa02 1871 1 FW1   5 17 8 4 0 0 0 2 3 1 4 0         0
93 sagerpo01 1871 1 RC1   8 39 9 11 0 0 0 5 5 1 2 2         1
95 selmafr01 1871 1 FW1   14 65 14 15 3 0 1 10 1 0 4 0         0
101 stearbi01 1871 1 WS3   2 9 1 0 0 0 0 1 0 0 2 2         0
104 sweasch01 1871 1 WS3   5 19 5 4 1 0 0 4 0 0 1 0         0
108 whiteel01 1871 1 CL1   15 70 13 18 2 0 0 9 0 1 1 6         1
109 whitewa01 1871 1 WS3   1 4 0 0 0 0 0 0 0 0 0 0         0
115 zettlge01 1871 1 CH1   28 128 23 32 3 0 0 18 4 0 2 4         0
116 allenha01 1872 1 MID   17 70 9 19 3 0 0 11 0 0 0 1         0
117 allisan01 1872 1 BR1   22 92 9 15 2 0 0 10 0 0 1 2         0
118 allisar01 1872 1 CL1   19 87 13 23 4 0 0 8 0 0 0 2         1
119 allisbi01 1872 1 BR1   5 19 5 3 0 0 0 1 0 0 0 1         1
123 arnolbi01 1872 1 MID   2 7 2 1 0 0 0 0 1 0 0 0         0
124 barloto01 1872 1 BR2   37 171 34 54 1 0 0 8 7 5 3 2         0
126 barre01 1872 1 BR2   8 34 6 7 1 0 0 2 1 0 0 1         0
127 barrebi01 1872 1 WS3   1 4 0 0 0 0 0 0 0 0 0 0         0
128 bassjo01 1872 1 BR2   2 7 0 1 1 0 0 1 0 0 0 0         0
130 beaveed01 1872 1 BR2   10 43 6 9 2 0 0 2 0 0 1 0         0
132 bellast01 1872 1 TRO   23 115 22 30 4 0 0 17 1 0 0 0         2
134 besti01 1872 1 BR1   4 14 0 4 0 0 0 0 0 0 0 0         0
135 bielaos01 1872 1 WS4   10 46 13 8 0 0 0 3 0 0 0 0         0
136 birdsda01 1872 1 BS1   16 76 11 16 3 0 0 15 0 2 1 0         0
138 boothed01 1872 2 BR2   15 62 10 19 4 0 0 7 0 2 0 0         1
140 brainas01 1872 1 WS3   9 43 8 16 3 0 0 6 0 0 0 0         0
141 brainas01 1872 2 MID   6 25 2 5 0 0 0 1 0 0 1 0         0
142 brittji01 1872 1 BR2   37 155 26 41 7 0 0 11 0 1 5 5         0
143 brownol01 1872 1 BR2   4 15 0 2 0 0 0 0 0 0 0 1         0
144 burdoja01 1872 1 BR2   37 174 27 47 3 0 0 14 0 1 1 1         1
145 burrohe01 1872 1 WS3   2 7 1 1 0 0 0 0 0 0 1 0         0
146 buttefr01 1872 1 MID   18 93 16 20 0 0 0 7 0 0 0 2         1
147 careyto01 1872 1 BL1   42 196 42 57 7 0 2 27 4 1 2 2         1
148 carleji01 1872 1 CL1   7 38 8 12 1 0 0 4 1 0 1 0         0
150 clarede01 1872 1 BR2   2 7 1 1 0 0 0 0 0 0 0 0         0
152 coughde01 1872 1 WS4   8 37 5 11 1 0 0 7 0 0 0 0         0
155 cuthbne01 1872 1 PH1   47 260 83 88 10 0 1 47 14 4 6 10         2
157 doschhe01 1872 1 BR2   6 24 4 9 0 0 0 5 0 1 0 1         1
158 doylejo01 1872 1 WS4   9 41 6 11 1 0 0 9 0 0 0 0         0
159 eggleda01 1872 1 NY2   56 290 94 97 20 0 0 19 18 6 8 9         0
160 fergubo01 1872 1 BR2   37 164 33 46 3 0 0 19 4 2 3 0         1
164 fleetfr01 1872 1 BR1   13 53 9 12 1 0 0 6 1 0 0 2         0
165 fletcge01 1872 1 BR1   2 8 1 2 0 0 0 1 0 0 0 1         0
166 flowedi01 1872 1 PH1   3 15 1 4 0 0 0 4 0 0 2 2         0
167 flynncl01 1872 1 WS3   9 40 4 9 1 0 0 2 0 0 0 0         0
168 forceda01 1872 1 TRO   25 130 40 53 11 0 0 19 2 2 1 0         1
171 galvijo01 1872 1 BR2   1 4 0 0 0 0 0 0 0 0 0 0         0
172 gedneco01 1872 1 TRO   9 47 14 20 3 0 3 18 1 0 0 0         0
173 gedneco01 1872 2 BR1   18 71 5 13 1 0 0 6 2 2 0 3         0
174 glennjo01 1872 1 WS3   9 39 6 6 0 0 0 3 0 1 1 0         1
175 glennjo01 1872 2 WS4   1 4 0 2 0 0 0 0 0 0 0 0         0
176 goldswa01 1872 1 WS3   9 41 4 10 2 0 0 5 0 0 0 0         0
180 hastisc01 1872 1 CL1   22 115 34 45 4 0 0 16 5 1 3 2         0
183 heubege01 1872 1 WS3   5 23 2 3 0 0 0 1 0 0 0 0         1
185 higby01 1872 1 BR2   1 4 0 0 0 0 0 0 0 0 0 0         0
187 hinespa01 1872 1 WS4   11 49 9 11 1 0 0 5 0 0 0 0         0
188 hodesch01 1872 1 TRO   13 62 17 15 3 0 0 10 0 0 1 0         1
189 holdsji01 1872 1 CL1   22 110 19 33 5 0 0 11 3 2 1 2         2
190 holdsji01 1872 2 BR1   3 11 1 3 1 0 0 0 0 0 0 0         0
193 hurledi01 1872 1 WS3   2 7 0 0 0 0 0 0 0 0 0 1         0
194 jackssa01 1872 1 BR2   4 12 0 2 0 0 0 0 0 0 0 0         0
195 jewetna01 1872 1 BR1   2 8 1 1 0 0 0 0 0 0 0 0         0
196 kavan01 1872 1 BR1   5 23 3 6 1 0 0 4 0 0 0 0         0
197 kennejo01 1872 1 BR2   5 19 0 0 0 0 0 1 0 0 0 1         0
198 kingma01 1872 1 TRO   3 11 0 0 0 0 0 1 0 0 0 1         0
199 kingst01 1872 1 TRO   25 128 33 39 8 0 0 20 1 1 1 2         1
200 lennobi01 1872 1 WS4   11 54 11 11 1 0 0 6 0 0 0 0         0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Batting" (
"playerID" TEXT,
  "yearID" INTEGER,
  "stint" INTEGER,
  "teamID" TEXT,
  "lgID" REAL,
  "G" INTEGER,
  "AB" INTEGER,
  "R" INTEGER,
  "H" INTEGER,
  "2B" INTEGER,
  "3B" INTEGER,
  "HR" INTEGER,
  "RBI" INTEGER,
  "SB" INTEGER,
  "CS" INTEGER,
  "BB" INTEGER,
  "SO" INTEGER,
  "IBB" INTEGER,
  "HBP" INTEGER,
  "SH" INTEGER,
  "SF" INTEGER,
  "GIDP" INTEGER
);